Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
![]() | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 12 | 0 |
Win: Loss:
Team | ISU | UT |
|---|---|---|
![]() Leahy advanced to second on an error by ss; Jefferson stole home. | 0 | 1 |
![]() Washington doubled to shortstop, RBI; Leahy scored. | 0 | 2 |
![]() Slack singled to left field, 2 RBI; Tedder advanced to second; Schattle scored; Washington scored. | 0 | 4 |
![]() Leahy homered down the lf line, RBI. | 0 | 5 |
![]() Schattle doubled to center field, 2 RBI; Ellsworth advanced to third; Leahy scored; DerMargosian scored. | 0 | 7 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 5 | 6 |

Jefferson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
von Sprecken | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Dermargosian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leahy | RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Ellsworth | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Washington | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Schattle | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Tedder | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Slack | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Hayter | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bolinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 12 | 6 | 6 | 0 | 4 | 8 |

![]() | 6.0 | 12 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 29 | 35 | 10 | 2 | 0 |
| Totals | 12 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 29 | 35 | 10 | 2 | 0 |

Bolinger | 7.0 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 25 | 27 | 8 | 8 | 0 |
| Totals | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 25 | 27 | 8 | 8 | 0 |
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Williams struck out swinging. | 0 | 0 |
| Stites doubled to left field. | 0 | 0 |
| Bosworth struck out swinging. | 0 | 0 |
| Antillon struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Jefferson singled to third base, bunt. | 0 | 0 |
| von Sprecken popped up to ss. | 0 | 0 |
| Jefferson stole second, advanced to third on an error by c. | 0 | 0 |
| Leahy walked. | 0 | 0 |
| Leahy advanced to second on an error by ss; Jefferson stole home. | 0 | 1 |
| Ellsworth popped up to ss. | 0 | 1 |
| Washington doubled to shortstop, RBI; Leahy scored. | 0 | 2 |
| Schattle walked. | 0 | 2 |
| Tedder walked; Schattle advanced to second; Washington advanced to third. | 0 | 2 |
| Slack singled to left field, 2 RBI; Tedder advanced to second; Schattle scored; Washington scored. | 0 | 4 |
| Hayter singled to center field; Slack advanced to second; Tedder advanced to third, out at home cf to c. | 0 | 4 |
| 4 Runs, 4 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Woolpert flied out to cf. | 0 | 4 |
| Nearad grounded out to 1b unassisted. | 0 | 4 |
| Schaben singled to left field. | 0 | 4 |
| Ramos struck out swinging. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Jefferson grounded out to ss. | 0 | 4 |
| von Sprecken singled to left field. | 0 | 4 |
| Leahy reached on an error by 2b; von Sprecken advanced to second. | 0 | 4 |
| Ellsworth singled to left field; Leahy advanced to second; von Sprecken advanced to third. | 0 | 4 |
| Washington lined into double play cf to 2b; Ellsworth advanced to second; Leahy out on the play. | 0 | 4 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Konz walked. | 0 | 4 |
| Konz advanced to second on a wild pitch. | 0 | 4 |
| Williams popped up to 2b. | 0 | 4 |
| Stites struck out swinging. | 0 | 4 |
| Bosworth popped up to ss. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Schattle struck out swinging. | 0 | 4 |
| Tedder popped up to c. | 0 | 4 |
| Slack singled to pitcher. | 0 | 4 |
| Hayter doubled to left center; Slack advanced to third. | 0 | 4 |
| Jefferson flied out to lf. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Antillon walked. | 0 | 4 |
| Woolpert reached on a fielder's choice; Antillon out at second 3b to 2b. | 0 | 4 |
| Nearad reached on a fielder's choice, stole second; Woolpert out at second 3b to 2b. | 0 | 4 |
| Schaben grounded out to p. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| von Sprecken fouled out to rf. | 0 | 4 |
| Leahy homered down the lf line, RBI. | 0 | 5 |
| Ellsworth flied out to rf. | 0 | 5 |
| Washington grounded out to 2b. | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Ramos grounded out to p. | 0 | 5 |
| Konz grounded out to 2b. | 0 | 5 |
| Williams fouled out to 2b. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Schattle fouled out to rf. | 0 | 5 |
| Tedder walked. | 0 | 5 |
| Slack struck out swinging. | 0 | 5 |
| Hayter singled to right field; Tedder advanced to second. | 0 | 5 |
| Jefferson flied out to lf. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Stites popped up to 2b. | 0 | 5 |
| Bosworth flied out to rf. | 0 | 5 |
| Antillon singled to center field. | 0 | 5 |
| Antillon advanced to second on a wild pitch. | 0 | 5 |
| Woolpert flied out to cf. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| von Sprecken walked. | 0 | 5 |
| DerMargosian pinch ran for von Sprecken. | 0 | 5 |
| Leahy walked; DerMargosian advanced to second. | 0 | 5 |
| Ellsworth singled to left field; Leahy advanced to second; DerMargosian advanced to third. | 0 | 5 |
| Washington struck out looking. | 0 | 5 |
| Schattle doubled to center field, 2 RBI; Ellsworth advanced to third; Leahy scored; DerMargosian scored. | 0 | 7 |
| Tedder struck out looking. | 0 | 7 |
| Slack popped up to ss. | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Nearad doubled to left field. | 0 | 7 |
| Schaben flied out to cf. | 0 | 7 |
| Caudle pinch hit for Ramos. | 0 | 7 |
| Caudle grounded out to p; Nearad advanced to third. | 0 | 7 |
| Hanrahan pinch hit for Konz. | 0 | 7 |
| Hanrahan grounded out to 1b unassisted. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Williams struck out swinging. | 0 | 0 |
| Stites doubled to left field. | 0 | 0 |
| Bosworth struck out swinging. | 0 | 0 |
| Antillon struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Jefferson singled to third base, bunt. | 0 | 0 |
| von Sprecken popped up to ss. | 0 | 0 |
| Jefferson stole second, advanced to third on an error by c. | 0 | 0 |
| Leahy walked. | 0 | 0 |
| Leahy advanced to second on an error by ss; Jefferson stole home. | 0 | 1 |
| Ellsworth popped up to ss. | 0 | 1 |
| Washington doubled to shortstop, RBI; Leahy scored. | 0 | 2 |
| Schattle walked. | 0 | 2 |
| Tedder walked; Schattle advanced to second; Washington advanced to third. | 0 | 2 |
| Slack singled to left field, 2 RBI; Tedder advanced to second; Schattle scored; Washington scored. | 0 | 4 |
| Hayter singled to center field; Slack advanced to second; Tedder advanced to third, out at home cf to c. | 0 | 4 |
| 4 Runs, 4 Hits, 2 Error, 2 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Woolpert flied out to cf. | 0 | 4 |
| Nearad grounded out to 1b unassisted. | 0 | 4 |
| Schaben singled to left field. | 0 | 4 |
| Ramos struck out swinging. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Jefferson grounded out to ss. | 0 | 4 |
| von Sprecken singled to left field. | 0 | 4 |
| Leahy reached on an error by 2b; von Sprecken advanced to second. | 0 | 4 |
| Ellsworth singled to left field; Leahy advanced to second; von Sprecken advanced to third. | 0 | 4 |
| Washington lined into double play cf to 2b; Ellsworth advanced to second; Leahy out on the play. | 0 | 4 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Konz walked. | 0 | 4 |
| Konz advanced to second on a wild pitch. | 0 | 4 |
| Williams popped up to 2b. | 0 | 4 |
| Stites struck out swinging. | 0 | 4 |
| Bosworth popped up to ss. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Schattle struck out swinging. | 0 | 4 |
| Tedder popped up to c. | 0 | 4 |
| Slack singled to pitcher. | 0 | 4 |
| Hayter doubled to left center; Slack advanced to third. | 0 | 4 |
| Jefferson flied out to lf. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Antillon walked. | 0 | 4 |
| Woolpert reached on a fielder's choice; Antillon out at second 3b to 2b. | 0 | 4 |
| Nearad reached on a fielder's choice, stole second; Woolpert out at second 3b to 2b. | 0 | 4 |
| Schaben grounded out to p. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| von Sprecken fouled out to rf. | 0 | 4 |
| Leahy homered down the lf line, RBI. | 0 | 5 |
| Ellsworth flied out to rf. | 0 | 5 |
| Washington grounded out to 2b. | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Ramos grounded out to p. | 0 | 5 |
| Konz grounded out to 2b. | 0 | 5 |
| Williams fouled out to 2b. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Schattle fouled out to rf. | 0 | 5 |
| Tedder walked. | 0 | 5 |
| Slack struck out swinging. | 0 | 5 |
| Hayter singled to right field; Tedder advanced to second. | 0 | 5 |
| Jefferson flied out to lf. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Stites popped up to 2b. | 0 | 5 |
| Bosworth flied out to rf. | 0 | 5 |
| Antillon singled to center field. | 0 | 5 |
| Antillon advanced to second on a wild pitch. | 0 | 5 |
| Woolpert flied out to cf. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| von Sprecken walked. | 0 | 5 |
| DerMargosian pinch ran for von Sprecken. | 0 | 5 |
| Leahy walked; DerMargosian advanced to second. | 0 | 5 |
| Ellsworth singled to left field; Leahy advanced to second; DerMargosian advanced to third. | 0 | 5 |
| Washington struck out looking. | 0 | 5 |
| Schattle doubled to center field, 2 RBI; Ellsworth advanced to third; Leahy scored; DerMargosian scored. | 0 | 7 |
| Tedder struck out looking. | 0 | 7 |
| Slack popped up to ss. | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Nearad doubled to left field. | 0 | 7 |
| Schaben flied out to cf. | 0 | 7 |
| Caudle pinch hit for Ramos. | 0 | 7 |
| Caudle grounded out to p; Nearad advanced to third. | 0 | 7 |
| Hanrahan pinch hit for Konz. | 0 | 7 |
| Hanrahan grounded out to 1b unassisted. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 4 |

| 2B | Jefferson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DH | von Sprecken | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Dermargosian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Leahy | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Ellsworth | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Washington | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Schattle | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Tedder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| SS | Slack | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Hayter | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Bolinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 29 | 7 | 12 | 6 | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 29 |
| 0 | Runs | 7 |
| 4 | Hits | 12 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 2 | Walks (BB) | 6 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 4 |
| 7 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 6 | Walks | 2 |
| 4 | Strikeouts | 5 |
| 35 | Batters Faced | 27 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 6 |
| .880 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |