Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
Win: Watson, Emily (9-4)Loss: Weilbacher, Brianna (7-4)
Team | TLS | ISU |
|---|---|---|
![]() MEINEN,H singled up the middle, RBI (0-1 F); ESTOCADO,S advanced to third; NEAL,M scored. | 1 | 0 |
![]() STAFFORD,T singled through the left side, RBI (1-2 BFF); MEINEN,H advanced to second; ESTOCADO,S scored. | 2 | 0 |
![]() SPELL,R homered to left field, RBI (2-0 BB). | 3 | 0 |
![]() STAFFORD,T homered to left field, 3 RBI (3-1 KBBB); MEINEN,H scored; HOLLINGSWORT scored. | 6 | 0 |
![]() Williams homered to center field, RBI (1-1 BF). | 6 | 1 |
![]() MEINEN,H homered to left center, RBI (1-0 B). | 7 | 1 |

Hollingsworth, Julia | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Neal, Morgan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Estocado, Shelby | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Meinen, Haley | DP/RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Stafford, Tori | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Briers, Sarah | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kiser, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spell, Rylie | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
   Kosmata, Sarah | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Shannon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Whitten, Mikayla | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Jesse | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 7 | 2 | 0 | 3 | 7 |

![]() | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B/DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 10 | 1 | 1 | 0 | 8 | 9 |

Watson, Emily | 7.0 | 10 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 4 | 111 |
| Totals | 10 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 4 | 111 |

![]() | 7.0 | 12 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 10 | 131 |
| Totals | 12 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 10 | 131 |
Tulsa


Iowa State

| Plays | TLS | ISU |
|---|---|---|
| HOLLINGSWORT struck out swinging (1-2 FBFS). | 0 | 0 |
| NEAL,M walked (3-2 KBBFBB). | 0 | 0 |
| ESTOCADO,S walked (3-0 BBBB); NEAL,M advanced to second. | 0 | 0 |
| MEINEN,H singled up the middle, RBI (0-1 F); ESTOCADO,S advanced to third; NEAL,M scored. | 1 | 0 |
| STAFFORD,T singled through the left side, RBI (1-2 BFF); MEINEN,H advanced to second; ESTOCADO,S scored. | 2 | 0 |
| BRIERS,S out at first c to 2b, SAC, bunt (1-1 SB); STAFFORD,T advanced to second; MEINEN,H advanced to third. | 2 | 0 |
| SPELL,R grounded out to ss (2-1 BBK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| Williams flied out to rf (1-0 B). | 2 | 0 |
| Stites doubled to center field (0-0). | 2 | 0 |
| Nearad flied out to lf (2-0 BB); Stites advanced to third. | 2 | 0 |
| Woolpert struck out looking (1-2 KBFFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| HUGHES,S singled through the right side (3-2 BBKBK). | 2 | 0 |
| WHITTEN,M reached on a fielder's choice (0-0); HUGHES,S out at second 3b to c to ss. | 2 | 0 |
| HOLLINGSWORT reached on a fielder's choice (1-2 FFB); WHITTEN,M out at second p to ss. | 2 | 0 |
| NEAL,M grounded out to ss (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| MEINEN,H to rf. | 2 | 0 |
| WHITTEN,M to dp. | 2 | 0 |
| Bosworth doubled down the lf line (2-1 BBK). | 2 | 0 |
| Weilbacher struck out swinging (0-2 KFS). | 2 | 0 |
| Antillon out at first p to 2b, SAC, bunt (0-1 K); Bosworth advanced to third. | 2 | 0 |
| Chairez grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| ESTOCADO,S singled through the left side (0-2 KS). | 2 | 0 |
| MEINEN,H flied out to lf (2-2 FBFFB). | 2 | 0 |
| STAFFORD,T flied into double play rf to 1b (2-2 SBBF); ESTOCADO,S out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| Konz grounded out to c unassisted (0-1 F). | 2 | 0 |
| Williams singled to shortstop (0-1 F). | 2 | 0 |
| Stites fouled out to lf (2-1 BSB); Williams advanced to second. | 2 | 0 |
| Nearad flied out to lf (2-2 BBSSF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| BRIERS,S grounded out to 3b (0-0). | 2 | 0 |
| SPELL,R homered to left field, RBI (2-0 BB). | 3 | 0 |
| HUGHES,S flied out to cf (0-2 KK). | 3 | 0 |
| SMITH,J pinch hit for KISER,A. | 3 | 0 |
| SMITH,J grounded out to 2b (1-0 B). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| Woolpert singled to left field (2-1 BBF). | 3 | 0 |
| Hanrahan pinch ran for Woolpert. | 3 | 0 |
| Bosworth walked (3-2 BBKBKFFB); Hanrahan advanced to second. | 3 | 0 |
| Weilbacher popped up to p (3-1 BBBK). | 3 | 0 |
| Antillon struck out swinging (2-2 BBKFFFS). | 3 | 0 |
| Chairez lined out to 1b (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 3 | 0 |
| HOLLINGSWORT doubled to left field (3-1 BBKB). | 3 | 0 |
| NEAL,M popped up to 2b (2-2 KBFB). | 3 | 0 |
| ESTOCADO,S fouled out to ss (2-1 BKB). | 3 | 0 |
| MEINEN,H hit by pitch (0-1 S). | 3 | 0 |
| STAFFORD,T homered to left field, 3 RBI (3-1 KBBB); MEINEN,H scored; HOLLINGSWORT scored. | 6 | 0 |
| BRIERS,S singled to second base (0-0). | 6 | 0 |
| SPELL,R struck out swinging (3-2 BBFFBS). | 6 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| Konz flied out to lf (0-0). | 6 | 0 |
| Williams homered to center field, RBI (1-1 BF). | 6 | 1 |
| Stites singled up the middle (3-2 FBBFB). | 6 | 1 |
| Stites out at second c to 2b, caught stealing. | 6 | 1 |
| Nearad singled through the left side (2-2 BKBF). | 6 | 1 |
| Woolpert struck out swinging (1-2 KBFS). | 6 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| Stites to dp. | 6 | 1 |
| Chairez to 2b. | 6 | 1 |
| HUGHES,S grounded out to 3b (0-0). | 6 | 1 |
| SMITH,J to dp. | 6 | 1 |
| SMITH,J singled to left field (3-1 KBBB). | 6 | 1 |
| HOLLINGSWORT flied out to cf (1-2 FSFB). | 6 | 1 |
| NEAL,M singled to center field (1-2 FBFF); SMITH,J advanced to second. | 6 | 1 |
| ESTOCADO,S grounded out to ss (3-1 FBBB). | 6 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| Bosworth flied out to lf (2-2 FBFB). | 6 | 1 |
| Weilbacher struck out swinging (2-2 FBBKFS). | 6 | 1 |
| Antillon singled to left field (0-1 F). | 6 | 1 |
| Chairez struck out swinging (0-2 SSS). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| MEINEN,H homered to left center, RBI (1-0 B). | 7 | 1 |
| STAFFORD,T flied out to rf (3-2 BKBBK). | 7 | 1 |
| KISER,A pinch hit for BRIERS,S. | 7 | 1 |
| KISER,A grounded out to 3b (1-2 KBK). | 7 | 1 |
| SPELL,R singled to right field (2-1 BSB). | 7 | 1 |
| KOSMATA,S pinch ran for SPELL,R. | 7 | 1 |
| HUGHES,S struck out swinging (0-2 KFS). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| BRIERS,S to cf for KISER,A. | 7 | 1 |
| KOSMATA,S to c. | 7 | 1 |
| Caudle pinch hit for Konz. | 7 | 1 |
| Caudle struck out looking (2-2 FBBFFFK). | 7 | 1 |
| Williams singled through the left side (0-0). | 7 | 1 |
| Stites reached on a fielder's choice (1-1 BK); Williams out at second 1b to ss. | 7 | 1 |
| Nearad singled to pitcher (0-0); Stites advanced to second. | 7 | 1 |
| Woolpert struck out looking (0-2 KFK). | 7 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tulsa


Iowa State

| Plays | TLS | ISU |
|---|---|---|
| HOLLINGSWORT struck out swinging (1-2 FBFS). | 0 | 0 |
| NEAL,M walked (3-2 KBBFBB). | 0 | 0 |
| ESTOCADO,S walked (3-0 BBBB); NEAL,M advanced to second. | 0 | 0 |
| MEINEN,H singled up the middle, RBI (0-1 F); ESTOCADO,S advanced to third; NEAL,M scored. | 1 | 0 |
| STAFFORD,T singled through the left side, RBI (1-2 BFF); MEINEN,H advanced to second; ESTOCADO,S scored. | 2 | 0 |
| BRIERS,S out at first c to 2b, SAC, bunt (1-1 SB); STAFFORD,T advanced to second; MEINEN,H advanced to third. | 2 | 0 |
| SPELL,R grounded out to ss (2-1 BBK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| Williams flied out to rf (1-0 B). | 2 | 0 |
| Stites doubled to center field (0-0). | 2 | 0 |
| Nearad flied out to lf (2-0 BB); Stites advanced to third. | 2 | 0 |
| Woolpert struck out looking (1-2 KBFFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa


Iowa State

| Plays | TLS | ISU |
|---|---|---|
| HUGHES,S singled through the right side (3-2 BBKBK). | 2 | 0 |
| WHITTEN,M reached on a fielder's choice (0-0); HUGHES,S out at second 3b to c to ss. | 2 | 0 |
| HOLLINGSWORT reached on a fielder's choice (1-2 FFB); WHITTEN,M out at second p to ss. | 2 | 0 |
| NEAL,M grounded out to ss (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| MEINEN,H to rf. | 2 | 0 |
| WHITTEN,M to dp. | 2 | 0 |
| Bosworth doubled down the lf line (2-1 BBK). | 2 | 0 |
| Weilbacher struck out swinging (0-2 KFS). | 2 | 0 |
| Antillon out at first p to 2b, SAC, bunt (0-1 K); Bosworth advanced to third. | 2 | 0 |
| Chairez grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa


Iowa State

| Plays | TLS | ISU |
|---|---|---|
| ESTOCADO,S singled through the left side (0-2 KS). | 2 | 0 |
| MEINEN,H flied out to lf (2-2 FBFFB). | 2 | 0 |
| STAFFORD,T flied into double play rf to 1b (2-2 SBBF); ESTOCADO,S out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| Konz grounded out to c unassisted (0-1 F). | 2 | 0 |
| Williams singled to shortstop (0-1 F). | 2 | 0 |
| Stites fouled out to lf (2-1 BSB); Williams advanced to second. | 2 | 0 |
| Nearad flied out to lf (2-2 BBSSF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa


Iowa State

| Plays | TLS | ISU |
|---|---|---|
| BRIERS,S grounded out to 3b (0-0). | 2 | 0 |
| SPELL,R homered to left field, RBI (2-0 BB). | 3 | 0 |
| HUGHES,S flied out to cf (0-2 KK). | 3 | 0 |
| SMITH,J pinch hit for KISER,A. | 3 | 0 |
| SMITH,J grounded out to 2b (1-0 B). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| Woolpert singled to left field (2-1 BBF). | 3 | 0 |
| Hanrahan pinch ran for Woolpert. | 3 | 0 |
| Bosworth walked (3-2 BBKBKFFB); Hanrahan advanced to second. | 3 | 0 |
| Weilbacher popped up to p (3-1 BBBK). | 3 | 0 |
| Antillon struck out swinging (2-2 BBKFFFS). | 3 | 0 |
| Chairez lined out to 1b (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tulsa


Iowa State

| Plays | TLS | ISU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 3 | 0 |
| HOLLINGSWORT doubled to left field (3-1 BBKB). | 3 | 0 |
| NEAL,M popped up to 2b (2-2 KBFB). | 3 | 0 |
| ESTOCADO,S fouled out to ss (2-1 BKB). | 3 | 0 |
| MEINEN,H hit by pitch (0-1 S). | 3 | 0 |
| STAFFORD,T homered to left field, 3 RBI (3-1 KBBB); MEINEN,H scored; HOLLINGSWORT scored. | 6 | 0 |
| BRIERS,S singled to second base (0-0). | 6 | 0 |
| SPELL,R struck out swinging (3-2 BBFFBS). | 6 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| Konz flied out to lf (0-0). | 6 | 0 |
| Williams homered to center field, RBI (1-1 BF). | 6 | 1 |
| Stites singled up the middle (3-2 FBBFB). | 6 | 1 |
| Stites out at second c to 2b, caught stealing. | 6 | 1 |
| Nearad singled through the left side (2-2 BKBF). | 6 | 1 |
| Woolpert struck out swinging (1-2 KBFS). | 6 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Tulsa


Iowa State

| Plays | TLS | ISU |
|---|---|---|
| Stites to dp. | 6 | 1 |
| Chairez to 2b. | 6 | 1 |
| HUGHES,S grounded out to 3b (0-0). | 6 | 1 |
| SMITH,J to dp. | 6 | 1 |
| SMITH,J singled to left field (3-1 KBBB). | 6 | 1 |
| HOLLINGSWORT flied out to cf (1-2 FSFB). | 6 | 1 |
| NEAL,M singled to center field (1-2 FBFF); SMITH,J advanced to second. | 6 | 1 |
| ESTOCADO,S grounded out to ss (3-1 FBBB). | 6 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| Bosworth flied out to lf (2-2 FBFB). | 6 | 1 |
| Weilbacher struck out swinging (2-2 FBBKFS). | 6 | 1 |
| Antillon singled to left field (0-1 F). | 6 | 1 |
| Chairez struck out swinging (0-2 SSS). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa


Iowa State

| Plays | TLS | ISU |
|---|---|---|
| MEINEN,H homered to left center, RBI (1-0 B). | 7 | 1 |
| STAFFORD,T flied out to rf (3-2 BKBBK). | 7 | 1 |
| KISER,A pinch hit for BRIERS,S. | 7 | 1 |
| KISER,A grounded out to 3b (1-2 KBK). | 7 | 1 |
| SPELL,R singled to right field (2-1 BSB). | 7 | 1 |
| KOSMATA,S pinch ran for SPELL,R. | 7 | 1 |
| HUGHES,S struck out swinging (0-2 KFS). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | ISU |
|---|---|---|
| BRIERS,S to cf for KISER,A. | 7 | 1 |
| KOSMATA,S to c. | 7 | 1 |
| Caudle pinch hit for Konz. | 7 | 1 |
| Caudle struck out looking (2-2 FBBFFFK). | 7 | 1 |
| Williams singled through the left side (0-0). | 7 | 1 |
| Stites reached on a fielder's choice (1-1 BK); Williams out at second 1b to ss. | 7 | 1 |
| Nearad singled to pitcher (0-0); Stites advanced to second. | 7 | 1 |
| Woolpert struck out looking (0-2 KFK). | 7 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| LF | Hollingsworth, Julia | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | Neal, Morgan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Estocado, Shelby | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP/RF | Meinen, Haley | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stafford, Tori | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Briers, Sarah | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Kiser, Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Spell, Rylie | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| PR/C | Kosmata, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Hughes, Shannon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Whitten, Mikayla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/DP | Smith, Jesse | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Watson, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 31 | 7 | 12 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 21 | 4 |

| SS | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2B/DP | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| DP/2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 29 | 1 | 10 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 7 | Runs | 1 |
| 12 | Hits | 10 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 3 | Home Runs | 1 |
| 7 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 10 | Hits | 12 |
| 1 | Runs | 7 |
| 1 | Earned Runs | 7 |
| 1 | Walks | 2 |
| 8 | Strikeouts | 3 |
| 31 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |