Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Win: Alicia Bazonski (2-1)Loss: Sanders, Savannah (0-1)Save: Hannah Stiltner (1)
Team | UNCG | ISU |
|---|---|---|
![]() Matthijs singled to left field, 2 RBI; Kale advanced to second; Overdiep scored; Acquaviva scored. | 2 | 0 |

Jasmine Palmer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Makenna Matthijs | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Gabrielle Cubbage | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marisa Sholtes | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kayleigh Willis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rachael McClaskey | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Acquaviva | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alexis Overdiep | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rebecca Kale | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alicia Bazonski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Stiltner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 3 | 0 | 4 | 6 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B/1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 8 | 0 | 1 | 0 | 5 | 8 |

Alicia Bazonski | 6.0 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 7 | 0 |
Hannah Stiltner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 8 | 0 |

![]() | 7.0 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 24 | 29 | 11 | 6 | 0 |
| Totals | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 24 | 29 | 11 | 6 | 0 |
UNCG


Iowa State

| Plays | UNCG | ISU |
|---|---|---|
| Palmer grounded out to 2b. | 0 | 0 |
| Matthijs walked. | 0 | 0 |
| Cubbage fouled out to 3b. | 0 | 0 |
| Sholtes singled up the middle; Matthijs advanced to second. | 0 | 0 |
| Willis flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Carter grounded out to p. | 0 | 0 |
| Stites doubled down the lf line. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| Lewis walked. | 0 | 0 |
| Woolpert popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| McClaskey doubled down the lf line. | 0 | 0 |
| Acquaviva walked. | 0 | 0 |
| Overdiep walked; Acquaviva advanced to second; McClaskey advanced to third. | 0 | 0 |
| Kale reached on a fielder's choice; Overdiep advanced to second; Acquaviva advanced to third; McClaskey out at home 3b to c. | 0 | 0 |
| Palmer popped up to ss. | 0 | 0 |
| Matthijs singled to left field, 2 RBI; Kale advanced to second; Overdiep scored; Acquaviva scored. | 2 | 0 |
| Cubbage flied out to lf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Antillon singled to right center. | 2 | 0 |
| Nearad lined out to cf. | 2 | 0 |
| Bosworth grounded out to 1b unassisted; Antillon advanced to second. | 2 | 0 |
| Konz grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Ramos to rf for Konz. | 2 | 0 |
| Sholtes lined out to 2b. | 2 | 0 |
| Willis struck out swinging. | 2 | 0 |
| McClaskey grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Carter singled to second base. | 2 | 0 |
| Stites struck out looking; Carter stole second. | 2 | 0 |
| Williams popped up to ss. | 2 | 0 |
| Lewis struck out looking. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Acquaviva struck out swinging. | 2 | 0 |
| Overdiep grounded out to ss. | 2 | 0 |
| Kale lined out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Woolpert singled to right field. | 2 | 0 |
| Chairez pinch ran for Woolpert. | 2 | 0 |
| Antillon grounded into double play 3b to 2b to 1b; Chairez out on the play. | 2 | 0 |
| Nearad flied out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Woolpert to 1b for Chairez. | 2 | 0 |
| Palmer hit by pitch. | 2 | 0 |
| Matthijs popped up to 1b, bunt. | 2 | 0 |
| Cubbage lined out to lf. | 2 | 0 |
| Palmer advanced to second on a wild pitch. | 2 | 0 |
| Sholtes popped up to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Bosworth lined out to lf to left center. | 2 | 0 |
| Ramos grounded out to p. | 2 | 0 |
| Carter popped up to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Willis struck out looking. | 2 | 0 |
| McClaskey hit by pitch. | 2 | 0 |
| Acquaviva popped up to ss. | 2 | 0 |
| Overdiep grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Stites grounded out to 3b. | 2 | 0 |
| Williams fouled out to rf. | 2 | 0 |
| Lewis singled up the middle. | 2 | 0 |
| Woolpert singled down the lf line, advanced to second; Lewis advanced to third. | 2 | 0 |
| Caudle pinch ran for Woolpert. | 2 | 0 |
| Antillon grounded out to 3b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Lewis to 1b. | 2 | 0 |
| Caudle to dh. | 2 | 0 |
| Antillon to 3b. | 2 | 0 |
| Kale struck out swinging, out at first c to 1b. | 2 | 0 |
| Palmer grounded out to ss. | 2 | 0 |
| Matthijs lined out to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Nearad singled through the right side. | 2 | 0 |
| Bosworth singled through the left side; Nearad advanced to second. | 2 | 0 |
| Stiltner to p for Bazonski. | 2 | 0 |
| Ramos grounded out to c unassisted. | 2 | 0 |
| Beatty, C. pinch hit for Carter. | 2 | 0 |
| Beatty, C. struck out looking. | 2 | 0 |
| Hanrahan pinch ran for Bosworth. | 2 | 0 |
| Stites struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UNCG


Iowa State

| Plays | UNCG | ISU |
|---|---|---|
| Palmer grounded out to 2b. | 0 | 0 |
| Matthijs walked. | 0 | 0 |
| Cubbage fouled out to 3b. | 0 | 0 |
| Sholtes singled up the middle; Matthijs advanced to second. | 0 | 0 |
| Willis flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Carter grounded out to p. | 0 | 0 |
| Stites doubled down the lf line. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| Lewis walked. | 0 | 0 |
| Woolpert popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNCG


Iowa State

| Plays | UNCG | ISU |
|---|---|---|
| McClaskey doubled down the lf line. | 0 | 0 |
| Acquaviva walked. | 0 | 0 |
| Overdiep walked; Acquaviva advanced to second; McClaskey advanced to third. | 0 | 0 |
| Kale reached on a fielder's choice; Overdiep advanced to second; Acquaviva advanced to third; McClaskey out at home 3b to c. | 0 | 0 |
| Palmer popped up to ss. | 0 | 0 |
| Matthijs singled to left field, 2 RBI; Kale advanced to second; Overdiep scored; Acquaviva scored. | 2 | 0 |
| Cubbage flied out to lf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Antillon singled to right center. | 2 | 0 |
| Nearad lined out to cf. | 2 | 0 |
| Bosworth grounded out to 1b unassisted; Antillon advanced to second. | 2 | 0 |
| Konz grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCG


Iowa State

| Plays | UNCG | ISU |
|---|---|---|
| Ramos to rf for Konz. | 2 | 0 |
| Sholtes lined out to 2b. | 2 | 0 |
| Willis struck out swinging. | 2 | 0 |
| McClaskey grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Carter singled to second base. | 2 | 0 |
| Stites struck out looking; Carter stole second. | 2 | 0 |
| Williams popped up to ss. | 2 | 0 |
| Lewis struck out looking. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCG


Iowa State

| Plays | UNCG | ISU |
|---|---|---|
| Acquaviva struck out swinging. | 2 | 0 |
| Overdiep grounded out to ss. | 2 | 0 |
| Kale lined out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Woolpert singled to right field. | 2 | 0 |
| Chairez pinch ran for Woolpert. | 2 | 0 |
| Antillon grounded into double play 3b to 2b to 1b; Chairez out on the play. | 2 | 0 |
| Nearad flied out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNCG


Iowa State

| Plays | UNCG | ISU |
|---|---|---|
| Woolpert to 1b for Chairez. | 2 | 0 |
| Palmer hit by pitch. | 2 | 0 |
| Matthijs popped up to 1b, bunt. | 2 | 0 |
| Cubbage lined out to lf. | 2 | 0 |
| Palmer advanced to second on a wild pitch. | 2 | 0 |
| Sholtes popped up to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Bosworth lined out to lf to left center. | 2 | 0 |
| Ramos grounded out to p. | 2 | 0 |
| Carter popped up to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG


Iowa State

| Plays | UNCG | ISU |
|---|---|---|
| Willis struck out looking. | 2 | 0 |
| McClaskey hit by pitch. | 2 | 0 |
| Acquaviva popped up to ss. | 2 | 0 |
| Overdiep grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Stites grounded out to 3b. | 2 | 0 |
| Williams fouled out to rf. | 2 | 0 |
| Lewis singled up the middle. | 2 | 0 |
| Woolpert singled down the lf line, advanced to second; Lewis advanced to third. | 2 | 0 |
| Caudle pinch ran for Woolpert. | 2 | 0 |
| Antillon grounded out to 3b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UNCG


Iowa State

| Plays | UNCG | ISU |
|---|---|---|
| Lewis to 1b. | 2 | 0 |
| Caudle to dh. | 2 | 0 |
| Antillon to 3b. | 2 | 0 |
| Kale struck out swinging, out at first c to 1b. | 2 | 0 |
| Palmer grounded out to ss. | 2 | 0 |
| Matthijs lined out to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCG | ISU |
|---|---|---|
| Nearad singled through the right side. | 2 | 0 |
| Bosworth singled through the left side; Nearad advanced to second. | 2 | 0 |
| Stiltner to p for Bazonski. | 2 | 0 |
| Ramos grounded out to c unassisted. | 2 | 0 |
| Beatty, C. pinch hit for Carter. | 2 | 0 |
| Beatty, C. struck out looking. | 2 | 0 |
| Hanrahan pinch ran for Bosworth. | 2 | 0 |
| Stites struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | Jasmine Palmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Makenna Matthijs | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Gabrielle Cubbage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Marisa Sholtes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | Kayleigh Willis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Rachael McClaskey | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Emily Acquaviva | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Alexis Overdiep | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Rebecca Kale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| P | Alicia Bazonski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hannah Stiltner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 21 | 7 |

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B/1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 28 |
| 2 | Runs | 0 |
| 3 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 3 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 4 |
| 29 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |