Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Weilbacher, Brianna (5-2)Loss: Eberle, C. (3-3)
Team | ISU | VT |
|---|---|---|
![]() Stites homered to right field, RBI. | 1 | 0 |
![]() Nearad singled up the middle, RBI; Carter advanced to second; Konz advanced to third; Chairez scored, unearned. | 2 | 0 |

![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 2 | 0 | 6 | 7 |

Miller, S. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schoenewald | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Lattin, O. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Strouth, E. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mehr, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eberle, C. | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Walton, S. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Metz, W. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Trull, D. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, C. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nolan, C. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 3 | 0 | 10 | 8 |

![]() | 7.0 | 5 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 6 | 0 |
| Totals | 5 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 6 | 0 |

Eberle, C. | 7.0 | 4 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 10 | 0 |
| Totals | 4 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 10 | 0 |
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Carter grounded out to 2b. | 0 | 0 |
| Nearad struck out swinging. | 0 | 0 |
| Williams grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Miller, S. singled to right field. | 0 | 0 |
| Schoenewald walked; Miller, S. advanced to second. | 0 | 0 |
| Lattin, O. struck out swinging. | 0 | 0 |
| Strouth, E. popped up to ss. | 0 | 0 |
| Mehr, J. reached on a fielder's choice; Schoenewald advanced to second; Miller, S. out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Stites homered to right field, RBI. | 1 | 0 |
| Woolpert walked. | 1 | 0 |
| Bosworth popped up to 2b. | 1 | 0 |
| Antillon reached on a fielder's choice; Woolpert out at second 3b to 2b. | 1 | 0 |
| Chairez hit by pitch; Antillon advanced to second. | 1 | 0 |
| Konz struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Eberle, C. grounded out to ss. | 1 | 0 |
| Walton, S. grounded out to 1b unassisted. | 1 | 0 |
| Davis, C. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Carter struck out looking. | 1 | 0 |
| Nearad grounded out to 2b. | 1 | 0 |
| Williams reached on an error by ss. | 1 | 0 |
| Williams stole second. | 1 | 0 |
| Stites grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Barrett, C. struck out swinging. | 1 | 0 |
| Miller, S. grounded out to 2b. | 1 | 0 |
| Schoenewald walked. | 1 | 0 |
| Lattin, O. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Woolpert struck out swinging. | 1 | 0 |
| Bosworth grounded out to ss. | 1 | 0 |
| Antillon fouled out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Strouth, E. singled to right center. | 1 | 0 |
| Mehr, J. popped up to p, bunt. | 1 | 0 |
| Eberle, C. struck out looking. | 1 | 0 |
| Walton, S. walked; Strouth, E. advanced to second. | 1 | 0 |
| Metz, W. pinch ran for Walton, S.. | 1 | 0 |
| Davis, C. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Walton, S. to c for Metz, W.. | 1 | 0 |
| Chairez grounded out to ss. | 1 | 0 |
| Konz struck out swinging, out at first c to 1b. | 1 | 0 |
| Carter struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Barrett, C. singled up the middle. | 1 | 0 |
| Miller, S. singled to third base, bunt; Barrett, C. advanced to second. | 1 | 0 |
| Schoenewald out at first p to 2b, bunt, SAC; Miller, S. advanced to second; Barrett, C. advanced to third. | 1 | 0 |
| Lattin, O. lined into double play 3b unassisted; Barrett, C. out on the play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Nearad grounded out to 1b unassisted. | 1 | 0 |
| Williams singled up the middle. | 1 | 0 |
| Stites singled to left field; Williams advanced to second. | 1 | 0 |
| Woolpert reached on a fielder's choice; Stites advanced to second; Williams out at third 3b unassisted. | 1 | 0 |
| Bosworth lined out to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Strouth, E. grounded out to 2b. | 1 | 0 |
| Mehr, J. struck out looking. | 1 | 0 |
| Eberle, C. struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Antillon reached on an error by 2b. | 1 | 0 |
| Ramos pinch ran for Antillon. | 1 | 0 |
| Chairez reached on a fielder's choice; Ramos out at second ss to 2b. | 1 | 0 |
| Konz reached on an error by 1b; Chairez advanced to second. | 1 | 0 |
| Trull, D. to lf for Davis, C.. | 1 | 0 |
| Carter walked; Konz advanced to second; Chairez advanced to third. | 1 | 0 |
| Nearad singled up the middle, RBI; Carter advanced to second; Konz advanced to third; Chairez scored, unearned. | 2 | 0 |
| Williams lined into double play 1b unassisted; Nearad out on the play. | 2 | 0 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Antillon to 3b for Ramos. | 2 | 0 |
| Walton, S. singled through the right side. | 2 | 0 |
| Johnson, K. pinch ran for Walton, S.. | 2 | 0 |
| Trull, D. lined out to 3b. | 2 | 0 |
| Barrett, C. reached on a fielder's choice; Johnson, K. advanced to second. | 2 | 0 |
| Miller, S. struck out looking. | 2 | 0 |
| Schoenewald struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Carter grounded out to 2b. | 0 | 0 |
| Nearad struck out swinging. | 0 | 0 |
| Williams grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Miller, S. singled to right field. | 0 | 0 |
| Schoenewald walked; Miller, S. advanced to second. | 0 | 0 |
| Lattin, O. struck out swinging. | 0 | 0 |
| Strouth, E. popped up to ss. | 0 | 0 |
| Mehr, J. reached on a fielder's choice; Schoenewald advanced to second; Miller, S. out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Stites homered to right field, RBI. | 1 | 0 |
| Woolpert walked. | 1 | 0 |
| Bosworth popped up to 2b. | 1 | 0 |
| Antillon reached on a fielder's choice; Woolpert out at second 3b to 2b. | 1 | 0 |
| Chairez hit by pitch; Antillon advanced to second. | 1 | 0 |
| Konz struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Eberle, C. grounded out to ss. | 1 | 0 |
| Walton, S. grounded out to 1b unassisted. | 1 | 0 |
| Davis, C. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Carter struck out looking. | 1 | 0 |
| Nearad grounded out to 2b. | 1 | 0 |
| Williams reached on an error by ss. | 1 | 0 |
| Williams stole second. | 1 | 0 |
| Stites grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Barrett, C. struck out swinging. | 1 | 0 |
| Miller, S. grounded out to 2b. | 1 | 0 |
| Schoenewald walked. | 1 | 0 |
| Lattin, O. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Woolpert struck out swinging. | 1 | 0 |
| Bosworth grounded out to ss. | 1 | 0 |
| Antillon fouled out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Strouth, E. singled to right center. | 1 | 0 |
| Mehr, J. popped up to p, bunt. | 1 | 0 |
| Eberle, C. struck out looking. | 1 | 0 |
| Walton, S. walked; Strouth, E. advanced to second. | 1 | 0 |
| Metz, W. pinch ran for Walton, S.. | 1 | 0 |
| Davis, C. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Walton, S. to c for Metz, W.. | 1 | 0 |
| Chairez grounded out to ss. | 1 | 0 |
| Konz struck out swinging, out at first c to 1b. | 1 | 0 |
| Carter struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Barrett, C. singled up the middle. | 1 | 0 |
| Miller, S. singled to third base, bunt; Barrett, C. advanced to second. | 1 | 0 |
| Schoenewald out at first p to 2b, bunt, SAC; Miller, S. advanced to second; Barrett, C. advanced to third. | 1 | 0 |
| Lattin, O. lined into double play 3b unassisted; Barrett, C. out on the play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Nearad grounded out to 1b unassisted. | 1 | 0 |
| Williams singled up the middle. | 1 | 0 |
| Stites singled to left field; Williams advanced to second. | 1 | 0 |
| Woolpert reached on a fielder's choice; Stites advanced to second; Williams out at third 3b unassisted. | 1 | 0 |
| Bosworth lined out to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Strouth, E. grounded out to 2b. | 1 | 0 |
| Mehr, J. struck out looking. | 1 | 0 |
| Eberle, C. struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Antillon reached on an error by 2b. | 1 | 0 |
| Ramos pinch ran for Antillon. | 1 | 0 |
| Chairez reached on a fielder's choice; Ramos out at second ss to 2b. | 1 | 0 |
| Konz reached on an error by 1b; Chairez advanced to second. | 1 | 0 |
| Trull, D. to lf for Davis, C.. | 1 | 0 |
| Carter walked; Konz advanced to second; Chairez advanced to third. | 1 | 0 |
| Nearad singled up the middle, RBI; Carter advanced to second; Konz advanced to third; Chairez scored, unearned. | 2 | 0 |
| Williams lined into double play 1b unassisted; Nearad out on the play. | 2 | 0 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Antillon to 3b for Ramos. | 2 | 0 |
| Walton, S. singled through the right side. | 2 | 0 |
| Johnson, K. pinch ran for Walton, S.. | 2 | 0 |
| Trull, D. lined out to 3b. | 2 | 0 |
| Barrett, C. reached on a fielder's choice; Johnson, K. advanced to second. | 2 | 0 |
| Miller, S. struck out looking. | 2 | 0 |
| Schoenewald struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 27 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 21 | 5 |

| DH | Miller, S. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Schoenewald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Lattin, O. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| RF | Strouth, E. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Mehr, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| P | Eberle, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C | Walton, S. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Metz, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Johnson, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Davis, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Trull, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Barrett, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Nolan, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | Â | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 2 | Runs | 0 |
| 4 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 3 |
| 6 | Strikeouts | 10 |
Pitching | ||
| 5 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 10 | Strikeouts | 6 |
| 29 | Batters Faced | 30 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 9 |
| 1.000 | Fielding % | .909 |
| 1 | Double Plays | 1 |