Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 1 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
Win: Hylen, Emma (5-3)Loss: Allman, Krystyna (1-5)
Team | ISU | CP |
|---|---|---|
![]() Ramos, M. singled to left field, advanced to second, RBI (1-1 BF); Carter advanced to third; Williams scored. | 1 | 0 |
![]() Lewis hit by pitch, RBI (1-1 BF); Williams advanced to second; Caudle advanced to third; Bosworth scored, unearned. | 2 | 0 |
![]() Woolpert flied out to lf, SAC, RBI (0-0); Caudle scored, unearned. | 3 | 0 |
![]() Kaiser reached on a fielder's choice to first base, RBI (1-2 KBS); Martin advanced to second; Ramos scored. | 3 | 1 |
![]() Bosworth tripled to center field, RBI (3-1 BBBK); Nearad scored. | 4 | 1 |
![]() Ramos singled to left field, RBI (0-0); Wulff advanced to third; James scored. | 4 | 2 |

![]() | SS | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 1 | 1 | 2 | 9 |

Yakir, Noa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramos, Noellah | CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Young, Makenna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin, Hailey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kaiser, Crimson | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Amos, Lily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amos, Maddie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
James, Sydney | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jeffries, Shelby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allman, Krystyna | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wulff, Sarah | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Corey, Kianah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKiernan, Alyssa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casper, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 4 | 0 | 3 | 7 |

![]() | 7.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 30 | 4 | 14 | 96 |
| Totals | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 30 | 4 | 14 | 96 |

Allman, Krystyna | 3.1 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 18 | 20 | 6 | 3 | 64 |
Casper, Dakota | 3.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 33 |
| Totals | 10 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 31 | 34 | 10 | 8 | 97 |
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Williams doubled to left field (0-1 F). | 0 | 0 |
| Carter singled to first base, bunt (0-0); Williams advanced to third. | 0 | 0 |
| Carter stole second. | 0 | 0 |
| Woolpert struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Ramos, M. singled to left field, advanced to second, RBI (1-1 BF); Carter advanced to third; Williams scored. | 1 | 0 |
| Nearad flied out to cf (0-0). | 1 | 0 |
| Simpson fouled out to 2b (1-2 FFB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Yakir popped up to 2b (0-2 KS). | 1 | 0 |
| Ramos singled through the left side (0-0). | 1 | 0 |
| Young grounded out to 2b (3-2 BKBFB); Ramos advanced to second. | 1 | 0 |
| Ramos advanced to third on a throwing error by c. | 1 | 0 |
| Martin struck out swinging (2-2 BFBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Bosworth flied out to lf (1-1 FB). | 1 | 0 |
| Stites singled to left center (1-2 KFB). | 1 | 0 |
| Caudle popped up to ss (1-0 B). | 1 | 0 |
| Williams singled to third base (0-0); Stites advanced to second. | 1 | 0 |
| Carter grounded out to 2b (1-1 FB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Kaiser grounded out to 1b unassisted (0-1 F). | 1 | 0 |
| Amos, L grounded out to 2b (2-2 KBFB). | 1 | 0 |
| Amos, M struck out swinging (2-2 KBBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Woolpert singled to left center (2-0 BB). | 1 | 0 |
| Ramos, M. reached on a fielder's choice to shortstop (2-2 FBFB); Woolpert out at second ss to 2b. | 1 | 0 |
| Nearad flied out to cf (2-2 KBFB). | 1 | 0 |
| Simpson grounded out to 2b (1-2 KBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| James grounded out to 1b unassisted (1-1 FB). | 1 | 0 |
| Allman out at first p to 2b, bunt (0-0). | 1 | 0 |
| Yakir grounded out to ss (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Bosworth singled up the middle (1-1 BF). | 1 | 0 |
| Stites flied out to lf (0-2 KK). | 1 | 0 |
| Caudle reached on a fielder's choice to second base (0-2 SF); Bosworth advanced to second on a throwing error by 2b. | 1 | 0 |
| Caudle advanced to second; Bosworth advanced to third on a wild pitch. | 1 | 0 |
| Williams intentionally walked (3-0 BBBB). | 1 | 0 |
| Lewis pinch hit for Carter. | 1 | 0 |
| Lewis hit by pitch, RBI (1-1 BF); Williams advanced to second; Caudle advanced to third; Bosworth scored, unearned. | 2 | 0 |
| Carter to lf for Lewis. | 2 | 0 |
| Wulff to 2b for Allman. | 2 | 0 |
| Casper to p for McKiernan. | 2 | 0 |
| Woolpert flied out to lf, SAC, RBI (0-0); Caudle scored, unearned. | 3 | 0 |
| Ramos, M. flied out to cf (1-1 KB). | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Ramos walked (3-1 KBBBB). | 3 | 0 |
| Young out at first 3b to 2b, SAC, bunt (0-0); Ramos advanced to second. | 3 | 0 |
| Martin singled to left center (2-1 BBK); Ramos advanced to third. | 3 | 0 |
| Kaiser reached on a fielder's choice to first base, RBI (1-2 KBS); Martin advanced to second; Ramos scored. | 3 | 1 |
| Amos, L lined out to 1b (1-2 KKB). | 3 | 1 |
| Amos, M grounded out to p (0-0). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Nearad doubled to right center (0-0). | 3 | 1 |
| Simpson grounded out to p (0-2 KK); Nearad advanced to third. | 3 | 1 |
| Bosworth tripled to center field, RBI (3-1 BBBK); Nearad scored. | 4 | 1 |
| Stites grounded out to 3b (2-1 BBK). | 4 | 1 |
| Caudle flied out to lf (2-0 BB). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| James walked (3-1 FBBBB). | 4 | 1 |
| Wulff walked (3-2 BBKBFB); James advanced to second. | 4 | 1 |
| Yakir out at first 3b to 2b, SAC, bunt (0-0); Wulff advanced to second; James advanced to third. | 4 | 1 |
| Ramos singled to left field, RBI (0-0); Wulff advanced to third; James scored. | 4 | 2 |
| Young reached on a fielder's choice to second base (2-1 BBK); Ramos out at second 2b to ss. | 4 | 2 |
| Martin grounded out to 2b (3-2 BKBKB). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Williams singled to center field (0-0). | 4 | 2 |
| Carter out on batter's interference (0-1 F). | 4 | 2 |
| Woolpert reached on a fielder's choice to shortstop (0-0); Williams out at second ss to 2b. | 4 | 2 |
| Hanrahan pinch ran for Woolpert. | 4 | 2 |
| Ramos, M. grounded out to 2b (0-1 K). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 4 | 2 |
| Schaben to 3b for Ramos, M.. | 4 | 2 |
| Kaiser flied out to rf (1-0 B). | 4 | 2 |
| Amos, L struck out swinging (1-2 KFBS). | 4 | 2 |
| Amos, M walked (3-2 BBKFBB). | 4 | 2 |
| Jeffries pinch hit for James. | 4 | 2 |
| Jeffries grounded out to 2b (1-1 BS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| James to lf for Jeffries. | 4 | 2 |
| Nearad flied out to rf (1-0 B). | 4 | 2 |
| Simpson struck out looking (1-2 BFKK). | 4 | 2 |
| Bosworth grounded out to ss (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Corey pinch hit for Wulff. | 4 | 2 |
| Corey flied out to cf (0-0). | 4 | 2 |
| Yakir grounded out to 3b (0-0). | 4 | 2 |
| Ramos singled through the left side (0-0). | 4 | 2 |
| Young grounded out to ss (1-0 B). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Williams doubled to left field (0-1 F). | 0 | 0 |
| Carter singled to first base, bunt (0-0); Williams advanced to third. | 0 | 0 |
| Carter stole second. | 0 | 0 |
| Woolpert struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Ramos, M. singled to left field, advanced to second, RBI (1-1 BF); Carter advanced to third; Williams scored. | 1 | 0 |
| Nearad flied out to cf (0-0). | 1 | 0 |
| Simpson fouled out to 2b (1-2 FFB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Yakir popped up to 2b (0-2 KS). | 1 | 0 |
| Ramos singled through the left side (0-0). | 1 | 0 |
| Young grounded out to 2b (3-2 BKBFB); Ramos advanced to second. | 1 | 0 |
| Ramos advanced to third on a throwing error by c. | 1 | 0 |
| Martin struck out swinging (2-2 BFBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Bosworth flied out to lf (1-1 FB). | 1 | 0 |
| Stites singled to left center (1-2 KFB). | 1 | 0 |
| Caudle popped up to ss (1-0 B). | 1 | 0 |
| Williams singled to third base (0-0); Stites advanced to second. | 1 | 0 |
| Carter grounded out to 2b (1-1 FB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Kaiser grounded out to 1b unassisted (0-1 F). | 1 | 0 |
| Amos, L grounded out to 2b (2-2 KBFB). | 1 | 0 |
| Amos, M struck out swinging (2-2 KBBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Woolpert singled to left center (2-0 BB). | 1 | 0 |
| Ramos, M. reached on a fielder's choice to shortstop (2-2 FBFB); Woolpert out at second ss to 2b. | 1 | 0 |
| Nearad flied out to cf (2-2 KBFB). | 1 | 0 |
| Simpson grounded out to 2b (1-2 KBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| James grounded out to 1b unassisted (1-1 FB). | 1 | 0 |
| Allman out at first p to 2b, bunt (0-0). | 1 | 0 |
| Yakir grounded out to ss (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Bosworth singled up the middle (1-1 BF). | 1 | 0 |
| Stites flied out to lf (0-2 KK). | 1 | 0 |
| Caudle reached on a fielder's choice to second base (0-2 SF); Bosworth advanced to second on a throwing error by 2b. | 1 | 0 |
| Caudle advanced to second; Bosworth advanced to third on a wild pitch. | 1 | 0 |
| Williams intentionally walked (3-0 BBBB). | 1 | 0 |
| Lewis pinch hit for Carter. | 1 | 0 |
| Lewis hit by pitch, RBI (1-1 BF); Williams advanced to second; Caudle advanced to third; Bosworth scored, unearned. | 2 | 0 |
| Carter to lf for Lewis. | 2 | 0 |
| Wulff to 2b for Allman. | 2 | 0 |
| Casper to p for McKiernan. | 2 | 0 |
| Woolpert flied out to lf, SAC, RBI (0-0); Caudle scored, unearned. | 3 | 0 |
| Ramos, M. flied out to cf (1-1 KB). | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Ramos walked (3-1 KBBBB). | 3 | 0 |
| Young out at first 3b to 2b, SAC, bunt (0-0); Ramos advanced to second. | 3 | 0 |
| Martin singled to left center (2-1 BBK); Ramos advanced to third. | 3 | 0 |
| Kaiser reached on a fielder's choice to first base, RBI (1-2 KBS); Martin advanced to second; Ramos scored. | 3 | 1 |
| Amos, L lined out to 1b (1-2 KKB). | 3 | 1 |
| Amos, M grounded out to p (0-0). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Nearad doubled to right center (0-0). | 3 | 1 |
| Simpson grounded out to p (0-2 KK); Nearad advanced to third. | 3 | 1 |
| Bosworth tripled to center field, RBI (3-1 BBBK); Nearad scored. | 4 | 1 |
| Stites grounded out to 3b (2-1 BBK). | 4 | 1 |
| Caudle flied out to lf (2-0 BB). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| James walked (3-1 FBBBB). | 4 | 1 |
| Wulff walked (3-2 BBKBFB); James advanced to second. | 4 | 1 |
| Yakir out at first 3b to 2b, SAC, bunt (0-0); Wulff advanced to second; James advanced to third. | 4 | 1 |
| Ramos singled to left field, RBI (0-0); Wulff advanced to third; James scored. | 4 | 2 |
| Young reached on a fielder's choice to second base (2-1 BBK); Ramos out at second 2b to ss. | 4 | 2 |
| Martin grounded out to 2b (3-2 BKBKB). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Williams singled to center field (0-0). | 4 | 2 |
| Carter out on batter's interference (0-1 F). | 4 | 2 |
| Woolpert reached on a fielder's choice to shortstop (0-0); Williams out at second ss to 2b. | 4 | 2 |
| Hanrahan pinch ran for Woolpert. | 4 | 2 |
| Ramos, M. grounded out to 2b (0-1 K). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 4 | 2 |
| Schaben to 3b for Ramos, M.. | 4 | 2 |
| Kaiser flied out to rf (1-0 B). | 4 | 2 |
| Amos, L struck out swinging (1-2 KFBS). | 4 | 2 |
| Amos, M walked (3-2 BBKFBB). | 4 | 2 |
| Jeffries pinch hit for James. | 4 | 2 |
| Jeffries grounded out to 2b (1-1 BS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| James to lf for Jeffries. | 4 | 2 |
| Nearad flied out to rf (1-0 B). | 4 | 2 |
| Simpson struck out looking (1-2 BFKK). | 4 | 2 |
| Bosworth grounded out to ss (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Corey pinch hit for Wulff. | 4 | 2 |
| Corey flied out to cf (0-0). | 4 | 2 |
| Yakir grounded out to 3b (0-0). | 4 | 2 |
| Ramos singled through the left side (0-0). | 4 | 2 |
| Young grounded out to ss (1-0 B). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 |
| C | ![]() | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 4 | 10 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 21 | 12 |

| 3B | Yakir, Noa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Ramos, Noellah | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Young, Makenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Martin, Hailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | Kaiser, Crimson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Amos, Lily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Amos, Maddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | James, Sydney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Jeffries, Shelby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Allman, Krystyna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Wulff, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Corey, Kianah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | McKiernan, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Casper, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 24 |
| 4 | Runs | 2 |
| 10 | Hits | 4 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 2 |
| 1 | Walks (BB) | 4 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 10 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 2 |
| 4 | Walks | 1 |
| 3 | Strikeouts | 2 |
| 30 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 8 |
| .971 | Fielding % | .967 |
| 0 | Double Plays | 0 |