Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 9 | 0 |
![]() | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Win: Hylen, Emma (6-3)Loss: Best, Steffi (1-11)
Team | ISU | CP |
|---|---|---|
![]() Martin homered to center field, RBI (0-1 K). | 0 | 1 |
![]() Woolpert doubled, 3 RBI (0-0); Carter scored, unearned; Williams scored, unearned; Schaben scored, unearned. | 3 | 1 |
![]() Martin doubled to center field, RBI (0-0); Kaiser scored. | 3 | 2 |
![]() Amos, L out at first p to 2b to 1b, RBI (1-0 B); Amos, M advanced to second; Corey advanced to third; Wulff scored. | 3 | 3 |
![]() Woolpert doubled to center field, RBI (3-2 BBKBKF); Carter scored. | 4 | 3 |
![]() Simpson doubled to left center, RBI (1-2 KBF); Stites scored. | 5 | 3 |
![]() Ramos, M. grounded out to 2b, SAC, RBI (0-0); Williams scored. | 6 | 3 |

![]() | SS | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 2 | 1 | 4 | 5 |

Yakir, Noa | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ramos, Noellah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Young, Makenna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser, Crimson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Hailey | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Wulff, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey, Kianah | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Amos, Maddie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James, Sydney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amos, Lily | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McKiernan, Alyssa | 2B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Best, Steffi | P/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Allman, Krystyna | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 3 | 5 |

![]() | 3.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 45 |
![]() | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 8 | 49 |
| Totals | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 10 | 94 |

Best, Steffi | 5.0 | 7 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 21 | 24 | 6 | 5 | 75 |
Allman, Krystyna | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 20 |
| Totals | 9 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 28 | 32 | 7 | 9 | 95 |
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Williams struck out swinging (0-2 KSS). | 0 | 0 |
| Carter struck out looking (2-2 KBBFK). | 0 | 0 |
| Woolpert flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Yakir popped up to 3b (0-0). | 0 | 0 |
| Ramos flied out to rf (1-2 BFK). | 0 | 0 |
| Young grounded out to p (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Bosworth flied out to cf (1-1 KB). | 0 | 0 |
| Stites struck out swinging (0-2 KSS). | 0 | 0 |
| Simpson flied out to lf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Kaiser flied out to lf (0-0). | 0 | 0 |
| Martin homered to center field, RBI (0-1 K). | 0 | 1 |
| Corey struck out looking (1-2 BKFK). | 0 | 1 |
| Amos, M popped up to p (1-2 KBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Nearad doubled to left center (0-0). | 0 | 1 |
| Schaben reached on an error by 1b, SAC, bunt (0-0); Nearad advanced to third. | 0 | 1 |
| Caudle grounded out to ss (0-0); Schaben advanced to second. | 0 | 1 |
| Williams intentionally walked (3-0 BBBB). | 0 | 1 |
| Carter reached on a fielder's choice (1-1 BK); Williams advanced to second; Schaben advanced to third; Nearad out at home 3b to c. | 0 | 1 |
| Woolpert doubled, 3 RBI (0-0); Carter scored, unearned; Williams scored, unearned; Schaben scored, unearned. | 3 | 1 |
| Bosworth flied out to cf (1-2 KKBF). | 3 | 1 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| James grounded out to 3b (0-1 K). | 3 | 1 |
| McKiernan struck out swinging (1-2 KBKFS). | 3 | 1 |
| Yakir singled, bunt. | 3 | 1 |
| Yakir stole second. | 3 | 1 |
| Ramos flied out to lf (2-2 FFBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Stites grounded out to ss (2-2 KBBK). | 3 | 1 |
| Simpson doubled to right center (0-0). | 3 | 1 |
| Nearad walked (3-1 BKBBB). | 3 | 1 |
| Schaben lined into double play 3b unassisted (0-1 K); Nearad out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Young flied out to cf (1-1 FB). | 3 | 1 |
| Kaiser singled to left center (0-0). | 3 | 1 |
| Martin doubled to center field, RBI (0-0); Kaiser scored. | 3 | 2 |
| Wulff pinch ran for Martin. | 3 | 2 |
| Corey walked (3-2 FBBFFBB). | 3 | 2 |
| Hylen to p for Sanders. | 3 | 2 |
| Amos, M singled to right field (0-2 KKF); Corey advanced to second; Wulff advanced to third. | 3 | 2 |
| Amos, L pinch hit for James. | 3 | 2 |
| Amos, L out at first p to 2b to 1b, RBI (1-0 B); Amos, M advanced to second; Corey advanced to third; Wulff scored. | 3 | 3 |
| Best pinch hit for McKiernan. | 3 | 3 |
| / for Best. | 3 | 3 |
| Best walked (3-1 BBKBB). | 3 | 3 |
| McKiernan pinch ran for Best. | 3 | 3 |
| Best to p. | 3 | 3 |
| Yakir grounded out to 2b (1-1 BK). | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Martin to 1b for Wulff. | 3 | 3 |
| James to lf for Amos, L. | 3 | 3 |
| McKiernan to 2b. | 3 | 3 |
| Caudle out at first 1b to 2b (2-2 BFBK). | 3 | 3 |
| Williams singled to left field (0-0). | 3 | 3 |
| Carter reached on a fielder's choice (1-2 BFK); Williams out at second ss to 2b. | 3 | 3 |
| Woolpert doubled to center field, RBI (3-2 BBKBKF); Carter scored. | 4 | 3 |
| Ramos pinch ran for Woolpert. | 4 | 3 |
| Ramos advanced to third on a passed ball. | 4 | 3 |
| Bosworth popped up to c (0-0). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Woolpert to 1b for Ramos. | 4 | 3 |
| Ramos flied out to lf (0-0). | 4 | 3 |
| Young grounded out to 1b unassisted (2-2 BKFB). | 4 | 3 |
| Kaiser lined out to 1b (3-2 BBBKS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Stites singled to left field (0-1 K). | 4 | 3 |
| Stites stole second. | 4 | 3 |
| Simpson doubled to left center, RBI (1-2 KBF); Stites scored. | 5 | 3 |
| Allman to p for Best. | 5 | 3 |
| Nearad flied out to rf (0-0). | 5 | 3 |
| Simpson stole third. | 5 | 3 |
| Schaben grounded out to 2b (2-0 BB). | 5 | 3 |
| Caudle grounded out to 3b (0-2 KS). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Martin grounded out to ss (1-2 KKBF). | 5 | 3 |
| Corey grounded out to 3b (0-0). | 5 | 3 |
| Amos, M struck out swinging (0-2 KSS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Williams tripled to right field (0-0). | 5 | 3 |
| Ramos, M. pinch hit for Carter. | 5 | 3 |
| Ramos, M. grounded out to 2b, SAC, RBI (0-0); Williams scored. | 6 | 3 |
| Woolpert grounded out to p (0-0). | 6 | 3 |
| Bosworth singled up the middle (1-2 FBF). | 6 | 3 |
| Stites struck out looking (2-2 FBFBK). | 6 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Carter to lf for Ramos, M.. | 6 | 3 |
| James grounded out to p (0-0). | 6 | 3 |
| Allman pinch hit for McKiernan. | 6 | 3 |
| / for Allman. | 6 | 3 |
| Allman grounded out to p (0-0). | 6 | 3 |
| Yakir singled to shortstop (1-2 KFFB). | 6 | 3 |
| Ramos reached on a fielder's choice (3-2 BKBBFF); Yakir out at second 2b to ss. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| McKiernan to 2b for Allman. | 6 | 3 |
| Best to p. | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Williams struck out swinging (0-2 KSS). | 0 | 0 |
| Carter struck out looking (2-2 KBBFK). | 0 | 0 |
| Woolpert flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Yakir popped up to 3b (0-0). | 0 | 0 |
| Ramos flied out to rf (1-2 BFK). | 0 | 0 |
| Young grounded out to p (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Bosworth flied out to cf (1-1 KB). | 0 | 0 |
| Stites struck out swinging (0-2 KSS). | 0 | 0 |
| Simpson flied out to lf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Kaiser flied out to lf (0-0). | 0 | 0 |
| Martin homered to center field, RBI (0-1 K). | 0 | 1 |
| Corey struck out looking (1-2 BKFK). | 0 | 1 |
| Amos, M popped up to p (1-2 KBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Nearad doubled to left center (0-0). | 0 | 1 |
| Schaben reached on an error by 1b, SAC, bunt (0-0); Nearad advanced to third. | 0 | 1 |
| Caudle grounded out to ss (0-0); Schaben advanced to second. | 0 | 1 |
| Williams intentionally walked (3-0 BBBB). | 0 | 1 |
| Carter reached on a fielder's choice (1-1 BK); Williams advanced to second; Schaben advanced to third; Nearad out at home 3b to c. | 0 | 1 |
| Woolpert doubled, 3 RBI (0-0); Carter scored, unearned; Williams scored, unearned; Schaben scored, unearned. | 3 | 1 |
| Bosworth flied out to cf (1-2 KKBF). | 3 | 1 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| James grounded out to 3b (0-1 K). | 3 | 1 |
| McKiernan struck out swinging (1-2 KBKFS). | 3 | 1 |
| Yakir singled, bunt. | 3 | 1 |
| Yakir stole second. | 3 | 1 |
| Ramos flied out to lf (2-2 FFBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Stites grounded out to ss (2-2 KBBK). | 3 | 1 |
| Simpson doubled to right center (0-0). | 3 | 1 |
| Nearad walked (3-1 BKBBB). | 3 | 1 |
| Schaben lined into double play 3b unassisted (0-1 K); Nearad out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Young flied out to cf (1-1 FB). | 3 | 1 |
| Kaiser singled to left center (0-0). | 3 | 1 |
| Martin doubled to center field, RBI (0-0); Kaiser scored. | 3 | 2 |
| Wulff pinch ran for Martin. | 3 | 2 |
| Corey walked (3-2 FBBFFBB). | 3 | 2 |
| Hylen to p for Sanders. | 3 | 2 |
| Amos, M singled to right field (0-2 KKF); Corey advanced to second; Wulff advanced to third. | 3 | 2 |
| Amos, L pinch hit for James. | 3 | 2 |
| Amos, L out at first p to 2b to 1b, RBI (1-0 B); Amos, M advanced to second; Corey advanced to third; Wulff scored. | 3 | 3 |
| Best pinch hit for McKiernan. | 3 | 3 |
| / for Best. | 3 | 3 |
| Best walked (3-1 BBKBB). | 3 | 3 |
| McKiernan pinch ran for Best. | 3 | 3 |
| Best to p. | 3 | 3 |
| Yakir grounded out to 2b (1-1 BK). | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Martin to 1b for Wulff. | 3 | 3 |
| James to lf for Amos, L. | 3 | 3 |
| McKiernan to 2b. | 3 | 3 |
| Caudle out at first 1b to 2b (2-2 BFBK). | 3 | 3 |
| Williams singled to left field (0-0). | 3 | 3 |
| Carter reached on a fielder's choice (1-2 BFK); Williams out at second ss to 2b. | 3 | 3 |
| Woolpert doubled to center field, RBI (3-2 BBKBKF); Carter scored. | 4 | 3 |
| Ramos pinch ran for Woolpert. | 4 | 3 |
| Ramos advanced to third on a passed ball. | 4 | 3 |
| Bosworth popped up to c (0-0). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Woolpert to 1b for Ramos. | 4 | 3 |
| Ramos flied out to lf (0-0). | 4 | 3 |
| Young grounded out to 1b unassisted (2-2 BKFB). | 4 | 3 |
| Kaiser lined out to 1b (3-2 BBBKS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Stites singled to left field (0-1 K). | 4 | 3 |
| Stites stole second. | 4 | 3 |
| Simpson doubled to left center, RBI (1-2 KBF); Stites scored. | 5 | 3 |
| Allman to p for Best. | 5 | 3 |
| Nearad flied out to rf (0-0). | 5 | 3 |
| Simpson stole third. | 5 | 3 |
| Schaben grounded out to 2b (2-0 BB). | 5 | 3 |
| Caudle grounded out to 3b (0-2 KS). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Martin grounded out to ss (1-2 KKBF). | 5 | 3 |
| Corey grounded out to 3b (0-0). | 5 | 3 |
| Amos, M struck out swinging (0-2 KSS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| Williams tripled to right field (0-0). | 5 | 3 |
| Ramos, M. pinch hit for Carter. | 5 | 3 |
| Ramos, M. grounded out to 2b, SAC, RBI (0-0); Williams scored. | 6 | 3 |
| Woolpert grounded out to p (0-0). | 6 | 3 |
| Bosworth singled up the middle (1-2 FBF). | 6 | 3 |
| Stites struck out looking (2-2 FBFBK). | 6 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| Carter to lf for Ramos, M.. | 6 | 3 |
| James grounded out to p (0-0). | 6 | 3 |
| Allman pinch hit for McKiernan. | 6 | 3 |
| / for Allman. | 6 | 3 |
| Allman grounded out to p (0-0). | 6 | 3 |
| Yakir singled to shortstop (1-2 KFFB). | 6 | 3 |
| Ramos reached on a fielder's choice (3-2 BKBBFF); Yakir out at second 2b to ss. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Cal Poly

| Plays | ISU | CP |
|---|---|---|
| McKiernan to 2b for Allman. | 6 | 3 |
| Best to p. | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 28 | 6 | 9 | 6 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 21 | 10 |

| 3B | Yakir, Noa | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Ramos, Noellah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Young, Makenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Kaiser, Crimson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Martin, Hailey | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Wulff, Sarah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Corey, Kianah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Amos, Maddie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | James, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Amos, Lily | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/PR | McKiernan, Alyssa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P/PH | Best, Steffi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/PH | Allman, Krystyna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 6 | Runs | 3 |
| 9 | Hits | 6 |
| 5 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 6 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 9 |
| 3 | Runs | 6 |
| 3 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 3 | Strikeouts | 4 |
| 29 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 1 |