Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 5 | 1 |
Win: King, M. (1-0)Loss: Sanders, Savannah (0-1)
Team | ISU | FS |
|---|---|---|
![]() Sherrill, S. homered to left center, RBI. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 1 | 0 | 8 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrod, C. | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gordon, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sherrill, S. | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mason, E. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morgan, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelnutt, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casas, Z. | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Herzog, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farris, L. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 1 | 0 | 2 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 6 | 0 |
| Totals | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 6 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, M. | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 8 | 0 |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 8 | 0 |
Iowa State


Florida State

| Plays | ISU | FS |
|---|---|---|
| Williams grounded out to p. | 0 | 0 |
| Stites flied out to rf. | 0 | 0 |
| McFarland struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Harrod, C. singled to left field. | 0 | 0 |
| Harrod, C. out at second c to ss, caught stealing. | 0 | 0 |
| Gordon, C. struck out swinging. | 0 | 0 |
| Sherrill, S. walked. | 0 | 0 |
| Mason, E. fouled out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Bosworth grounded out to 1b unassisted. | 0 | 0 |
| Woolpert reached on a fielding error by p. | 0 | 0 |
| Nearad struck out looking. | 0 | 0 |
| Schaben walked; Woolpert advanced to second. | 0 | 0 |
| Simpson popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Morgan, D. lined out to lf. | 0 | 0 |
| Shelnutt, A. grounded out to ss. | 0 | 0 |
| Casas, Z. singled to left field. | 0 | 0 |
| Herzog, M. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Caudle grounded out to ss. | 0 | 0 |
| Williams singled to left field. | 0 | 0 |
| Stites doubled to right field; Williams advanced to third. | 0 | 0 |
| McFarland reached on a fielder's choice to second base. | 0 | 0 |
| Bosworth reached on a fielder's choice to pitcher; McFarland advanced to second; Stites advanced to third; Williams out at home p to c. | 0 | 0 |
| Woolpert grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Farris, L. reached on a throwing error by ss. | 0 | 0 |
| Harrod, C. popped up to 2b. | 0 | 0 |
| Gordon, C. grounded out to ss; Farris, L. advanced to second. | 0 | 0 |
| Sherrill, S. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Nearad flied out to lf. | 0 | 0 |
| Schaben struck out swinging. | 0 | 0 |
| Simpson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Mason, E. grounded out to 3b. | 0 | 0 |
| Morgan, D. flied out to cf. | 0 | 0 |
| Shelnutt, A. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Caudle grounded out to c unassisted. | 0 | 0 |
| Williams flied out to rf. | 0 | 0 |
| Stites grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Ramos to rf for Caudle. | 0 | 0 |
| Casas, Z. doubled to center field. | 0 | 0 |
| Herzog, M. struck out swinging. | 0 | 0 |
| Farris, L. fouled out to 3b. | 0 | 0 |
| Harrod, C. singled to shortstop; Casas, Z. advanced to third. | 0 | 0 |
| Harrod, C. stole second. | 0 | 0 |
| Gordon, C. lined out to cf to right center. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| McFarland struck out swinging. | 0 | 0 |
| Bosworth grounded out to ss. | 0 | 0 |
| Woolpert singled up the middle. | 0 | 0 |
| Carter pinch ran for Woolpert. | 0 | 0 |
| Nearad lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Woolpert to 1b for Carter. | 0 | 0 |
| Sherrill, S. homered to left center, RBI. | 0 | 1 |
| Mason, E. grounded out to ss. | 0 | 1 |
| Morgan, D. flied out to cf. | 0 | 1 |
| Shelnutt, A. grounded out to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Schaben struck out swinging. | 0 | 1 |
| Simpson struck out looking. | 0 | 1 |
| Ramos, M. pinch hit for Ramos. | 0 | 1 |
| Ramos, M. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Florida State

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Florida State

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Florida State

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Florida State

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Florida State

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Florida State

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Florida State

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | FS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 18 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Harrod, C. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Gordon, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Sherrill, S. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Mason, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Morgan, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Shelnutt, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | Casas, Z. | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Herzog, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Farris, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | King, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 0 | Runs | 1 |
| 3 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 2 | Strikeouts | 8 |
| 24 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 6 |
| .962 | Fielding % | .964 |
| 0 | Double Plays | 0 |