Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 7 | 1 |
Win: Morrison, Yesenia (3-2)Loss: Sanders, Savannah (1-3)
Team | ISU | GCU |
|---|---|---|
![]() Dowdle, M homered to left field, RBI (2-2 FFBFBF). | 0 | 1 |
![]() Smith, Si homered to center field, RBI (1-2 FFB). | 0 | 2 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 2 | 4 |

Nicoletti, Gianna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Lilly | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Acton, Katelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Shea | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Olsen, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Sierra | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tourville, Savannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammons, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietrich, Kaylee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Tetone, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowdle, Madelyn | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kaye, Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Keeton, Jordon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morrison, Yesenia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 0 | 0 | 2 | 7 |

![]() | 5.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 5 | 70 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 6 | 75 |

Morrison, Yesenia | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 11 | 75 |
| Totals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 11 | 75 |
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Williams out at first 1b to 2b, bunt (0-1 K). | 0 | 0 |
| Carter popped up to ss (0-1 K). | 0 | 0 |
| Nearad grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Nicoletti, G grounded out to 3b (2-2 KBFB). | 0 | 0 |
| Bishop, L grounded out to ss (0-2 KF). | 0 | 0 |
| Smith, Sh grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Woolpert flied out to cf (1-2 SKB). | 0 | 0 |
| Stites grounded out to p (2-2 KBKBF). | 0 | 0 |
| Caudle popped up to 3b (1-2 SSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Olsen, T flied out to lf (0-1 F). | 0 | 0 |
| Smith, Si singled to third base (1-1 FB). | 0 | 0 |
| Tourville, S flied out to cf (0-1 K). | 0 | 0 |
| Dietrich, K popped up to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Bosworth struck out swinging, out at first c to 1b (0-2 FF). | 0 | 0 |
| Simpson hit by pitch (0-1 K). | 0 | 0 |
| Schaben reached on an error by ss (0-0); Simpson advanced to second. | 0 | 0 |
| Williams grounded into double play ss to 1b (0-0); Schaben out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Dowdle, M flied out to rf (0-2 KK). | 0 | 0 |
| Kaye, T popped up to ss (0-1 F). | 0 | 0 |
| Nicoletti, G singled through the left side (1-0 B). | 0 | 0 |
| Bishop, L fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Carter grounded out to 3b (1-2 BKS). | 0 | 0 |
| Nearad flied out to cf (1-0 B). | 0 | 0 |
| Woolpert singled up the middle (0-0). | 0 | 0 |
| Stites grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Smith, Sh singled up the middle (1-0 B). | 0 | 0 |
| Olsen, T out at first 3b to 2b, SAC, bunt (0-0); Smith, Sh advanced to second. | 0 | 0 |
| Smith, Si singled to pitcher (0-2 FFF); Smith, Sh advanced to third. | 0 | 0 |
| Smith, Si stole second. | 0 | 0 |
| Tourville, S popped up to ss (1-2 BKK). | 0 | 0 |
| Dietrich, K flied out to rf (1-2 KFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Caudle grounded out to 2b (2-1 BBS). | 0 | 0 |
| Bosworth flied out to lf (1-1 BK). | 0 | 0 |
| Simpson singled to left field (2-2 BFFBF). | 0 | 0 |
| Schaben grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Dowdle, M homered to left field, RBI (2-2 FFBFBF). | 0 | 1 |
| Kaye, T struck out looking (1-2 FBFFK). | 0 | 1 |
| Nicoletti, G grounded out to ss (0-0). | 0 | 1 |
| Bishop, L reached on a throwing error by ss (1-1 BK). | 0 | 1 |
| Acton, K pinch ran for Bishop, L. | 0 | 1 |
| Smith, Sh singled to left center (0-0); Acton, K advanced to second. | 0 | 1 |
| Olsen, T flied out to cf (0-2 FF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Bishop, L to dp for Acton, K. | 0 | 1 |
| Williams singled to third base (1-0 B). | 0 | 1 |
| Williams advanced to second on a passed ball. | 0 | 1 |
| Carter struck out swinging (2-2 FFBBS). | 0 | 1 |
| Nearad reached on a fielder's choice (0-2 KK); Williams out at third p to 3b. | 0 | 1 |
| Woolpert lined out to 3b (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Hanrahan to lf for Carter. | 0 | 1 |
| Smith, Si homered to center field, RBI (1-2 FFB). | 0 | 2 |
| Tourville, S hit by pitch (0-2 KF). | 0 | 2 |
| Hammons, R pinch ran for Tourville, S. | 0 | 2 |
| Dietrich, K reached on a fielder's choice, SAC, bunt (0-0); Hammons, R advanced to second. | 0 | 2 |
| Tetone, T pinch ran for Dietrich, K. | 0 | 2 |
| Hylen to p for Sanders. | 0 | 2 |
| Dowdle, M struck out swinging (0-2 FFFS). | 0 | 2 |
| Keeton, J pinch hit for Kaye, T. | 0 | 2 |
| Keeton, J grounded into double play 2b to 1b (0-0); Tetone, T out on the play. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Tourville, S to 2b for Hammons, R. | 0 | 2 |
| Dietrich, K to c for Tetone, T. | 0 | 2 |
| Kaye, T to cf for Keeton, J. | 0 | 2 |
| Stites grounded out to 1b unassisted (2-2 BFBF). | 0 | 2 |
| Caudle singled, bunt (0-0). | 0 | 2 |
| Bosworth grounded into double play 3b to 2b to 1b (1-1 FB); Caudle out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Williams out at first 1b to 2b, bunt (0-1 K). | 0 | 0 |
| Carter popped up to ss (0-1 K). | 0 | 0 |
| Nearad grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Nicoletti, G grounded out to 3b (2-2 KBFB). | 0 | 0 |
| Bishop, L grounded out to ss (0-2 KF). | 0 | 0 |
| Smith, Sh grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Woolpert flied out to cf (1-2 SKB). | 0 | 0 |
| Stites grounded out to p (2-2 KBKBF). | 0 | 0 |
| Caudle popped up to 3b (1-2 SSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Olsen, T flied out to lf (0-1 F). | 0 | 0 |
| Smith, Si singled to third base (1-1 FB). | 0 | 0 |
| Tourville, S flied out to cf (0-1 K). | 0 | 0 |
| Dietrich, K popped up to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Bosworth struck out swinging, out at first c to 1b (0-2 FF). | 0 | 0 |
| Simpson hit by pitch (0-1 K). | 0 | 0 |
| Schaben reached on an error by ss (0-0); Simpson advanced to second. | 0 | 0 |
| Williams grounded into double play ss to 1b (0-0); Schaben out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Dowdle, M flied out to rf (0-2 KK). | 0 | 0 |
| Kaye, T popped up to ss (0-1 F). | 0 | 0 |
| Nicoletti, G singled through the left side (1-0 B). | 0 | 0 |
| Bishop, L fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Carter grounded out to 3b (1-2 BKS). | 0 | 0 |
| Nearad flied out to cf (1-0 B). | 0 | 0 |
| Woolpert singled up the middle (0-0). | 0 | 0 |
| Stites grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Smith, Sh singled up the middle (1-0 B). | 0 | 0 |
| Olsen, T out at first 3b to 2b, SAC, bunt (0-0); Smith, Sh advanced to second. | 0 | 0 |
| Smith, Si singled to pitcher (0-2 FFF); Smith, Sh advanced to third. | 0 | 0 |
| Smith, Si stole second. | 0 | 0 |
| Tourville, S popped up to ss (1-2 BKK). | 0 | 0 |
| Dietrich, K flied out to rf (1-2 KFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Caudle grounded out to 2b (2-1 BBS). | 0 | 0 |
| Bosworth flied out to lf (1-1 BK). | 0 | 0 |
| Simpson singled to left field (2-2 BFFBF). | 0 | 0 |
| Schaben grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Dowdle, M homered to left field, RBI (2-2 FFBFBF). | 0 | 1 |
| Kaye, T struck out looking (1-2 FBFFK). | 0 | 1 |
| Nicoletti, G grounded out to ss (0-0). | 0 | 1 |
| Bishop, L reached on a throwing error by ss (1-1 BK). | 0 | 1 |
| Acton, K pinch ran for Bishop, L. | 0 | 1 |
| Smith, Sh singled to left center (0-0); Acton, K advanced to second. | 0 | 1 |
| Olsen, T flied out to cf (0-2 FF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Bishop, L to dp for Acton, K. | 0 | 1 |
| Williams singled to third base (1-0 B). | 0 | 1 |
| Williams advanced to second on a passed ball. | 0 | 1 |
| Carter struck out swinging (2-2 FFBBS). | 0 | 1 |
| Nearad reached on a fielder's choice (0-2 KK); Williams out at third p to 3b. | 0 | 1 |
| Woolpert lined out to 3b (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Hanrahan to lf for Carter. | 0 | 1 |
| Smith, Si homered to center field, RBI (1-2 FFB). | 0 | 2 |
| Tourville, S hit by pitch (0-2 KF). | 0 | 2 |
| Hammons, R pinch ran for Tourville, S. | 0 | 2 |
| Dietrich, K reached on a fielder's choice, SAC, bunt (0-0); Hammons, R advanced to second. | 0 | 2 |
| Tetone, T pinch ran for Dietrich, K. | 0 | 2 |
| Hylen to p for Sanders. | 0 | 2 |
| Dowdle, M struck out swinging (0-2 FFFS). | 0 | 2 |
| Keeton, J pinch hit for Kaye, T. | 0 | 2 |
| Keeton, J grounded into double play 2b to 1b (0-0); Tetone, T out on the play. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Tourville, S to 2b for Hammons, R. | 0 | 2 |
| Dietrich, K to c for Tetone, T. | 0 | 2 |
| Kaye, T to cf for Keeton, J. | 0 | 2 |
| Stites grounded out to 1b unassisted (2-2 BFBF). | 0 | 2 |
| Caudle singled, bunt (0-0). | 0 | 2 |
| Bosworth grounded into double play 3b to 2b to 1b (1-1 FB); Caudle out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 18 | 5 |

| RF | Nicoletti, Gianna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Bishop, Lilly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Acton, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Smith, Shea | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Olsen, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| 3B | Smith, Sierra | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | Tourville, Savannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PR | Hammons, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dietrich, Kaylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Tetone, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Dowdle, Madelyn | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Kaye, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | Keeton, Jordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | Morrison, Yesenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 0 | Runs | 2 |
| 4 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 0 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 2 | Strikeouts | 2 |
| 27 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 12 |
| .958 | Fielding % | .971 |
| 1 | Double Plays | 2 |