Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 |
Win: Sanders, Savannah (1-2)Loss: Tolbert, Abigail (5-3)
Team | MAR | ISU |
|---|---|---|
![]() Nearad flied out to lf, SF, RBI (3-2 BBSBF); Stites scored. | 0 | 1 |

Brown, Armani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Harrell, Aly | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stevenson, Mya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Estrada, Abigail | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, Briana | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Huerta, Sierra | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Pennington, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burch, Blakely | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giammarino, H. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ellis, Hayden | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Lee, Chloe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tolbert, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 3 | 0 | 7 | 5 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 1 | 1 | 3 | 0 | 4 | 4 |

Tolbert, Abigail | 6.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 23 | 7 | 7 | 99 |
| Totals | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 23 | 7 | 7 | 99 |

![]() | 7.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 10 | 4 | 106 |
| Totals | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 10 | 4 | 106 |
Marshall


Iowa State

| Plays | MAR | ISU |
|---|---|---|
| BROWN, A. grounded out to ss (2-2 BKFB). | 0 | 0 |
| HARRELL, A. hit by pitch (0-0). | 0 | 0 |
| STEVENSON,M. reached on a fielder's choice (2-1 BKB); HARRELL, A. out at second p to 2b. | 0 | 0 |
| DAISS, B. popped up to 2b (1-2 FBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| Williams struck out swinging (0-2 KFS). | 0 | 0 |
| Stites tripled to right field (3-2 KBBBF). | 0 | 0 |
| Nearad flied out to lf, SF, RBI (3-2 BBSBF); Stites scored. | 0 | 1 |
| Woolpert grounded out to 3b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| HUERTA, S. struck out swinging (3-2 BKKBBFFS). | 0 | 1 |
| BURCH, B. struck out swinging (0-2 KFS). | 0 | 1 |
| GIAMMARINO,H walked (3-2 KBBBKB). | 0 | 1 |
| ELLIS, H. struck out swinging (2-2 BFKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| Ramos, M. hit by pitch (0-0). | 0 | 1 |
| Caudle walked (3-2 BSBSBB); Ramos, M. advanced to second. | 0 | 1 |
| Bosworth lined out to 1b (2-0 BB). | 0 | 1 |
| Schaben reached on a fielder's choice (2-2 KKFBB); Caudle out at second 1b to ss; Ramos, M. advanced to third. | 0 | 1 |
| Carter struck out swinging (3-2 KKBBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| LEE, C. struck out swinging (1-2 KFBS). | 0 | 1 |
| BROWN, A. flied out to cf (0-0). | 0 | 1 |
| HARRELL, A. walked (3-1 BBBKB). | 0 | 1 |
| STEVENSON,M. struck out swinging (2-2 SBFBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| Williams flied out to cf (0-0). | 0 | 1 |
| Stites walked (3-0 BBBB). | 0 | 1 |
| Nearad walked (3-2 BKBBKB); Stites advanced to second. | 0 | 1 |
| Woolpert reached on a fielder's choice (2-2 BKKB); Nearad out at second 2b to ss; Stites advanced to third. | 0 | 1 |
| Ramos, M. struck out swinging (2-2 FFBFBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| DAISS, B. grounded out to 3b (0-2 SF). | 0 | 1 |
| HUERTA, S. flied out to cf (1-2 KFB). | 0 | 1 |
| BURCH, B. fouled out to 1b (2-2 BKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| Caudle struck out looking (0-2 SFK). | 0 | 1 |
| Bosworth grounded out to ss (3-1 BBKB). | 0 | 1 |
| Schaben flied out to lf (2-2 FFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| GIAMMARINO,H fouled out to lf (3-2 BBSKB). | 0 | 1 |
| ELLIS, H. doubled to left center (0-0). | 0 | 1 |
| LEE, C. popped up to 1b, bunt (0-0). | 0 | 1 |
| BROWN, A. grounded out to 2b (2-2 KSBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| Carter grounded out to ss (0-0). | 0 | 1 |
| Williams grounded out to 1b unassisted (3-2 BBKBK). | 0 | 1 |
| Stites flied out to rf (2-1 FBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| HARRELL, A. fouled out to 3b (3-2 BKBBF). | 0 | 1 |
| STEVENSON,M. flied out to lf (1-0 B). | 0 | 1 |
| DAISS, B. popped up to 1b (1-2 SBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| ESTRADA, A. to rf for STEVENSON,M.. | 0 | 1 |
| Nearad popped up to 2b (2-2 BSFB). | 0 | 1 |
| Woolpert grounded out to 3b (1-1 BS). | 0 | 1 |
| Ramos, M. flied out to cf (1-2 BKSFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| HUERTA, S. walked (3-2 FKBBBB). | 0 | 1 |
| PENNINGTON,R pinch ran for HUERTA, S.. | 0 | 1 |
| BURCH, B. fouled out to c (0-0). | 0 | 1 |
| GIAMMARINO,H struck out swinging (0-2 KSFS). | 0 | 1 |
| ELLIS, H. struck out swinging (3-2 KFBBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Iowa State

| Plays | MAR | ISU |
|---|---|---|
| BROWN, A. grounded out to ss (2-2 BKFB). | 0 | 0 |
| HARRELL, A. hit by pitch (0-0). | 0 | 0 |
| STEVENSON,M. reached on a fielder's choice (2-1 BKB); HARRELL, A. out at second p to 2b. | 0 | 0 |
| DAISS, B. popped up to 2b (1-2 FBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| Williams struck out swinging (0-2 KFS). | 0 | 0 |
| Stites tripled to right field (3-2 KBBBF). | 0 | 0 |
| Nearad flied out to lf, SF, RBI (3-2 BBSBF); Stites scored. | 0 | 1 |
| Woolpert grounded out to 3b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Marshall


Iowa State

| Plays | MAR | ISU |
|---|---|---|
| HUERTA, S. struck out swinging (3-2 BKKBBFFS). | 0 | 1 |
| BURCH, B. struck out swinging (0-2 KFS). | 0 | 1 |
| GIAMMARINO,H walked (3-2 KBBBKB). | 0 | 1 |
| ELLIS, H. struck out swinging (2-2 BFKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| Ramos, M. hit by pitch (0-0). | 0 | 1 |
| Caudle walked (3-2 BSBSBB); Ramos, M. advanced to second. | 0 | 1 |
| Bosworth lined out to 1b (2-0 BB). | 0 | 1 |
| Schaben reached on a fielder's choice (2-2 KKFBB); Caudle out at second 1b to ss; Ramos, M. advanced to third. | 0 | 1 |
| Carter struck out swinging (3-2 KKBBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Marshall


Iowa State

| Plays | MAR | ISU |
|---|---|---|
| LEE, C. struck out swinging (1-2 KFBS). | 0 | 1 |
| BROWN, A. flied out to cf (0-0). | 0 | 1 |
| HARRELL, A. walked (3-1 BBBKB). | 0 | 1 |
| STEVENSON,M. struck out swinging (2-2 SBFBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| Williams flied out to cf (0-0). | 0 | 1 |
| Stites walked (3-0 BBBB). | 0 | 1 |
| Nearad walked (3-2 BKBBKB); Stites advanced to second. | 0 | 1 |
| Woolpert reached on a fielder's choice (2-2 BKKB); Nearad out at second 2b to ss; Stites advanced to third. | 0 | 1 |
| Ramos, M. struck out swinging (2-2 FFBFBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Marshall


Iowa State

| Plays | MAR | ISU |
|---|---|---|
| DAISS, B. grounded out to 3b (0-2 SF). | 0 | 1 |
| HUERTA, S. flied out to cf (1-2 KFB). | 0 | 1 |
| BURCH, B. fouled out to 1b (2-2 BKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| Caudle struck out looking (0-2 SFK). | 0 | 1 |
| Bosworth grounded out to ss (3-1 BBKB). | 0 | 1 |
| Schaben flied out to lf (2-2 FFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Iowa State

| Plays | MAR | ISU |
|---|---|---|
| GIAMMARINO,H fouled out to lf (3-2 BBSKB). | 0 | 1 |
| ELLIS, H. doubled to left center (0-0). | 0 | 1 |
| LEE, C. popped up to 1b, bunt (0-0). | 0 | 1 |
| BROWN, A. grounded out to 2b (2-2 KSBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| Carter grounded out to ss (0-0). | 0 | 1 |
| Williams grounded out to 1b unassisted (3-2 BBKBK). | 0 | 1 |
| Stites flied out to rf (2-1 FBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Iowa State

| Plays | MAR | ISU |
|---|---|---|
| HARRELL, A. fouled out to 3b (3-2 BKBBF). | 0 | 1 |
| STEVENSON,M. flied out to lf (1-0 B). | 0 | 1 |
| DAISS, B. popped up to 1b (1-2 SBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| ESTRADA, A. to rf for STEVENSON,M.. | 0 | 1 |
| Nearad popped up to 2b (2-2 BSFB). | 0 | 1 |
| Woolpert grounded out to 3b (1-1 BS). | 0 | 1 |
| Ramos, M. flied out to cf (1-2 BKSFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Iowa State

| Plays | MAR | ISU |
|---|---|---|
| HUERTA, S. walked (3-2 FKBBBB). | 0 | 1 |
| PENNINGTON,R pinch ran for HUERTA, S.. | 0 | 1 |
| BURCH, B. fouled out to c (0-0). | 0 | 1 |
| GIAMMARINO,H struck out swinging (0-2 KSFS). | 0 | 1 |
| ELLIS, H. struck out swinging (3-2 KFBBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Brown, Armani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Harrell, Aly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| RF | Stevenson, Mya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Estrada, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Daiss, Briana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Huerta, Sierra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PR | Pennington, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Burch, Blakely | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | Giammarino, H. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Ellis, Hayden | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| LF | Lee, Chloe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Tolbert, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 18 | 6 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 18 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 18 |
| 0 | Runs | 1 |
| 1 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 3 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 1 | Hits | 1 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 3 |
| 4 | Strikeouts | 7 |
| 23 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |