Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 |
Win: Hylen, Emma (4-3)Loss: Dustie Durham (6-4)
Team | USD | ISU |
|---|---|---|
![]() Eamiguel reached on a throwing error by ss (1-0 B); Blakeman scored, unearned. | 1 | 0 |
![]() Ramos, M. singled up the middle, RBI (0-0); Stites scored. | 1 | 1 |
![]() Bosworth flied out to cf, SAC, RBI (0-0); Nearad scored. | 1 | 2 |

Camille Fowler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Courtney Wilson | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alexis Egan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alyssa Fernandez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dustie Durham | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jamie Holscher | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Gabbi Holbert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashtyn Blakeman | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lauren Wobken | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jessica Rogers | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jadyn Dewitte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauren Eamiguel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Devers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 0 | 1 | 0 | 5 | 5 |

![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 5 | 5 |

Alexis Devers | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 12 | 1 | 83 |
Dustie Durham | 2.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 3 | 23 |
| Totals | 5 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 32 | 16 | 4 | 106 |

![]() | 9.0 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 11 | 137 |
| Totals | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 11 | 137 |
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Fowler walked (3-2 BKKBFFFBFB). | 0 | 0 |
| Fowler out at second c to ss, caught stealing. | 0 | 0 |
| Wilson singled to left field (3-2 BBFBKF). | 0 | 0 |
| Fernandez grounded into double play 3b to 2b to 1b (2-1 BKB); Wilson out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Williams singled up the middle (3-1 BFBB). | 0 | 0 |
| Carter flied out to lf (3-2 FBBBK). | 0 | 0 |
| Nearad struck out looking (0-2 FKK). | 0 | 0 |
| Woolpert flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Durham doubled to right center (0-0). | 0 | 0 |
| Durham out at third c to 2b to 3b, picked off. | 0 | 0 |
| Holscher singled to right field (3-2 KBBBK). | 0 | 0 |
| Blakeman popped up to ss (1-2 FBF). | 0 | 0 |
| Wobken grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Egan to rf for Wilson. | 0 | 0 |
| Bosworth popped up to 1b (1-2 KBF). | 0 | 0 |
| Simpson popped up to 3b (1-2 FFB). | 0 | 0 |
| Caudle walked (3-1 FBBBB). | 0 | 0 |
| Stites doubled to left center (0-0); Caudle advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Rogers struck out looking (3-2 BBSKBK). | 0 | 0 |
| Eamiguel flied out to rf (1-2 BFK). | 0 | 0 |
| Fowler grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Schaben popped up to p (1-0 B). | 0 | 0 |
| Williams singled down the lf line (2-1 BBK). | 0 | 0 |
| Carter struck out swinging (0-2 KKFS). | 0 | 0 |
| Nearad flied out to lf (2-2 BFFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Egan grounded out to 2b (2-2 BBKK). | 0 | 0 |
| Fernandez flied out to rf (1-0 B). | 0 | 0 |
| Durham grounded out to 1b unassisted (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Woolpert popped up to 2b (3-2 BBBKF). | 0 | 0 |
| Bosworth flied out to cf (0-2 KF). | 0 | 0 |
| Simpson popped up to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Holscher singled to left field (0-1 K). | 0 | 0 |
| Blakeman grounded out to 3b (2-2 KBFBFFFFF); Holscher advanced to second. | 0 | 0 |
| Wobken grounded out to ss (0-2 KKF); Holscher advanced to third. | 0 | 0 |
| DeWitte pinch hit for Rogers. | 0 | 0 |
| DeWitte struck out swinging, grounded out to c unassisted (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Rogers to c for DeWitte. | 0 | 0 |
| Caudle popped up to 3b (1-2 BFS). | 0 | 0 |
| Stites walked (3-2 BFBKBB). | 0 | 0 |
| Schaben grounded out to 3b, SAC, bunt (0-0); Stites advanced to second. | 0 | 0 |
| Williams popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Eamiguel lined out to 3b (2-1 BBK). | 0 | 0 |
| Fowler flied out to lf (1-1 BK). | 0 | 0 |
| Egan popped up to ss (2-2 BKSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Lewis pinch hit for Carter. | 0 | 0 |
| Lewis struck out looking (3-2 KBBBFK). | 0 | 0 |
| Nearad popped up to ss (2-2 KBKB). | 0 | 0 |
| Woolpert struck out looking (1-2 BFKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Carter to lf for Lewis. | 0 | 0 |
| Fernandez struck out swinging (3-2 FBBBFFFFS). | 0 | 0 |
| Durham grounded out to 2b (0-1 F). | 0 | 0 |
| Holscher doubled down the rf line (0-1 K). | 0 | 0 |
| Holbert pinch ran for Holscher. | 0 | 0 |
| Hanrahan to rf for Caudle. | 0 | 0 |
| Blakeman fouled out to lf (2-2 FBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Durham to p. | 0 | 0 |
| Holscher to 1b for Holbert. | 0 | 0 |
| / for Devers. | 0 | 0 |
| Bosworth popped up to 1b (1-1 BF). | 0 | 0 |
| Simpson singled to left field (0-0). | 0 | 0 |
| Hanrahan grounded out to 3b, SAC, bunt (0-1 K); Simpson advanced to second. | 0 | 0 |
| Stites flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Blakeman placed on second. | 0 | 0 |
| Wobken grounded out to 3b (1-2 BFF). | 0 | 0 |
| Rogers struck out swinging (2-2 BSKFFBFS). | 0 | 0 |
| Eamiguel reached on a throwing error by ss (1-0 B); Blakeman scored, unearned. | 1 | 0 |
| Fowler popped up to ss (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Stites placed on second. | 1 | 0 |
| Schaben out at first p to 2b, SAC, bunt (0-0); Stites advanced to third. | 1 | 0 |
| Williams struck out swinging (2-2 KKFBFBFS). | 1 | 0 |
| Ramos, M. pinch hit for Carter. | 1 | 0 |
| Ramos, M. singled up the middle, RBI (0-0); Stites scored. | 1 | 1 |
| Nearad flied out to lf (2-1 BFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Ramos, M. to dp. | 1 | 1 |
| Hanrahan to lf. | 1 | 1 |
| Stites to rf. | 1 | 1 |
| Fowler placed on second. | 1 | 1 |
| Egan struck out swinging (3-2 KKBFBBS). | 1 | 1 |
| Fernandez lined out to ss (1-1 KB). | 1 | 1 |
| Durham grounded out to 3b (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Nearad placed on second. | 1 | 1 |
| Wilson to rf for Egan. | 1 | 1 |
| Woolpert out at first p to 2b, SAC, bunt (0-0); Nearad advanced to third. | 1 | 1 |
| Bosworth flied out to cf, SAC, RBI (0-0); Nearad scored. | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Fowler walked (3-2 BKKBFFFBFB). | 0 | 0 |
| Fowler out at second c to ss, caught stealing. | 0 | 0 |
| Wilson singled to left field (3-2 BBFBKF). | 0 | 0 |
| Fernandez grounded into double play 3b to 2b to 1b (2-1 BKB); Wilson out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Williams singled up the middle (3-1 BFBB). | 0 | 0 |
| Carter flied out to lf (3-2 FBBBK). | 0 | 0 |
| Nearad struck out looking (0-2 FKK). | 0 | 0 |
| Woolpert flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Durham doubled to right center (0-0). | 0 | 0 |
| Durham out at third c to 2b to 3b, picked off. | 0 | 0 |
| Holscher singled to right field (3-2 KBBBK). | 0 | 0 |
| Blakeman popped up to ss (1-2 FBF). | 0 | 0 |
| Wobken grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Egan to rf for Wilson. | 0 | 0 |
| Bosworth popped up to 1b (1-2 KBF). | 0 | 0 |
| Simpson popped up to 3b (1-2 FFB). | 0 | 0 |
| Caudle walked (3-1 FBBBB). | 0 | 0 |
| Stites doubled to left center (0-0); Caudle advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Rogers struck out looking (3-2 BBSKBK). | 0 | 0 |
| Eamiguel flied out to rf (1-2 BFK). | 0 | 0 |
| Fowler grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Schaben popped up to p (1-0 B). | 0 | 0 |
| Williams singled down the lf line (2-1 BBK). | 0 | 0 |
| Carter struck out swinging (0-2 KKFS). | 0 | 0 |
| Nearad flied out to lf (2-2 BFFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Egan grounded out to 2b (2-2 BBKK). | 0 | 0 |
| Fernandez flied out to rf (1-0 B). | 0 | 0 |
| Durham grounded out to 1b unassisted (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Woolpert popped up to 2b (3-2 BBBKF). | 0 | 0 |
| Bosworth flied out to cf (0-2 KF). | 0 | 0 |
| Simpson popped up to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Holscher singled to left field (0-1 K). | 0 | 0 |
| Blakeman grounded out to 3b (2-2 KBFBFFFFF); Holscher advanced to second. | 0 | 0 |
| Wobken grounded out to ss (0-2 KKF); Holscher advanced to third. | 0 | 0 |
| DeWitte pinch hit for Rogers. | 0 | 0 |
| DeWitte struck out swinging, grounded out to c unassisted (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Rogers to c for DeWitte. | 0 | 0 |
| Caudle popped up to 3b (1-2 BFS). | 0 | 0 |
| Stites walked (3-2 BFBKBB). | 0 | 0 |
| Schaben grounded out to 3b, SAC, bunt (0-0); Stites advanced to second. | 0 | 0 |
| Williams popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Eamiguel lined out to 3b (2-1 BBK). | 0 | 0 |
| Fowler flied out to lf (1-1 BK). | 0 | 0 |
| Egan popped up to ss (2-2 BKSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Lewis pinch hit for Carter. | 0 | 0 |
| Lewis struck out looking (3-2 KBBBFK). | 0 | 0 |
| Nearad popped up to ss (2-2 KBKB). | 0 | 0 |
| Woolpert struck out looking (1-2 BFKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Carter to lf for Lewis. | 0 | 0 |
| Fernandez struck out swinging (3-2 FBBBFFFFS). | 0 | 0 |
| Durham grounded out to 2b (0-1 F). | 0 | 0 |
| Holscher doubled down the rf line (0-1 K). | 0 | 0 |
| Holbert pinch ran for Holscher. | 0 | 0 |
| Hanrahan to rf for Caudle. | 0 | 0 |
| Blakeman fouled out to lf (2-2 FBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Durham to p. | 0 | 0 |
| Holscher to 1b for Holbert. | 0 | 0 |
| / for Devers. | 0 | 0 |
| Bosworth popped up to 1b (1-1 BF). | 0 | 0 |
| Simpson singled to left field (0-0). | 0 | 0 |
| Hanrahan grounded out to 3b, SAC, bunt (0-1 K); Simpson advanced to second. | 0 | 0 |
| Stites flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Blakeman placed on second. | 0 | 0 |
| Wobken grounded out to 3b (1-2 BFF). | 0 | 0 |
| Rogers struck out swinging (2-2 BSKFFBFS). | 0 | 0 |
| Eamiguel reached on a throwing error by ss (1-0 B); Blakeman scored, unearned. | 1 | 0 |
| Fowler popped up to ss (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Stites placed on second. | 1 | 0 |
| Schaben out at first p to 2b, SAC, bunt (0-0); Stites advanced to third. | 1 | 0 |
| Williams struck out swinging (2-2 KKFBFBFS). | 1 | 0 |
| Ramos, M. pinch hit for Carter. | 1 | 0 |
| Ramos, M. singled up the middle, RBI (0-0); Stites scored. | 1 | 1 |
| Nearad flied out to lf (2-1 BFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Ramos, M. to dp. | 1 | 1 |
| Hanrahan to lf. | 1 | 1 |
| Stites to rf. | 1 | 1 |
| Fowler placed on second. | 1 | 1 |
| Egan struck out swinging (3-2 KKBFBBS). | 1 | 1 |
| Fernandez lined out to ss (1-1 KB). | 1 | 1 |
| Durham grounded out to 3b (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Nearad placed on second. | 1 | 1 |
| Wilson to rf for Egan. | 1 | 1 |
| Woolpert out at first p to 2b, SAC, bunt (0-0); Nearad advanced to third. | 1 | 1 |
| Bosworth flied out to cf, SAC, RBI (0-0); Nearad scored. | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Camille Fowler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Courtney Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Alexis Egan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Alyssa Fernandez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| DP/P | Dustie Durham | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Jamie Holscher | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Gabbi Holbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Ashtyn Blakeman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Lauren Wobken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Jessica Rogers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| PH | Jadyn Dewitte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Lauren Eamiguel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Alexis Devers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 30 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 26 | 5 |

| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 0 |
| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/RF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 25 |
| 1 | Runs | 2 |
| 5 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 5 |
| 2 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 5 |
| 32 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 26 | Putouts | 27 |
| 5 | Assists | 13 |
| 1.000 | Fielding % | .976 |
| 0 | Double Plays | 1 |