Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 11 | 1 |
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 2 |
Win: M. Zoch (11-2)Loss: Hylen, Emma (9-5)
Team | TTU | ISU |
|---|---|---|
![]() K. Hamilton singled to left field, advanced to second on an error by lf; Y. Whaley advanced to third; M. Padilla scored. | 1 | 0 |
![]() H. Burton grounded out to p, RBI; K. Hamilton advanced to third; Y. Whaley scored. | 2 | 0 |
![]() J. Hartwell tripled to right center, RBI; K. Hamilton scored. | 3 | 0 |
![]() Woolpert singled to right field, RBI; Bosworth advanced to second; Nearad advanced to third; Carter scored, unearned. | 3 | 1 |
![]() Ramos, M. walked, RBI; Chairez advanced to second; Bosworth advanced to third; Nearad scored, unearned. | 3 | 2 |
![]() J. Hartwell stole third, scored on an error by c, unearned. | 4 | 2 |
![]() Woolpert homered to right field, RBI. | 4 | 3 |
![]() T. Satchell homered to right field, 4 RBI; J. Hartwell scored; H. Burton scored; K. Hamilton scored. | 8 | 3 |

K. Hamilton | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
H. Burton | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Hartwell | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
T. Edwards | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
T. Satchell | SS | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
B. Russell | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   P. Blythe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Jones | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Leach | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   M. Padilla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Whaley | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   M. Hornback | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Zoch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 6 | 2 | 0 | 5 | 4 |

![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 5 | 0 | 8 | 8 |

M. Zoch | 7.0 | 5 | 3 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 25 | 32 | 4 | 8 | 0 |
| Totals | 5 | 3 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 25 | 32 | 4 | 8 | 0 |

![]() | 7.0 | 11 | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 11 | 0 |
| Totals | 11 | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 11 | 0 |
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| T. Edwards to dh. | 0 | 0 |
| K. Leach to c. | 0 | 0 |
| K. Hamilton singled through the left side. | 0 | 0 |
| H. Burton struck out swinging. | 0 | 0 |
| J. Hartwell grounded out to 3b; K. Hamilton advanced to second. | 0 | 0 |
| T. Edwards fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Williams singled up the middle. | 0 | 0 |
| Nearad out at first 3b to 2b, SAC, bunt; Williams advanced to second. | 0 | 0 |
| Bosworth grounded out to 3b; Williams advanced to third. | 0 | 0 |
| Woolpert grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| T. Satchell grounded out to p. | 0 | 0 |
| B. Russell grounded out to 3b. | 0 | 0 |
| Z. Jones struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Stites grounded out to 3b. | 0 | 0 |
| Simpson struck out looking. | 0 | 0 |
| Schaben hit by pitch. | 0 | 0 |
| Caudle reached on a fielder's choice; Schaben out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| K. Leach singled to center field. | 0 | 0 |
| M. Padilla pinch ran for K. Leach. | 0 | 0 |
| Y. Whaley singled, bunt; M. Padilla advanced to second. | 0 | 0 |
| K. Hamilton singled to left field, advanced to second on an error by lf; Y. Whaley advanced to third; M. Padilla scored. | 1 | 0 |
| H. Burton grounded out to p, RBI; K. Hamilton advanced to third; Y. Whaley scored. | 2 | 0 |
| J. Hartwell tripled to right center, RBI; K. Hamilton scored. | 3 | 0 |
| T. Edwards struck out looking. | 3 | 0 |
| T. Satchell fouled out to 3b. | 3 | 0 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| K. Leach to c for M. Padilla. | 3 | 0 |
| Carter walked. | 3 | 0 |
| Williams flied out to cf. | 3 | 0 |
| Nearad reached on a fielder's choice; Carter advanced to second on an error by 1b. | 3 | 0 |
| Bosworth singled to center field; Nearad advanced to second; Carter advanced to third. | 3 | 0 |
| Woolpert singled to right field, RBI; Bosworth advanced to second; Nearad advanced to third; Carter scored, unearned. | 3 | 1 |
| Chairez pinch ran for Woolpert. | 3 | 1 |
| Stites struck out swinging. | 3 | 1 |
| Ramos, M. pinch hit for Simpson. | 3 | 1 |
| Ramos, M. walked, RBI; Chairez advanced to second; Bosworth advanced to third; Nearad scored, unearned. | 3 | 2 |
| Schaben fouled out to 1b. | 3 | 2 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Woolpert to 1b for Chairez. | 3 | 2 |
| Stites to 2b. | 3 | 2 |
| Ramos, M. to dh. | 3 | 2 |
| B. Russell walked. | 3 | 2 |
| P. Blythe pinch ran for B. Russell. | 3 | 2 |
| Z. Jones singled up the middle; P. Blythe advanced to second. | 3 | 2 |
| K. Leach out at first p to 2b, SAC, bunt; Z. Jones advanced to second; P. Blythe advanced to third. | 3 | 2 |
| M. Hornback pinch hit for Y. Whaley. | 3 | 2 |
| M. Hornback grounded out to 3b. | 3 | 2 |
| K. Hamilton grounded out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| B. Russell to 3b for P. Blythe. | 3 | 2 |
| Y. Whaley to rf for M. Hornback. | 3 | 2 |
| Caudle walked. | 3 | 2 |
| Carter grounded out to c unassisted. | 3 | 2 |
| Williams walked; Caudle advanced to second. | 3 | 2 |
| Nearad flied out to lf. | 3 | 2 |
| Bosworth grounded out to p. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| H. Burton flied out to lf. | 3 | 2 |
| J. Hartwell walked. | 3 | 2 |
| T. Edwards flied out to cf. | 3 | 2 |
| J. Hartwell stole second. | 3 | 2 |
| Game delayed at 4:06 p.m. due to weather. Postponed until March 30. | 3 | 2 |
| Game resumed at 2:05 p.m. on March 30. | 3 | 2 |
| J. Hartwell stole third, scored on an error by c, unearned. | 4 | 2 |
| T. Satchell grounded out to ss. | 4 | 2 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Woolpert homered to right field, RBI. | 4 | 3 |
| Stites struck out looking. | 4 | 3 |
| Ramos, M. flied out to cf. | 4 | 3 |
| Schaben struck out swinging. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| B. Russell singled through the left side. | 4 | 3 |
| Z. Jones grounded into double play ss to 1b; B. Russell out on the play. | 4 | 3 |
| K. Leach grounded out to 3b. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Caudle struck out looking. | 4 | 3 |
| Lewis pinch hit for Carter. | 4 | 3 |
| Lewis struck out swinging. | 4 | 3 |
| Williams struck out looking. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Carter to lf for Lewis. | 4 | 3 |
| Y. Whaley grounded out to p. | 4 | 3 |
| K. Hamilton singled to center field. | 4 | 3 |
| H. Burton singled, bunt; K. Hamilton advanced to second. | 4 | 3 |
| J. Hartwell singled to right field; H. Burton advanced to second; K. Hamilton advanced to third. | 4 | 3 |
| T. Edwards struck out looking. | 4 | 3 |
| T. Satchell homered to right field, 4 RBI; J. Hartwell scored; H. Burton scored; K. Hamilton scored. | 8 | 3 |
| B. Russell struck out looking. | 8 | 3 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Nearad singled to pitcher. | 8 | 3 |
| Bosworth walked; Nearad advanced to second. | 8 | 3 |
| Woolpert grounded into double play 3b to 1b; Bosworth advanced to second; Nearad out on the play. | 8 | 3 |
| Stites struck out swinging. | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| T. Edwards to dh. | 0 | 0 |
| K. Leach to c. | 0 | 0 |
| K. Hamilton singled through the left side. | 0 | 0 |
| H. Burton struck out swinging. | 0 | 0 |
| J. Hartwell grounded out to 3b; K. Hamilton advanced to second. | 0 | 0 |
| T. Edwards fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Williams singled up the middle. | 0 | 0 |
| Nearad out at first 3b to 2b, SAC, bunt; Williams advanced to second. | 0 | 0 |
| Bosworth grounded out to 3b; Williams advanced to third. | 0 | 0 |
| Woolpert grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| T. Satchell grounded out to p. | 0 | 0 |
| B. Russell grounded out to 3b. | 0 | 0 |
| Z. Jones struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Stites grounded out to 3b. | 0 | 0 |
| Simpson struck out looking. | 0 | 0 |
| Schaben hit by pitch. | 0 | 0 |
| Caudle reached on a fielder's choice; Schaben out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| K. Leach singled to center field. | 0 | 0 |
| M. Padilla pinch ran for K. Leach. | 0 | 0 |
| Y. Whaley singled, bunt; M. Padilla advanced to second. | 0 | 0 |
| K. Hamilton singled to left field, advanced to second on an error by lf; Y. Whaley advanced to third; M. Padilla scored. | 1 | 0 |
| H. Burton grounded out to p, RBI; K. Hamilton advanced to third; Y. Whaley scored. | 2 | 0 |
| J. Hartwell tripled to right center, RBI; K. Hamilton scored. | 3 | 0 |
| T. Edwards struck out looking. | 3 | 0 |
| T. Satchell fouled out to 3b. | 3 | 0 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| K. Leach to c for M. Padilla. | 3 | 0 |
| Carter walked. | 3 | 0 |
| Williams flied out to cf. | 3 | 0 |
| Nearad reached on a fielder's choice; Carter advanced to second on an error by 1b. | 3 | 0 |
| Bosworth singled to center field; Nearad advanced to second; Carter advanced to third. | 3 | 0 |
| Woolpert singled to right field, RBI; Bosworth advanced to second; Nearad advanced to third; Carter scored, unearned. | 3 | 1 |
| Chairez pinch ran for Woolpert. | 3 | 1 |
| Stites struck out swinging. | 3 | 1 |
| Ramos, M. pinch hit for Simpson. | 3 | 1 |
| Ramos, M. walked, RBI; Chairez advanced to second; Bosworth advanced to third; Nearad scored, unearned. | 3 | 2 |
| Schaben fouled out to 1b. | 3 | 2 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Woolpert to 1b for Chairez. | 3 | 2 |
| Stites to 2b. | 3 | 2 |
| Ramos, M. to dh. | 3 | 2 |
| B. Russell walked. | 3 | 2 |
| P. Blythe pinch ran for B. Russell. | 3 | 2 |
| Z. Jones singled up the middle; P. Blythe advanced to second. | 3 | 2 |
| K. Leach out at first p to 2b, SAC, bunt; Z. Jones advanced to second; P. Blythe advanced to third. | 3 | 2 |
| M. Hornback pinch hit for Y. Whaley. | 3 | 2 |
| M. Hornback grounded out to 3b. | 3 | 2 |
| K. Hamilton grounded out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| B. Russell to 3b for P. Blythe. | 3 | 2 |
| Y. Whaley to rf for M. Hornback. | 3 | 2 |
| Caudle walked. | 3 | 2 |
| Carter grounded out to c unassisted. | 3 | 2 |
| Williams walked; Caudle advanced to second. | 3 | 2 |
| Nearad flied out to lf. | 3 | 2 |
| Bosworth grounded out to p. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| H. Burton flied out to lf. | 3 | 2 |
| J. Hartwell walked. | 3 | 2 |
| T. Edwards flied out to cf. | 3 | 2 |
| J. Hartwell stole second. | 3 | 2 |
| Game delayed at 4:06 p.m. due to weather. Postponed until March 30. | 3 | 2 |
| Game resumed at 2:05 p.m. on March 30. | 3 | 2 |
| J. Hartwell stole third, scored on an error by c, unearned. | 4 | 2 |
| T. Satchell grounded out to ss. | 4 | 2 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Woolpert homered to right field, RBI. | 4 | 3 |
| Stites struck out looking. | 4 | 3 |
| Ramos, M. flied out to cf. | 4 | 3 |
| Schaben struck out swinging. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| B. Russell singled through the left side. | 4 | 3 |
| Z. Jones grounded into double play ss to 1b; B. Russell out on the play. | 4 | 3 |
| K. Leach grounded out to 3b. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Caudle struck out looking. | 4 | 3 |
| Lewis pinch hit for Carter. | 4 | 3 |
| Lewis struck out swinging. | 4 | 3 |
| Williams struck out looking. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Carter to lf for Lewis. | 4 | 3 |
| Y. Whaley grounded out to p. | 4 | 3 |
| K. Hamilton singled to center field. | 4 | 3 |
| H. Burton singled, bunt; K. Hamilton advanced to second. | 4 | 3 |
| J. Hartwell singled to right field; H. Burton advanced to second; K. Hamilton advanced to third. | 4 | 3 |
| T. Edwards struck out looking. | 4 | 3 |
| T. Satchell homered to right field, 4 RBI; J. Hartwell scored; H. Burton scored; K. Hamilton scored. | 8 | 3 |
| B. Russell struck out looking. | 8 | 3 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Nearad singled to pitcher. | 8 | 3 |
| Bosworth walked; Nearad advanced to second. | 8 | 3 |
| Woolpert grounded into double play 3b to 1b; Bosworth advanced to second; Nearad out on the play. | 8 | 3 |
| Stites struck out swinging. | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | K. Hamilton | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | H. Burton | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | J. Hartwell | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | T. Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| SS | T. Satchell | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | B. Russell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| PR | P. Blythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Z. Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| C | K. Leach | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | M. Padilla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Y. Whaley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | M. Hornback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | M. Zoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 8 | 11 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 21 | 6 |

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 25 | 3 | 5 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | 4 | 1 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 25 |
| 8 | Runs | 3 |
| 11 | Hits | 5 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 1 |
| 6 | RBI's | 3 |
| 2 | Walks (BB) | 5 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 11 |
| 3 | Runs | 8 |
| 1 | Earned Runs | 7 |
| 5 | Walks | 2 |
| 8 | Strikeouts | 5 |
| 32 | Batters Faced | 33 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 11 |
| .964 | Fielding % | .941 |
| 1 | Double Plays | 1 |