Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 8 | 12 | 2 |
![]() | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 2 |
Win: M. Zoch (12-3)Loss: Sanders, Savannah (1-6)
Team | TTU | ISU |
|---|---|---|
![]() Hanrahan reached on an error by 2b; Ramos, M. scored, unearned. | 0 | 1 |
![]() O. Zamarripa stole second; H. Burton scored, obstruction. | 1 | 1 |
![]() Williams homered to left center, RBI. | 1 | 2 |
![]() Z. Jones homered to center field, 2 RBI; M. Padilla scored. | 3 | 2 |
![]() K. Leach homered down the lf line, RBI. | 4 | 2 |
![]() K. Hamilton scored on a throwing error by cf, unearned. | 5 | 2 |
![]() B. Russell doubled to left center, RBI; T. Edwards scored. | 6 | 2 |
![]() Hanrahan singled through the left side, 2 RBI; Lewis scored; Carter scored. | 6 | 4 |
![]() Z. Jones singled to right center, 2 RBI; T. Edwards scored; J. Hartwell scored. | 8 | 4 |

K. Hamilton | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Burton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Hartwell | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
T. Edwards | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
   O. Zamarripa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Satchell | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Russell | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
   M. Padilla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Jones | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
K. Leach | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
P. Blythe | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
M. Zoch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edmoundson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 6 | 3 | 0 | 6 | 6 |

![]() | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 3 | 3 | 0 | 7 | 9 |

M. Zoch | 6.0 | 6 | 4 | 3 | 2 | 4 | 3 | 0 | 2 | 0 | 26 | 30 | 7 | 7 | 0 |
Edmoundson | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 6 | 4 | 3 | 3 | 7 | 3 | 0 | 2 | 0 | 29 | 34 | 7 | 7 | 0 |

![]() | 3.1 | 6 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 19 | 5 | 2 | 0 |
![]() | 3.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 0 |
| Totals | 12 | 8 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 29 | 35 | 7 | 6 | 0 |
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| K. Hamilton fouled out to ss. | 0 | 0 |
| H. Burton flied out to cf. | 0 | 0 |
| J. Hartwell singled through the right side. | 0 | 0 |
| T. Edwards struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Williams grounded out to p. | 0 | 0 |
| Nearad flied out to cf. | 0 | 0 |
| Bosworth singled to second base. | 0 | 0 |
| Woolpert fouled out to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| T. Satchell flied out to cf. | 0 | 0 |
| B. Russell doubled to left center. | 0 | 0 |
| Z. Jones hit by pitch. | 0 | 0 |
| K. Leach struck out swinging. | 0 | 0 |
| P. Blythe grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Ramos, M. walked. | 0 | 0 |
| Simpson flied out to rf. | 0 | 0 |
| Ramos, M. advanced to second on a wild pitch. | 0 | 0 |
| Schaben struck out swinging. | 0 | 0 |
| Hanrahan reached on an error by 2b; Ramos, M. scored, unearned. | 0 | 1 |
| Ramos struck out looking. | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| K. Hamilton flied out to cf. | 0 | 1 |
| H. Burton singled to center field. | 0 | 1 |
| H. Burton advanced to second on a wild pitch. | 0 | 1 |
| J. Hartwell struck out looking. | 0 | 1 |
| T. Edwards walked; H. Burton stole third. | 0 | 1 |
| O. Zamarripa pinch ran for T. Edwards. | 0 | 1 |
| O. Zamarripa stole second; H. Burton scored, obstruction. | 1 | 1 |
| T. Satchell grounded out to 3b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Williams homered to left center, RBI. | 1 | 2 |
| Nearad grounded out to 2b. | 1 | 2 |
| Bosworth fouled out to 3b. | 1 | 2 |
| Woolpert grounded out to ss. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| B. Russell doubled to center field. | 1 | 2 |
| M. Padilla pinch ran for B. Russell. | 1 | 2 |
| Z. Jones homered to center field, 2 RBI; M. Padilla scored. | 3 | 2 |
| K. Leach homered down the lf line, RBI. | 4 | 2 |
| P. Blythe flied out to lf. | 4 | 2 |
| K. Hamilton walked. | 4 | 2 |
| Hylen to p for Sanders. | 4 | 2 |
| H. Burton struck out swinging. | 4 | 2 |
| No play. | 4 | 2 |
| K. Hamilton stole second, advanced to third on an error by c. | 4 | 2 |
| K. Hamilton scored on a throwing error by cf, unearned. | 5 | 2 |
| J. Hartwell walked. | 5 | 2 |
| J. Hartwell out at second c to 2b, caught stealing. | 5 | 2 |
| 4 Runs, 3 Hits, 2 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| B. Russell to 3b for M. Padilla. | 5 | 2 |
| Ramos, M. singled to third base. | 5 | 2 |
| Ramos, M. advanced to second on a wild pitch. | 5 | 2 |
| Simpson hit by pitch. | 5 | 2 |
| Lewis pinch hit for Schaben. | 5 | 2 |
| Lewis struck out swinging. | 5 | 2 |
| Hanrahan grounded out to 2b; Simpson advanced to second; Ramos, M. advanced to third. | 5 | 2 |
| Stites pinch hit for Ramos. | 5 | 2 |
| Stites popped up to ss. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Lewis to 3b. | 5 | 2 |
| Stites to rf. | 5 | 2 |
| T. Edwards to dh for O. Zamarripa. | 5 | 2 |
| T. Edwards singled through the left side. | 5 | 2 |
| T. Satchell out at first c to 2b, SAC, bunt; T. Edwards advanced to third. | 5 | 2 |
| B. Russell doubled to left center, RBI; T. Edwards scored. | 6 | 2 |
| Z. Jones grounded out to p; B. Russell advanced to third. | 6 | 2 |
| K. Leach grounded out to ss. | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Williams grounded out to 2b. | 6 | 2 |
| Nearad out at first 1b to 2b. | 6 | 2 |
| Bosworth reached on a throwing error by 3b, advanced to second. | 6 | 2 |
| Woolpert struck out swinging. | 6 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| P. Blythe singled to left center. | 6 | 2 |
| K. Hamilton flied out to lf. | 6 | 2 |
| P. Blythe stole second. | 6 | 2 |
| H. Burton popped up to 2b. | 6 | 2 |
| P. Blythe out at third c to 3b, caught stealing. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Ramos, M. singled to shortstop. | 6 | 2 |
| Simpson popped up to ss. | 6 | 2 |
| Carter pinch ran for Ramos, M.. | 6 | 2 |
| Lewis hit by pitch; Carter advanced to second. | 6 | 2 |
| Lewis advanced to second on a wild pitch; Carter advanced to third. | 6 | 2 |
| Hanrahan singled through the left side, 2 RBI; Lewis scored; Carter scored. | 6 | 4 |
| Stites singled to shortstop; Hanrahan advanced to second. | 6 | 4 |
| Williams walked; Stites advanced to second; Hanrahan advanced to third. | 6 | 4 |
| Nearad reached on a fielder's choice; Williams advanced to second; Stites advanced to third; Hanrahan out at home 1b to c. | 6 | 4 |
| Bosworth flied out to rf. | 6 | 4 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| J. Hartwell singled to pitcher. | 6 | 4 |
| T. Edwards singled through the left side; J. Hartwell advanced to second. | 6 | 4 |
| T. Satchell out at first 1b to 2b, SAC, bunt; T. Edwards advanced to second; J. Hartwell advanced to third. | 6 | 4 |
| B. Russell struck out swinging. | 6 | 4 |
| Z. Jones singled to right center, 2 RBI; T. Edwards scored; J. Hartwell scored. | 8 | 4 |
| K. Leach struck out looking. | 8 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Edmoundson to p for M. Zoch. | 8 | 4 |
| Moses pinch hit for Woolpert. | 8 | 4 |
| Ramos, M. to dh for Carter. | 8 | 4 |
| Moses struck out swinging. | 8 | 4 |
| Ramos, M. struck out swinging. | 8 | 4 |
| Chairez pinch hit for Simpson. | 8 | 4 |
| Chairez walked. | 8 | 4 |
| Lewis struck out looking. | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| K. Hamilton fouled out to ss. | 0 | 0 |
| H. Burton flied out to cf. | 0 | 0 |
| J. Hartwell singled through the right side. | 0 | 0 |
| T. Edwards struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Williams grounded out to p. | 0 | 0 |
| Nearad flied out to cf. | 0 | 0 |
| Bosworth singled to second base. | 0 | 0 |
| Woolpert fouled out to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| T. Satchell flied out to cf. | 0 | 0 |
| B. Russell doubled to left center. | 0 | 0 |
| Z. Jones hit by pitch. | 0 | 0 |
| K. Leach struck out swinging. | 0 | 0 |
| P. Blythe grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Ramos, M. walked. | 0 | 0 |
| Simpson flied out to rf. | 0 | 0 |
| Ramos, M. advanced to second on a wild pitch. | 0 | 0 |
| Schaben struck out swinging. | 0 | 0 |
| Hanrahan reached on an error by 2b; Ramos, M. scored, unearned. | 0 | 1 |
| Ramos struck out looking. | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| K. Hamilton flied out to cf. | 0 | 1 |
| H. Burton singled to center field. | 0 | 1 |
| H. Burton advanced to second on a wild pitch. | 0 | 1 |
| J. Hartwell struck out looking. | 0 | 1 |
| T. Edwards walked; H. Burton stole third. | 0 | 1 |
| O. Zamarripa pinch ran for T. Edwards. | 0 | 1 |
| O. Zamarripa stole second; H. Burton scored, obstruction. | 1 | 1 |
| T. Satchell grounded out to 3b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Williams homered to left center, RBI. | 1 | 2 |
| Nearad grounded out to 2b. | 1 | 2 |
| Bosworth fouled out to 3b. | 1 | 2 |
| Woolpert grounded out to ss. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| B. Russell doubled to center field. | 1 | 2 |
| M. Padilla pinch ran for B. Russell. | 1 | 2 |
| Z. Jones homered to center field, 2 RBI; M. Padilla scored. | 3 | 2 |
| K. Leach homered down the lf line, RBI. | 4 | 2 |
| P. Blythe flied out to lf. | 4 | 2 |
| K. Hamilton walked. | 4 | 2 |
| Hylen to p for Sanders. | 4 | 2 |
| H. Burton struck out swinging. | 4 | 2 |
| No play. | 4 | 2 |
| K. Hamilton stole second, advanced to third on an error by c. | 4 | 2 |
| K. Hamilton scored on a throwing error by cf, unearned. | 5 | 2 |
| J. Hartwell walked. | 5 | 2 |
| J. Hartwell out at second c to 2b, caught stealing. | 5 | 2 |
| 4 Runs, 3 Hits, 2 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| B. Russell to 3b for M. Padilla. | 5 | 2 |
| Ramos, M. singled to third base. | 5 | 2 |
| Ramos, M. advanced to second on a wild pitch. | 5 | 2 |
| Simpson hit by pitch. | 5 | 2 |
| Lewis pinch hit for Schaben. | 5 | 2 |
| Lewis struck out swinging. | 5 | 2 |
| Hanrahan grounded out to 2b; Simpson advanced to second; Ramos, M. advanced to third. | 5 | 2 |
| Stites pinch hit for Ramos. | 5 | 2 |
| Stites popped up to ss. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Lewis to 3b. | 5 | 2 |
| Stites to rf. | 5 | 2 |
| T. Edwards to dh for O. Zamarripa. | 5 | 2 |
| T. Edwards singled through the left side. | 5 | 2 |
| T. Satchell out at first c to 2b, SAC, bunt; T. Edwards advanced to third. | 5 | 2 |
| B. Russell doubled to left center, RBI; T. Edwards scored. | 6 | 2 |
| Z. Jones grounded out to p; B. Russell advanced to third. | 6 | 2 |
| K. Leach grounded out to ss. | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Williams grounded out to 2b. | 6 | 2 |
| Nearad out at first 1b to 2b. | 6 | 2 |
| Bosworth reached on a throwing error by 3b, advanced to second. | 6 | 2 |
| Woolpert struck out swinging. | 6 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| P. Blythe singled to left center. | 6 | 2 |
| K. Hamilton flied out to lf. | 6 | 2 |
| P. Blythe stole second. | 6 | 2 |
| H. Burton popped up to 2b. | 6 | 2 |
| P. Blythe out at third c to 3b, caught stealing. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Ramos, M. singled to shortstop. | 6 | 2 |
| Simpson popped up to ss. | 6 | 2 |
| Carter pinch ran for Ramos, M.. | 6 | 2 |
| Lewis hit by pitch; Carter advanced to second. | 6 | 2 |
| Lewis advanced to second on a wild pitch; Carter advanced to third. | 6 | 2 |
| Hanrahan singled through the left side, 2 RBI; Lewis scored; Carter scored. | 6 | 4 |
| Stites singled to shortstop; Hanrahan advanced to second. | 6 | 4 |
| Williams walked; Stites advanced to second; Hanrahan advanced to third. | 6 | 4 |
| Nearad reached on a fielder's choice; Williams advanced to second; Stites advanced to third; Hanrahan out at home 1b to c. | 6 | 4 |
| Bosworth flied out to rf. | 6 | 4 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| J. Hartwell singled to pitcher. | 6 | 4 |
| T. Edwards singled through the left side; J. Hartwell advanced to second. | 6 | 4 |
| T. Satchell out at first 1b to 2b, SAC, bunt; T. Edwards advanced to second; J. Hartwell advanced to third. | 6 | 4 |
| B. Russell struck out swinging. | 6 | 4 |
| Z. Jones singled to right center, 2 RBI; T. Edwards scored; J. Hartwell scored. | 8 | 4 |
| K. Leach struck out looking. | 8 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Edmoundson to p for M. Zoch. | 8 | 4 |
| Moses pinch hit for Woolpert. | 8 | 4 |
| Ramos, M. to dh for Carter. | 8 | 4 |
| Moses struck out swinging. | 8 | 4 |
| Ramos, M. struck out swinging. | 8 | 4 |
| Chairez pinch hit for Simpson. | 8 | 4 |
| Chairez walked. | 8 | 4 |
| Lewis struck out looking. | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| CF | K. Hamilton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | H. Burton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | J. Hartwell | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| DH | T. Edwards | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | O. Zamarripa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | T. Satchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | B. Russell | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | M. Padilla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Z. Jones | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | K. Leach | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| RF | P. Blythe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | M. Zoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Edmoundson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 8 | 12 | 6 | 3 | 0 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 6 | 2 | 0 | 21 | 7 |

| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH/3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 8 | Runs | 4 |
| 12 | Hits | 6 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 6 | RBI's | 3 |
| 3 | Walks (BB) | 3 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 12 |
| 4 | Runs | 8 |
| 3 | Earned Runs | 7 |
| 3 | Walks | 3 |
| 7 | Strikeouts | 6 |
| 34 | Batters Faced | 35 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 8 |
| .933 | Fielding % | .935 |
| 0 | Double Plays | 0 |