Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Win: Hylen, Emma (1-0)Loss: Bryden (0-1)
Team | ISU | UNCG |
|---|---|---|
![]() Gontram advanced to second on a wild pitch; Graves scored on a wild pitch. | 0 | 1 |
![]() Stites homered to left center, RBI. | 1 | 1 |
![]() Matthijs doubled to left center, advanced to third on the throw, RBI; Palmer scored. | 1 | 2 |
![]() Bosworth doubled to center field, advanced to third on the throw, RBI; Stites scored. | 2 | 2 |
![]() Ramos, M. singled, RBI; Hanrahan scored. | 3 | 2 |
![]() Simpson walked, RBI; Schaben advanced to second; Nearad advanced to third; Ramos, M. scored, unearned. | 4 | 2 |

![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 3 | 0 | 7 | 6 |

Palmer | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matthijs | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sholtes | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bryden | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Willis | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gontram | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Howard | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pepe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darges | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lagrama | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Graves | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 0 | 0 | 7 | 6 |

![]() | 7.0 | 7 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 28 | 29 | 8 | 6 | 0 |
| Totals | 7 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 28 | 29 | 8 | 6 | 0 |

Bryden | 7.0 | 6 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 27 | 31 | 11 | 3 | 0 |
| Totals | 6 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 27 | 31 | 11 | 3 | 0 |
Iowa State


UNCG

| Plays | ISU | UNCG |
|---|---|---|
| Williams singled through the left side. | 0 | 0 |
| Stites struck out swinging. | 0 | 0 |
| McFarland grounded out to p; Williams advanced to second. | 0 | 0 |
| Bosworth struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Palmer struck out swinging. | 0 | 0 |
| Matthijs grounded out to 1b unassisted. | 0 | 0 |
| Sholtes doubled to center field. | 0 | 0 |
| Bryden out at first 1b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Woolpert grounded out to ss. | 0 | 0 |
| Nearad struck out swinging. | 0 | 0 |
| Schaben struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Willis doubled to right center. | 0 | 0 |
| Graves to rf for Willis. | 0 | 0 |
| / for Graves. | 0 | 0 |
| Gontram singled through the right side; Graves advanced to third. | 0 | 0 |
| Gontram advanced to second on a wild pitch; Graves scored on a wild pitch. | 0 | 1 |
| Howard grounded out to 1b unassisted; Gontram advanced to third. | 0 | 1 |
| Darges struck out swinging. | 0 | 1 |
| Lagrama grounded out to p. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Willis to dh for Graves. | 0 | 1 |
| Graves to rf. | 0 | 1 |
| Simpson flied out to lf down the lf line. | 0 | 1 |
| Caudle struck out swinging, out at first c to 1b. | 0 | 1 |
| Williams flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Palmer struck out swinging. | 0 | 1 |
| Matthijs singled down the lf line. | 0 | 1 |
| Sholtes doubled to left field; Matthijs advanced to third. | 0 | 1 |
| Bryden flied out to lf. | 0 | 1 |
| Willis lined out to 1b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Stites homered to left center, RBI. | 1 | 1 |
| McFarland struck out swinging. | 1 | 1 |
| Bosworth popped up to ss. | 1 | 1 |
| Woolpert fouled out to c. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Gontram struck out swinging. | 1 | 1 |
| Howard popped up to 1b. | 1 | 1 |
| Darges grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Nearad flied out to cf to left center. | 1 | 1 |
| Schaben walked. | 1 | 1 |
| Simpson flied out to cf. | 1 | 1 |
| Caudle popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Ramos to rf for Caudle. | 1 | 1 |
| Lagrama lined out to ss. | 1 | 1 |
| Palmer hit by pitch. | 1 | 1 |
| Matthijs doubled to left center, advanced to third on the throw, RBI; Palmer scored. | 1 | 2 |
| Sholtes struck out swinging. | 1 | 2 |
| Bryden flied out to cf. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Williams flied out to cf. | 1 | 2 |
| Stites walked. | 1 | 2 |
| McFarland flied out to lf. | 1 | 2 |
| Bosworth doubled to center field, advanced to third on the throw, RBI; Stites scored. | 2 | 2 |
| Ramos, M. pinch hit for Woolpert. | 2 | 2 |
| Hanrahan pinch ran for Bosworth. | 2 | 2 |
| Ramos, M. singled, RBI; Hanrahan scored. | 3 | 2 |
| Nearad singled to right field; Ramos, M. advanced to third. | 3 | 2 |
| Schaben hit by pitch; Nearad advanced to second. | 3 | 2 |
| Dropped foul ball, E5. | 3 | 2 |
| Simpson walked, RBI; Schaben advanced to second; Nearad advanced to third; Ramos, M. scored, unearned. | 4 | 2 |
| Ramos fouled out to 3b. | 4 | 2 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Bosworth to c for Hanrahan. | 4 | 2 |
| Woolpert to 1b for Ramos, M.. | 4 | 2 |
| Willis popped up to ss. | 4 | 2 |
| Gontram grounded out to 2b. | 4 | 2 |
| Howard singled through the right side. | 4 | 2 |
| Pepe pinch ran for Howard. | 4 | 2 |
| Darges struck out swinging. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Howard to 3b for Pepe. | 4 | 2 |
| Williams singled to third base. | 4 | 2 |
| Stites flied out to cf. | 4 | 2 |
| McFarland grounded out to 1b unassisted; Williams advanced to second. | 4 | 2 |
| Bosworth struck out looking. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Lagrama struck out swinging. | 4 | 2 |
| Palmer flied out to cf. | 4 | 2 |
| Matthijs lined out to 1b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNCG

| Plays | ISU | UNCG |
|---|---|---|
| Williams singled through the left side. | 0 | 0 |
| Stites struck out swinging. | 0 | 0 |
| McFarland grounded out to p; Williams advanced to second. | 0 | 0 |
| Bosworth struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Palmer struck out swinging. | 0 | 0 |
| Matthijs grounded out to 1b unassisted. | 0 | 0 |
| Sholtes doubled to center field. | 0 | 0 |
| Bryden out at first 1b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UNCG

| Plays | ISU | UNCG |
|---|---|---|
| Woolpert grounded out to ss. | 0 | 0 |
| Nearad struck out swinging. | 0 | 0 |
| Schaben struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Willis doubled to right center. | 0 | 0 |
| Graves to rf for Willis. | 0 | 0 |
| / for Graves. | 0 | 0 |
| Gontram singled through the right side; Graves advanced to third. | 0 | 0 |
| Gontram advanced to second on a wild pitch; Graves scored on a wild pitch. | 0 | 1 |
| Howard grounded out to 1b unassisted; Gontram advanced to third. | 0 | 1 |
| Darges struck out swinging. | 0 | 1 |
| Lagrama grounded out to p. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UNCG

| Plays | ISU | UNCG |
|---|---|---|
| Willis to dh for Graves. | 0 | 1 |
| Graves to rf. | 0 | 1 |
| Simpson flied out to lf down the lf line. | 0 | 1 |
| Caudle struck out swinging, out at first c to 1b. | 0 | 1 |
| Williams flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Palmer struck out swinging. | 0 | 1 |
| Matthijs singled down the lf line. | 0 | 1 |
| Sholtes doubled to left field; Matthijs advanced to third. | 0 | 1 |
| Bryden flied out to lf. | 0 | 1 |
| Willis lined out to 1b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UNCG

| Plays | ISU | UNCG |
|---|---|---|
| Stites homered to left center, RBI. | 1 | 1 |
| McFarland struck out swinging. | 1 | 1 |
| Bosworth popped up to ss. | 1 | 1 |
| Woolpert fouled out to c. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Gontram struck out swinging. | 1 | 1 |
| Howard popped up to 1b. | 1 | 1 |
| Darges grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNCG

| Plays | ISU | UNCG |
|---|---|---|
| Nearad flied out to cf to left center. | 1 | 1 |
| Schaben walked. | 1 | 1 |
| Simpson flied out to cf. | 1 | 1 |
| Caudle popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Ramos to rf for Caudle. | 1 | 1 |
| Lagrama lined out to ss. | 1 | 1 |
| Palmer hit by pitch. | 1 | 1 |
| Matthijs doubled to left center, advanced to third on the throw, RBI; Palmer scored. | 1 | 2 |
| Sholtes struck out swinging. | 1 | 2 |
| Bryden flied out to cf. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UNCG

| Plays | ISU | UNCG |
|---|---|---|
| Williams flied out to cf. | 1 | 2 |
| Stites walked. | 1 | 2 |
| McFarland flied out to lf. | 1 | 2 |
| Bosworth doubled to center field, advanced to third on the throw, RBI; Stites scored. | 2 | 2 |
| Ramos, M. pinch hit for Woolpert. | 2 | 2 |
| Hanrahan pinch ran for Bosworth. | 2 | 2 |
| Ramos, M. singled, RBI; Hanrahan scored. | 3 | 2 |
| Nearad singled to right field; Ramos, M. advanced to third. | 3 | 2 |
| Schaben hit by pitch; Nearad advanced to second. | 3 | 2 |
| Dropped foul ball, E5. | 3 | 2 |
| Simpson walked, RBI; Schaben advanced to second; Nearad advanced to third; Ramos, M. scored, unearned. | 4 | 2 |
| Ramos fouled out to 3b. | 4 | 2 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Bosworth to c for Hanrahan. | 4 | 2 |
| Woolpert to 1b for Ramos, M.. | 4 | 2 |
| Willis popped up to ss. | 4 | 2 |
| Gontram grounded out to 2b. | 4 | 2 |
| Howard singled through the right side. | 4 | 2 |
| Pepe pinch ran for Howard. | 4 | 2 |
| Darges struck out swinging. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UNCG

| Plays | ISU | UNCG |
|---|---|---|
| Howard to 3b for Pepe. | 4 | 2 |
| Williams singled to third base. | 4 | 2 |
| Stites flied out to cf. | 4 | 2 |
| McFarland grounded out to 1b unassisted; Williams advanced to second. | 4 | 2 |
| Bosworth struck out looking. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNCG |
|---|---|---|
| Lagrama struck out swinging. | 4 | 2 |
| Palmer flied out to cf. | 4 | 2 |
| Matthijs lined out to 1b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PH | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 21 | 4 |

| SS | Palmer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| LF | Matthijs | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Sholtes | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Bryden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Willis | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gontram | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Howard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Pepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Darges | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Lagrama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF | Graves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 4 | Runs | 2 |
| 6 | Hits | 7 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 3 | Walks (BB) | 0 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 6 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 3 |
| 0 | Walks | 3 |
| 7 | Strikeouts | 7 |
| 29 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 3 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 0 |