Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Pate (2-0)Loss: Hylen, Emma (1-1)
Team | UNCW | ISU |
|---|---|---|
![]() Bosworth homered to left field, 2 RBI; McFarland scored. | 0 | 2 |
![]() Gamache tripled to right center, 3 RBI; Travers scored, unearned; A. Hess. scored, unearned; Smith scored, unearned. | 3 | 2 |

Travers | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fox | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamache | SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Santiago | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adamczyk | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knox | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bjorson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dean | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
A. Hess. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bizzell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, K. | CF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 3 | 3 | 0 | 6 | 4 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 4 | 0 | 0 | 5 |

Pate | 7.0 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 24 | 28 | 10 | 10 | 0 |
| Totals | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 24 | 28 | 10 | 10 | 0 |

![]() | 7.0 | 3 | 3 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 24 | 28 | 6 | 8 | 0 |
| Totals | 3 | 3 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 24 | 28 | 6 | 8 | 0 |
UNCW


Iowa State

| Plays | UNCW | ISU |
|---|---|---|
| Travers fouled out to 3b. | 0 | 0 |
| Fox flied out to cf to left center. | 0 | 0 |
| Gamache grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Williams popped up to 2b. | 0 | 0 |
| Stites grounded out to ss. | 0 | 0 |
| McFarland walked. | 0 | 0 |
| Bosworth homered to left field, 2 RBI; McFarland scored. | 0 | 2 |
| Woolpert flied out to lf to left center. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Santiago singled through the right side. | 0 | 2 |
| Adamczyk flied out to lf. | 0 | 2 |
| Bjorson grounded into double play p to ss to 1b; Santiago out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Nearad grounded out to 2b. | 0 | 2 |
| Simpson flied out to rf. | 0 | 2 |
| Schaben fouled out to c. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Smith singled up the middle. | 0 | 2 |
| A. Hess. reached on a fielder's choice to third base; Smith advanced to second on a muffed throw by 2b. | 0 | 2 |
| Jones, K. lined out to cf. | 0 | 2 |
| Travers hit by pitch; A. Hess. advanced to second; Smith advanced to third. | 0 | 2 |
| Fox struck out looking. | 0 | 2 |
| Gamache tripled to right center, 3 RBI; Travers scored, unearned; A. Hess. scored, unearned; Smith scored, unearned. | 3 | 2 |
| Santiago lined out to rf. | 3 | 2 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Knox to 3b for Adamczyk. | 3 | 2 |
| Caudle flied out to rf. | 3 | 2 |
| Williams flied out to rf. | 3 | 2 |
| Stites fouled out to lf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Knox struck out swinging. | 3 | 2 |
| Bjorson grounded out to ss. | 3 | 2 |
| Smith grounded out to c, bunt. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| McFarland out at first p to ss to 1b. | 3 | 2 |
| Bosworth grounded out to 2b. | 3 | 2 |
| Woolpert singled up the middle. | 3 | 2 |
| Nearad grounded out to 1b unassisted. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| A. Hess. walked. | 3 | 2 |
| Bizzell pinch ran for A. Hess.. | 3 | 2 |
| Jones, K. walked; Bizzell advanced to second. | 3 | 2 |
| Travers struck out looking. | 3 | 2 |
| Fox reached on a fielder's choice to shortstop; Jones, K. advanced to second; Bizzell out at third ss to 3b. | 3 | 2 |
| Gamache fouled out to ss. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| A. Hess. to 2b for Bizzell. | 3 | 2 |
| Simpson flied out to lf. | 3 | 2 |
| Schaben walked. | 3 | 2 |
| Schaben advanced to second on a wild pitch. | 3 | 2 |
| Caudle walked. | 3 | 2 |
| Williams grounded into double play 3b to 1b; Schaben out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Santiago grounded out to 3b. | 3 | 2 |
| Knox walked. | 3 | 2 |
| Knox advanced to second on a wild pitch. | 3 | 2 |
| Bjorson grounded out to 1b unassisted; Knox advanced to third. | 3 | 2 |
| Smith struck out swinging. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Stites grounded out to ss. | 3 | 2 |
| McFarland grounded out to 2b. | 3 | 2 |
| Bosworth fouled out to 1b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| A. Hess. struck out swinging. | 3 | 2 |
| Jones, K. struck out looking. | 3 | 2 |
| Travers grounded out to 1b unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Dean to cf for Bjorson. | 3 | 2 |
| Jones, K. to rf. | 3 | 2 |
| Ramos, M. pinch hit for Nearad. | 3 | 2 |
| Woolpert singled to right field. | 3 | 2 |
| Carter pinch ran for Woolpert. | 3 | 2 |
| Ramos, M. reached on a fielder's choice to second base; Carter out at second 2b to ss. | 3 | 2 |
| Hanrahan pinch ran for Ramos, M.. | 3 | 2 |
| Simpson fouled out to rf. | 3 | 2 |
| Schaben singled to right field; Hanrahan advanced to second. | 3 | 2 |
| Caudle walked; Schaben advanced to second; Hanrahan advanced to third. | 3 | 2 |
| Williams reached on a fielder's choice to third base; Caudle advanced to second; Schaben out at third 3b unassisted. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
UNCW


Iowa State

| Plays | UNCW | ISU |
|---|---|---|
| Travers fouled out to 3b. | 0 | 0 |
| Fox flied out to cf to left center. | 0 | 0 |
| Gamache grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Williams popped up to 2b. | 0 | 0 |
| Stites grounded out to ss. | 0 | 0 |
| McFarland walked. | 0 | 0 |
| Bosworth homered to left field, 2 RBI; McFarland scored. | 0 | 2 |
| Woolpert flied out to lf to left center. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNCW


Iowa State

| Plays | UNCW | ISU |
|---|---|---|
| Santiago singled through the right side. | 0 | 2 |
| Adamczyk flied out to lf. | 0 | 2 |
| Bjorson grounded into double play p to ss to 1b; Santiago out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Nearad grounded out to 2b. | 0 | 2 |
| Simpson flied out to rf. | 0 | 2 |
| Schaben fouled out to c. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCW


Iowa State

| Plays | UNCW | ISU |
|---|---|---|
| Smith singled up the middle. | 0 | 2 |
| A. Hess. reached on a fielder's choice to third base; Smith advanced to second on a muffed throw by 2b. | 0 | 2 |
| Jones, K. lined out to cf. | 0 | 2 |
| Travers hit by pitch; A. Hess. advanced to second; Smith advanced to third. | 0 | 2 |
| Fox struck out looking. | 0 | 2 |
| Gamache tripled to right center, 3 RBI; Travers scored, unearned; A. Hess. scored, unearned; Smith scored, unearned. | 3 | 2 |
| Santiago lined out to rf. | 3 | 2 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Knox to 3b for Adamczyk. | 3 | 2 |
| Caudle flied out to rf. | 3 | 2 |
| Williams flied out to rf. | 3 | 2 |
| Stites fouled out to lf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCW


Iowa State

| Plays | UNCW | ISU |
|---|---|---|
| Knox struck out swinging. | 3 | 2 |
| Bjorson grounded out to ss. | 3 | 2 |
| Smith grounded out to c, bunt. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| McFarland out at first p to ss to 1b. | 3 | 2 |
| Bosworth grounded out to 2b. | 3 | 2 |
| Woolpert singled up the middle. | 3 | 2 |
| Nearad grounded out to 1b unassisted. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCW


Iowa State

| Plays | UNCW | ISU |
|---|---|---|
| A. Hess. walked. | 3 | 2 |
| Bizzell pinch ran for A. Hess.. | 3 | 2 |
| Jones, K. walked; Bizzell advanced to second. | 3 | 2 |
| Travers struck out looking. | 3 | 2 |
| Fox reached on a fielder's choice to shortstop; Jones, K. advanced to second; Bizzell out at third ss to 3b. | 3 | 2 |
| Gamache fouled out to ss. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| A. Hess. to 2b for Bizzell. | 3 | 2 |
| Simpson flied out to lf. | 3 | 2 |
| Schaben walked. | 3 | 2 |
| Schaben advanced to second on a wild pitch. | 3 | 2 |
| Caudle walked. | 3 | 2 |
| Williams grounded into double play 3b to 1b; Schaben out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNCW


Iowa State

| Plays | UNCW | ISU |
|---|---|---|
| Santiago grounded out to 3b. | 3 | 2 |
| Knox walked. | 3 | 2 |
| Knox advanced to second on a wild pitch. | 3 | 2 |
| Bjorson grounded out to 1b unassisted; Knox advanced to third. | 3 | 2 |
| Smith struck out swinging. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Stites grounded out to ss. | 3 | 2 |
| McFarland grounded out to 2b. | 3 | 2 |
| Bosworth fouled out to 1b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCW


Iowa State

| Plays | UNCW | ISU |
|---|---|---|
| A. Hess. struck out swinging. | 3 | 2 |
| Jones, K. struck out looking. | 3 | 2 |
| Travers grounded out to 1b unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | ISU |
|---|---|---|
| Dean to cf for Bjorson. | 3 | 2 |
| Jones, K. to rf. | 3 | 2 |
| Ramos, M. pinch hit for Nearad. | 3 | 2 |
| Woolpert singled to right field. | 3 | 2 |
| Carter pinch ran for Woolpert. | 3 | 2 |
| Ramos, M. reached on a fielder's choice to second base; Carter out at second 2b to ss. | 3 | 2 |
| Hanrahan pinch ran for Ramos, M.. | 3 | 2 |
| Simpson fouled out to rf. | 3 | 2 |
| Schaben singled to right field; Hanrahan advanced to second. | 3 | 2 |
| Caudle walked; Schaben advanced to second; Hanrahan advanced to third. | 3 | 2 |
| Williams reached on a fielder's choice to third base; Caudle advanced to second; Schaben out at third 3b unassisted. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| 1B | Travers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| LF | Fox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | Gamache | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Santiago | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Adamczyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Knox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Bjorson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| CF | Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Smith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | A. Hess. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| PR | Bizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | Jones, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Pate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 21 | 9 |

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 3 | Runs | 2 |
| 3 | Hits | 4 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 3 | Walks (BB) | 4 |
| 6 | Strikeouts | 0 |
Pitching | ||
| 4 | Hits | 3 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 3 |
| 0 | Strikeouts | 6 |
| 28 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 1 | Double Plays | 1 |