Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 7 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Hull, Delaney (5-4)Loss: Sanders, Savannah (1-4)
Team | US | ISU |
|---|---|---|
![]() TRAPP, Baile walked, RBI (3-2 KBBFBFB); HOLMES, Ryan advanced to second; OROZCO, Lexi advanced to third; PLOGGER, Ril scored. | 1 | 0 |
![]() HIRA, Kenned doubled down the lf line, 3 RBI (0-0); TRAPP, Baile scored; HOLMES, Ryan scored; OROZCO, Lexi scored. | 4 | 0 |
![]() HIRA, Kenned doubled to center field, RBI (2-1 BBF); KUBA, Erin scored. | 5 | 0 |
![]() PLOGGER, Ril walked, RBI (3-2 BKFBBB); MAHER, Mia advanced to second; SISUL, Hanna advanced to third; HIRA, Kenned scored. | 6 | 0 |
![]() REED, Stepha singled to second base, 2 RBI (1-0 B); PLOGGER, Ril advanced to second; MAHER, Mia scored; SISUL, Hanna scored. | 8 | 0 |
![]() Woolpert singled up the middle, RBI (0-1 K); Williams scored. | 8 | 1 |
![]() TRAPP, Baile homered to left field, 2 RBI (0-2 KK); MARSHALL, Em scored. | 10 | 1 |

Plogger, Riley | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reed, Stephanie | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Orozco, Lexi | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Holmes, Ryann | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kuba, Erin | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Marshall, Emery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapp, Bailee | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Hira, Kennedy | DP | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Alvarado, Allanah | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sisul, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher, Mia | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolin, Kenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 7 | 10 | 6 | 0 | 4 | 5 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 3 | 0 | 7 | 8 |

Hull, Delaney | 7.0 | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 8 | 118 |
| Totals | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 8 | 118 |

![]() | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 31 |
![]() | 2.0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 4 | 1 | 48 |
![]() | 3.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 5 | 54 |
![]() | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 7 | 10 | 10 | 6 | 4 | 1 | 0 | 2 | 0 | 28 | 36 | 9 | 8 | 152 |
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| PLOGGER, Ril doubled down the rf line (2-2 KKBBF). | 0 | 0 |
| REED, Stepha flied out to lf (1-1 FB). | 0 | 0 |
| OROZCO, Lexi walked (3-2 BKBSBB). | 0 | 0 |
| HOLMES, Ryan singled to left field (1-0 B); OROZCO, Lexi advanced to second; PLOGGER, Ril advanced to third. | 0 | 0 |
| KUBA, Erin struck out looking (1-2 KBKK). | 0 | 0 |
| TRAPP, Baile walked, RBI (3-2 KBBFBFB); HOLMES, Ryan advanced to second; OROZCO, Lexi advanced to third; PLOGGER, Ril scored. | 1 | 0 |
| HIRA, Kenned doubled down the lf line, 3 RBI (0-0); TRAPP, Baile scored; HOLMES, Ryan scored; OROZCO, Lexi scored. | 4 | 0 |
| Ksiazek to p for Sanders. | 4 | 0 |
| ALVARADO, Al grounded out to ss (3-2 BKBBK). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Williams grounded out to 3b (1-1 BK). | 4 | 0 |
| Carter walked (3-2 BBKFBB). | 4 | 0 |
| Woolpert walked (3-2 BBSBKFB); Carter advanced to second. | 4 | 0 |
| Nearad reached on a fielder's choice to second base (0-1 K); Woolpert out at second 2b unassisted; Carter advanced to third. | 4 | 0 |
| Bosworth flied out to cf (2-1 KBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| MAHER, Mia popped up to p (3-2 BSBBKF). | 4 | 0 |
| PLOGGER, Ril walked (3-0 BBBB). | 4 | 0 |
| REED, Stepha fouled out to ss (2-2 SBBF). | 4 | 0 |
| OROZCO, Lexi flied out to lf (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Simpson singled to center field (0-1 K). | 4 | 0 |
| Stites fouled out to 1b (1-1 KB). | 4 | 0 |
| Caudle reached on a fielder's choice to shortstop (2-2 KBKB); Simpson out at second ss to 2b. | 4 | 0 |
| Caudle stole second. | 4 | 0 |
| Schaben flied out to rf (3-1 BKBB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| HOLMES, Ryan popped up to 2b (0-0). | 4 | 0 |
| KUBA, Erin walked (3-1 BBKBB). | 4 | 0 |
| TRAPP, Baile struck out swinging (3-2 KFBBBS). | 4 | 0 |
| HIRA, Kenned doubled to center field, RBI (2-1 BBF); KUBA, Erin scored. | 5 | 0 |
| ALVARADO, Al walked (3-1 BBBKB). | 5 | 0 |
| MAHER, Mia hit by pitch (2-0 BB); ALVARADO, Al advanced to second; HIRA, Kenned advanced to third. | 5 | 0 |
| Mortimer to p for Ksiazek. | 5 | 0 |
| SISUL, Hanna pinch ran for ALVARADO, Al. | 5 | 0 |
| PLOGGER, Ril walked, RBI (3-2 BKFBBB); MAHER, Mia advanced to second; SISUL, Hanna advanced to third; HIRA, Kenned scored. | 6 | 0 |
| REED, Stepha singled to second base, 2 RBI (1-0 B); PLOGGER, Ril advanced to second; MAHER, Mia scored; SISUL, Hanna scored. | 8 | 0 |
| OROZCO, Lexi grounded out to 3b (2-1 KBB). | 8 | 0 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| ALVARADO, Al to c for SISUL, Hanna. | 8 | 0 |
| Williams tripled down the rf line (3-1 BKBB). | 8 | 0 |
| Hanrahan pinch hit. | 8 | 0 |
| Hanrahan pinch ran for Carter. | 8 | 0 |
| Hanrahan struck out swinging (3-2 KFBFFFBBS). | 8 | 0 |
| Woolpert singled up the middle, RBI (0-1 K); Williams scored. | 8 | 1 |
| Chairez pinch ran for Woolpert. | 8 | 1 |
| Nearad struck out looking (2-2 BKBFK). | 8 | 1 |
| Bosworth grounded out to ss (2-0 BB). | 8 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Hanrahan to lf. | 8 | 1 |
| Chairez to rf. | 8 | 1 |
| Ramos to cf for Nearad. | 8 | 1 |
| Moses to c for Bosworth. | 8 | 1 |
| Simpson to 2b. | 8 | 1 |
| Lewis to 1b for Stites. | 8 | 1 |
| Caudle to dp. | 8 | 1 |
| Ramos, M. to 3b for Schaben. | 8 | 1 |
| HOLMES, Ryan grounded out to 1b unassisted (0-0). | 8 | 1 |
| KUBA, Erin hit by pitch (2-2 BFFB). | 8 | 1 |
| TRAPP, Baile flied out to cf (1-0 B). | 8 | 1 |
| KUBA, Erin advanced to second on a wild pitch. | 8 | 1 |
| HIRA, Kenned grounded out to 3b (2-1 BBS). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Simpson singled up the middle (1-0 B). | 8 | 1 |
| Lewis singled to left field (0-1 K); Simpson advanced to second. | 8 | 1 |
| Caudle grounded out to p (0-0); Lewis advanced to second; Simpson advanced to third. | 8 | 1 |
| Ramos, M. lined out to ss (3-1 BKBB). | 8 | 1 |
| Williams struck out swinging (1-2 KKBS). | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| ALVARADO, Al grounded out to 3b (1-2 BSS). | 8 | 1 |
| MAHER, Mia lined out to 2b (3-2 KBBFBF). | 8 | 1 |
| PLOGGER, Ril flied out to rf (2-2 KBBKF). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Hanrahan grounded out to ss (1-2 FBKF). | 8 | 1 |
| Chairez grounded out to 2b (0-1 K). | 8 | 1 |
| Ramos struck out looking (3-2 BKBBKK). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| REED, Stepha fouled out to ss (2-1 BBF). | 8 | 1 |
| OROZCO, Lexi grounded out to ss (1-0 B). | 8 | 1 |
| HOLMES, Ryan struck out swinging (3-2 BKBFBS). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Moses grounded out to ss (2-2 BKBK). | 8 | 1 |
| Simpson struck out looking (1-2 KBKK). | 8 | 1 |
| Lewis walked (3-0 BBBB). | 8 | 1 |
| Caudle reached on a throwing error by ss, advanced to second (2-2 BBSS); Lewis advanced to third. | 8 | 1 |
| Ramos, M. struck out swinging (0-2 FFS). | 8 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Moses to dp. | 8 | 1 |
| McKeague to c for Caudle. | 8 | 1 |
| Guerra to p for Mortimer. | 8 | 1 |
| KUBA, Erin singled to right field (2-1 KBB). | 8 | 1 |
| MARSHALL, Em pinch ran for KUBA, Erin. | 8 | 1 |
| TRAPP, Baile homered to left field, 2 RBI (0-2 KK); MARSHALL, Em scored. | 10 | 1 |
| HIRA, Kenned grounded out to 3b (2-2 KKBFFBF). | 10 | 1 |
| ALVARADO, Al struck out looking (0-2 KKK). | 10 | 1 |
| BOLIN, Kenzi pinch hit for MAHER, Mia. | 10 | 1 |
| BOLIN, Kenzi grounded out to ss (0-0). | 10 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| KUBA, Erin to 3b for MARSHALL, Em. | 10 | 1 |
| MAHER, Mia to rf for BOLIN, Kenzi. | 10 | 1 |
| Williams flied out to lf (0-1 S). | 10 | 1 |
| Hanrahan struck out swinging (0-2 KFS). | 10 | 1 |
| Chairez popped up to 2b (1-2 BKK). | 10 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| PLOGGER, Ril doubled down the rf line (2-2 KKBBF). | 0 | 0 |
| REED, Stepha flied out to lf (1-1 FB). | 0 | 0 |
| OROZCO, Lexi walked (3-2 BKBSBB). | 0 | 0 |
| HOLMES, Ryan singled to left field (1-0 B); OROZCO, Lexi advanced to second; PLOGGER, Ril advanced to third. | 0 | 0 |
| KUBA, Erin struck out looking (1-2 KBKK). | 0 | 0 |
| TRAPP, Baile walked, RBI (3-2 KBBFBFB); HOLMES, Ryan advanced to second; OROZCO, Lexi advanced to third; PLOGGER, Ril scored. | 1 | 0 |
| HIRA, Kenned doubled down the lf line, 3 RBI (0-0); TRAPP, Baile scored; HOLMES, Ryan scored; OROZCO, Lexi scored. | 4 | 0 |
| Ksiazek to p for Sanders. | 4 | 0 |
| ALVARADO, Al grounded out to ss (3-2 BKBBK). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Williams grounded out to 3b (1-1 BK). | 4 | 0 |
| Carter walked (3-2 BBKFBB). | 4 | 0 |
| Woolpert walked (3-2 BBSBKFB); Carter advanced to second. | 4 | 0 |
| Nearad reached on a fielder's choice to second base (0-1 K); Woolpert out at second 2b unassisted; Carter advanced to third. | 4 | 0 |
| Bosworth flied out to cf (2-1 KBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| MAHER, Mia popped up to p (3-2 BSBBKF). | 4 | 0 |
| PLOGGER, Ril walked (3-0 BBBB). | 4 | 0 |
| REED, Stepha fouled out to ss (2-2 SBBF). | 4 | 0 |
| OROZCO, Lexi flied out to lf (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Simpson singled to center field (0-1 K). | 4 | 0 |
| Stites fouled out to 1b (1-1 KB). | 4 | 0 |
| Caudle reached on a fielder's choice to shortstop (2-2 KBKB); Simpson out at second ss to 2b. | 4 | 0 |
| Caudle stole second. | 4 | 0 |
| Schaben flied out to rf (3-1 BKBB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| HOLMES, Ryan popped up to 2b (0-0). | 4 | 0 |
| KUBA, Erin walked (3-1 BBKBB). | 4 | 0 |
| TRAPP, Baile struck out swinging (3-2 KFBBBS). | 4 | 0 |
| HIRA, Kenned doubled to center field, RBI (2-1 BBF); KUBA, Erin scored. | 5 | 0 |
| ALVARADO, Al walked (3-1 BBBKB). | 5 | 0 |
| MAHER, Mia hit by pitch (2-0 BB); ALVARADO, Al advanced to second; HIRA, Kenned advanced to third. | 5 | 0 |
| Mortimer to p for Ksiazek. | 5 | 0 |
| SISUL, Hanna pinch ran for ALVARADO, Al. | 5 | 0 |
| PLOGGER, Ril walked, RBI (3-2 BKFBBB); MAHER, Mia advanced to second; SISUL, Hanna advanced to third; HIRA, Kenned scored. | 6 | 0 |
| REED, Stepha singled to second base, 2 RBI (1-0 B); PLOGGER, Ril advanced to second; MAHER, Mia scored; SISUL, Hanna scored. | 8 | 0 |
| OROZCO, Lexi grounded out to 3b (2-1 KBB). | 8 | 0 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| ALVARADO, Al to c for SISUL, Hanna. | 8 | 0 |
| Williams tripled down the rf line (3-1 BKBB). | 8 | 0 |
| Hanrahan pinch hit. | 8 | 0 |
| Hanrahan pinch ran for Carter. | 8 | 0 |
| Hanrahan struck out swinging (3-2 KFBFFFBBS). | 8 | 0 |
| Woolpert singled up the middle, RBI (0-1 K); Williams scored. | 8 | 1 |
| Chairez pinch ran for Woolpert. | 8 | 1 |
| Nearad struck out looking (2-2 BKBFK). | 8 | 1 |
| Bosworth grounded out to ss (2-0 BB). | 8 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| Hanrahan to lf. | 8 | 1 |
| Chairez to rf. | 8 | 1 |
| Ramos to cf for Nearad. | 8 | 1 |
| Moses to c for Bosworth. | 8 | 1 |
| Simpson to 2b. | 8 | 1 |
| Lewis to 1b for Stites. | 8 | 1 |
| Caudle to dp. | 8 | 1 |
| Ramos, M. to 3b for Schaben. | 8 | 1 |
| HOLMES, Ryan grounded out to 1b unassisted (0-0). | 8 | 1 |
| KUBA, Erin hit by pitch (2-2 BFFB). | 8 | 1 |
| TRAPP, Baile flied out to cf (1-0 B). | 8 | 1 |
| KUBA, Erin advanced to second on a wild pitch. | 8 | 1 |
| HIRA, Kenned grounded out to 3b (2-1 BBS). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Simpson singled up the middle (1-0 B). | 8 | 1 |
| Lewis singled to left field (0-1 K); Simpson advanced to second. | 8 | 1 |
| Caudle grounded out to p (0-0); Lewis advanced to second; Simpson advanced to third. | 8 | 1 |
| Ramos, M. lined out to ss (3-1 BKBB). | 8 | 1 |
| Williams struck out swinging (1-2 KKBS). | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| ALVARADO, Al grounded out to 3b (1-2 BSS). | 8 | 1 |
| MAHER, Mia lined out to 2b (3-2 KBBFBF). | 8 | 1 |
| PLOGGER, Ril flied out to rf (2-2 KBBKF). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Hanrahan grounded out to ss (1-2 FBKF). | 8 | 1 |
| Chairez grounded out to 2b (0-1 K). | 8 | 1 |
| Ramos struck out looking (3-2 BKBBKK). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| REED, Stepha fouled out to ss (2-1 BBF). | 8 | 1 |
| OROZCO, Lexi grounded out to ss (1-0 B). | 8 | 1 |
| HOLMES, Ryan struck out swinging (3-2 BKBFBS). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Moses grounded out to ss (2-2 BKBK). | 8 | 1 |
| Simpson struck out looking (1-2 KBKK). | 8 | 1 |
| Lewis walked (3-0 BBBB). | 8 | 1 |
| Caudle reached on a throwing error by ss, advanced to second (2-2 BBSS); Lewis advanced to third. | 8 | 1 |
| Ramos, M. struck out swinging (0-2 FFS). | 8 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| Moses to dp. | 8 | 1 |
| McKeague to c for Caudle. | 8 | 1 |
| Guerra to p for Mortimer. | 8 | 1 |
| KUBA, Erin singled to right field (2-1 KBB). | 8 | 1 |
| MARSHALL, Em pinch ran for KUBA, Erin. | 8 | 1 |
| TRAPP, Baile homered to left field, 2 RBI (0-2 KK); MARSHALL, Em scored. | 10 | 1 |
| HIRA, Kenned grounded out to 3b (2-2 KKBFFBF). | 10 | 1 |
| ALVARADO, Al struck out looking (0-2 KKK). | 10 | 1 |
| BOLIN, Kenzi pinch hit for MAHER, Mia. | 10 | 1 |
| BOLIN, Kenzi grounded out to ss (0-0). | 10 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| KUBA, Erin to 3b for MARSHALL, Em. | 10 | 1 |
| MAHER, Mia to rf for BOLIN, Kenzi. | 10 | 1 |
| Williams flied out to lf (0-1 S). | 10 | 1 |
| Hanrahan struck out swinging (0-2 KFS). | 10 | 1 |
| Chairez popped up to 2b (1-2 BKK). | 10 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Plogger, Riley | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Reed, Stephanie | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Orozco, Lexi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Holmes, Ryann | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 3B | Kuba, Erin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PR | Marshall, Emery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Trapp, Bailee | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DP | Hira, Kennedy | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Alvarado, Allanah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| PR | Sisul, Hannah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Maher, Mia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Bolin, Kenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hull, Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 10 | 7 | 10 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 21 | 7 |

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR/LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 10 | Runs | 1 |
