Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 10 | 1 |
![]() | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 3 |
Win: Mortimer, Shannon (1-2)Loss: Sydney Sandez (2-4)
Team | ISU | UTAH |
|---|---|---|
![]() FAULK homered to left field, RBI (3-2 BBKKBFF). | 0 | 1 |
![]() HILBURN singled, advanced to second on the throw, RBI (1-1 KB); BARRERA advanced to third; BONSTROM scored. | 0 | 2 |
![]() Bosworth singled to left field, RBI (0-0); Caudle advanced to second; Simpson advanced to third; Stites scored. | 1 | 2 |
![]() NOSKIN singled to shortstop, advanced to second on a throwing error by ss (2-2 BSSBF); DICKMAN advanced to third; CALDERON scored. | 1 | 3 |
![]() BARRERA singled up the middle, RBI (2-2 KBFB); BONSTROM advanced to second; NOSKIN advanced to third; DICKMAN scored, unearned. | 1 | 4 |
![]() Nearad tripled to right field, RBI (2-2 KBSB); Williams scored. | 2 | 4 |
![]() Stites singled to right field, RBI (1-2 BKF); Chairez advanced to third; Nearad scored. | 3 | 4 |
![]() Simpson singled to center field, RBI (0-0); Stites advanced to second; Chairez scored. | 4 | 4 |
![]() Caudle tripled to left field, 2 RBI (2-2 SSBFFFFB); Simpson scored; Stites scored. | 6 | 4 |
![]() Bosworth fouled out to rf, SAC, RBI (1-1 FB); Caudle scored. | 7 | 4 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 6 | 0 | 1 | 11 |

Julia Noskin | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ellessa Bonstrom | 3B/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alyssa Barrera | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hailey Hilburn | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Abby Robertson | 1B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Breonna Castaneda | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Makayla Hurst | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Alyssa Palacios | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Faulk | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Makenna Calderon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Ball | LF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ally Dickman | PH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sydney Sandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jess Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chantelle Ladner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 12 | 3 | 3 | 0 | 4 | 10 |

![]() | 2.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 0 | 66 |
![]() | 4.1 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 5 | 72 |
| Totals | 12 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 5 | 138 |

Sydney Sandez | 4.0 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 4 | 83 |
Jess Lynch | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 3 | 2 | 36 |
Chantelle Ladner | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 10 |
| Totals | 10 | 7 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 30 | 39 | 12 | 7 | 129 |
Iowa State


Utah

| Plays | ISU | UTAH |
|---|---|---|
| Carter flied out to lf (2-1 BKB). | 0 | 0 |
| Williams singled to left field (0-2 KF). | 0 | 0 |
| Williams out at second c to ss, caught stealing. | 0 | 0 |
| Nearad flied out to lf (2-2 KBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| NOSKIN struck out swinging (1-2 KBFS). | 0 | 0 |
| BONSTROM fouled out to lf (1-1 FB). | 0 | 0 |
| BARRERA struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| Woolpert singled to left field (1-0 B). | 0 | 0 |
| Stites reached on a fielder's choice, advanced to second on an error by ss (1-1 BK); Woolpert out at second p to ss. | 0 | 0 |
| Simpson lined out to 3b (0-1 K). | 0 | 0 |
| Caudle walked (3-2 BFFBFBFB). | 0 | 0 |
| Bosworth reached on an error by 3b (1-1 KB); Caudle advanced to second; Stites advanced to third. | 0 | 0 |
| Schaben flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| HILBURN popped up to ss (0-0). | 0 | 0 |
| ROBERTSON popped up to ss (2-1 BBK). | 0 | 0 |
| CASTANEDA singled to right field (3-2 BBBKF). | 0 | 0 |
| HURST popped up to 1b (3-1 BBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| Carter grounded out to 2b (3-2 BBKBK). | 0 | 0 |
| Williams struck out swinging (1-2 FFBS). | 0 | 0 |
| Nearad flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| FAULK homered to left field, RBI (3-2 BBKKBFF). | 0 | 1 |
| BALL struck out looking (1-2 KSBK). | 0 | 1 |
| NOSKIN popped up to ss (0-0). | 0 | 1 |
| BONSTROM walked (3-2 BKFFBBFFB). | 0 | 1 |
| BARRERA singled through the right side (2-2 KKBB); BONSTROM advanced to second. | 0 | 1 |
| HILBURN singled, advanced to second on the throw, RBI (1-1 KB); BARRERA advanced to third; BONSTROM scored. | 0 | 2 |
| ROBERTSON walked (3-2 BBKKFFFBB). | 0 | 2 |
| Mortimer to p for Sanders. | 0 | 2 |
| CASTANEDA reached on a fielder's choice (1-1 BK); ROBERTSON advanced to second; HILBURN advanced to third; BARRERA out at third 3b unassisted. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| Woolpert flied out to lf (0-0). | 0 | 2 |
| Stites walked (3-0 BBBB). | 0 | 2 |
| Simpson singled to right field (2-2 KKBB); Stites advanced to second. | 0 | 2 |
| Caudle reached on an error by ss (1-2 BFF); Simpson advanced to second; Stites advanced to third. | 0 | 2 |
| Bosworth singled to left field, RBI (0-0); Caudle advanced to second; Simpson advanced to third; Stites scored. | 1 | 2 |
| Schaben reached on a fielder's choice (1-2 BKF); Bosworth advanced to second; Caudle advanced to third; Simpson out at home ss to c. | 1 | 2 |
| Carter grounded out to 1b unassisted (0-1 K). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| HURST struck out swinging (0-2 SFS). | 1 | 2 |
| FAULK walked (3-2 FBBBFB). | 1 | 2 |
| CALDERON pinch ran for FAULK. | 1 | 2 |
| DICKMAN pinch hit for BALL. | 1 | 2 |
| DICKMAN singled to left field (2-1 BFB); CALDERON advanced to second. | 1 | 2 |
| NOSKIN singled to shortstop, advanced to second on a throwing error by ss (2-2 BSSBF); DICKMAN advanced to third; CALDERON scored. | 1 | 3 |
| BONSTROM reached on a fielder's choice (0-1 F). | 1 | 3 |
| BARRERA singled up the middle, RBI (2-2 KBFB); BONSTROM advanced to second; NOSKIN advanced to third; DICKMAN scored, unearned. | 1 | 4 |
| HILBURN popped up to ss (0-0); BARRERA advanced to second; BONSTROM out at second ss unassisted, interference. | 1 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| BONSTROM to lf. | 1 | 4 |
| ROBERTSON to 3b. | 1 | 4 |
| FAULK pinch ran for CALDERON. | 1 | 4 |
| FAULK to c. | 1 | 4 |
| PALACIOS to 1b for HURST. | 1 | 4 |
| Williams doubled to right center. | 1 | 4 |
| Nearad tripled to right field, RBI (2-2 KBSB); Williams scored. | 2 | 4 |
| Woolpert walked (3-1 BBBKB). | 2 | 4 |
| Chairez pinch ran for Woolpert. | 2 | 4 |
| Stites singled to right field, RBI (1-2 BKF); Chairez advanced to third; Nearad scored. | 3 | 4 |
| Simpson singled to center field, RBI (0-0); Stites advanced to second; Chairez scored. | 4 | 4 |
| LYNCH to p for SANDEZ. | 4 | 4 |
| Caudle tripled to left field, 2 RBI (2-2 SSBFFFFB); Simpson scored; Stites scored. | 6 | 4 |
| Bosworth fouled out to rf, SAC, RBI (1-1 FB); Caudle scored. | 7 | 4 |
| Schaben popped up to ss (0-0). | 7 | 4 |
| Carter hit by pitch (1-0 B). | 7 | 4 |
| Williams walked (3-2 KFFBBFBB); Carter advanced to second. | 7 | 4 |
| Nearad fouled out to lf (0-1 K). | 7 | 4 |
| 6 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| Woolpert to 1b for Chairez. | 7 | 4 |
| ROBERTSON out at first 1b to 2b, bunt (3-1 BBKB). | 7 | 4 |
| CASTANEDA singled through the left side (2-0 BB). | 7 | 4 |
| PALACIOS grounded out to p (2-1 KBB); CASTANEDA advanced to second. | 7 | 4 |
| FAULK flied out to rf (0-0). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| Woolpert grounded out to 1b unassisted (0-0). | 7 | 4 |
| Stites out at first ss to 2b (0-0). | 7 | 4 |
| Simpson walked (3-0 BBBB). | 7 | 4 |
| Caudle walked (3-1 BBFBB); Simpson advanced to second. | 7 | 4 |
| LADNER to p for LYNCH. | 7 | 4 |
| Bosworth flied out to lf (1-1 FB). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| DICKMAN singled up the middle (2-2 FKFBBFF). | 7 | 4 |
| BALL pinch ran for DICKMAN. | 7 | 4 |
| NOSKIN singled to shortstop (1-0 B); BALL advanced to second. | 7 | 4 |
| BONSTROM singled to right field (2-0 BB); NOSKIN advanced to second; BALL advanced to third. | 7 | 4 |
| BARRERA reached on a fielder's choice (1-0 B); BONSTROM advanced to second; NOSKIN advanced to third; BALL out at home 1b to c. | 7 | 4 |
| HILBURN lined into double play ss unassisted (1-2 KFB); BARRERA advanced to second; BONSTROM advanced to third; NOSKIN out on the play. | 7 | 4 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| BONSTROM to 3b. | 7 | 4 |
| ROBERTSON to dp. | 7 | 4 |
| BALL to lf. | 7 | 4 |
| Schaben singled through the right side (0-0). | 7 | 4 |
| Carter out at first 3b to 2b, SAC, bunt (0-0); Schaben advanced to second. | 7 | 4 |
| Williams popped up to ss (1-2 KBF). | 7 | 4 |
| Nearad popped up to 3b (0-0). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| ROBERTSON singled to right center (1-2 KBFFF). | 7 | 4 |
| CASTANEDA popped up to 2b (0-0). | 7 | 4 |
| PALACIOS reached on a fielder's choice (1-0 B); ROBERTSON out at second 3b to 2b. | 7 | 4 |
| FAULK flied out to lf (0-0). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Utah

| Plays | ISU | UTAH |
|---|---|---|
| Carter flied out to lf (2-1 BKB). | 0 | 0 |
| Williams singled to left field (0-2 KF). | 0 | 0 |
| Williams out at second c to ss, caught stealing. | 0 | 0 |
| Nearad flied out to lf (2-2 KBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| NOSKIN struck out swinging (1-2 KBFS). | 0 | 0 |
| BONSTROM fouled out to lf (1-1 FB). | 0 | 0 |
| BARRERA struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Utah

| Plays | ISU | UTAH |
|---|---|---|
| Woolpert singled to left field (1-0 B). | 0 | 0 |
| Stites reached on a fielder's choice, advanced to second on an error by ss (1-1 BK); Woolpert out at second p to ss. | 0 | 0 |
| Simpson lined out to 3b (0-1 K). | 0 | 0 |
| Caudle walked (3-2 BFFBFBFB). | 0 | 0 |
| Bosworth reached on an error by 3b (1-1 KB); Caudle advanced to second; Stites advanced to third. | 0 | 0 |
| Schaben flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| HILBURN popped up to ss (0-0). | 0 | 0 |
| ROBERTSON popped up to ss (2-1 BBK). | 0 | 0 |
| CASTANEDA singled to right field (3-2 BBBKF). | 0 | 0 |
| HURST popped up to 1b (3-1 BBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Utah

| Plays | ISU | UTAH |
|---|---|---|
| Carter grounded out to 2b (3-2 BBKBK). | 0 | 0 |
| Williams struck out swinging (1-2 FFBS). | 0 | 0 |
| Nearad flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| FAULK homered to left field, RBI (3-2 BBKKBFF). | 0 | 1 |
| BALL struck out looking (1-2 KSBK). | 0 | 1 |
| NOSKIN popped up to ss (0-0). | 0 | 1 |
| BONSTROM walked (3-2 BKFFBBFFB). | 0 | 1 |
| BARRERA singled through the right side (2-2 KKBB); BONSTROM advanced to second. | 0 | 1 |
| HILBURN singled, advanced to second on the throw, RBI (1-1 KB); BARRERA advanced to third; BONSTROM scored. | 0 | 2 |
| ROBERTSON walked (3-2 BBKKFFFBB). | 0 | 2 |
| Mortimer to p for Sanders. | 0 | 2 |
| CASTANEDA reached on a fielder's choice (1-1 BK); ROBERTSON advanced to second; HILBURN advanced to third; BARRERA out at third 3b unassisted. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Utah

| Plays | ISU | UTAH |
|---|---|---|
| Woolpert flied out to lf (0-0). | 0 | 2 |
| Stites walked (3-0 BBBB). | 0 | 2 |
| Simpson singled to right field (2-2 KKBB); Stites advanced to second. | 0 | 2 |
| Caudle reached on an error by ss (1-2 BFF); Simpson advanced to second; Stites advanced to third. | 0 | 2 |
| Bosworth singled to left field, RBI (0-0); Caudle advanced to second; Simpson advanced to third; Stites scored. | 1 | 2 |
| Schaben reached on a fielder's choice (1-2 BKF); Bosworth advanced to second; Caudle advanced to third; Simpson out at home ss to c. | 1 | 2 |
| Carter grounded out to 1b unassisted (0-1 K). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| HURST struck out swinging (0-2 SFS). | 1 | 2 |
| FAULK walked (3-2 FBBBFB). | 1 | 2 |
| CALDERON pinch ran for FAULK. | 1 | 2 |
| DICKMAN pinch hit for BALL. | 1 | 2 |
| DICKMAN singled to left field (2-1 BFB); CALDERON advanced to second. | 1 | 2 |
| NOSKIN singled to shortstop, advanced to second on a throwing error by ss (2-2 BSSBF); DICKMAN advanced to third; CALDERON scored. | 1 | 3 |
| BONSTROM reached on a fielder's choice (0-1 F). | 1 | 3 |
| BARRERA singled up the middle, RBI (2-2 KBFB); BONSTROM advanced to second; NOSKIN advanced to third; DICKMAN scored, unearned. | 1 | 4 |
| HILBURN popped up to ss (0-0); BARRERA advanced to second; BONSTROM out at second ss unassisted, interference. | 1 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Utah

| Plays | ISU | UTAH |
|---|---|---|
| BONSTROM to lf. | 1 | 4 |
| ROBERTSON to 3b. | 1 | 4 |
| FAULK pinch ran for CALDERON. | 1 | 4 |
| FAULK to c. | 1 | 4 |
| PALACIOS to 1b for HURST. | 1 | 4 |
| Williams doubled to right center. | 1 | 4 |
| Nearad tripled to right field, RBI (2-2 KBSB); Williams scored. | 2 | 4 |
| Woolpert walked (3-1 BBBKB). | 2 | 4 |
| Chairez pinch ran for Woolpert. | 2 | 4 |
| Stites singled to right field, RBI (1-2 BKF); Chairez advanced to third; Nearad scored. | 3 | 4 |
| Simpson singled to center field, RBI (0-0); Stites advanced to second; Chairez scored. | 4 | 4 |
| LYNCH to p for SANDEZ. | 4 | 4 |
| Caudle tripled to left field, 2 RBI (2-2 SSBFFFFB); Simpson scored; Stites scored. | 6 | 4 |
| Bosworth fouled out to rf, SAC, RBI (1-1 FB); Caudle scored. | 7 | 4 |
| Schaben popped up to ss (0-0). | 7 | 4 |
| Carter hit by pitch (1-0 B). | 7 | 4 |
| Williams walked (3-2 KFFBBFBB); Carter advanced to second. | 7 | 4 |
| Nearad fouled out to lf (0-1 K). | 7 | 4 |
| 6 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| Woolpert to 1b for Chairez. | 7 | 4 |
| ROBERTSON out at first 1b to 2b, bunt (3-1 BBKB). | 7 | 4 |
| CASTANEDA singled through the left side (2-0 BB). | 7 | 4 |
| PALACIOS grounded out to p (2-1 KBB); CASTANEDA advanced to second. | 7 | 4 |
| FAULK flied out to rf (0-0). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Utah

| Plays | ISU | UTAH |
|---|---|---|
| Woolpert grounded out to 1b unassisted (0-0). | 7 | 4 |
| Stites out at first ss to 2b (0-0). | 7 | 4 |
| Simpson walked (3-0 BBBB). | 7 | 4 |
| Caudle walked (3-1 BBFBB); Simpson advanced to second. | 7 | 4 |
| LADNER to p for LYNCH. | 7 | 4 |
| Bosworth flied out to lf (1-1 FB). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| DICKMAN singled up the middle (2-2 FKFBBFF). | 7 | 4 |
| BALL pinch ran for DICKMAN. | 7 | 4 |
| NOSKIN singled to shortstop (1-0 B); BALL advanced to second. | 7 | 4 |
| BONSTROM singled to right field (2-0 BB); NOSKIN advanced to second; BALL advanced to third. | 7 | 4 |
| BARRERA reached on a fielder's choice (1-0 B); BONSTROM advanced to second; NOSKIN advanced to third; BALL out at home 1b to c. | 7 | 4 |
| HILBURN lined into double play ss unassisted (1-2 KFB); BARRERA advanced to second; BONSTROM advanced to third; NOSKIN out on the play. | 7 | 4 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Utah

| Plays | ISU | UTAH |
|---|---|---|
| BONSTROM to 3b. | 7 | 4 |
| ROBERTSON to dp. | 7 | 4 |
| BALL to lf. | 7 | 4 |
| Schaben singled through the right side (0-0). | 7 | 4 |
| Carter out at first 3b to 2b, SAC, bunt (0-0); Schaben advanced to second. | 7 | 4 |
| Williams popped up to ss (1-2 KBF). | 7 | 4 |
| Nearad popped up to 3b (0-0). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTAH |
|---|---|---|
| ROBERTSON singled to right center (1-2 KBFFF). | 7 | 4 |
| CASTANEDA popped up to 2b (0-0). | 7 | 4 |
| PALACIOS reached on a fielder's choice (1-0 B); ROBERTSON out at second 3b to 2b. | 7 | 4 |
| FAULK flied out to lf (0-0). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | ![]() | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 7 | 10 | 7 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 21 | 4 |

| 2B | Julia Noskin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B/LF | Ellessa Bonstrom | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Alyssa Barrera | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Hailey Hilburn | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B/3B | Abby Robertson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Breonna Castaneda | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DP | Makayla Hurst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Alyssa Palacios | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Katie Faulk | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Makenna Calderon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/PR | Ryley Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH | Ally Dickman | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sydney Sandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jess Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Chantelle Ladner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 4 | 12 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 32 |
| 7 | Runs | 4 |
| 10 | Hits | 12 |
| 1 | Doubles | 0 |
| 2 | Triples | 0 |
| 0 | Home Runs | 1 |
| 7 | RBI's | 3 |
| 6 | Walks (BB) | 3 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 10 |
| 4 | Runs | 7 |
| 3 | Earned Runs | 7 |
| 3 | Walks | 6 |
| 4 | Strikeouts | 1 |
| 35 | Batters Faced | 39 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 6 |
| .962 | Fielding % | .900 |
| 1 | Double Plays | 0 |