Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 9 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 |
Win: Gardner, L. (2-1)Loss: Charles, Karlie (2-2)
Team | FAU | ISU |
|---|---|---|
![]() Williams grounded out to 2b, RBI; Spelhaug, C. advanced to third; Ramos scored, unearned. | 0 | 1 |
![]() Spelhaug, C. stole second; Ramos stole home. | 0 | 2 |
![]() DAVIS, F. homered to left center, 2 RBI; DUFFNER, J. scored. | 2 | 2 |
![]() DUFFNER, J. singled to left field, RBI; BAKER, S. advanced to second; JENNINGS, A. scored. | 3 | 2 |
![]() BURKE, K. walked; DUFFNER, J. advanced to third on a wild pitch; BAKER, S. scored. | 4 | 2 |
![]() TARPLEY, R. singled to first base, RBI; MURRAY, M. advanced to second; BURKE, K. advanced to third; DUFFNER, J. scored. | 5 | 2 |
![]() BERTHIAUME singled to second base, RBI; EBERT, G. advanced to second; MURRAY, M. advanced to third, out at home 2b to c; BURKE, K. scored. | 6 | 2 |
![]() Hanrahan grounded out to 2b, RBI; Spelhaug, C. scored. | 6 | 3 |

Jennings, A. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baker, S. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Duffner, J. | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Davis, F. | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Burke, K. | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bieberle, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, M. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ebert, G. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tarpley, R. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Berthiaume | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Williams, S. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Blount, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gardner, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 3 | 0 | 5 | 4 |

![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 2 | 3 | 0 | 4 | 6 |

Gardner, L. | 8.0 | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 15 | 0 |
| Totals | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 15 | 0 |

| Charles, Karlie | 7.1 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 6 | 0 |
![]() | 0.2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 9 | 6 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 32 | 35 | 10 | 7 | 0 |
FAU


Iowa State

| Plays | FAU | ISU |
|---|---|---|
| JENNINGS, A. grounded out to c unassisted. | 0 | 0 |
| BAKER, S. singled through the left side. | 0 | 0 |
| DUFFNER, J. reached on a fielder's choice; BAKER, S. out at second 3b to 2b. | 0 | 0 |
| DAVIS, F. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Spelhaug, C. grounded out to ss. | 0 | 0 |
| Williams flied out to rf. | 0 | 0 |
| Hanrahan struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| BURKE, K. reached on a fielding error by ss. | 0 | 0 |
| BIEBERLE, D. pinch ran for BURKE, K.. | 0 | 0 |
| BIEBERLE, D. stole second. | 0 | 0 |
| MURRAY, M. flied out to lf. | 0 | 0 |
| EBERT, G. flied out to cf. | 0 | 0 |
| BERTHIAUME flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| BURKE, K. to c for BIEBERLE, D.. | 0 | 0 |
| Schaben grounded out to ss. | 0 | 0 |
| Carter grounded out to 1b unassisted. | 0 | 0 |
| Ranches singled up the middle. | 0 | 0 |
| Ramos, M. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| WILLIAMS, S. singled to second base. | 0 | 0 |
| WILLIAMS, S. out at first 1b unassisted, runner left early. | 0 | 0 |
| JENNINGS, A. singled up the middle. | 0 | 0 |
| BAKER, S. struck out swinging. | 0 | 0 |
| DUFFNER, J. grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Simpson popped up to 1b. | 0 | 0 |
| Ramos walked. | 0 | 0 |
| Spelhaug, C. reached on a throwing error by 1b, advanced to second; Ramos advanced to third. | 0 | 0 |
| Williams grounded out to 2b, RBI; Spelhaug, C. advanced to third; Ramos scored, unearned. | 0 | 1 |
| Hanrahan struck out swinging. | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| DAVIS, F. popped up to 3b, bunt. | 0 | 1 |
| BURKE, K. flied out to lf. | 0 | 1 |
| MURRAY, M. flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Schaben grounded out to 3b. | 0 | 1 |
| Carter struck out looking. | 0 | 1 |
| Ranches doubled down the lf line. | 0 | 1 |
| Ramos, M. grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| EBERT, G. struck out swinging. | 0 | 1 |
| BERTHIAUME flied out to lf. | 0 | 1 |
| WILLIAMS, S. grounded out to c unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Simpson grounded out to 3b. | 0 | 1 |
| Ramos walked. | 0 | 1 |
| Spelhaug, C. singled through the right side; Ramos advanced to third. | 0 | 1 |
| Spelhaug, C. stole second; Ramos stole home. | 0 | 2 |
| Williams grounded out to ss. | 0 | 2 |
| Hanrahan flied out to lf. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| JENNINGS, A. struck out looking. | 0 | 2 |
| BAKER, S. fouled out to 3b. | 0 | 2 |
| DUFFNER, J. singled up the middle. | 0 | 2 |
| DAVIS, F. homered to left center, 2 RBI; DUFFNER, J. scored. | 2 | 2 |
| BURKE, K. popped up to 3b. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Schaben flied out to rf. | 2 | 2 |
| Carter walked. | 2 | 2 |
| Ranches struck out looking. | 2 | 2 |
| Ramos, M. grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| MURRAY, M. flied out to cf. | 2 | 2 |
| EBERT, G. grounded out to 2b unassisted. | 2 | 2 |
| BERTHIAUME walked. | 2 | 2 |
| BLOUNT, C. pinch hit for WILLIAMS, S.. | 2 | 2 |
| BLOUNT, C. grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| WILLIAMS, S. to rf for BLOUNT, C.. | 2 | 2 |
| Wright pinch hit for Simpson. | 2 | 2 |
| Wright grounded out to ss. | 2 | 2 |
| Ramos flied out to cf. | 2 | 2 |
| Spelhaug, C. grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Simpson to 2b for Wright. | 2 | 2 |
| WILLIAMS, S. placed on second. | 2 | 2 |
| JENNINGS, A. singled to third base; WILLIAMS, S. advanced to third. | 2 | 2 |
| Spelhaug, E. to p for Charles. | 2 | 2 |
| JENNINGS, A. stole second. | 2 | 2 |
| BAKER, S. reached on a fielder's choice; JENNINGS, A. advanced to third; WILLIAMS, S. out at home 2b to c. | 2 | 2 |
| DUFFNER, J. singled to left field, RBI; BAKER, S. advanced to second; JENNINGS, A. scored. | 3 | 2 |
| DUFFNER, J. advanced to second on a wild pitch; BAKER, S. advanced to third. | 3 | 2 |
| DAVIS, F. struck out swinging, out at first c to 1b. | 3 | 2 |
| BURKE, K. walked; DUFFNER, J. advanced to third on a wild pitch; BAKER, S. scored. | 4 | 2 |
| MURRAY, M. walked; BURKE, K. advanced to second. | 4 | 2 |
| TARPLEY, R. pinch hit for EBERT, G.. | 4 | 2 |
| Charles to p for Spelhaug, E.. | 4 | 2 |
| TARPLEY, R. singled to first base, RBI; MURRAY, M. advanced to second; BURKE, K. advanced to third; DUFFNER, J. scored. | 5 | 2 |
| EBERT, G. to ss for TARPLEY, R.. | 5 | 2 |
| BERTHIAUME singled to second base, RBI; EBERT, G. advanced to second; MURRAY, M. advanced to third, out at home 2b to c; BURKE, K. scored. | 6 | 2 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Spelhaug, C. placed on second. | 6 | 2 |
| Williams grounded out to ss; Spelhaug, C. advanced to third. | 6 | 2 |
| Hanrahan grounded out to 2b, RBI; Spelhaug, C. scored. | 6 | 3 |
| Schaben doubled to left center. | 6 | 3 |
| Carter grounded out to c. | 6 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FAU


Iowa State

| Plays | FAU | ISU |
|---|---|---|
| JENNINGS, A. grounded out to c unassisted. | 0 | 0 |
| BAKER, S. singled through the left side. | 0 | 0 |
| DUFFNER, J. reached on a fielder's choice; BAKER, S. out at second 3b to 2b. | 0 | 0 |
| DAVIS, F. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Spelhaug, C. grounded out to ss. | 0 | 0 |
| Williams flied out to rf. | 0 | 0 |
| Hanrahan struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


Iowa State

| Plays | FAU | ISU |
|---|---|---|
| BURKE, K. reached on a fielding error by ss. | 0 | 0 |
| BIEBERLE, D. pinch ran for BURKE, K.. | 0 | 0 |
| BIEBERLE, D. stole second. | 0 | 0 |
| MURRAY, M. flied out to lf. | 0 | 0 |
| EBERT, G. flied out to cf. | 0 | 0 |
| BERTHIAUME flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| BURKE, K. to c for BIEBERLE, D.. | 0 | 0 |
| Schaben grounded out to ss. | 0 | 0 |
| Carter grounded out to 1b unassisted. | 0 | 0 |
| Ranches singled up the middle. | 0 | 0 |
| Ramos, M. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FAU


Iowa State

| Plays | FAU | ISU |
|---|---|---|
| WILLIAMS, S. singled to second base. | 0 | 0 |
| WILLIAMS, S. out at first 1b unassisted, runner left early. | 0 | 0 |
| JENNINGS, A. singled up the middle. | 0 | 0 |
| BAKER, S. struck out swinging. | 0 | 0 |
| DUFFNER, J. grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Simpson popped up to 1b. | 0 | 0 |
| Ramos walked. | 0 | 0 |
| Spelhaug, C. reached on a throwing error by 1b, advanced to second; Ramos advanced to third. | 0 | 0 |
| Williams grounded out to 2b, RBI; Spelhaug, C. advanced to third; Ramos scored, unearned. | 0 | 1 |
| Hanrahan struck out swinging. | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
FAU


Iowa State

| Plays | FAU | ISU |
|---|---|---|
| DAVIS, F. popped up to 3b, bunt. | 0 | 1 |
| BURKE, K. flied out to lf. | 0 | 1 |
| MURRAY, M. flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Schaben grounded out to 3b. | 0 | 1 |
| Carter struck out looking. | 0 | 1 |
| Ranches doubled down the lf line. | 0 | 1 |
| Ramos, M. grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FAU


Iowa State

| Plays | FAU | ISU |
|---|---|---|
| EBERT, G. struck out swinging. | 0 | 1 |
| BERTHIAUME flied out to lf. | 0 | 1 |
| WILLIAMS, S. grounded out to c unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Simpson grounded out to 3b. | 0 | 1 |
| Ramos walked. | 0 | 1 |
| Spelhaug, C. singled through the right side; Ramos advanced to third. | 0 | 1 |
| Spelhaug, C. stole second; Ramos stole home. | 0 | 2 |
| Williams grounded out to ss. | 0 | 2 |
| Hanrahan flied out to lf. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FAU


Iowa State

| Plays | FAU | ISU |
|---|---|---|
| JENNINGS, A. struck out looking. | 0 | 2 |
| BAKER, S. fouled out to 3b. | 0 | 2 |
| DUFFNER, J. singled up the middle. | 0 | 2 |
| DAVIS, F. homered to left center, 2 RBI; DUFFNER, J. scored. | 2 | 2 |
| BURKE, K. popped up to 3b. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Schaben flied out to rf. | 2 | 2 |
| Carter walked. | 2 | 2 |
| Ranches struck out looking. | 2 | 2 |
| Ramos, M. grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
FAU


Iowa State

| Plays | FAU | ISU |
|---|---|---|
| MURRAY, M. flied out to cf. | 2 | 2 |
| EBERT, G. grounded out to 2b unassisted. | 2 | 2 |
| BERTHIAUME walked. | 2 | 2 |
| BLOUNT, C. pinch hit for WILLIAMS, S.. | 2 | 2 |
| BLOUNT, C. grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| WILLIAMS, S. to rf for BLOUNT, C.. | 2 | 2 |
| Wright pinch hit for Simpson. | 2 | 2 |
| Wright grounded out to ss. | 2 | 2 |
| Ramos flied out to cf. | 2 | 2 |
| Spelhaug, C. grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


Iowa State

| Plays | FAU | ISU |
|---|---|---|
| Simpson to 2b for Wright. | 2 | 2 |
| WILLIAMS, S. placed on second. | 2 | 2 |
| JENNINGS, A. singled to third base; WILLIAMS, S. advanced to third. | 2 | 2 |
| Spelhaug, E. to p for Charles. | 2 | 2 |
| JENNINGS, A. stole second. | 2 | 2 |
| BAKER, S. reached on a fielder's choice; JENNINGS, A. advanced to third; WILLIAMS, S. out at home 2b to c. | 2 | 2 |
| DUFFNER, J. singled to left field, RBI; BAKER, S. advanced to second; JENNINGS, A. scored. | 3 | 2 |
| DUFFNER, J. advanced to second on a wild pitch; BAKER, S. advanced to third. | 3 | 2 |
| DAVIS, F. struck out swinging, out at first c to 1b. | 3 | 2 |
| BURKE, K. walked; DUFFNER, J. advanced to third on a wild pitch; BAKER, S. scored. | 4 | 2 |
| MURRAY, M. walked; BURKE, K. advanced to second. | 4 | 2 |
| TARPLEY, R. pinch hit for EBERT, G.. | 4 | 2 |
| Charles to p for Spelhaug, E.. | 4 | 2 |
| TARPLEY, R. singled to first base, RBI; MURRAY, M. advanced to second; BURKE, K. advanced to third; DUFFNER, J. scored. | 5 | 2 |
| EBERT, G. to ss for TARPLEY, R.. | 5 | 2 |
| BERTHIAUME singled to second base, RBI; EBERT, G. advanced to second; MURRAY, M. advanced to third, out at home 2b to c; BURKE, K. scored. | 6 | 2 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ISU |
|---|---|---|
| Spelhaug, C. placed on second. | 6 | 2 |
| Williams grounded out to ss; Spelhaug, C. advanced to third. | 6 | 2 |
| Hanrahan grounded out to 2b, RBI; Spelhaug, C. scored. | 6 | 3 |
| Schaben doubled to left center. | 6 | 3 |
| Carter grounded out to c. | 6 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Jennings, A. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Baker, S. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Duffner, J. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| DH | Davis, F. | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Burke, K. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Bieberle, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Murray, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | Ebert, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| PH | Tarpley, R. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Berthiaume | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Williams, S. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Blount, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gardner, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 6 | 9 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 24 | 14 |

| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Charles, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 24 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 6 | Runs | 3 |
| 9 | Hits | 4 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 9 |
| 3 | Runs | 6 |
| 1 | Earned Runs | 6 |
| 3 | Walks | 3 |
| 4 | Strikeouts | 5 |
| 32 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 14 | Assists | 6 |
| .974 | Fielding % | .968 |
| 0 | Double Plays | 0 |