Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 3 | 1 |
Win: Freeman, Savannah (1-3)Loss: Jasso, Janessa (4-2)
Team | ISU | GSU |
|---|---|---|
![]() Stavro, S. fouled out to lf, SF, RBI (2-2); Mosel, S. scored. | 0 | 1 |

![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 2 | 0 | 3 | 8 |

Stavro, Sydney | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Olivia | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Benson, Gabby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Caitlin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Kalynn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hess, Daisy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richardson, Bailee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunon, Sofia | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mosel, Skylar | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sexton, Baylee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 1 | 4 |

![]() | 4.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 7 | 65 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 28 |
| Totals | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 10 | 93 |

Freeman, Savannah | 7.0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 13 | 5 | 128 |
| Totals | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 13 | 5 | 128 |
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Spelhaug, C. struck out swinging (3-2). | 0 | 0 |
| Williams singled down the rf line. | 0 | 0 |
| Schaben lined out to ss. | 0 | 0 |
| Simpson lined out to cf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Stavro, S. flied out to lf (1-2). | 0 | 0 |
| Davis, O. walked (3-1). | 0 | 0 |
| Ray, Caitlin flied out to lf (2-2). | 0 | 0 |
| Davis, O. stole second. | 0 | 0 |
| Hicks, K. grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Ranches singled to center field (2-2). | 0 | 0 |
| Ramos, M. fouled out to 1b (0-2). | 0 | 0 |
| Hanrahan singled to left field, advanced to second on the throw (0-0); Ranches advanced to third. | 0 | 0 |
| Carter reached on a fielder's choice to shortstop, advanced to second; Hanrahan advanced to third; Ranches out at home ss to c to 3b to 1b to ss. | 0 | 0 |
| Ramos grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Hess, Daisy struck out swinging (3-2). | 0 | 0 |
| Richardson flied out to cf (2-1). | 0 | 0 |
| Tunon, Sofia walked (3-1). | 0 | 0 |
| Mosel, S. popped up to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Spelhaug, C. struck out swinging (3-2). | 0 | 0 |
| Williams walked (3-2). | 0 | 0 |
| Schaben lined out to ss (2-2). | 0 | 0 |
| Williams stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Simpson walked. | 0 | 0 |
| Simpson stole second. | 0 | 0 |
| Ranches struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| McKeague to c for Ramos, M.. | 0 | 0 |
| Sexton, B. grounded out to c unassisted (1-2). | 0 | 0 |
| Stavro, S. singled through the left side. | 0 | 0 |
| Davis, O. grounded into double play ss to 1b; Stavro, S. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| McKeague flied out to lf (3-2). | 0 | 0 |
| Hanrahan grounded out to 2b (2-2). | 0 | 0 |
| Carter lined out to cf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Ray, Caitlin reached on a fielding error by cf (0-1). | 0 | 0 |
| Hicks, K. singled to left field (0-0); Ray, Caitlin advanced to second. | 0 | 0 |
| Hess, Daisy out at first 3b to 2b, bunt, SAC (0-1); Hicks, K. advanced to second; Ray, Caitlin advanced to third. | 0 | 0 |
| Richardson grounded out to 3b (3-1). | 0 | 0 |
| Tunon, Sofia grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Ramos flied out to lf (2-2). | 0 | 0 |
| Spelhaug, C. popped up to ss (1-2). | 0 | 0 |
| Williams lined out to rf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Mosel, S. doubled to center field (0-0). | 0 | 0 |
| Sexton, B. out at first 3b to 2b, SAC, bunt (1-1); Mosel, S. advanced to third. | 0 | 0 |
| Spelhaug, E. to p for Jasso. | 0 | 0 |
| Stavro, S. fouled out to lf, SF, RBI (2-2); Mosel, S. scored. | 0 | 1 |
| Davis, O. flied out to cf (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Schaben grounded out to 3b (1-2). | 0 | 1 |
| Simpson fouled out to 3b (2-2). | 0 | 1 |
| Ranches singled up the middle (3-2). | 0 | 1 |
| Wright pinch hit for McKeague. | 0 | 1 |
| Wright singled to center field (0-0); Ranches advanced to third. | 0 | 1 |
| Gonzalez, A. pinch ran for Wright. | 0 | 1 |
| Hanrahan flied out to cf (2-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Ramos, M. to c for Gonzalez, A.. | 0 | 1 |
| Ray, Caitlin grounded out to ss (0-1). | 0 | 1 |
| Hicks, K. grounded out to 1b unassisted (3-2). | 0 | 1 |
| Hess, Daisy grounded out to 2b (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Benson, G. to rf for Davis, O.. | 0 | 1 |
| Carter singled to shortstop (1-1). | 0 | 1 |
| Nelson, L. pinch hit for Ramos. | 0 | 1 |
| Nelson, L. out at first c to 2b, SAC, bunt (0-2); Carter advanced to second. | 0 | 1 |
| Spelhaug, C. fouled out to rf (1-2); Carter advanced to third. | 0 | 1 |
| Williams lined out to cf (2-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Spelhaug, C. struck out swinging (3-2). | 0 | 0 |
| Williams singled down the rf line. | 0 | 0 |
| Schaben lined out to ss. | 0 | 0 |
| Simpson lined out to cf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Stavro, S. flied out to lf (1-2). | 0 | 0 |
| Davis, O. walked (3-1). | 0 | 0 |
| Ray, Caitlin flied out to lf (2-2). | 0 | 0 |
| Davis, O. stole second. | 0 | 0 |
| Hicks, K. grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Ranches singled to center field (2-2). | 0 | 0 |
| Ramos, M. fouled out to 1b (0-2). | 0 | 0 |
| Hanrahan singled to left field, advanced to second on the throw (0-0); Ranches advanced to third. | 0 | 0 |
| Carter reached on a fielder's choice to shortstop, advanced to second; Hanrahan advanced to third; Ranches out at home ss to c to 3b to 1b to ss. | 0 | 0 |
| Ramos grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Hess, Daisy struck out swinging (3-2). | 0 | 0 |
| Richardson flied out to cf (2-1). | 0 | 0 |
| Tunon, Sofia walked (3-1). | 0 | 0 |
| Mosel, S. popped up to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Spelhaug, C. struck out swinging (3-2). | 0 | 0 |
| Williams walked (3-2). | 0 | 0 |
| Schaben lined out to ss (2-2). | 0 | 0 |
| Williams stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Simpson walked. | 0 | 0 |
| Simpson stole second. | 0 | 0 |
| Ranches struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| McKeague to c for Ramos, M.. | 0 | 0 |
| Sexton, B. grounded out to c unassisted (1-2). | 0 | 0 |
| Stavro, S. singled through the left side. | 0 | 0 |
| Davis, O. grounded into double play ss to 1b; Stavro, S. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| McKeague flied out to lf (3-2). | 0 | 0 |
| Hanrahan grounded out to 2b (2-2). | 0 | 0 |
| Carter lined out to cf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Ray, Caitlin reached on a fielding error by cf (0-1). | 0 | 0 |
| Hicks, K. singled to left field (0-0); Ray, Caitlin advanced to second. | 0 | 0 |
| Hess, Daisy out at first 3b to 2b, bunt, SAC (0-1); Hicks, K. advanced to second; Ray, Caitlin advanced to third. | 0 | 0 |
| Richardson grounded out to 3b (3-1). | 0 | 0 |
| Tunon, Sofia grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Ramos flied out to lf (2-2). | 0 | 0 |
| Spelhaug, C. popped up to ss (1-2). | 0 | 0 |
| Williams lined out to rf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Mosel, S. doubled to center field (0-0). | 0 | 0 |
| Sexton, B. out at first 3b to 2b, SAC, bunt (1-1); Mosel, S. advanced to third. | 0 | 0 |
| Spelhaug, E. to p for Jasso. | 0 | 0 |
| Stavro, S. fouled out to lf, SF, RBI (2-2); Mosel, S. scored. | 0 | 1 |
| Davis, O. flied out to cf (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Schaben grounded out to 3b (1-2). | 0 | 1 |
| Simpson fouled out to 3b (2-2). | 0 | 1 |
| Ranches singled up the middle (3-2). | 0 | 1 |
| Wright pinch hit for McKeague. | 0 | 1 |
| Wright singled to center field (0-0); Ranches advanced to third. | 0 | 1 |
| Gonzalez, A. pinch ran for Wright. | 0 | 1 |
| Hanrahan flied out to cf (2-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Ramos, M. to c for Gonzalez, A.. | 0 | 1 |
| Ray, Caitlin grounded out to ss (0-1). | 0 | 1 |
| Hicks, K. grounded out to 1b unassisted (3-2). | 0 | 1 |
| Hess, Daisy grounded out to 2b (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Benson, G. to rf for Davis, O.. | 0 | 1 |
| Carter singled to shortstop (1-1). | 0 | 1 |
| Nelson, L. pinch hit for Ramos. | 0 | 1 |
| Nelson, L. out at first c to 2b, SAC, bunt (0-2); Carter advanced to second. | 0 | 1 |
| Spelhaug, C. fouled out to rf (1-2); Carter advanced to third. | 0 | 1 |
| Williams lined out to cf (2-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 18 | 8 |

| LF | Stavro, Sydney | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| RF | Davis, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| RF | Benson, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Ray, Caitlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | Hicks, Kalynn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | Hess, Daisy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | Richardson, Bailee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Tunon, Sofia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Mosel, Skylar | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Sexton, Baylee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Freeman, Savannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 18 |
| 0 | Runs | 1 |
| 6 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 6 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 1 | Strikeouts | 3 |
| 23 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 8 |
| .963 | Fielding % | .967 |
| 1 | Double Plays | 0 |