Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 |
Win: Jasso, Janessa (4-1)Loss: Lexi Ray (0-4)Save: Spelhaug, Ellie (2)
Team | ISU | GT |
|---|---|---|
![]() Williams homered, RBI (0-0). | 1 | 0 |
![]() Schaben homered, RBI (1-1 KB). | 2 | 0 |
![]() Spelhaug, C. singled up the middle, RBI (1-0 B); Simpson scored. | 3 | 0 |
![]() Ramos stole second; Simpson stole home. | 4 | 0 |
![]() C. Huckabay homered, 3 RBI (0-0); A. Jackson scored; K. Cowden scored. | 4 | 3 |

![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 3 | 2 | 0 | 5 | 7 |

Breanna Roper | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emma Kauf | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Stanford | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kinley Stewart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tricia Awald | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Brooke Barfield | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Cowden | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Bailee Zeitler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bianca Mora | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ariella Jackson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby Huckabay | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Lilly Hooper | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Isabella Many | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Naomi Dickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 3 | 0 | 4 | 9 |

![]() | 5.1 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 10 | 3 | 112 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 28 |
| Totals | 8 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 29 | 33 | 11 | 6 | 140 |

Lexi Ray | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Naomi Dickerson | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
Morgan Bruce | 5.1 | 4 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 20 | 22 | 3 | 8 | 82 |
| Totals | 9 | 4 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 30 | 32 | 5 | 11 | 115 |
Iowa State


Georgia Tech

| Plays | ISU | GT |
|---|---|---|
| Spelhaug, C. grounded out to c (1-2 BKS). | 0 | 0 |
| Williams homered, RBI (0-0). | 1 | 0 |
| Schaben homered, RBI (1-1 KB). | 2 | 0 |
| N. Dickerson to p for L. Ray. | 2 | 0 |
| Ramos, M. flied out to lf (0-1 F). | 2 | 0 |
| Carter singled to right center (2-1 BBS). | 2 | 0 |
| Ranches grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| B. Roper flied out to lf (2-2 BKBFF). | 2 | 0 |
| E. Kauf popped up to 1b (1-0 B). | 2 | 0 |
| C. Stanford popped up to ss (1-2 KFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| Simpson singled through the left side (0-1 F). | 2 | 0 |
| Hanrahan grounded out to 1b unassisted (3-2 BFFFBFBF); Simpson advanced to second. | 2 | 0 |
| Tyree popped up to 2b (1-2 SFBF). | 2 | 0 |
| Spelhaug, C. singled up the middle, RBI (1-0 B); Simpson scored. | 3 | 0 |
| M. Bruce to p for N. Dickerson. | 3 | 0 |
| Spelhaug, C. stole second. | 3 | 0 |
| Spelhaug, C. advanced to third on a wild pitch. | 3 | 0 |
| Williams grounded out to ss (3-2 BKBSBF). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| T. Awald struck out looking (0-2 SKK). | 3 | 0 |
| K. Cowden singled to shortstop (2-1 KBB). | 3 | 0 |
| B. Zeitler singled down the lf line (2-2 BKKB); K. Cowden advanced to second. | 3 | 0 |
| B. Mora singled to right field (0-1 K); B. Zeitler advanced to second; K. Cowden advanced to third. | 3 | 0 |
| C. Huckabay reached on a fielder's choice (2-2 SSBB); B. Mora advanced to second; B. Zeitler advanced to third; K. Cowden out at home 3b to c. | 3 | 0 |
| L. Hooper flied out to rf (1-2 FKBFF). | 3 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| Schaben singled to second base (2-2 BSBK). | 3 | 0 |
| Ramos, M. reached on a fielder's choice (0-0); Schaben out at second p to ss. | 3 | 0 |
| Carter grounded out to ss (0-2 SS); Ramos, M. advanced to second. | 3 | 0 |
| Ramos, M. stole third. | 3 | 0 |
| Ranches grounded out to p (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| B. Roper struck out swinging (2-2 BBKFS). | 3 | 0 |
| E. Kauf struck out swinging (1-2 FBKS). | 3 | 0 |
| C. Stanford grounded out to 2b (3-2 BBSBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| Simpson flied out to rf (0-0). | 3 | 0 |
| Hanrahan singled to left field (1-1 KB). | 3 | 0 |
| Tyree struck out swinging (3-2 BFBKBS). | 3 | 0 |
| Spelhaug, C. grounded out to 3b (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| Carter to dp. | 3 | 0 |
| Ranches to rf. | 3 | 0 |
| Ramos to cf for Tyree. | 3 | 0 |
| T. Awald singled to center field (1-2 BKF). | 3 | 0 |
| T. Awald advanced to second on a wild pitch. | 3 | 0 |
| K. Cowden singled through the right side (3-2 FSFBBB); T. Awald advanced to third. | 3 | 0 |
| B. Zeitler grounded out to 3b (1-1 BK); K. Cowden advanced to second. | 3 | 0 |
| B. Mora fouled out to 1b (3-2 KBFBB). | 3 | 0 |
| C. Huckabay fouled out to 1b (1-2 BFF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| Williams walked (3-2 BKBBFB). | 3 | 0 |
| Williams advanced to second on a passed ball. | 3 | 0 |
| Schaben grounded out to ss (2-0 BB). | 3 | 0 |
| Ramos, M. grounded out to 2b (0-0); Williams advanced to third. | 3 | 0 |
| Carter struck out swinging (2-2 BKBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| L. Hooper hit by pitch (1-2 FFB). | 3 | 0 |
| B. Roper flied out to cf (1-1 FB). | 3 | 0 |
| E. Kauf lined out to cf (0-0). | 3 | 0 |
| C. Stanford walked (3-2 BBFBFB); L. Hooper advanced to second. | 3 | 0 |
| T. Awald flied out to cf (2-2 KBKBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| Ranches struck out looking (2-2 FFBBK). | 3 | 0 |
| Simpson singled to left field (1-0 B). | 3 | 0 |
| Simpson advanced to second on a wild pitch. | 3 | 0 |
| Hanrahan struck out swinging (2-2 KBBFS). | 3 | 0 |
| Simpson advanced to third on a wild pitch. | 3 | 0 |
| Ramos walked (3-2 BFBBKB). | 3 | 0 |
| Ramos stole second; Simpson stole home. | 4 | 0 |
| Spelhaug, C. struck out looking (1-2 KBFFFK). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| K. Cowden singled up the middle (2-2 BKFB). | 4 | 0 |
| B. Zeitler flied out to rf (2-1 BBF). | 4 | 0 |
| B. Mora walked (3-1 BBFBB); K. Cowden advanced to second. | 4 | 0 |
| A. Jackson pinch ran for B. Mora. | 4 | 0 |
| C. Huckabay homered, 3 RBI (0-0); A. Jackson scored; K. Cowden scored. | 4 | 3 |
| I. Many pinch hit for L. Hooper. | 4 | 3 |
| Spelhaug, E. to p for Jasso. | 4 | 3 |
| I. Many grounded out to 1b unassisted (0-1 K). | 4 | 3 |
| B. Roper grounded out to ss (2-2 KFBBF). | 4 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| B. Mora to dp for A. Jackson. | 4 | 3 |
| L. Hooper to 3b for I. Many. | 4 | 3 |
| Williams grounded out to ss (1-1 BS). | 4 | 3 |
| Schaben flied out to lf (2-1 BFB). | 4 | 3 |
| Ramos, M. singled to first base (2-0 BB). | 4 | 3 |
| Wright pinch hit for Carter. | 4 | 3 |
| Wright flied out to rf (1-1 BF). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| E. Kauf fouled out to lf (3-2 KBBFBF). | 4 | 3 |
| C. Stanford singled to right field (1-0 B). | 4 | 3 |
| K. Stewart pinch ran for C. Stanford. | 4 | 3 |
| T. Awald reached on a fielder's choice (0-0); K. Stewart out at second p to ss. | 4 | 3 |
| K. Cowden walked (3-0 BBBB); T. Awald advanced to second. | 4 | 3 |
| B. Barfield pinch ran for T. Awald. | 4 | 3 |
| B. Zeitler struck out swinging (2-2 KBFBFS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Georgia Tech

| Plays | ISU | GT |
|---|---|---|
| Spelhaug, C. grounded out to c (1-2 BKS). | 0 | 0 |
| Williams homered, RBI (0-0). | 1 | 0 |
| Schaben homered, RBI (1-1 KB). | 2 | 0 |
| N. Dickerson to p for L. Ray. | 2 | 0 |
| Ramos, M. flied out to lf (0-1 F). | 2 | 0 |
| Carter singled to right center (2-1 BBS). | 2 | 0 |
| Ranches grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| B. Roper flied out to lf (2-2 BKBFF). | 2 | 0 |
| E. Kauf popped up to 1b (1-0 B). | 2 | 0 |
| C. Stanford popped up to ss (1-2 KFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Georgia Tech

| Plays | ISU | GT |
|---|---|---|
| Simpson singled through the left side (0-1 F). | 2 | 0 |
| Hanrahan grounded out to 1b unassisted (3-2 BFFFBFBF); Simpson advanced to second. | 2 | 0 |
| Tyree popped up to 2b (1-2 SFBF). | 2 | 0 |
| Spelhaug, C. singled up the middle, RBI (1-0 B); Simpson scored. | 3 | 0 |
| M. Bruce to p for N. Dickerson. | 3 | 0 |
| Spelhaug, C. stole second. | 3 | 0 |
| Spelhaug, C. advanced to third on a wild pitch. | 3 | 0 |
| Williams grounded out to ss (3-2 BKBSBF). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| T. Awald struck out looking (0-2 SKK). | 3 | 0 |
| K. Cowden singled to shortstop (2-1 KBB). | 3 | 0 |
| B. Zeitler singled down the lf line (2-2 BKKB); K. Cowden advanced to second. | 3 | 0 |
| B. Mora singled to right field (0-1 K); B. Zeitler advanced to second; K. Cowden advanced to third. | 3 | 0 |
| C. Huckabay reached on a fielder's choice (2-2 SSBB); B. Mora advanced to second; B. Zeitler advanced to third; K. Cowden out at home 3b to c. | 3 | 0 |
| L. Hooper flied out to rf (1-2 FKBFF). | 3 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Georgia Tech

| Plays | ISU | GT |
|---|---|---|
| Schaben singled to second base (2-2 BSBK). | 3 | 0 |
| Ramos, M. reached on a fielder's choice (0-0); Schaben out at second p to ss. | 3 | 0 |
| Carter grounded out to ss (0-2 SS); Ramos, M. advanced to second. | 3 | 0 |
| Ramos, M. stole third. | 3 | 0 |
| Ranches grounded out to p (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| B. Roper struck out swinging (2-2 BBKFS). | 3 | 0 |
| E. Kauf struck out swinging (1-2 FBKS). | 3 | 0 |
| C. Stanford grounded out to 2b (3-2 BBSBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Georgia Tech

| Plays | ISU | GT |
|---|---|---|
| Simpson flied out to rf (0-0). | 3 | 0 |
| Hanrahan singled to left field (1-1 KB). | 3 | 0 |
| Tyree struck out swinging (3-2 BFBKBS). | 3 | 0 |
| Spelhaug, C. grounded out to 3b (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| Carter to dp. | 3 | 0 |
| Ranches to rf. | 3 | 0 |
| Ramos to cf for Tyree. | 3 | 0 |
| T. Awald singled to center field (1-2 BKF). | 3 | 0 |
| T. Awald advanced to second on a wild pitch. | 3 | 0 |
| K. Cowden singled through the right side (3-2 FSFBBB); T. Awald advanced to third. | 3 | 0 |
| B. Zeitler grounded out to 3b (1-1 BK); K. Cowden advanced to second. | 3 | 0 |
| B. Mora fouled out to 1b (3-2 KBFBB). | 3 | 0 |
| C. Huckabay fouled out to 1b (1-2 BFF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Georgia Tech

| Plays | ISU | GT |
|---|---|---|
| Williams walked (3-2 BKBBFB). | 3 | 0 |
| Williams advanced to second on a passed ball. | 3 | 0 |
| Schaben grounded out to ss (2-0 BB). | 3 | 0 |
| Ramos, M. grounded out to 2b (0-0); Williams advanced to third. | 3 | 0 |
| Carter struck out swinging (2-2 BKBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| L. Hooper hit by pitch (1-2 FFB). | 3 | 0 |
| B. Roper flied out to cf (1-1 FB). | 3 | 0 |
| E. Kauf lined out to cf (0-0). | 3 | 0 |
| C. Stanford walked (3-2 BBFBFB); L. Hooper advanced to second. | 3 | 0 |
| T. Awald flied out to cf (2-2 KBKBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Georgia Tech

| Plays | ISU | GT |
|---|---|---|
| Ranches struck out looking (2-2 FFBBK). | 3 | 0 |
| Simpson singled to left field (1-0 B). | 3 | 0 |
| Simpson advanced to second on a wild pitch. | 3 | 0 |
| Hanrahan struck out swinging (2-2 KBBFS). | 3 | 0 |
| Simpson advanced to third on a wild pitch. | 3 | 0 |
| Ramos walked (3-2 BFBBKB). | 3 | 0 |
| Ramos stole second; Simpson stole home. | 4 | 0 |
| Spelhaug, C. struck out looking (1-2 KBFFFK). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| K. Cowden singled up the middle (2-2 BKFB). | 4 | 0 |
| B. Zeitler flied out to rf (2-1 BBF). | 4 | 0 |
| B. Mora walked (3-1 BBFBB); K. Cowden advanced to second. | 4 | 0 |
| A. Jackson pinch ran for B. Mora. | 4 | 0 |
| C. Huckabay homered, 3 RBI (0-0); A. Jackson scored; K. Cowden scored. | 4 | 3 |
| I. Many pinch hit for L. Hooper. | 4 | 3 |
| Spelhaug, E. to p for Jasso. | 4 | 3 |
| I. Many grounded out to 1b unassisted (0-1 K). | 4 | 3 |
| B. Roper grounded out to ss (2-2 KFBBF). | 4 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Georgia Tech

| Plays | ISU | GT |
|---|---|---|
| B. Mora to dp for A. Jackson. | 4 | 3 |
| L. Hooper to 3b for I. Many. | 4 | 3 |
| Williams grounded out to ss (1-1 BS). | 4 | 3 |
| Schaben flied out to lf (2-1 BFB). | 4 | 3 |
| Ramos, M. singled to first base (2-0 BB). | 4 | 3 |
| Wright pinch hit for Carter. | 4 | 3 |
| Wright flied out to rf (1-1 BF). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GT |
|---|---|---|
| E. Kauf fouled out to lf (3-2 KBBFBF). | 4 | 3 |
| C. Stanford singled to right field (1-0 B). | 4 | 3 |
| K. Stewart pinch ran for C. Stanford. | 4 | 3 |
| T. Awald reached on a fielder's choice (0-0); K. Stewart out at second p to ss. | 4 | 3 |
| K. Cowden walked (3-0 BBBB); T. Awald advanced to second. | 4 | 3 |
| B. Barfield pinch ran for T. Awald. | 4 | 3 |
| B. Zeitler struck out swinging (2-2 KBFBFS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF/DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 4 | 9 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 5 |

| 2B | Breanna Roper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Emma Kauf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| CF | Cameron Stanford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kinley Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Tricia Awald | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| PR | Brooke Barfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kennedy Cowden | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Bailee Zeitler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| DP | Bianca Mora | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Ariella Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Crosby Huckabay | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Lilly Hooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Isabella Many | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lexi Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Naomi Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Morgan Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 3 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 4 | Runs | 3 |
| 9 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 3 | RBI's | 3 |
| 2 | Walks (BB) | 3 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 9 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 4 |
| 3 | Walks | 2 |
| 4 | Strikeouts | 5 |
| 33 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |