Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 11 | 0 |
![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 0 |
Win: Spelhaug, Ellie (4-3)Loss: Kyte,lindsey (4-1)
Team | ISU | KSU |
|---|---|---|
![]() Solorzano singled to right center, RBI (1-2); Dickey scored. | 0 | 1 |
![]() Lee singled to shortstop, RBI (2-0); Sales advanced to third; Solorzano scored. | 0 | 2 |
![]() Ranches homered to center field, 2 RBI (0-1); Simpson scored. | 2 | 2 |
![]() Lee singled up the middle, RBI (0-1); Greep scored. | 2 | 3 |
![]() Simpson singled up the middle, 2 RBI (2-2); Schaben advanced to third; Ramos scored; Carter scored. | 4 | 3 |
![]() Spelhaug, C. singled through the left side, RBI (0-0); Ramos advanced to second; Carter scored. | 5 | 3 |
![]() Williams doubled to center field, 2 RBI (2-0); Spelhaug, C. scored; Ramos scored. | 7 | 3 |
![]() Vannavong doubled to center field, RBI (0-1); Lee scored. | 7 | 4 |

![]() | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 5 | 0 | 3 | 9 |

Dickey, Brea | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Florence, Christen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Solorzano, Lexi | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Sales, Cheyanne | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Villa, Pacy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greep, Katie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lee, Jade | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Vannavong, Kylie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Cates, Taylor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alexander, Faith | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Williams, Raleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyte, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 2 | 0 | 4 | 8 |

![]() | 7.0 | 11 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 4 | 12 | 121 |
| Totals | 11 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 4 | 12 | 121 |

Kyte, Lindsey | 5.0 | 9 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 25 | 30 | 10 | 3 | 106 |
Davis, Kristen | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 |
| Totals | 11 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 32 | 37 | 12 | 5 | 134 |
Iowa State


Kennesaw State

| Plays | ISU | KSU |
|---|---|---|
| Spelhaug, C. struck out looking (2-2). | 0 | 0 |
| Williams grounded out to ss (0-1). | 0 | 0 |
| Schaben flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Dickey singled (0-1). | 0 | 0 |
| Dickey stole second. | 0 | 0 |
| Florence struck out swinging (1-2). | 0 | 0 |
| Dickey advanced to third on a passed ball. | 0 | 0 |
| Solorzano singled to right center, RBI (1-2); Dickey scored. | 0 | 1 |
| Sales walked (3-2); Solorzano advanced to second. | 0 | 1 |
| Greep grounded out to 2b (0-1); Sales advanced to second; Solorzano advanced to third. | 0 | 1 |
| Lee singled to shortstop, RBI (2-0); Sales advanced to third; Solorzano scored. | 0 | 2 |
| Vannavong struck out swinging (1-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Simpson singled up the middle (3-1). | 0 | 2 |
| Ramos, M. flied out to cf (0-0). | 0 | 2 |
| Ranches homered to center field, 2 RBI (0-1); Simpson scored. | 2 | 2 |
| Hanrahan singled to right center (2-1). | 2 | 2 |
| Carter reached on a fielder's choice (1-1); Hanrahan advanced to second. | 2 | 2 |
| Carter advanced to second on a wild pitch; Hanrahan advanced to third on a wild pitch. | 2 | 2 |
| Ramos struck out swinging (2-2). | 2 | 2 |
| Spelhaug, C. flied out to lf (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Cates grounded out to p (1-0). | 2 | 2 |
| Alexander walked (3-1). | 2 | 2 |
| Dickey singled through the left side (2-2); Alexander advanced to second. | 2 | 2 |
| Florence reached on a fielder's choice (1-2); Dickey advanced to second; Alexander out at third p to 3b. | 2 | 2 |
| Solorzano grounded out to 1b unassisted (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Williams lined out to 3b (3-2). | 2 | 2 |
| Schaben flied out to cf (3-2). | 2 | 2 |
| Simpson singled through the left side (1-1). | 2 | 2 |
| Ramos, M. singled to right field (1-1); Simpson advanced to third. | 2 | 2 |
| Ranches walked (3-0); Ramos, M. advanced to second. | 2 | 2 |
| Hanrahan flied out to ss (2-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Sales grounded out to 3b (2-0). | 2 | 2 |
| Greep singled to shortstop (1-1). | 2 | 2 |
| Greep stole second. | 2 | 2 |
| Lee singled up the middle, RBI (0-1); Greep scored. | 2 | 3 |
| Vannavong grounded out to 3b (0-0); Lee advanced to second. | 2 | 3 |
| Cates grounded out to 3b (0-1). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Carter singled to center field (1-2). | 2 | 3 |
| Ramos walked (3-1); Carter advanced to second. | 2 | 3 |
| Spelhaug, C. lined out to ss (1-1). | 2 | 3 |
| Williams flied out to rf (3-2). | 2 | 3 |
| Schaben walked (3-0); Ramos advanced to second; Carter advanced to third. | 2 | 3 |
| Simpson singled up the middle, 2 RBI (2-2); Schaben advanced to third; Ramos scored; Carter scored. | 4 | 3 |
| Simpson advanced to second on the throw. | 4 | 3 |
| Ramos, M. grounded out to p (1-1). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Alexander singled to third base (1-2). | 4 | 3 |
| Dickey reached on a fielder's choice (0-1); Alexander out at second ss to 2b. | 4 | 3 |
| Florence reached on a fielder's choice (0-0); Dickey out at second 3b to 2b. | 4 | 3 |
| Solorzano lined out to 3b (2-1). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Ranches grounded out to ss (0-0). | 4 | 3 |
| Hanrahan flied out to lf (1-0). | 4 | 3 |
| Carter walked (3-0). | 4 | 3 |
| Ramos walked (3-2); Carter advanced to second. | 4 | 3 |
| Spelhaug, C. singled through the left side, RBI (0-0); Ramos advanced to second; Carter scored. | 5 | 3 |
| Williams doubled to center field, 2 RBI (2-0); Spelhaug, C. scored; Ramos scored. | 7 | 3 |
| Schaben flied out to cf (0-0). | 7 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Sales popped up to 1b (3-2). | 7 | 3 |
| Greep struck out swinging (1-2). | 7 | 3 |
| Lee doubled to right center (3-1). | 7 | 3 |
| Vannavong doubled to center field, RBI (0-1); Lee scored. | 7 | 4 |
| Cates singled up the middle (1-1); Vannavong advanced to third. | 7 | 4 |
| Williams pinch hit for Alexander. | 7 | 4 |
| Williams grounded out to p (2-1). | 7 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Alexander to ss for Williams. | 7 | 4 |
| Davis to p for Kyte. | 7 | 4 |
| Simpson singled through the left side (0-0). | 7 | 4 |
| Ramos, M. reached on a fielder's choice (1-2); Simpson out at second p to ss. | 7 | 4 |
| Ranches grounded out to ss (3-1); Ramos, M. out at second 2b to ss. | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Dickey grounded out to 3b (3-2). | 7 | 4 |
| Florence grounded out to ss (3-2). | 7 | 4 |
| Solorzano flied out to rf (1-0). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Hanrahan struck out swinging (0-2). | 7 | 4 |
| Carter popped up to ss (3-2). | 7 | 4 |
| Ramos tripled to center field (0-1). | 7 | 4 |
| Spelhaug, C. popped up to ss (1-1). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Sales singled through the right side (0-0). | 7 | 4 |
| Villa pinch ran for Sales. | 7 | 4 |
| Greep lined out to ss (3-1); Villa out at first ss to 1b. | 7 | 4 |
| Lee struck out looking (1-2). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Kennesaw State

| Plays | ISU | KSU |
|---|---|---|
| Spelhaug, C. struck out looking (2-2). | 0 | 0 |
| Williams grounded out to ss (0-1). | 0 | 0 |
| Schaben flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Dickey singled (0-1). | 0 | 0 |
| Dickey stole second. | 0 | 0 |
| Florence struck out swinging (1-2). | 0 | 0 |
| Dickey advanced to third on a passed ball. | 0 | 0 |
| Solorzano singled to right center, RBI (1-2); Dickey scored. | 0 | 1 |
| Sales walked (3-2); Solorzano advanced to second. | 0 | 1 |
| Greep grounded out to 2b (0-1); Sales advanced to second; Solorzano advanced to third. | 0 | 1 |
| Lee singled to shortstop, RBI (2-0); Sales advanced to third; Solorzano scored. | 0 | 2 |
| Vannavong struck out swinging (1-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Kennesaw State

| Plays | ISU | KSU |
|---|---|---|
| Simpson singled up the middle (3-1). | 0 | 2 |
| Ramos, M. flied out to cf (0-0). | 0 | 2 |
| Ranches homered to center field, 2 RBI (0-1); Simpson scored. | 2 | 2 |
| Hanrahan singled to right center (2-1). | 2 | 2 |
| Carter reached on a fielder's choice (1-1); Hanrahan advanced to second. | 2 | 2 |
| Carter advanced to second on a wild pitch; Hanrahan advanced to third on a wild pitch. | 2 | 2 |
| Ramos struck out swinging (2-2). | 2 | 2 |
| Spelhaug, C. flied out to lf (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Cates grounded out to p (1-0). | 2 | 2 |
| Alexander walked (3-1). | 2 | 2 |
| Dickey singled through the left side (2-2); Alexander advanced to second. | 2 | 2 |
| Florence reached on a fielder's choice (1-2); Dickey advanced to second; Alexander out at third p to 3b. | 2 | 2 |
| Solorzano grounded out to 1b unassisted (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Kennesaw State

| Plays | ISU | KSU |
|---|---|---|
| Williams lined out to 3b (3-2). | 2 | 2 |
| Schaben flied out to cf (3-2). | 2 | 2 |
| Simpson singled through the left side (1-1). | 2 | 2 |
| Ramos, M. singled to right field (1-1); Simpson advanced to third. | 2 | 2 |
| Ranches walked (3-0); Ramos, M. advanced to second. | 2 | 2 |
| Hanrahan flied out to ss (2-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Sales grounded out to 3b (2-0). | 2 | 2 |
| Greep singled to shortstop (1-1). | 2 | 2 |
| Greep stole second. | 2 | 2 |
| Lee singled up the middle, RBI (0-1); Greep scored. | 2 | 3 |
| Vannavong grounded out to 3b (0-0); Lee advanced to second. | 2 | 3 |
| Cates grounded out to 3b (0-1). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Kennesaw State

| Plays | ISU | KSU |
|---|---|---|
| Carter singled to center field (1-2). | 2 | 3 |
| Ramos walked (3-1); Carter advanced to second. | 2 | 3 |
| Spelhaug, C. lined out to ss (1-1). | 2 | 3 |
| Williams flied out to rf (3-2). | 2 | 3 |
| Schaben walked (3-0); Ramos advanced to second; Carter advanced to third. | 2 | 3 |
| Simpson singled up the middle, 2 RBI (2-2); Schaben advanced to third; Ramos scored; Carter scored. | 4 | 3 |
| Simpson advanced to second on the throw. | 4 | 3 |
| Ramos, M. grounded out to p (1-1). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Alexander singled to third base (1-2). | 4 | 3 |
| Dickey reached on a fielder's choice (0-1); Alexander out at second ss to 2b. | 4 | 3 |
| Florence reached on a fielder's choice (0-0); Dickey out at second 3b to 2b. | 4 | 3 |
| Solorzano lined out to 3b (2-1). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Kennesaw State

| Plays | ISU | KSU |
|---|---|---|
| Ranches grounded out to ss (0-0). | 4 | 3 |
| Hanrahan flied out to lf (1-0). | 4 | 3 |
| Carter walked (3-0). | 4 | 3 |
| Ramos walked (3-2); Carter advanced to second. | 4 | 3 |
| Spelhaug, C. singled through the left side, RBI (0-0); Ramos advanced to second; Carter scored. | 5 | 3 |
| Williams doubled to center field, 2 RBI (2-0); Spelhaug, C. scored; Ramos scored. | 7 | 3 |
| Schaben flied out to cf (0-0). | 7 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Sales popped up to 1b (3-2). | 7 | 3 |
| Greep struck out swinging (1-2). | 7 | 3 |
| Lee doubled to right center (3-1). | 7 | 3 |
| Vannavong doubled to center field, RBI (0-1); Lee scored. | 7 | 4 |
| Cates singled up the middle (1-1); Vannavong advanced to third. | 7 | 4 |
| Williams pinch hit for Alexander. | 7 | 4 |
| Williams grounded out to p (2-1). | 7 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Kennesaw State

| Plays | ISU | KSU |
|---|---|---|
| Alexander to ss for Williams. | 7 | 4 |
| Davis to p for Kyte. | 7 | 4 |
| Simpson singled through the left side (0-0). | 7 | 4 |
| Ramos, M. reached on a fielder's choice (1-2); Simpson out at second p to ss. | 7 | 4 |
| Ranches grounded out to ss (3-1); Ramos, M. out at second 2b to ss. | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Dickey grounded out to 3b (3-2). | 7 | 4 |
| Florence grounded out to ss (3-2). | 7 | 4 |
| Solorzano flied out to rf (1-0). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Kennesaw State

| Plays | ISU | KSU |
|---|---|---|
| Hanrahan struck out swinging (0-2). | 7 | 4 |
| Carter popped up to ss (3-2). | 7 | 4 |
| Ramos tripled to center field (0-1). | 7 | 4 |
| Spelhaug, C. popped up to ss (1-1). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KSU |
|---|---|---|
| Sales singled through the right side (0-0). | 7 | 4 |
| Villa pinch ran for Sales. | 7 | 4 |
| Greep lined out to ss (3-1); Villa out at first ss to 1b. | 7 | 4 |
| Lee struck out looking (1-2). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| SS | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2B | ![]() | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 32 | 7 | 11 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 12 |

| LF | Dickey, Brea | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Florence, Christen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Solorzano, Lexi | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Sales, Cheyanne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Villa, Pacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Greep, Katie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Lee, Jade | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| RF | Vannavong, Kylie | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Cates, Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Alexander, Faith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| PH | Williams, Raleigh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kyte, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Davis, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 4 | 11 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 7 | Runs | 4 |
| 11 | Hits | 11 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 7 | RBI's | 4 |
| 5 | Walks (BB) | 2 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 11 |
| 4 | Runs | 7 |
| 4 | Earned Runs | 7 |
| 2 | Walks | 5 |
| 4 | Strikeouts | 3 |
| 33 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |