Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 4 | 0 |
Win: Spelhaug, Ellie (0-0)Loss: Oliver,kiara (2-1)
Team | UMASS | ISU |
|---|---|---|
![]() Williams reached on a fielding error by lf, advanced to third on a throwing error by lf (2-2); Spelhaug, C. scored, unearned. | 0 | 1 |
![]() Allen,K homered, RBI (2-2). | 1 | 1 |
![]() Tyree singled through the right side, advanced to second on the throw, 2 RBI (2-2); Gonzalez, A. scored, unearned; Ranches scored, unearned. | 1 | 3 |

Smith, Amy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Videtto, Caroline | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ellis, Dani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shields, Juliana | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Torres, Samantha | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gimpl, Madison | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Kristina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Allen, Kendra | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Lamson, Abby | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Lyon, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunker, Hannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oliver, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 2 | 0 | 7 | 5 |

![]() | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 2 | 2 | 0 | 8 | 6 |

Oliver, Kiara | 6.0 | 4 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 5 | 121 |
| Totals | 4 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 5 | 121 |

![]() | 5.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 5 | 6 | 67 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Totals | 4 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 23 | 27 | 5 | 8 | 94 |
UMASS


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| A,Smith flied out to lf (1-0). | 0 | 0 |
| Videtto,C struck out swinging (2-2). | 0 | 0 |
| Shields,J fouled out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Spelhaug, C. singled to right field (3-2). | 0 | 0 |
| Spelhaug, C. stole second. | 0 | 0 |
| Williams reached on a fielding error by lf, advanced to third on a throwing error by lf (2-2); Spelhaug, C. scored, unearned. | 0 | 1 |
| Schaben lined out to 2b (1-2). | 0 | 1 |
| Simpson struck out swinging (3-2). | 0 | 1 |
| Ranches struck out swinging (3-2). | 0 | 1 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Torres,S hit by pitch (3-2). | 0 | 1 |
| Torres,S advanced to second on a wild pitch. | 0 | 1 |
| Gimpl,M out at first c to 2b, SAC (1-0); Torres,S advanced to third. | 0 | 1 |
| Day,K grounded out to 3b (0-0). | 0 | 1 |
| Allen,K struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Carter struck out swinging, reached first on a passed ball (2-2). | 0 | 1 |
| Ramos, M. reached on a fielder's choice (0-0); Carter out at second 2b to ss. | 0 | 1 |
| Hanrahan flied out to lf (2-2). | 0 | 1 |
| Ramos walked (3-0); Ramos, M. advanced to second. | 0 | 1 |
| Spelhaug, C. flied out to rf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Lamson,A walked (3-2). | 0 | 1 |
| Lyon,A pinch ran for Lamson,A. | 0 | 1 |
| Bunker,H reached on a fielder's choice (0-0); Lyon,A out at second 3b to ss. | 0 | 1 |
| Bunker,H advanced to second on a passed ball. | 0 | 1 |
| A,Smith singled (1-1); Bunker,H out at third ss to 2b to 3b. | 0 | 1 |
| Videtto,C struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Lamson,A to 3b for Lyon,A. | 0 | 1 |
| Williams popped up to 2b (0-0). | 0 | 1 |
| Schaben flied out to cf (0-0). | 0 | 1 |
| Simpson flied out to lf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Shields,J grounded out to 3b (0-0). | 0 | 1 |
| Torres,S singled to center field (0-2). | 0 | 1 |
| Gimpl,M flied out to cf (2-1). | 0 | 1 |
| Day,K flied out to cf (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Ranches singled up the middle (1-0). | 0 | 1 |
| Ranches stole second. | 0 | 1 |
| Carter struck out swinging (1-2). | 0 | 1 |
| Ramos, M. grounded out to 3b (0-0). | 0 | 1 |
| Hanrahan struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Allen,K homered, RBI (2-2). | 1 | 1 |
| Lamson,A singled down the rf line (2-2). | 1 | 1 |
| Bunker,H grounded out to 2b (1-2); Lamson,A advanced to second. | 1 | 1 |
| A,Smith grounded out to 1b unassisted; Lamson,A advanced to third. | 1 | 1 |
| Ellis,D pinch hit for Videtto,C. | 1 | 1 |
| Ellis,D lined out to 3b (0-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Videtto,C to cf for Ellis,D. | 1 | 1 |
| Ramos grounded out to 1b unassisted (1-0). | 1 | 1 |
| Spelhaug, C. doubled to right center (3-1). | 1 | 1 |
| Williams grounded out to ss (3-2); Spelhaug, C. advanced to third. | 1 | 1 |
| Schaben grounded out to 1b unassisted (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Shields,J walked (3-0). | 1 | 1 |
| Spelhaug, E. to p for Jasso. | 1 | 1 |
| Shields,J advanced to second on a wild pitch. | 1 | 1 |
| Torres,S struck out swinging (2-2). | 1 | 1 |
| Gimpl,M grounded out to 1b unassisted (1-0); Shields,J advanced to third. | 1 | 1 |
| Day,K struck out looking (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Simpson struck out swinging, out at first c to 1b (3-2). | 1 | 1 |
| Ranches walked (3-2). | 1 | 1 |
| Wright pinch hit for Carter. | 1 | 1 |
| Wright struck out looking (0-2). | 1 | 1 |
| Ramos, M. reached on an error by 3b (3-2); Ranches advanced to third. | 1 | 1 |
| Gonzalez, A. pinch ran for Ramos, M.. | 1 | 1 |
| Tyree pinch hit for Hanrahan. | 1 | 1 |
| Gonzalez, A. stole second. | 1 | 1 |
| Tyree singled through the right side, advanced to second on the throw, 2 RBI (2-2); Gonzalez, A. scored, unearned; Ranches scored, unearned. | 1 | 3 |
| Guerra pinch hit for Ramos. | 1 | 3 |
| Guerra struck out swinging (2-2). | 1 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| McKeague to c for Wright. | 1 | 3 |
| Ramos, M. to dp for Gonzalez, A.. | 1 | 3 |
| Hanrahan to lf for Tyree. | 1 | 3 |
| Ramos to cf for Guerra. | 1 | 3 |
| Allen,K grounded out to c (2-2). | 1 | 3 |
| Lamson,A struck out swinging (3-2). | 1 | 3 |
| Bunker,H struck out swinging (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMASS


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| A,Smith flied out to lf (1-0). | 0 | 0 |
| Videtto,C struck out swinging (2-2). | 0 | 0 |
| Shields,J fouled out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Spelhaug, C. singled to right field (3-2). | 0 | 0 |
| Spelhaug, C. stole second. | 0 | 0 |
| Williams reached on a fielding error by lf, advanced to third on a throwing error by lf (2-2); Spelhaug, C. scored, unearned. | 0 | 1 |
| Schaben lined out to 2b (1-2). | 0 | 1 |
| Simpson struck out swinging (3-2). | 0 | 1 |
| Ranches struck out swinging (3-2). | 0 | 1 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
UMASS


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| Torres,S hit by pitch (3-2). | 0 | 1 |
| Torres,S advanced to second on a wild pitch. | 0 | 1 |
| Gimpl,M out at first c to 2b, SAC (1-0); Torres,S advanced to third. | 0 | 1 |
| Day,K grounded out to 3b (0-0). | 0 | 1 |
| Allen,K struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Carter struck out swinging, reached first on a passed ball (2-2). | 0 | 1 |
| Ramos, M. reached on a fielder's choice (0-0); Carter out at second 2b to ss. | 0 | 1 |
| Hanrahan flied out to lf (2-2). | 0 | 1 |
| Ramos walked (3-0); Ramos, M. advanced to second. | 0 | 1 |
| Spelhaug, C. flied out to rf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UMASS


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| Lamson,A walked (3-2). | 0 | 1 |
| Lyon,A pinch ran for Lamson,A. | 0 | 1 |
| Bunker,H reached on a fielder's choice (0-0); Lyon,A out at second 3b to ss. | 0 | 1 |
| Bunker,H advanced to second on a passed ball. | 0 | 1 |
| A,Smith singled (1-1); Bunker,H out at third ss to 2b to 3b. | 0 | 1 |
| Videtto,C struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Lamson,A to 3b for Lyon,A. | 0 | 1 |
| Williams popped up to 2b (0-0). | 0 | 1 |
| Schaben flied out to cf (0-0). | 0 | 1 |
| Simpson flied out to lf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMASS


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| Shields,J grounded out to 3b (0-0). | 0 | 1 |
| Torres,S singled to center field (0-2). | 0 | 1 |
| Gimpl,M flied out to cf (2-1). | 0 | 1 |
| Day,K flied out to cf (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Ranches singled up the middle (1-0). | 0 | 1 |
| Ranches stole second. | 0 | 1 |
| Carter struck out swinging (1-2). | 0 | 1 |
| Ramos, M. grounded out to 3b (0-0). | 0 | 1 |
| Hanrahan struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMASS


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| Allen,K homered, RBI (2-2). | 1 | 1 |
| Lamson,A singled down the rf line (2-2). | 1 | 1 |
| Bunker,H grounded out to 2b (1-2); Lamson,A advanced to second. | 1 | 1 |
| A,Smith grounded out to 1b unassisted; Lamson,A advanced to third. | 1 | 1 |
| Ellis,D pinch hit for Videtto,C. | 1 | 1 |
| Ellis,D lined out to 3b (0-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Videtto,C to cf for Ellis,D. | 1 | 1 |
| Ramos grounded out to 1b unassisted (1-0). | 1 | 1 |
| Spelhaug, C. doubled to right center (3-1). | 1 | 1 |
| Williams grounded out to ss (3-2); Spelhaug, C. advanced to third. | 1 | 1 |
| Schaben grounded out to 1b unassisted (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMASS


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| Shields,J walked (3-0). | 1 | 1 |
| Spelhaug, E. to p for Jasso. | 1 | 1 |
| Shields,J advanced to second on a wild pitch. | 1 | 1 |
| Torres,S struck out swinging (2-2). | 1 | 1 |
| Gimpl,M grounded out to 1b unassisted (1-0); Shields,J advanced to third. | 1 | 1 |
| Day,K struck out looking (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Simpson struck out swinging, out at first c to 1b (3-2). | 1 | 1 |
| Ranches walked (3-2). | 1 | 1 |
| Wright pinch hit for Carter. | 1 | 1 |
| Wright struck out looking (0-2). | 1 | 1 |
| Ramos, M. reached on an error by 3b (3-2); Ranches advanced to third. | 1 | 1 |
| Gonzalez, A. pinch ran for Ramos, M.. | 1 | 1 |
| Tyree pinch hit for Hanrahan. | 1 | 1 |
| Gonzalez, A. stole second. | 1 | 1 |
| Tyree singled through the right side, advanced to second on the throw, 2 RBI (2-2); Gonzalez, A. scored, unearned; Ranches scored, unearned. | 1 | 3 |
| Guerra pinch hit for Ramos. | 1 | 3 |
| Guerra struck out swinging (2-2). | 1 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UMASS


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| McKeague to c for Wright. | 1 | 3 |
| Ramos, M. to dp for Gonzalez, A.. | 1 | 3 |
| Hanrahan to lf for Tyree. | 1 | 3 |
| Ramos to cf for Guerra. | 1 | 3 |
| Allen,K grounded out to c (2-2). | 1 | 3 |
| Lamson,A struck out swinging (3-2). | 1 | 3 |
| Bunker,H struck out swinging (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Smith, Amy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Videtto, Caroline | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Ellis, Dani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Shields, Juliana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Torres, Samantha | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| DP | Gimpl, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Day, Kristina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | Allen, Kendra | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Lamson, Abby | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | Lyon, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Bunker, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Oliver, Kiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 18 | 4 |

| 1B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 1 | Runs | 3 |
| 4 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 4 |
| 3 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 8 | Strikeouts | 7 |
| 27 | Batters Faced | 27 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 8 |
| .880 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |