Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 9 | 13 | 0 |
![]() | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 10 | 1 |
Win: Rodoni, Gia (8-6)Loss: Spelhaug, Ellie (9-5)
Team | BU | ISU |
|---|

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gilbert, Lou | LF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Hott, Emily | 2B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
McGlaun, Goose | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ellis, Taylor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Binford, Aliyah | SS/DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lavalley, Zadie | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Avalos, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower, Josie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Collazos, Sydney | DP/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Selman, Campbell | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Hannah | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Rodoni, Gia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 8 | 3 | 0 | 3 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 1 | 0 | 7 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodoni, Gia | 7.0 | 10 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 11 | 3 | 128 |
| Totals | 10 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 11 | 3 | 128 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 10 | 8 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 21 | 25 | 4 | 7 | 107 |
![]() | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 35 |
| Totals | 13 | 9 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 32 | 36 | 5 | 12 | 142 |
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Gilbert doubled to left center (2-1 BBS). | 0 | 0 |
| Hott singled up the middle, RBI (2-2 BFBK); Gilbert scored. | 0 | 0 |
| Hott advanced to second on a passed ball. | 0 | 0 |
| McGlaun popped up to 2b (3-2 BBBKFF). | 0 | 0 |
| Ellis grounded out to 3b (1-0 B); Hott advanced to third. | 0 | 0 |
| Binford singled up the middle, RBI (2-2 KBKFFB); Hott scored. | 0 | 0 |
| LaValley reached on a fielder's choice (1-1 KB); Binford out at second 2b unassisted, interference. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Spelhaug, C. grounded out to 3b (0-0). | 0 | 0 |
| Williams singled to shortstop (2-2 BFFB). | 0 | 0 |
| Ramos, M. struck out swinging (2-2 KBFFBFS). | 0 | 0 |
| Ochoa fouled out to 3b (2-2 FSBFFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Bower out at first p to ss to 1b (3-2 KBBFB). | 0 | 0 |
| Collazos grounded out to p (3-2 KBBBK). | 0 | 0 |
| Smith singled to right field (0-0). | 0 | 0 |
| Gilbert homered to left field, 2 RBI (2-2 SBFFBF); Smith scored. | 0 | 0 |
| Hott walked (3-1 FBBBB). | 0 | 0 |
| Hott advanced to second on a wild pitch. | 0 | 0 |
| McGlaun singled up the middle, advanced to second on the throw, RBI (2-1 BKB); Hott scored. | 0 | 0 |
| Ellis popped up to 2b (1-1 KB). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ranches singled to left center (1-0 B). | 0 | 0 |
| Schaben fouled out to 2b (2-2 BSSB). | 0 | 0 |
| Tyree singled up the middle (1-2 FBF); Ranches advanced to second. | 0 | 0 |
| Simpson struck out swinging (3-2 FBBFBS). | 0 | 0 |
| Ramos tripled to right field, 2 RBI (0-0); Tyree scored; Ranches scored. | 0 | 0 |
| Spelhaug, C. walked (3-2 BFBKBFFB). | 0 | 0 |
| Williams popped up to rf (0-0). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Binford grounded out to ss (1-0 B). | 0 | 0 |
| LaValley struck out swinging (3-2 BBKFFBS). | 0 | 0 |
| Bower singled up the middle (0-0). | 0 | 0 |
| Collazos grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ramos, M. singled through the left side (3-0 BBB). | 0 | 0 |
| Ochoa fouled out to c (2-2 KBBF). | 0 | 0 |
| Ranches popped up to 2b (1-2 SBK). | 0 | 0 |
| Schaben struck out swinging (3-2 SKBBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Smith walked (3-0 BBBB). | 0 | 0 |
| Gilbert singled through the right side (3-2 BKFFBFBFF); Smith advanced to second. | 0 | 0 |
| Hott doubled to left center, RBI (0-0); Gilbert advanced to third; Smith scored. | 0 | 0 |
| McGlaun flied out to lf, SAC, RBI (1-0 B); Gilbert scored. | 0 | 0 |
| Ellis grounded out to ss (0-0). | 0 | 0 |
| Binford singled up the middle, advanced to second on the throw, RBI (1-2 KBF); Hott scored. | 0 | 0 |
| LaValley walked (3-2 KBFBFBFB). | 0 | 0 |
| LaValley advanced to second on a wild pitch; Binford advanced to third. | 0 | 0 |
| Bower lined out to 1b (2-1 BKB). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Binford to dp. | 0 | 0 |
| Collazos to ss. | 0 | 0 |
| Tyree struck out swinging (1-2 FBFS). | 0 | 0 |
| Simpson struck out swinging (1-2 KFFBFS). | 0 | 0 |
| Ramos grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Mortimer to p for Spelhaug, E.. | 0 | 0 |
| Collazos struck out swinging (1-2 KSBS). | 0 | 0 |
| Smith struck out swinging, grounded out to c unassisted (3-2 BKBBFS). | 0 | 0 |
| Gilbert singled, bunt (0-0). | 0 | 0 |
| Gilbert stole second. | 0 | 0 |
| Gilbert out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Spelhaug, C. flied out to lf (2-0 BB). | 0 | 0 |
| Williams homered to left field, RBI (3-0 BBB). | 0 | 0 |
| Ramos, M. flied out to rf (2-1 KBB). | 0 | 0 |
| Ochoa lined out to cf (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Hott doubled down the rf line (0-1 S). | 0 | 0 |
| McGlaun singled to right field (0-0); Hott advanced to third. | 0 | 0 |
| Ellis grounded into double play ss to 2b to 1b (0-2 FF); McGlaun out on the play; Hott scored. | 0 | 0 |
| Binford grounded out to ss (3-1 FBBB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ranches singled to shortstop (0-0). | 0 | 0 |
| Schaben popped up to 2b (2-2 BBFF). | 0 | 0 |
| Tyree doubled to right center, RBI (0-1 K); Ranches scored. | 0 | 0 |
| Simpson struck out swinging (2-2 BBFFS). | 0 | 0 |
| Ramos grounded out to 2b (1-0 B). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| LaValley reached on an error by 3b (1-2 KBK). | 0 | 0 |
| Avalos pinch ran for LaValley. | 0 | 0 |
| Bower grounded out to 2b (2-0 BB); Avalos advanced to second. | 0 | 0 |
| Collazos grounded out to ss (1-0 B). | 0 | 0 |
| Smith flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| LaValley to c for Avalos. | 0 | 0 |
| Selman to ss for Collazos. | 0 | 0 |
| Spelhaug, C. popped up to ss (1-2 FBF). | 0 | 0 |
| Williams struck out swinging (0-2 KKFFS). | 0 | 0 |
| Ramos, M. homered to right center, RBI (1-2 FFBF). | 0 | 0 |
| Ochoa singled through the left side (2-0 BB). | 0 | 0 |
| Ranches lined out to rf (3-2 KBSBB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Gilbert, Lou | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Hott, Emily | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | McGlaun, Goose | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 3B | Ellis, Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| SS/DP | Binford, Aliyah | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lavalley, Zadie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | Avalos, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Bower, Josie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP/SS | Collazos, Sydney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Selman, Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Smith, Hannah | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Rodoni, Gia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 9 | 13 | 8 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 21 | 3 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SS | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| C | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 |
| CF | ![]() | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 5 | 10 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 9 | Runs | 5 |
| 13 | Hits | 10 |
| 3 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 2 |
| 8 | RBI's | 5 |
| 3 | Walks (BB) | 1 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 10 | Hits | 13 |
| 5 | Runs | 9 |
| 5 | Earned Runs | 9 |
| 1 | Walks | 3 |
| 7 | Strikeouts | 3 |
| 32 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 13 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 1 |