Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1 | 0 | 1 | 0 | 4 | 2 | 8 | 9 | 0 |
Win: Spelhaug, Ellie (10-5)Loss: Camryn Stickel (12-7)
Team | KC | ISU |
|---|

Kloe Hilbrenner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sydney McQuinn | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ashley Thorne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Vonfeldt | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Faith Willis | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lia Lombardini | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alexis D'ambrosio | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faith Denning | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delainey Fenoglio | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Macy Hornosky | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Sciara | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Klover | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Katelyn Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayley Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 3 | 0 | 3 | 5 |

![]() | 1B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 7 | 1 | 0 | 3 | 3 |

Camryn Stickel | 4.1 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 5 | 76 |
Hayley Patterson | 1.1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 19 |
| Totals | 9 | 8 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 8 | 6 | 95 |

![]() | 6.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 13 | 90 |
| Totals | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 13 | 90 |
Kansas City


Iowa State

| Plays | KC | ISU |
|---|---|---|
| Hilbrenner,K grounded out to p (1-0 B). | 0 | 0 |
| McQuinn, S grounded out to 2b (3-2 BKBSB). | 0 | 0 |
| Vonfeldt, A grounded out to 2b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Spelhaug, C. singled down the lf line (2-0 BB). | 0 | 0 |
| Williams grounded out to 2b (0-0); Spelhaug, C. advanced to second. | 0 | 0 |
| Ramos, M. grounded out to ss (3-2 SFBBB); Spelhaug, C. advanced to third. | 0 | 0 |
| Ochoa singled up the middle, RBI (2-2 KFBFB); Spelhaug, C. scored. | 0 | 0 |
| Ochoa stole second. | 0 | 0 |
| Ranches lined out to p (1-2 SFB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Willis, F walked (3-0 BBBB). | 0 | 0 |
| Lombardini,L reached on a fielder's choice (2-1 KBB); Willis, F out at second ss to 2b. | 0 | 0 |
| D'Ambrosio,A popped up to 2b (2-2 KBFB). | 0 | 0 |
| Fenoglio, D grounded out to 1b unassisted (2-2 BBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Schaben popped up to p (1-2 KBF). | 0 | 0 |
| Orr struck out swinging (2-2 KFBBS). | 0 | 0 |
| Powers struck out swinging, out at first c to 1b (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Sciara, A grounded out to ss (2-1 KBB). | 0 | 0 |
| Klover, M struck out swinging (2-2 BKFBS). | 0 | 0 |
| Hilbrenner,K grounded out to 3b (2-2 BKKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Denning, F to c for D'Ambrosio,A. | 0 | 0 |
| Ramos walked (3-2 FBBBKB). | 0 | 0 |
| Spelhaug, C. singled through the left side (2-2 BBKFFFF); Ramos advanced to third. | 0 | 0 |
| Williams popped up to 1b (1-1 BK). | 0 | 0 |
| Ramos, M. grounded out to 2b, RBI (0-0); Spelhaug, C. advanced to second; Ramos scored. | 0 | 0 |
| Ochoa grounded out to p, bunt (2-1 BBS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| McQuinn, S grounded out to ss (1-0 B). | 0 | 0 |
| Vonfeldt, A singled to left center (1-1 FB). | 0 | 0 |
| Willis, F struck out swinging (1-2 BSFS). | 0 | 0 |
| Lombardini,L flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Ranches flied out to rf (0-0). | 0 | 0 |
| Schaben popped up to 2b (0-0). | 0 | 0 |
| Orr struck out swinging (3-2 BBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Simpson to 2b for Ranches. | 0 | 0 |
| Denning, F grounded out to ss (3-1 BBBK). | 0 | 0 |
| Fenoglio, D walked (3-1 BSBBB). | 0 | 0 |
| Hornosky, M pinch ran for Fenoglio, D. | 0 | 0 |
| Sciara, A grounded out to 2b (1-2 FKB); Hornosky, M advanced to second. | 0 | 0 |
| Garcia, K pinch hit for Klover, M. | 0 | 0 |
| Garcia, K struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Klover, M to rf for Garcia, K. | 0 | 0 |
| Ranches to dp for Simpson. | 0 | 0 |
| Simpson to 2b for Powers. | 0 | 0 |
| Simpson singled through the left side (0-1 F). | 0 | 0 |
| Ramos out at first 1b to 2b (2-1 BFB); Simpson advanced to second. | 0 | 0 |
| Spelhaug, C. hit by pitch (2-2 BFFB). | 0 | 0 |
| Williams singled to right field (2-0 BB); Spelhaug, C. advanced to second; Simpson advanced to third. | 0 | 0 |
| Patterson, H to p for Stickel, C. | 0 | 0 |
| Ramos, M. homered to left center, 4 RBI (3-2 BFBBF); Williams scored; Spelhaug, C. scored; Simpson scored. | 0 | 0 |
| Ochoa singled to second base (0-1 K). | 0 | 0 |
| Tyree to dp for Ranches. | 0 | 0 |
| Tyree flied out to cf (1-1 BF). | 0 | 0 |
| Schaben fouled out to 3b (0-0). | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Nelson, L. to lf for Orr. | 0 | 0 |
| Hilbrenner,K grounded out to 3b (0-2 KF). | 0 | 0 |
| McQuinn, S walked (3-1 FBBBB). | 0 | 0 |
| Thorne, A pinch ran for McQuinn, S. | 0 | 0 |
| Vonfeldt, A singled to right field (0-0); Thorne, A advanced to second. | 0 | 0 |
| Willis, F reached on a fielder's choice (3-1 BFBB); Vonfeldt, A out at second ss to 2b; Thorne, A advanced to third. | 0 | 0 |
| Lombardini,L grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| McQuinn, S to 2b for Thorne, A. | 0 | 0 |
| Nelson, L. out at first p to 2b (0-0). | 0 | 0 |
| Simpson flied out to lf (0-0). | 0 | 0 |
| Ramos doubled to right center (0-0). | 0 | 0 |
| Spelhaug, C. singled to right center, RBI (1-2 SBF); Ramos scored. | 0 | 0 |
| No play. | 0 | 0 |
| Spelhaug, C. stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Spelhaug, C. scored, unearned. | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Kansas City


Iowa State

| Plays | KC | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas City


Iowa State

| Plays | KC | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas City


Iowa State

| Plays | KC | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas City


Iowa State

| Plays | KC | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas City


Iowa State

| Plays | KC | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas City


Iowa State

| Plays | KC | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KC | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| CF | Kloe Hilbrenner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Sydney McQuinn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PR | Ashley Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Ally Vonfeldt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Faith Willis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Lia Lombardini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| C | Alexis D'ambrosio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Faith Denning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Delainey Fenoglio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Macy Hornosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Abby Sciara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Maggie Klover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Katelyn Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Camryn Stickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Hayley Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 7 |

| 1B | ![]() | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | ![]() | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 8 | 9 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 20 | At Bats | 26 |
| 0 | Runs | 8 |
| 2 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 7 |
| 3 | Walks (BB) | 1 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 2 |
| 8 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 3 | Strikeouts | 3 |
| 28 | Batters Faced | 23 |
| 1 | Errors | 0 |
Fielding | ||
| 17 | Putouts | 18 |
| 7 | Assists | 12 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |