Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 9 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 2 |
Win: Juarez, Giselle (8-0)Loss: Charles, Karlie (10-3)
Team | OU | ISU |
|---|

Jennings, Tiare | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alo, Jocelyn | LF | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
   Boone, Rylie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Grace | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Kinzie | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Donihoo, Mackenzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Taylon | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Coleman, Jayda | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Johns, Jana | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Green, Grace | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Elam, Lynnsie | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mendes, Nicole | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Juarez, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 9 | 2 | 0 | 3 | 6 |

![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 5 | 7 | 2 | 0 | 11 | 3 |

Juarez, Giselle | 7.0 | 5 | 7 | 3 | 2 | 11 | 1 | 0 | 3 | 0 | 26 | 31 | 8 | 1 | 102 |
| Totals | 5 | 7 | 3 | 2 | 11 | 1 | 0 | 3 | 0 | 26 | 31 | 8 | 1 | 102 |

| Charles, Karlie | 7.0 | 9 | 9 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 29 | 36 | 12 | 6 | 130 |
| Totals | 9 | 9 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 29 | 36 | 12 | 6 | 130 |
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Jennings, T. struck out swinging (3-2 BBKKFBFFFFFFFS). | 0 | 0 |
| Alo, J. walked (3-0 BBBB). | 0 | 0 |
| Lyons, G. hit by pitch (0-1 K); Alo, J. advanced to second. | 0 | 0 |
| Hansen, K. reached on an error by 2b (2-1 KBB); Lyons, G. advanced to second; Alo, J. advanced to third. | 0 | 0 |
| Snow, T. reached on a fielder's choice, RBI (2-2 KFBB); Hansen, K. advanced to second; Lyons, G. advanced to third; Alo, J. scored on a throwing error by 2b, unearned. | 0 | 0 |
| Coleman, J. flied out to lf, SAC, RBI (1-2 BKK); Lyons, G. scored, unearned. | 0 | 0 |
| Johns, J. struck out swinging (1-2 BFKFFS). | 0 | 0 |
| 2 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Spelhaug, C. walked (3-1 KBBBB). | 0 | 0 |
| Williams homered to left field, 2 RBI (0-0); Spelhaug, C. scored. | 0 | 0 |
| Ramos, M. grounded out to 3b (1-1 BK). | 0 | 0 |
| Ochoa struck out swinging (1-2 BKKS). | 0 | 0 |
| Ranches hit by pitch (0-0). | 0 | 0 |
| Schaben struck out looking (0-2 FSK). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Elam, L. singled to left field (0-0). | 0 | 0 |
| Mendes, N. grounded out to 3b (0-1 F); Elam, L. advanced to second. | 0 | 0 |
| Jennings, T. walked (3-0 BBBB). | 0 | 0 |
| Alo, J. homered to right center, 3 RBI (0-2 KF); Jennings, T. scored; Elam, L. scored. | 0 | 0 |
| Lyons, G. flied out to lf (1-1 BK). | 0 | 0 |
| Hansen, K. flied out to cf (0-1 F). | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Guerra struck out swinging (1-2 BKSS). | 0 | 0 |
| Gose struck out swinging (2-2 BKBFS). | 0 | 0 |
| Ramos struck out swinging (3-2 BKBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Snow, T. flied out to lf (0-0). | 0 | 0 |
| Coleman, J. fouled out to lf (1-0 B). | 0 | 0 |
| Johns, J. grounded out to ss (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Spelhaug, C. flied out to lf (0-0). | 0 | 0 |
| Williams hit by pitch (0-0). | 0 | 0 |
| Ramos, M. struck out looking (0-2 KFK). | 0 | 0 |
| Williams out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Elam, L. flied out to cf (2-2 KBBF). | 0 | 0 |
| Mendes, N. singled to shortstop (0-0). | 0 | 0 |
| Mendes, N. stole second. | 0 | 0 |
| Jennings, T. grounded out to ss (2-2 BKBKFF). | 0 | 0 |
| Alo, J. homered down the lf line, 2 RBI (1-2 KBF); Mendes, N. scored. | 0 | 0 |
| Lyons, G. grounded out to ss (1-2 FBFFF). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Ochoa flied out to cf (0-1 S). | 0 | 0 |
| Ranches struck out swinging, out at first c to 1b (1-2 BSFFS). | 0 | 0 |
| Schaben struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Hansen, K. singled to center field (0-0). | 0 | 0 |
| Donihoo, M. pinch ran for Hansen, K.. | 0 | 0 |
| Snow, T. grounded out to p, SAC, bunt (1-0 B); Donihoo, M. advanced to second. | 0 | 0 |
| Coleman, J. singled to third base (1-0 B); Donihoo, M. advanced to third. | 0 | 0 |
| Green, G. pinch hit for Johns, J.. | 0 | 0 |
| Coleman, J. stole second. | 0 | 0 |
| Green, G. flied out to rf, SAC, RBI (0-2 KK); Coleman, J. advanced to third; Donihoo, M. scored. | 0 | 0 |
| Elam, L. struck out swinging (0-2 KFS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Boone, R. to lf for Alo, J.. | 0 | 0 |
| Hansen, K. to c for Donihoo, M.. | 0 | 0 |
| Johns, J. to 3b for Green, G.. | 0 | 0 |
| Guerra struck out swinging (0-2 KKS). | 0 | 0 |
| Gose flied out to lf. | 0 | 0 |
| Ramos walked (3-0 BBBB). | 0 | 0 |
| Spelhaug, C. popped up to 3b (2-2 BKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Mendes, N. flied out to cf (3-1 BBKB). | 0 | 0 |
| Jennings, T. fouled out to ss (1-0 B). | 0 | 0 |
| Alo, J. to lf for Boone, R.. | 0 | 0 |
| Alo, J. flied out to lf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Boone, R. to lf for Alo, J.. | 0 | 0 |
| Williams flied out to cf (1-1 KB). | 0 | 0 |
| Ramos, M. flied out to rf (1-0 B). | 0 | 0 |
| Ochoa singled through the right side (2-1 FBB). | 0 | 0 |
| Ochoa advanced to second on a wild pitch. | 0 | 0 |
| Ranches flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lyons, G. grounded out to 3b (1-0 B). | 0 | 0 |
| Hansen, K. doubled to right field (1-1 BK). | 0 | 0 |
| Snow, T. singled down the rf line, RBI (2-1 BKB); Hansen, K. scored. | 0 | 0 |
| Coleman, J. singled to center field (1-0 B); Snow, T. advanced to second. | 0 | 0 |
| Johns, J. hit by pitch (0-2 KF); Coleman, J. advanced to second; Snow, T. advanced to third. | 0 | 0 |
| Alo, J. to dp for Boone, R.. | 0 | 0 |
| Boone, R. to lf for Elam, L.. | 0 | 0 |
| Boone, R. fouled out to 3b (3-1 KBBB). | 0 | 0 |
| Mendes, N. flied out to cf (2-2 KBBF). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Gunter pinch hit for Schaben. | 0 | 0 |
| Gunter singled to right field (0-2 KKF). | 0 | 0 |
| Nelson, L. pinch ran for Gunter. | 0 | 0 |
| Cockrell pinch hit for Guerra. | 0 | 0 |
| Cockrell hit by pitch (2-2 SSBB); Nelson, L. advanced to second. | 0 | 0 |
| Gonzalez, A. pinch ran for Cockrell. | 0 | 0 |
| Gose flied out to cf (2-0 BB); Gonzalez, A. advanced to second; Nelson, L. advanced to third. | 0 | 0 |
| Ramos doubled down the lf line, RBI (2-0 BB); Gonzalez, A. advanced to third; Nelson, L. scored. | 0 | 0 |
| Spelhaug, C. struck out swinging (0-2 FSS). | 0 | 0 |
| Williams reached on an error by 3b, 2 RBI (0-0); Ramos scored, unearned; Gonzalez, A. scored, unearned. | 0 | 0 |
| Williams advanced to second. | 0 | 0 |
| Ramos, M. homered down the lf line, 2 RBI, unearned (2-2 BKKBF); Williams scored, unearned. | 0 | 0 |
| Ochoa struck out swinging, out at first c to 1b (0-2 SFS). | 0 | 0 |
| 5 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 2B | Jennings, Tiare | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Alo, Jocelyn | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Boone, Rylie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Lyons, Grace | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Hansen, Kinzie | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| PR | Donihoo, Mackenzie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Snow, Taylon | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Coleman, Jayda | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3B | Johns, Jana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Green, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DP | Elam, Lynnsie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Mendes, Nicole | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Juarez, Giselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 9 | 9 | 9 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 21 | 4 |

| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | Charles, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 7 | 5 | 7 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 26 |
| 9 | Runs | 7 |
| 9 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 9 | RBI's | 7 |
| 2 | Walks (BB) | 2 |
| 3 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 9 |
| 7 | Runs | 9 |
| 3 | Earned Runs | 7 |
| 2 | Walks | 2 |
| 11 | Strikeouts | 3 |
| 31 | Batters Faced | 36 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 6 |
| .962 | Fielding % | .931 |
| 0 | Double Plays | 0 |