Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 6 | 0 |
Win: Dariana Orme (12-11)Loss: Spelhaug, Ellie (8-16)
Team | ISU | BU |
|---|---|---|
![]() Collazos singled to left center, RBI (1-0 B); West out at second cf to 2b; Watson scored. | 0 | 1 |


Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKenzie Wilson | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Emily Hott | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aliyah Binford | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Josie Bower | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ana Watson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kaci West | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Collazos | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Zadie Lavalley | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Grace Powell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Strain | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 6 | 1 | 4 | 0 | 3 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 62 |
![]() | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 35 |
| Totals | 6 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 7 | 97 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dariana Orme | 7.0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 10 | 8 | 87 |
| Totals | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 10 | 8 | 87 |
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Spelhaug, C. struck out looking (2-2 BSFBS). | 0 | 0 |
| Ramos, M. walked (3-1 BFBBB). | 0 | 0 |
| Ramos, M. advanced to second on a wild pitch. | 0 | 0 |
| Allen, A. grounded out to 3b (1-2 FBS). | 0 | 0 |
| Ochoa grounded out to p (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wilson singled to pitcher (2-0 BB). | 0 | 0 |
| Wilson out at second c to ss, caught stealing. | 0 | 0 |
| Hott walked (3-1 BSBBB). | 0 | 0 |
| Binford singled up the middle (3-2 BBSFB); Hott advanced to second. | 0 | 0 |
| Bower grounded out to p (0-2 SF); Binford advanced to second; Hott advanced to third. | 0 | 0 |
| Watson flied out to cf (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Ranches grounded out to 2b (2-1 SBB). | 0 | 0 |
| Pond walked (3-2 BBBFSFB). | 0 | 0 |
| Simpson fouled out to lf (1-2 SFBF). | 0 | 0 |
| Ramos grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| West grounded out to ss (1-0 B). | 0 | 0 |
| Collazos struck out swinging (2-2 BBSFS). | 0 | 0 |
| LaValley grounded out to 2b (3-2 BBSSFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Fuentes singled through the right side (1-0 B). | 0 | 0 |
| Spelhaug, C. grounded out to 3b (1-1 SB); Fuentes advanced to second. | 0 | 0 |
| Ramos, M. grounded out to p (1-2 SFB); Fuentes advanced to third. | 0 | 0 |
| Allen, A. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Strain struck out swinging (0-2 FSFFS). | 0 | 0 |
| Wilson doubled to right field (1-2 FSB). | 0 | 0 |
| Hott flied out to lf (0-0). | 0 | 0 |
| Binford struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Ochoa popped up to ss (0-2 FF). | 0 | 0 |
| Ranches struck out swinging (1-2 SSBS). | 0 | 0 |
| Pond grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Bower singled to right field (1-0 B). | 0 | 0 |
| Watson popped up to 1b (0-0). | 0 | 0 |
| West popped up to ss (1-1 FB). | 0 | 0 |
| Collazos grounded out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Simpson grounded out to 2b (0-0). | 0 | 0 |
| Ramos singled to pitcher (3-2 BFBBS). | 0 | 0 |
| Fuentes flied out to cf (0-2 SF). | 0 | 0 |
| Spelhaug, C. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| LaValley walked (3-0 BBBB). | 0 | 0 |
| Powell pinch ran for LaValley. | 0 | 0 |
| Spelhaug, E. to p for Swain. | 0 | 0 |
| Strain reached on a fielder's choice to third base (2-2 SFBBF); Powell out at second 3b to 2b. | 0 | 0 |
| Wilson walked (3-1 BBBSB); Strain advanced to second. | 0 | 0 |
| Hott reached on a fielder's choice to pitcher (0-1 F); Wilson advanced to second; Strain out at third p to 3b. | 0 | 0 |
| Binford flied out to rf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| LaValley to c for Powell. | 0 | 0 |
| Ramos, M. flied out to lf (0-1 S). | 0 | 0 |
| Allen, A. singled through the right side (0-0). | 0 | 0 |
| Ochoa flied out to lf (1-1 SB). | 0 | 0 |
| Ranches singled to right field (0-2 SF); Allen, A. advanced to second. | 0 | 0 |
| Pond struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Bower popped up to ss (3-2 FSBBBF). | 0 | 0 |
| Watson walked (3-2 SBBSBB). | 0 | 0 |
| West singled up the middle (0-0); Watson advanced to second. | 0 | 0 |
| Collazos singled to left center, RBI (1-0 B); West out at second cf to 2b; Watson scored. | 0 | 1 |
| LaValley grounded out to 1b unassisted (1-1 SB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Simpson flied out to rf (1-0 B). | 0 | 1 |
| Ramos lined out to ss (1-0 B). | 0 | 1 |
| Fuentes flied out to cf (1-2 BFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | McKenzie Wilson | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Emily Hott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | Aliyah Binford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Josie Bower | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ana Watson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Kaci West | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Sydney Collazos | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Zadie Lavalley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Grace Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Taylor Strain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Dariana Orme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 0 | Runs | 1 |
| 4 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 3 | Strikeouts | 3 |
| 26 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |