Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Win: Swain, Saya (7-4)Loss: Dariana Orme (12-12)
Team | ISU | BU |
|---|---|---|
![]() Ranches singled to right field, RBI (1-2 FBKF); Ochoa scored. | 1 | 0 |
![]() Spelhaug, C. reached on a fielder's choice to pitcher, RBI (0-1 K); Nelson, L. scored. | 2 | 0 |
![]() Ramos, M. doubled to left center, RBI (2-2 KBKBF); Allen, A. scored. | 3 | 0 |
![]() Trochim singled up the middle, RBI (2-2 KFBBF); Powell scored. | 3 | 1 |
![]() Wellet singled through the right side (0-1 S); Ramos advanced to third, scored on the throw. | 4 | 1 |
![]() Ramos, M. homered to left field, 2 RBI (2-2 FBFFBF); Allen, A. scored. | 6 | 1 |

![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DP/C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 5 | 1 | 0 | 5 | 6 |

McKenzie Wilson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emily Hott | LF/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aliyah Binford | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Josie Bower | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaci West | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Collazos | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ana Watson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zadie Lavalley | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Grace Powell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Cross | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Strain | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhein Trochim | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell Selman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 3 | 0 | 2 | 3 |

![]() | 4.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 6 | 58 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 6 | 30 |
| Totals | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 12 | 88 |

Dariana Orme | 6.1 | 11 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 31 | 5 | 9 | 117 |
Aliyah Binford | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 11 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 32 | 33 | 6 | 9 | 125 |
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Spelhaug, C. struck out swinging (0-2 KKK). | 0 | 0 |
| Allen, A. grounded out to ss (0-1 K). | 0 | 0 |
| Ramos, M. flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wilson grounded out to 2b (0-1 K). | 0 | 0 |
| Hott grounded out to 1b unassisted. | 0 | 0 |
| Binford popped up to ss (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Ochoa singled through the left side (0-0). | 0 | 0 |
| Ochoa advanced to second on a wild pitch. | 0 | 0 |
| Ranches struck out swinging (2-2 BFBKS). | 0 | 0 |
| Simpson popped up to p (3-2 BBFBSF). | 0 | 0 |
| Ramos grounded out to p (2-2 FKFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Bower struck out swinging (2-2 FFBFFFFBS). | 0 | 0 |
| West flied out to rf (0-0). | 0 | 0 |
| Collazos fouled out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wellet struck out swinging (1-2 FKBS). | 0 | 0 |
| Pond walked (3-1 BBFBB). | 0 | 0 |
| Spelhaug, C. grounded out to 3b (1-1 FB); Pond advanced to second. | 0 | 0 |
| Allen, A. grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| LaValley grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Cross popped up to ss (2-1 BBF). | 0 | 0 |
| Trochim singled up the middle (2-1 BKB). | 0 | 0 |
| Wilson walked (3-0 BBBB); Trochim advanced to second. | 0 | 0 |
| Hott walked (3-1 BBKBB); Wilson advanced to second; Trochim advanced to third. | 0 | 0 |
| Binford struck out looking (3-2 FFBBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Ramos, M. grounded out to 2b (0-0). | 0 | 0 |
| Ochoa doubled to right field (2-1 BFB). | 0 | 0 |
| Ranches singled to right field, RBI (1-2 FBKF); Ochoa scored. | 1 | 0 |
| Simpson popped up to 2b (0-0). | 1 | 0 |
| Ramos grounded out to 2b (0-2 FF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Bower grounded out to 2b (1-0 B). | 1 | 0 |
| West grounded out to 3b (2-2 BFKB). | 1 | 0 |
| Collazos grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Gose pinch hit for Wellet. | 1 | 0 |
| Gose singled to left field (3-2 KBBFB). | 1 | 0 |
| Nelson, L. pinch ran for Gose. | 1 | 0 |
| Nelson, L. stole second. | 1 | 0 |
| Pond grounded out to 1b unassisted (1-2 BKKF); Nelson, L. advanced to third. | 1 | 0 |
| Spelhaug, C. reached on a fielder's choice to pitcher, RBI (0-1 K); Nelson, L. scored. | 2 | 0 |
| Spelhaug, C. out at second c to ss, caught stealing. | 2 | 0 |
| Allen, A. singled to first base (1-1 SB). | 2 | 0 |
| Allen, A. advanced to second on a passed ball. | 2 | 0 |
| Ramos, M. doubled to left center, RBI (2-2 KBKBF); Allen, A. scored. | 3 | 0 |
| Ochoa reached on a fielder's choice to third base (2-1 BFB); Ramos, M. out at third 3b unassisted. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Spelhaug, C. to dp. | 3 | 0 |
| Nelson, L. to lf for Wellet. | 3 | 0 |
| Wellet to c for Nelson, L.. | 3 | 0 |
| Nelson, L. to lf for Spelhaug, C.. | 3 | 0 |
| Ramos, M. to c. | 3 | 0 |
| Wellet to dp. | 3 | 0 |
| LaValley walked (3-0 BBBB). | 3 | 0 |
| Powell pinch ran for LaValley. | 3 | 0 |
| Strain pinch hit for Cross. | 3 | 0 |
| Spelhaug, E. to p for Swain. | 3 | 0 |
| Strain grounded out to ss (0-0); Powell advanced to second. | 3 | 0 |
| Powell advanced to third on a passed ball. | 3 | 0 |
| Trochim singled up the middle, RBI (2-2 KFBBF); Powell scored. | 3 | 1 |
| Wilson lined into double play 1b to 2b (2-2 KBBFFF); Trochim out on the play. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hott to 1b. | 3 | 1 |
| LaValley to c for Powell. | 3 | 1 |
| Strain to lf. | 3 | 1 |
| Ranches flied out to cf (0-2 FF). | 3 | 1 |
| Simpson popped up to ss (2-1 SBB). | 3 | 1 |
| Ramos singled to first base (0-1 F). | 3 | 1 |
| Wellet singled through the right side (0-1 S); Ramos advanced to third, scored on the throw. | 4 | 1 |
| Pond grounded out to ss (0-1 K). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hott grounded out to p (3-1 BKBB). | 4 | 1 |
| Binford grounded out to 2b (1-0 B). | 4 | 1 |
| Bower grounded out to ss (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Gonzalez, A. pinch hit for Nelson, L.. | 4 | 1 |
| Gonzalez, A. struck out swinging (1-2 KBSS). | 4 | 1 |
| Allen, A. singled up the middle (1-1 FB). | 4 | 1 |
| Ramos, M. homered to left field, 2 RBI (2-2 FBFFBF); Allen, A. scored. | 6 | 1 |
| Ochoa doubled to center field (0-2 FF). | 6 | 1 |
| Binford to p. | 6 | 1 |
| Selman to ss for Orme. | 6 | 1 |
| Ranches struck out looking (3-2 KBBBFK). | 6 | 1 |
| Simpson flied out to lf (0-1 K). | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Gonzalez, A. to lf. | 6 | 1 |
| Ramos, M. to dp. | 6 | 1 |
| Wellet to c. | 6 | 1 |
| West grounded out to 2b (1-0 B). | 6 | 1 |
| Watson pinch hit for Collazos. | 6 | 1 |
| Watson grounded out to 1b unassisted (1-0 B). | 6 | 1 |
| LaValley flied out to lf (0-1 K). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Spelhaug, C. struck out swinging (0-2 KKK). | 0 | 0 |
| Allen, A. grounded out to ss (0-1 K). | 0 | 0 |
| Ramos, M. flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wilson grounded out to 2b (0-1 K). | 0 | 0 |
| Hott grounded out to 1b unassisted. | 0 | 0 |
| Binford popped up to ss (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Ochoa singled through the left side (0-0). | 0 | 0 |
| Ochoa advanced to second on a wild pitch. | 0 | 0 |
| Ranches struck out swinging (2-2 BFBKS). | 0 | 0 |
| Simpson popped up to p (3-2 BBFBSF). | 0 | 0 |
| Ramos grounded out to p (2-2 FKFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Bower struck out swinging (2-2 FFBFFFFBS). | 0 | 0 |
| West flied out to rf (0-0). | 0 | 0 |
| Collazos fouled out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Wellet struck out swinging (1-2 FKBS). | 0 | 0 |
| Pond walked (3-1 BBFBB). | 0 | 0 |
| Spelhaug, C. grounded out to 3b (1-1 FB); Pond advanced to second. | 0 | 0 |
| Allen, A. grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| LaValley grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Cross popped up to ss (2-1 BBF). | 0 | 0 |
| Trochim singled up the middle (2-1 BKB). | 0 | 0 |
| Wilson walked (3-0 BBBB); Trochim advanced to second. | 0 | 0 |
| Hott walked (3-1 BBKBB); Wilson advanced to second; Trochim advanced to third. | 0 | 0 |
| Binford struck out looking (3-2 FFBBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Ramos, M. grounded out to 2b (0-0). | 0 | 0 |
| Ochoa doubled to right field (2-1 BFB). | 0 | 0 |
| Ranches singled to right field, RBI (1-2 FBKF); Ochoa scored. | 1 | 0 |
| Simpson popped up to 2b (0-0). | 1 | 0 |
| Ramos grounded out to 2b (0-2 FF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Bower grounded out to 2b (1-0 B). | 1 | 0 |
| West grounded out to 3b (2-2 BFKB). | 1 | 0 |
| Collazos grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Gose pinch hit for Wellet. | 1 | 0 |
| Gose singled to left field (3-2 KBBFB). | 1 | 0 |
| Nelson, L. pinch ran for Gose. | 1 | 0 |
| Nelson, L. stole second. | 1 | 0 |
| Pond grounded out to 1b unassisted (1-2 BKKF); Nelson, L. advanced to third. | 1 | 0 |
| Spelhaug, C. reached on a fielder's choice to pitcher, RBI (0-1 K); Nelson, L. scored. | 2 | 0 |
| Spelhaug, C. out at second c to ss, caught stealing. | 2 | 0 |
| Allen, A. singled to first base (1-1 SB). | 2 | 0 |
| Allen, A. advanced to second on a passed ball. | 2 | 0 |
| Ramos, M. doubled to left center, RBI (2-2 KBKBF); Allen, A. scored. | 3 | 0 |
| Ochoa reached on a fielder's choice to third base (2-1 BFB); Ramos, M. out at third 3b unassisted. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Spelhaug, C. to dp. | 3 | 0 |
| Nelson, L. to lf for Wellet. | 3 | 0 |
| Wellet to c for Nelson, L.. | 3 | 0 |
| Nelson, L. to lf for Spelhaug, C.. | 3 | 0 |
| Ramos, M. to c. | 3 | 0 |
| Wellet to dp. | 3 | 0 |
| LaValley walked (3-0 BBBB). | 3 | 0 |
| Powell pinch ran for LaValley. | 3 | 0 |
| Strain pinch hit for Cross. | 3 | 0 |
| Spelhaug, E. to p for Swain. | 3 | 0 |
| Strain grounded out to ss (0-0); Powell advanced to second. | 3 | 0 |
| Powell advanced to third on a passed ball. | 3 | 0 |
| Trochim singled up the middle, RBI (2-2 KFBBF); Powell scored. | 3 | 1 |
| Wilson lined into double play 1b to 2b (2-2 KBBFFF); Trochim out on the play. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Hott to 1b. | 3 | 1 |
| LaValley to c for Powell. | 3 | 1 |
| Strain to lf. | 3 | 1 |
| Ranches flied out to cf (0-2 FF). | 3 | 1 |
| Simpson popped up to ss (2-1 SBB). | 3 | 1 |
| Ramos singled to first base (0-1 F). | 3 | 1 |
| Wellet singled through the right side (0-1 S); Ramos advanced to third, scored on the throw. | 4 | 1 |
| Pond grounded out to ss (0-1 K). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hott grounded out to p (3-1 BKBB). | 4 | 1 |
| Binford grounded out to 2b (1-0 B). | 4 | 1 |
| Bower grounded out to ss (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Gonzalez, A. pinch hit for Nelson, L.. | 4 | 1 |
| Gonzalez, A. struck out swinging (1-2 KBSS). | 4 | 1 |
| Allen, A. singled up the middle (1-1 FB). | 4 | 1 |
| Ramos, M. homered to left field, 2 RBI (2-2 FBFFBF); Allen, A. scored. | 6 | 1 |
| Ochoa doubled to center field (0-2 FF). | 6 | 1 |
| Binford to p. | 6 | 1 |
| Selman to ss for Orme. | 6 | 1 |
| Ranches struck out looking (3-2 KBBBFK). | 6 | 1 |
| Simpson flied out to lf (0-1 K). | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Gonzalez, A. to lf. | 6 | 1 |
| Ramos, M. to dp. | 6 | 1 |
| Wellet to c. | 6 | 1 |
| West grounded out to 2b (1-0 B). | 6 | 1 |
| Watson pinch hit for Collazos. | 6 | 1 |
| Watson grounded out to 1b unassisted (1-0 B). | 6 | 1 |
| LaValley flied out to lf (0-1 K). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| DP/C | ![]() | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 6 | 11 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 10 |

| CF | McKenzie Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF/1B | Emily Hott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS/P | Aliyah Binford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| DP | Josie Bower | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Kaci West | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Sydney Collazos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Ana Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Zadie Lavalley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Grace Powell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kendall Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH/LF | Taylor Strain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Rhein Trochim | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Dariana Orme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Campbell Selman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 22 |
| 6 | Runs | 1 |
| 11 | Hits | 2 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 2 | Hits | 11 |
| 1 | Runs | 6 |
| 1 | Earned Runs | 6 |
| 3 | Walks | 1 |
| 2 | Strikeouts | 5 |
| 25 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |