Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 |
Win: Spelhaug, Ellie (11-17)Loss: Maren Judisch (2-1)
Team | BU | ISU |
|---|---|---|
![]() Binford stole third, scored on a throwing error by c, unearned. | 1 | 0 |
![]() Ramos advanced to third; Nelson, L. scored on a passed ball, unearned. | 1 | 1 |
![]() Simpson flied out to rf, SF, RBI (0-1 K); Ranches advanced to second; Ochoa advanced to third; Allen, A. scored. | 1 | 2 |

McKenzie Wilson | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Strain | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Emily Hott | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kaci West | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Aliyah Binford | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Maren Judisch | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josie Bower | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Collazos | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ashlyn Wachtendorf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zadie Lavalley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ana Watson | RF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rhein Trochim | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell Selman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 0 | 1 | 0 | 7 | 7 |

![]() | LF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 3 | 0 | 9 | 6 |

Aliyah Binford | 6.2 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 22 | 27 | 5 | 7 | 99 |
Maren Judisch | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
| Totals | 5 | 2 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 26 | 33 | 7 | 7 | 121 |

![]() | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 1 | 84 |
![]() | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 4 | 39 |
| Totals | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 29 | 32 | 11 | 5 | 123 |
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Bower to dp. | 0 | 0 |
| LaValley to c. | 0 | 0 |
| Wilson struck out swinging (3-2 KBBFBS). | 0 | 0 |
| Strain lined out to ss (0-0). | 0 | 0 |
| Hott walked (3-2 KBSBFBFFFB). | 0 | 0 |
| West singled up the middle (2-2 BBKFF); Hott advanced to third. | 0 | 0 |
| Binford popped up to 2b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Spelhaug, C. lined out to cf (3-1 BKBB). | 0 | 0 |
| Allen, A. struck out swinging (0-2 FFS). | 0 | 0 |
| Ramos, M. struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Bower singled to left field (1-2 KKB). | 0 | 0 |
| Collazos out at first 3b to 2b, SAC, bunt (1-1 FB); Bower advanced to second. | 0 | 0 |
| LaValley flied out to cf to left center (1-2 KKB). | 0 | 0 |
| Watson struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ochoa struck out looking (0-2 FFK). | 0 | 0 |
| Ranches grounded out to p (1-0 B). | 0 | 0 |
| Simpson flied out to cf to right center (0-2 SK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Wilson singled to shortstop (1-1 BK). | 0 | 0 |
| Wilson stole second. | 0 | 0 |
| Strain struck out looking (3-2 BFBBKK). | 0 | 0 |
| Hott flied out to lf down the lf line (2-1 BKB). | 0 | 0 |
| West struck out looking (1-2 KBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ramos lined out to 1b (0-2 SFF). | 0 | 0 |
| Wellet singled through the right side (0-0). | 0 | 0 |
| Pond walked (3-2 BFBKBB); Wellet advanced to second. | 0 | 0 |
| Wardlow pinch ran for Wellet. | 0 | 0 |
| Spelhaug, C. struck out swinging (3-2 KBBBFS). | 0 | 0 |
| Allen, A. struck out swinging (0-2 FFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Gose to lf for Spelhaug, C.. | 0 | 0 |
| Wellet to c for Wardlow. | 0 | 0 |
| Binford flied out to lf (0-0). | 0 | 0 |
| Bower popped up to ss down the lf line (0-2 FK). | 0 | 0 |
| Collazos struck out looking (2-2 KBKFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ramos, M. fouled out to lf (1-2 FKB). | 0 | 0 |
| Ochoa grounded out to 2b (1-2 SFFB). | 0 | 0 |
| Ranches singled to right center (2-1 BFB). | 0 | 0 |
| Simpson out at first ss to 2b (0-2 SF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| LaValley flied out to lf (0-1 K). | 0 | 0 |
| Trochim pinch hit for Watson. | 0 | 0 |
| Trochim struck out swinging (0-2 KKS). | 0 | 0 |
| Wilson singled to center field (1-2 FKBFFF). | 0 | 0 |
| Strain flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Trochim to rf. | 0 | 0 |
| Ramos struck out swinging (0-2 SSS). | 0 | 0 |
| Wellet grounded out to p (1-2 KSBFF). | 0 | 0 |
| Pond hit by pitch (0-1 S). | 0 | 0 |
| Spelhaug, C. pinch hit for Gose. | 0 | 0 |
| Spelhaug, C. hit by pitch (0-1 F); Pond advanced to second. | 0 | 0 |
| Allen, A. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Spelhaug, C. to lf. | 0 | 0 |
| Spelhaug, E. to p for Charles. | 0 | 0 |
| Hott singled to shortstop (0-0). | 0 | 0 |
| West reached on a fielder's choice (0-2 KF); Hott out at second p to 2b. | 0 | 0 |
| Binford reached on a fielder's choice (0-0); West out at second ss to 2b. | 0 | 0 |
| Binford stole second. | 0 | 0 |
| Binford stole third, scored on a throwing error by c, unearned. | 1 | 0 |
| Bower lined out to lf (2-1 BBS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ramos, M. grounded out to p (1-1 KB). | 1 | 0 |
| Ochoa popped up to 2b (1-1 BF). | 1 | 0 |
| Ranches struck out looking (3-2 SKBBBFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Collazos hit by pitch (1-2 FBK). | 1 | 0 |
| Wachtendorf pinch ran for Collazos. | 1 | 0 |
| LaValley grounded out to 2b (2-2 BBKK); Wachtendorf advanced to second. | 1 | 0 |
| Watson pinch hit for Trochim. | 1 | 0 |
| Watson flied out to lf (1-0 B). | 1 | 0 |
| Wilson fouled out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Collazos to 3b for Wachtendorf. | 1 | 0 |
| Watson to rf. | 1 | 0 |
| Simpson singled to pitcher (0-0). | 1 | 0 |
| Nelson, L. pinch ran for Simpson. | 1 | 0 |
| Nelson, L. stole second. | 1 | 0 |
| Ramos walked (3-2 BKFBBB). | 1 | 0 |
| Wellet out at first 1b to 2b, SAC, bunt (0-0); Ramos advanced to second; Nelson, L. advanced to third. | 1 | 0 |
| Pond struck out looking (1-2 KBSK). | 1 | 0 |
| Ramos advanced to third; Nelson, L. scored on a passed ball, unearned. | 1 | 1 |
| Judisch to p for Binford. | 1 | 1 |
| No play. | 1 | 1 |
| Spelhaug, C. struck out swinging (3-2 BBBKFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Simpson to 2b for Nelson, L.. | 1 | 1 |
| Strain singled to catcher (1-2 BKF). | 1 | 1 |
| Hott struck out swinging (2-2 BKKBS); Strain stole second. | 1 | 1 |
| West singled up the middle, advanced to second on the throw (0-0); Strain advanced to third, out at home cf to c. | 1 | 1 |
| Judisch grounded out to 2b (2-2 BBFKF). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Allen, A. singled up the middle (1-2 BKF). | 1 | 1 |
| Ramos, M. flied out to lf (2-2 BFFB). | 1 | 1 |
| Ochoa singled to left center (0-0); Allen, A. advanced to second. | 1 | 1 |
| Ranches walked (3-0 BBBB); Ochoa advanced to second; Allen, A. advanced to third. | 1 | 1 |
| Simpson flied out to rf, SF, RBI (0-1 K); Ranches advanced to second; Ochoa advanced to third; Allen, A. scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Bower to dp. | 0 | 0 |
| LaValley to c. | 0 | 0 |
| Wilson struck out swinging (3-2 KBBFBS). | 0 | 0 |
| Strain lined out to ss (0-0). | 0 | 0 |
| Hott walked (3-2 KBSBFBFFFB). | 0 | 0 |
| West singled up the middle (2-2 BBKFF); Hott advanced to third. | 0 | 0 |
| Binford popped up to 2b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Spelhaug, C. lined out to cf (3-1 BKBB). | 0 | 0 |
| Allen, A. struck out swinging (0-2 FFS). | 0 | 0 |
| Ramos, M. struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Bower singled to left field (1-2 KKB). | 0 | 0 |
| Collazos out at first 3b to 2b, SAC, bunt (1-1 FB); Bower advanced to second. | 0 | 0 |
| LaValley flied out to cf to left center (1-2 KKB). | 0 | 0 |
| Watson struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ochoa struck out looking (0-2 FFK). | 0 | 0 |
| Ranches grounded out to p (1-0 B). | 0 | 0 |
| Simpson flied out to cf to right center (0-2 SK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Wilson singled to shortstop (1-1 BK). | 0 | 0 |
| Wilson stole second. | 0 | 0 |
| Strain struck out looking (3-2 BFBBKK). | 0 | 0 |
| Hott flied out to lf down the lf line (2-1 BKB). | 0 | 0 |
| West struck out looking (1-2 KBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ramos lined out to 1b (0-2 SFF). | 0 | 0 |
| Wellet singled through the right side (0-0). | 0 | 0 |
| Pond walked (3-2 BFBKBB); Wellet advanced to second. | 0 | 0 |
| Wardlow pinch ran for Wellet. | 0 | 0 |
| Spelhaug, C. struck out swinging (3-2 KBBBFS). | 0 | 0 |
| Allen, A. struck out swinging (0-2 FFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Gose to lf for Spelhaug, C.. | 0 | 0 |
| Wellet to c for Wardlow. | 0 | 0 |
| Binford flied out to lf (0-0). | 0 | 0 |
| Bower popped up to ss down the lf line (0-2 FK). | 0 | 0 |
| Collazos struck out looking (2-2 KBKFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ramos, M. fouled out to lf (1-2 FKB). | 0 | 0 |
| Ochoa grounded out to 2b (1-2 SFFB). | 0 | 0 |
| Ranches singled to right center (2-1 BFB). | 0 | 0 |
| Simpson out at first ss to 2b (0-2 SF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| LaValley flied out to lf (0-1 K). | 0 | 0 |
| Trochim pinch hit for Watson. | 0 | 0 |
| Trochim struck out swinging (0-2 KKS). | 0 | 0 |
| Wilson singled to center field (1-2 FKBFFF). | 0 | 0 |
| Strain flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Trochim to rf. | 0 | 0 |
| Ramos struck out swinging (0-2 SSS). | 0 | 0 |
| Wellet grounded out to p (1-2 KSBFF). | 0 | 0 |
| Pond hit by pitch (0-1 S). | 0 | 0 |
| Spelhaug, C. pinch hit for Gose. | 0 | 0 |
| Spelhaug, C. hit by pitch (0-1 F); Pond advanced to second. | 0 | 0 |
| Allen, A. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Spelhaug, C. to lf. | 0 | 0 |
| Spelhaug, E. to p for Charles. | 0 | 0 |
| Hott singled to shortstop (0-0). | 0 | 0 |
| West reached on a fielder's choice (0-2 KF); Hott out at second p to 2b. | 0 | 0 |
| Binford reached on a fielder's choice (0-0); West out at second ss to 2b. | 0 | 0 |
| Binford stole second. | 0 | 0 |
| Binford stole third, scored on a throwing error by c, unearned. | 1 | 0 |
| Bower lined out to lf (2-1 BBS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ramos, M. grounded out to p (1-1 KB). | 1 | 0 |
| Ochoa popped up to 2b (1-1 BF). | 1 | 0 |
| Ranches struck out looking (3-2 SKBBBFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Collazos hit by pitch (1-2 FBK). | 1 | 0 |
| Wachtendorf pinch ran for Collazos. | 1 | 0 |
| LaValley grounded out to 2b (2-2 BBKK); Wachtendorf advanced to second. | 1 | 0 |
| Watson pinch hit for Trochim. | 1 | 0 |
| Watson flied out to lf (1-0 B). | 1 | 0 |
| Wilson fouled out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Collazos to 3b for Wachtendorf. | 1 | 0 |
| Watson to rf. | 1 | 0 |
| Simpson singled to pitcher (0-0). | 1 | 0 |
| Nelson, L. pinch ran for Simpson. | 1 | 0 |
| Nelson, L. stole second. | 1 | 0 |
| Ramos walked (3-2 BKFBBB). | 1 | 0 |
| Wellet out at first 1b to 2b, SAC, bunt (0-0); Ramos advanced to second; Nelson, L. advanced to third. | 1 | 0 |
| Pond struck out looking (1-2 KBSK). | 1 | 0 |
| Ramos advanced to third; Nelson, L. scored on a passed ball, unearned. | 1 | 1 |
| Judisch to p for Binford. | 1 | 1 |
| No play. | 1 | 1 |
| Spelhaug, C. struck out swinging (3-2 BBBKFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Simpson to 2b for Nelson, L.. | 1 | 1 |
| Strain singled to catcher (1-2 BKF). | 1 | 1 |
| Hott struck out swinging (2-2 BKKBS); Strain stole second. | 1 | 1 |
| West singled up the middle, advanced to second on the throw (0-0); Strain advanced to third, out at home cf to c. | 1 | 1 |
| Judisch grounded out to 2b (2-2 BBFKF). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Allen, A. singled up the middle (1-2 BKF). | 1 | 1 |
| Ramos, M. flied out to lf (2-2 BFFB). | 1 | 1 |
| Ochoa singled to left center (0-0); Allen, A. advanced to second. | 1 | 1 |
| Ranches walked (3-0 BBBB); Ochoa advanced to second; Allen, A. advanced to third. | 1 | 1 |
| Simpson flied out to rf, SF, RBI (0-1 K); Ranches advanced to second; Ochoa advanced to third; Allen, A. scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| CF | McKenzie Wilson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Taylor Strain | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Emily Hott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 2B | Kaci West | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| P | Aliyah Binford | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Maren Judisch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Josie Bower | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Sydney Collazos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Ashlyn Wachtendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Zadie Lavalley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF/PH | Ana Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/RF | Rhein Trochim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Campbell Selman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 23 | 6 |

| LF/PH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 9 | 4 | 0 | 24 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 26 |
| 1 | Runs | 2 |
| 7 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 7 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 9 | Strikeouts | 7 |
| 33 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 23 | Putouts | 24 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |