Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 10 | 16 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Spelhaug, Ellie (2-1)Loss: Gonzales,mia (0-1)
Team | ISU | HOW |
|---|---|---|
![]() Allen, A. singled to center field, RBI (0-1 F); Spelhaug, C. scored. | 1 | 0 |
![]() Ramos, M. homered to left field, RBI (0-1 F). | 2 | 0 |
![]() Ranches homered to left center, 2 RBI (1-2 KBF); Pond scored. | 4 | 0 |
![]() AGUILASOCHO, reached on a fielder's choice to shortstop, RBI (0-2 FFF); HARRIS,M. advanced to second; SIMMONS,X. out at third ss to 3b; DENNIS,K. scored, unearned. | 4 | 1 |
![]() Allen, A. tripled to right center, 2 RBI (0-1 F); Spelhaug, C. scored; Simpson scored. | 6 | 1 |
![]() Ranches singled to right center, RBI (1-2 KKFB); Pond scored. | 7 | 1 |
![]() Simpson homered to right center, 3 RBI (0-1 F); Tyree scored; Ranches scored. | 10 | 1 |

![]() | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 16 | 10 | 4 | 0 | 2 | 8 |

Ricks, Lealani | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Navarro, Camille | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Vasquez, Alyssa | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Rainey, Savannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis, Kalita | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Simmons, Xzarria | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Harris, Madison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quinonez, Payton | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguilasocho, Luz | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, Victoria | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McNeal, Shalon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sallee, Ayana | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Greene, Jada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Watson, Alyssa | LF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gonzales, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mosley, Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 3 | 0 | 9 | 8 |

![]() | 5.0 | 4 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 23 | 1 | 9 | 89 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 |
| Totals | 5 | 1 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 26 | 30 | 1 | 11 | 116 |

Gonzales, Mia | 3.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 50 |
Mosley, Tracy | 3.0 | 9 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 6 | 1 | 67 |
Thornton, Morgan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Totals | 16 | 10 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 35 | 39 | 11 | 6 | 135 |
Iowa State


Howard

| Plays | ISU | HOW |
|---|---|---|
| Spelhaug, C. doubled to left field (2-2 BKFB). | 0 | 0 |
| Ramos, M. flied out to lf to left center (2-2 BKBK); Spelhaug, C. advanced to third. | 0 | 0 |
| Allen, A. singled to center field, RBI (0-1 F); Spelhaug, C. scored. | 1 | 0 |
| Ochoa popped up to ss (0-1 S). | 1 | 0 |
| Pond grounded out to 1b unassisted (3-1 FBBB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| RICKS,L. walked (3-2 FBBKBB). | 1 | 0 |
| NAVARRO,C. reached on a fielder's choice to pitcher (2-2 BBKK); RICKS,L. out at second p to ss. | 1 | 0 |
| VASQUEZ,A. reached on a fielder's choice to second base (0-1 K); NAVARRO,C. out at second 2b unassisted. | 1 | 0 |
| DENNIS,K. grounded out to 2b (2-1 BBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| Ranches struck out looking (0-2 KFK). | 1 | 0 |
| Tyree grounded out to 3b (3-2 BFBKB). | 1 | 0 |
| Simpson flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| SIMMONS,X. struck out swinging (2-2 BKKFBFS). | 1 | 0 |
| HARRIS,M. struck out swinging (3-2 FBBBSS). | 1 | 0 |
| QUINONEZ,P. grounded out to 2b (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| Ramos flied out to cf (0-1 F). | 1 | 0 |
| Spelhaug, C. grounded out to 3b (0-0). | 1 | 0 |
| Ramos, M. homered to left field, RBI (0-1 F). | 2 | 0 |
| Allen, A. doubled to right center (0-0). | 2 | 0 |
| Allen, A. advanced to third on a wild pitch. | 2 | 0 |
| Ochoa flied out to cf (2-1 KBB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| SALLEE,A. lined out to rf (0-0). | 2 | 0 |
| WATSON,A. walked (3-0 BBBB). | 2 | 0 |
| RICKS,L. struck out swinging (2-2 BKFBFS). | 2 | 0 |
| NAVARRO,C. reached on a fielder's choice to shortstop; WATSON,A. out at second ss unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| Pond singled to third base (3-2 BBBKK). | 2 | 0 |
| Ranches homered to left center, 2 RBI (1-2 KBF); Pond scored. | 4 | 0 |
| MOSLEY,T. to p for GONZALES,M.. | 4 | 0 |
| Tyree walked (3-1 BBBKB). | 4 | 0 |
| Nelson, L. pinch ran for Tyree. | 4 | 0 |
| Nelson, L. stole second. | 4 | 0 |
| Simpson walked (3-2 BBSFBB); Nelson, L. advanced to third on a wild pitch. | 4 | 0 |
| Simpson stole second. | 4 | 0 |
| Ramos walked (3-2 BBBKFB). | 4 | 0 |
| Spelhaug, C. infield fly to 2b (0-0). | 4 | 0 |
| Ramos, M. grounded into double play 3b to c to 1b (0-0); Ramos advanced to second; Simpson advanced to third; Nelson, L. out on the play. | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| VASQUEZ,A. singled to right field (0-0). | 4 | 0 |
| DENNIS,K. reached on a fielder's choice to second base; VASQUEZ,A. out at second 2b unassisted, interference. | 4 | 0 |
| SIMMONS,X. singled to third base (2-2 BKFFBF); DENNIS,K. advanced to second. | 4 | 0 |
| SIMMONS,X. advanced to second on a wild pitch; DENNIS,K. advanced to third on a wild pitch. | 4 | 0 |
| HARRIS,M. hit by pitch (1-0 B). | 4 | 0 |
| AGUILASOCHO, pinch hit for QUINONEZ,P.. | 4 | 0 |
| AGUILASOCHO, reached on a fielder's choice to shortstop, RBI (0-2 FFF); HARRIS,M. advanced to second; SIMMONS,X. out at third ss to 3b; DENNIS,K. scored, unearned. | 4 | 1 |
| SALLEE,A. struck out swinging (1-2 KFFBFS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| QUINONEZ,P. to lf for AGUILASOCHO,. | 4 | 1 |
| WATSON,A. to cf. | 4 | 1 |
| Allen, A. singled to center field (0-0). | 4 | 1 |
| Ochoa flied out to lf (2-0 BB). | 4 | 1 |
| Pond struck out swinging (2-2 KBFBS). | 4 | 1 |
| Ranches doubled down the lf line (2-2 SSBB); Allen, A. advanced to third. | 4 | 1 |
| Tyree to dp for Nelson, L.. | 4 | 1 |
| Tyree popped up to p (0-0). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| WATSON,A. grounded out to ss (0-1 K). | 4 | 1 |
| RICKS,L. struck out swinging (2-2 BKBFS). | 4 | 1 |
| NAVARRO,C. singled to pitcher (2-2 KFBB). | 4 | 1 |
| VASQUEZ,A. grounded out to p (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| Simpson singled up the middle (2-2 KBKB). | 4 | 1 |
| Ramos flied out to cf (1-2 KSFB). | 4 | 1 |
| Spelhaug, C. singled to left field (1-2 BKKF); Simpson advanced to second. | 4 | 1 |
| Ramos, M. flied out to rf (1-0 B); Simpson advanced to third. | 4 | 1 |
| Allen, A. tripled to right center, 2 RBI (0-1 F); Spelhaug, C. scored; Simpson scored. | 6 | 1 |
| Ochoa lined out to cf to right center (1-2 FFB). | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| DENNIS,K. singled to left field (1-2 KBF). | 6 | 1 |
| SIMMONS,X. walked (3-2 KBBFBFB); DENNIS,K. advanced to second. | 6 | 1 |
| Charles to p for Spelhaug, E.. | 6 | 1 |
| HARRIS,M. struck out swinging (1-2 BKFS). | 6 | 1 |
| BROWN,V. pinch hit for QUINONEZ,P.. | 6 | 1 |
| SIMMONS,X. advanced to second on a wild pitch; DENNIS,K. advanced to third on a wild pitch. | 6 | 1 |
| BROWN,V. struck out swinging (0-2 SSS). | 6 | 1 |
| GREENE,J. pinch hit for SALLEE,A.. | 6 | 1 |
| GREENE,J. struck out swinging (0-2 KSS). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| BROWN,V. to lf. | 6 | 1 |
| SALLEE,A. to rf for GREENE,J.. | 6 | 1 |
| Pond doubled to left field (0-0). | 6 | 1 |
| Ranches singled to right center, RBI (1-2 KKFB); Pond scored. | 7 | 1 |
| Tyree singled to center field (0-1 K); Ranches advanced to second. | 7 | 1 |
| Simpson homered to right center, 3 RBI (0-1 F); Tyree scored; Ranches scored. | 10 | 1 |
| THORNTON,M. to p for MOSLEY,T.. | 10 | 1 |
| RAINEY,S. to c for VASQUEZ,A.. | 10 | 1 |
| MCNEAL,S. to lf for BROWN,V.. | 10 | 1 |
| Ramos grounded out to 1b unassisted (2-1 BBS). | 10 | 1 |
| Spelhaug, C. walked (3-1 BFBBB). | 10 | 1 |
| Ramos, M. singled to left center (2-0 BB); Spelhaug, C. advanced to second. | 10 | 1 |
| Allen, A. grounded into double play 2b to 1b (3-2 BBBKF); Ramos, M. out on the play. | 10 | 1 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| WATSON,A. grounded out to 2b (0-1 S). | 10 | 1 |
| RICKS,L. struck out swinging (2-2 BKSBS). | 10 | 1 |
| NAVARRO,C. doubled to left center (2-2 BKFFFBF). | 10 | 1 |
| RAINEY,S. out at first 1b to 2b (0-1 K). | 10 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Howard

| Plays | ISU | HOW |
|---|---|---|
| Spelhaug, C. doubled to left field (2-2 BKFB). | 0 | 0 |
| Ramos, M. flied out to lf to left center (2-2 BKBK); Spelhaug, C. advanced to third. | 0 | 0 |
| Allen, A. singled to center field, RBI (0-1 F); Spelhaug, C. scored. | 1 | 0 |
| Ochoa popped up to ss (0-1 S). | 1 | 0 |
| Pond grounded out to 1b unassisted (3-1 FBBB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| RICKS,L. walked (3-2 FBBKBB). | 1 | 0 |
| NAVARRO,C. reached on a fielder's choice to pitcher (2-2 BBKK); RICKS,L. out at second p to ss. | 1 | 0 |
| VASQUEZ,A. reached on a fielder's choice to second base (0-1 K); NAVARRO,C. out at second 2b unassisted. | 1 | 0 |
| DENNIS,K. grounded out to 2b (2-1 BBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Howard

| Plays | ISU | HOW |
|---|---|---|
| Ranches struck out looking (0-2 KFK). | 1 | 0 |
| Tyree grounded out to 3b (3-2 BFBKB). | 1 | 0 |
| Simpson flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| SIMMONS,X. struck out swinging (2-2 BKKFBFS). | 1 | 0 |
| HARRIS,M. struck out swinging (3-2 FBBBSS). | 1 | 0 |
| QUINONEZ,P. grounded out to 2b (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Howard

| Plays | ISU | HOW |
|---|---|---|
| Ramos flied out to cf (0-1 F). | 1 | 0 |
| Spelhaug, C. grounded out to 3b (0-0). | 1 | 0 |
| Ramos, M. homered to left field, RBI (0-1 F). | 2 | 0 |
| Allen, A. doubled to right center (0-0). | 2 | 0 |
| Allen, A. advanced to third on a wild pitch. | 2 | 0 |
| Ochoa flied out to cf (2-1 KBB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| SALLEE,A. lined out to rf (0-0). | 2 | 0 |
| WATSON,A. walked (3-0 BBBB). | 2 | 0 |
| RICKS,L. struck out swinging (2-2 BKFBFS). | 2 | 0 |
| NAVARRO,C. reached on a fielder's choice to shortstop; WATSON,A. out at second ss unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Howard

| Plays | ISU | HOW |
|---|---|---|
| Pond singled to third base (3-2 BBBKK). | 2 | 0 |
| Ranches homered to left center, 2 RBI (1-2 KBF); Pond scored. | 4 | 0 |
| MOSLEY,T. to p for GONZALES,M.. | 4 | 0 |
| Tyree walked (3-1 BBBKB). | 4 | 0 |
| Nelson, L. pinch ran for Tyree. | 4 | 0 |
| Nelson, L. stole second. | 4 | 0 |
| Simpson walked (3-2 BBSFBB); Nelson, L. advanced to third on a wild pitch. | 4 | 0 |
| Simpson stole second. | 4 | 0 |
| Ramos walked (3-2 BBBKFB). | 4 | 0 |
| Spelhaug, C. infield fly to 2b (0-0). | 4 | 0 |
| Ramos, M. grounded into double play 3b to c to 1b (0-0); Ramos advanced to second; Simpson advanced to third; Nelson, L. out on the play. | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| VASQUEZ,A. singled to right field (0-0). | 4 | 0 |
| DENNIS,K. reached on a fielder's choice to second base; VASQUEZ,A. out at second 2b unassisted, interference. | 4 | 0 |
| SIMMONS,X. singled to third base (2-2 BKFFBF); DENNIS,K. advanced to second. | 4 | 0 |
| SIMMONS,X. advanced to second on a wild pitch; DENNIS,K. advanced to third on a wild pitch. | 4 | 0 |
| HARRIS,M. hit by pitch (1-0 B). | 4 | 0 |
| AGUILASOCHO, pinch hit for QUINONEZ,P.. | 4 | 0 |
| AGUILASOCHO, reached on a fielder's choice to shortstop, RBI (0-2 FFF); HARRIS,M. advanced to second; SIMMONS,X. out at third ss to 3b; DENNIS,K. scored, unearned. | 4 | 1 |
| SALLEE,A. struck out swinging (1-2 KFFBFS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Howard

| Plays | ISU | HOW |
|---|---|---|
| QUINONEZ,P. to lf for AGUILASOCHO,. | 4 | 1 |
| WATSON,A. to cf. | 4 | 1 |
| Allen, A. singled to center field (0-0). | 4 | 1 |
| Ochoa flied out to lf (2-0 BB). | 4 | 1 |
| Pond struck out swinging (2-2 KBFBS). | 4 | 1 |
| Ranches doubled down the lf line (2-2 SSBB); Allen, A. advanced to third. | 4 | 1 |
| Tyree to dp for Nelson, L.. | 4 | 1 |
| Tyree popped up to p (0-0). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| WATSON,A. grounded out to ss (0-1 K). | 4 | 1 |
| RICKS,L. struck out swinging (2-2 BKBFS). | 4 | 1 |
| NAVARRO,C. singled to pitcher (2-2 KFBB). | 4 | 1 |
| VASQUEZ,A. grounded out to p (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Howard

| Plays | ISU | HOW |
|---|---|---|
| Simpson singled up the middle (2-2 KBKB). | 4 | 1 |
| Ramos flied out to cf (1-2 KSFB). | 4 | 1 |
| Spelhaug, C. singled to left field (1-2 BKKF); Simpson advanced to second. | 4 | 1 |
| Ramos, M. flied out to rf (1-0 B); Simpson advanced to third. | 4 | 1 |
| Allen, A. tripled to right center, 2 RBI (0-1 F); Spelhaug, C. scored; Simpson scored. | 6 | 1 |
| Ochoa lined out to cf to right center (1-2 FFB). | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| DENNIS,K. singled to left field (1-2 KBF). | 6 | 1 |
| SIMMONS,X. walked (3-2 KBBFBFB); DENNIS,K. advanced to second. | 6 | 1 |
| Charles to p for Spelhaug, E.. | 6 | 1 |
| HARRIS,M. struck out swinging (1-2 BKFS). | 6 | 1 |
| BROWN,V. pinch hit for QUINONEZ,P.. | 6 | 1 |
| SIMMONS,X. advanced to second on a wild pitch; DENNIS,K. advanced to third on a wild pitch. | 6 | 1 |
| BROWN,V. struck out swinging (0-2 SSS). | 6 | 1 |
| GREENE,J. pinch hit for SALLEE,A.. | 6 | 1 |
| GREENE,J. struck out swinging (0-2 KSS). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Howard

| Plays | ISU | HOW |
|---|---|---|
| BROWN,V. to lf. | 6 | 1 |
| SALLEE,A. to rf for GREENE,J.. | 6 | 1 |
| Pond doubled to left field (0-0). | 6 | 1 |
| Ranches singled to right center, RBI (1-2 KKFB); Pond scored. | 7 | 1 |
| Tyree singled to center field (0-1 K); Ranches advanced to second. | 7 | 1 |
| Simpson homered to right center, 3 RBI (0-1 F); Tyree scored; Ranches scored. | 10 | 1 |
| THORNTON,M. to p for MOSLEY,T.. | 10 | 1 |
| RAINEY,S. to c for VASQUEZ,A.. | 10 | 1 |
| MCNEAL,S. to lf for BROWN,V.. | 10 | 1 |
| Ramos grounded out to 1b unassisted (2-1 BBS). | 10 | 1 |
| Spelhaug, C. walked (3-1 BFBBB). | 10 | 1 |
| Ramos, M. singled to left center (2-0 BB); Spelhaug, C. advanced to second. | 10 | 1 |
| Allen, A. grounded into double play 2b to 1b (3-2 BBBKF); Ramos, M. out on the play. | 10 | 1 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOW |
|---|---|---|
| WATSON,A. grounded out to 2b (0-1 S). | 10 | 1 |
| RICKS,L. struck out swinging (2-2 BKSBS). | 10 | 1 |
| NAVARRO,C. doubled to left center (2-2 BKFFFBF). | 10 | 1 |
| RAINEY,S. out at first 1b to 2b (0-1 K). | 10 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 1B | ![]() | 5 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 10 | 16 | 10 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 21 | 8 |

| SS | Ricks, Lealani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2B | Navarro, Camille | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Vasquez, Alyssa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Rainey, Savannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Dennis, Kalita | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Simmons, Xzarria | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Harris, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| CF/LF | Quinonez, Payton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Aguilasocho, Luz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | Brown, Victoria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | McNeal, Shalon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Sallee, Ayana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Greene, Jada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/CF | Watson, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Gonzales, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mosley, Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Thornton, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 26 |
| 10 | Runs | 1 |
| 16 | Hits | 5 |
| 4 | Doubles | 1 |
| 1 | Triples | 0 |
| 3 | Home Runs | 0 |
| 10 | RBI's | 1 |
| 4 | Walks (BB) | 3 |
| 2 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 16 |
| 1 | Runs | 10 |
| 0 | Earned Runs | 10 |
| 3 | Walks | 4 |
| 9 | Strikeouts | 2 |
| 30 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |