Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
Win: Brooks, K. (6-7)Loss: Spelhaug, Ellie (10-17)
Team | KAN | ISU |
|---|---|---|
![]() Roszak, S. homered to right center, 3 RBI (1-1 BF); Hornbuckle scored; Harper, H scored. | 3 | 0 |
![]() Wellet hit by pitch, RBI (1-1 BF); Simpson advanced to second; Ochoa advanced to third; Nelson, L. scored. | 3 | 1 |
![]() Ramos, M. flied out to lf, SF, RBI (2-2 BBFK); Ramos scored. | 3 | 2 |
.png&width=200&height=200&type=webp)
Espy, S | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, A. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore, L. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Price, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, O. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Desrochers | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gayre, S. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harper, H | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hornbuckle | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Omli, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roszak, S. | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brooks, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 1 | 0 | 2 | 4 |

![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 4 | 0 | 6 | 8 |
.png&width=200&height=200&type=webp)
Brooks, K. | 7.0 | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 24 | 31 | 7 | 8 | 122 |
| Totals | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 24 | 31 | 7 | 8 | 122 |

![]() | 4.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 6 | 62 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 1 | 26 |
| Totals | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 11 | 7 | 88 |
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Espy, S grounded out to ss (0-0). | 0 | 0 |
| Anderson, A. walked (3-2 KBFFBFBB). | 0 | 0 |
| Moore, L. grounded into double play p to 2b to 1b (0-1 K); Anderson, A. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Pond walked (3-2 KKBBFBB). | 0 | 0 |
| Allen, A. reached on a fielder's choice to shortstop (1-1 FB); Pond out at second ss to 2b. | 0 | 0 |
| Ramos, M. walked (3-1 KBBBB); Allen, A. advanced to second. | 0 | 0 |
| Ochoa reached on a fielder's choice to shortstop (0-0); Ramos, M. out at second ss to 2b; Allen, A. advanced to third. | 0 | 0 |
| Ranches popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Bruno, O. grounded out to 2b (1-0 B). | 0 | 0 |
| DesRochers singled through the left side (0-1 K). | 0 | 0 |
| Gayre, S. singled to left center (1-1 KB); DesRochers advanced to second. | 0 | 0 |
| Harper, H popped up to 2b (0-2 KF). | 0 | 0 |
| Hornbuckle grounded out to 2b (3-2 FBSBBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Simpson grounded out to ss (3-1 BBBK). | 0 | 0 |
| Wellet struck out swinging (2-2 KKBBFS). | 0 | 0 |
| Gose popped up to ss (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Omli, M. grounded out to p (2-2 BKFB). | 0 | 0 |
| Espy, S grounded out to ss (3-1 BBSB). | 0 | 0 |
| Anderson, A. flied out to rf down the rf line (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Ramos struck out swinging (1-2 BSFS). | 0 | 0 |
| Pond grounded out to 3b (1-1 SB). | 0 | 0 |
| Allen, A. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Moore, L. fouled out to rf (1-2 KFFB). | 0 | 0 |
| Bruno, O. doubled to right center (3-2 BBBKF). | 0 | 0 |
| DesRochers flied out to cf (1-0 B); Bruno, O. advanced to third. | 0 | 0 |
| Gayre, S. flied out to rf to right center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Ramos, M. singled through the left side (2-1 KBB). | 0 | 0 |
| Ochoa fouled out to c, bunt (1-0 B). | 0 | 0 |
| Ranches struck out looking (0-2 KKFK). | 0 | 0 |
| Simpson flied out to rf down the rf line (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Harper, H hit by pitch (1-0 B). | 0 | 0 |
| Hornbuckle singled to right center, advanced to second on the throw (2-1 FBB); Harper, H advanced to third. | 0 | 0 |
| Roszak, S. pinch hit for Omli, M.. | 0 | 0 |
| Roszak, S. homered to right center, 3 RBI (1-1 BF); Hornbuckle scored; Harper, H scored. | 3 | 0 |
| Charles to p for Spelhaug, E.. | 3 | 0 |
| Espy, S struck out swinging (1-2 BKKS). | 3 | 0 |
| Anderson, A. flied out to cf (1-1 BK). | 3 | 0 |
| Moore, L. struck out swinging (0-2 FFS). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Price, A. to rf for Moore, L.. | 3 | 0 |
| Omli, M. to cf for Roszak, S.. | 3 | 0 |
| Gunter pinch hit for Wellet. | 3 | 0 |
| Gunter hit by pitch (0-1 K). | 3 | 0 |
| Gose struck out looking (2-2 BFFBFK). | 3 | 0 |
| Ramos flied out to cf to right center (1-1 BK). | 3 | 0 |
| Pond grounded out to 3b (1-2 KSBFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Wellet to c for Gunter. | 3 | 0 |
| Bruno, O. popped up to 2b (0-1 F). | 3 | 0 |
| DesRochers fouled out to ss (0-1 F). | 3 | 0 |
| Gayre, S. flied out to 2b to center field (2-2 BSSBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Allen, A. singled up the middle (0-0). | 3 | 0 |
| Ramos, M. walked (3-2 BKKBBFB); Allen, A. advanced to second. | 3 | 0 |
| Nelson, L. pinch ran for Ramos, M.. | 3 | 0 |
| Ochoa reached on a fielder's choice to pitcher (0-1 S); Nelson, L. advanced to second; Allen, A. out at third p to 3b. | 3 | 0 |
| Ranches popped up to 2b (0-0). | 3 | 0 |
| Simpson reached on a fielder's choice to shortstop (1-1 KB); Ochoa advanced to second; Nelson, L. advanced to third. | 3 | 0 |
| Wellet hit by pitch, RBI (1-1 BF); Simpson advanced to second; Ochoa advanced to third; Nelson, L. scored. | 3 | 1 |
| Tyree pinch hit for Gose. | 3 | 1 |
| Tyree grounded out to p to catcher (2-2 BBKKF). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Ramos, M. to dp for Nelson, L.. | 3 | 1 |
| Gose to lf for Tyree. | 3 | 1 |
| Harper, H doubled to left field (0-1 F). | 3 | 1 |
| Hornbuckle out at first c to 2b, SAC, bunt (0-0); Harper, H advanced to third. | 3 | 1 |
| Omli, M. flied out to 2b down the rf line (1-0 B). | 3 | 1 |
| Espy, S popped up to ss (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Ramos walked (3-0 BBBB). | 3 | 1 |
| Pond struck out looking (3-2 KFBBBFFFK). | 3 | 1 |
| Allen, A. singled up the middle (2-1 FBB); Ramos advanced to third. | 3 | 1 |
| Wardlow pinch ran for Allen, A.. | 3 | 1 |
| Ramos, M. flied out to lf, SF, RBI (2-2 BBFK); Ramos scored. | 3 | 2 |
| Ochoa struck out looking (3-2 KBBSBFK). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Espy, S grounded out to ss (0-0). | 0 | 0 |
| Anderson, A. walked (3-2 KBFFBFBB). | 0 | 0 |
| Moore, L. grounded into double play p to 2b to 1b (0-1 K); Anderson, A. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Pond walked (3-2 KKBBFBB). | 0 | 0 |
| Allen, A. reached on a fielder's choice to shortstop (1-1 FB); Pond out at second ss to 2b. | 0 | 0 |
| Ramos, M. walked (3-1 KBBBB); Allen, A. advanced to second. | 0 | 0 |
| Ochoa reached on a fielder's choice to shortstop (0-0); Ramos, M. out at second ss to 2b; Allen, A. advanced to third. | 0 | 0 |
| Ranches popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Bruno, O. grounded out to 2b (1-0 B). | 0 | 0 |
| DesRochers singled through the left side (0-1 K). | 0 | 0 |
| Gayre, S. singled to left center (1-1 KB); DesRochers advanced to second. | 0 | 0 |
| Harper, H popped up to 2b (0-2 KF). | 0 | 0 |
| Hornbuckle grounded out to 2b (3-2 FBSBBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Simpson grounded out to ss (3-1 BBBK). | 0 | 0 |
| Wellet struck out swinging (2-2 KKBBFS). | 0 | 0 |
| Gose popped up to ss (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Omli, M. grounded out to p (2-2 BKFB). | 0 | 0 |
| Espy, S grounded out to ss (3-1 BBSB). | 0 | 0 |
| Anderson, A. flied out to rf down the rf line (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Ramos struck out swinging (1-2 BSFS). | 0 | 0 |
| Pond grounded out to 3b (1-1 SB). | 0 | 0 |
| Allen, A. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Moore, L. fouled out to rf (1-2 KFFB). | 0 | 0 |
| Bruno, O. doubled to right center (3-2 BBBKF). | 0 | 0 |
| DesRochers flied out to cf (1-0 B); Bruno, O. advanced to third. | 0 | 0 |
| Gayre, S. flied out to rf to right center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Ramos, M. singled through the left side (2-1 KBB). | 0 | 0 |
| Ochoa fouled out to c, bunt (1-0 B). | 0 | 0 |
| Ranches struck out looking (0-2 KKFK). | 0 | 0 |
| Simpson flied out to rf down the rf line (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Harper, H hit by pitch (1-0 B). | 0 | 0 |
| Hornbuckle singled to right center, advanced to second on the throw (2-1 FBB); Harper, H advanced to third. | 0 | 0 |
| Roszak, S. pinch hit for Omli, M.. | 0 | 0 |
| Roszak, S. homered to right center, 3 RBI (1-1 BF); Hornbuckle scored; Harper, H scored. | 3 | 0 |
| Charles to p for Spelhaug, E.. | 3 | 0 |
| Espy, S struck out swinging (1-2 BKKS). | 3 | 0 |
| Anderson, A. flied out to cf (1-1 BK). | 3 | 0 |
| Moore, L. struck out swinging (0-2 FFS). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Price, A. to rf for Moore, L.. | 3 | 0 |
| Omli, M. to cf for Roszak, S.. | 3 | 0 |
| Gunter pinch hit for Wellet. | 3 | 0 |
| Gunter hit by pitch (0-1 K). | 3 | 0 |
| Gose struck out looking (2-2 BFFBFK). | 3 | 0 |
| Ramos flied out to cf to right center (1-1 BK). | 3 | 0 |
| Pond grounded out to 3b (1-2 KSBFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Wellet to c for Gunter. | 3 | 0 |
| Bruno, O. popped up to 2b (0-1 F). | 3 | 0 |
| DesRochers fouled out to ss (0-1 F). | 3 | 0 |
| Gayre, S. flied out to 2b to center field (2-2 BSSBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Allen, A. singled up the middle (0-0). | 3 | 0 |
| Ramos, M. walked (3-2 BKKBBFB); Allen, A. advanced to second. | 3 | 0 |
| Nelson, L. pinch ran for Ramos, M.. | 3 | 0 |
| Ochoa reached on a fielder's choice to pitcher (0-1 S); Nelson, L. advanced to second; Allen, A. out at third p to 3b. | 3 | 0 |
| Ranches popped up to 2b (0-0). | 3 | 0 |
| Simpson reached on a fielder's choice to shortstop (1-1 KB); Ochoa advanced to second; Nelson, L. advanced to third. | 3 | 0 |
| Wellet hit by pitch, RBI (1-1 BF); Simpson advanced to second; Ochoa advanced to third; Nelson, L. scored. | 3 | 1 |
| Tyree pinch hit for Gose. | 3 | 1 |
| Tyree grounded out to p to catcher (2-2 BBKKF). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Ramos, M. to dp for Nelson, L.. | 3 | 1 |
| Gose to lf for Tyree. | 3 | 1 |
| Harper, H doubled to left field (0-1 F). | 3 | 1 |
| Hornbuckle out at first c to 2b, SAC, bunt (0-0); Harper, H advanced to third. | 3 | 1 |
| Omli, M. flied out to 2b down the rf line (1-0 B). | 3 | 1 |
| Espy, S popped up to ss (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Ramos walked (3-0 BBBB). | 3 | 1 |
| Pond struck out looking (3-2 KFBBBFFFK). | 3 | 1 |
| Allen, A. singled up the middle (2-1 FBB); Ramos advanced to third. | 3 | 1 |
| Wardlow pinch ran for Allen, A.. | 3 | 1 |
| Ramos, M. flied out to lf, SF, RBI (2-2 BBFK); Ramos scored. | 3 | 2 |
| Ochoa struck out looking (3-2 KBBSBFK). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| LF | Espy, S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Anderson, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Moore, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| RF | Price, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bruno, O. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Desrochers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Gayre, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Harper, H | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | Hornbuckle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Omli, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Roszak, S. | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brooks, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 3 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 | 8 |

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| C | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 3 | Runs | 2 |
| 6 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 1 | Walks (BB) | 4 |
| 2 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 6 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 4 | Walks | 1 |
| 6 | Strikeouts | 2 |
| 31 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |