Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
![]() | 2 | 0 | 2 | 0 | 0 | 1 | X | 5 | 8 | 2 |
Win: Swain, Saya (8-4)Loss: Hamilton, K. (7-18)Save: Charles, Karlie (2)
Team | KAN | ISU |
|---|---|---|
![]() Allen, A. doubled to left center (3-2 BBBKF); Pond advanced to third, scored on a fielding error by rf. | 0 | 1 |
![]() Ranches singled to left center, RBI (1-2 KFB); Allen, A. scored. | 0 | 2 |
![]() Espy, S advanced to second on a throwing error by c; Omli, M. scored on the error. | 1 | 2 |
![]() Bruno, O. homered to left center, 2 RBI (3-2 BBBKK); Espy, S scored. | 3 | 2 |
![]() Ochoa singled up the middle, advanced to second on the throw, 2 RBI (1-2 BFS); Allen, A. scored; Pond scored, unearned. | 3 | 4 |
![]() Wellet singled down the rf line, advanced to second on the throw, RBI (0-0); Simpson scored. | 3 | 5 |
.png&width=200&height=200&type=webp)
Espy, S | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, L. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, O. | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Desrochers | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gayre, S. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Renzi, P. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, H | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hornbuckle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hirsch, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Omli, M. | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Roszak, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 3 | 2 | 1 | 0 | 6 | 3 |

![]() | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 0 | 0 | 4 | 4 |
.png&width=200&height=200&type=webp)
Hamilton, K. | 6.0 | 8 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 10 | 79 |
| Totals | 8 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 10 | 79 |

![]() | 4.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 66 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 28 |
| Totals | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 7 | 94 |
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Espy, S singled to center field (1-0 B). | 0 | 0 |
| Anderson, A. out at first 1b to 2b to catcher, SAC, bunt (1-1 FB); Espy, S advanced to second. | 0 | 0 |
| Moore, L. grounded out to 2b (3-2 BFKFBFB); Espy, S advanced to third. | 0 | 0 |
| Bruno, O. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Pond singled to right field (0-0). | 0 | 0 |
| Allen, A. doubled to left center (3-2 BBBKF); Pond advanced to third, scored on a fielding error by rf. | 0 | 1 |
| Ramos, M. grounded out to 3b (2-0 BB). | 0 | 1 |
| Ochoa lined out to rf (0-1 K). | 0 | 1 |
| Ranches singled to left center, RBI (1-2 KFB); Allen, A. scored. | 0 | 2 |
| Simpson flied out to lf (1-0 B). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| DesRochers reached on a fielding error by 3b, advanced to second (0-0). | 0 | 2 |
| Gayre, S. flied out to lf (0-1 K). | 0 | 2 |
| Harper, H grounded out to 3b (2-1 KBB). | 0 | 2 |
| Hornbuckle struck out swinging (3-2 BSBFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Fuentes grounded out to 2b (0-0). | 0 | 2 |
| Gose grounded out to ss (0-1 K). | 0 | 2 |
| Ramos fouled out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Omli, M. walked (3-0 BBBB). | 0 | 2 |
| Espy, S reached on a fielder's choice, bunt (1-0 B); Omli, M. advanced to second. | 0 | 2 |
| Anderson, A. popped up to 2b (1-1 SB). | 0 | 2 |
| Moore, L. fouled out to rf (0-0); Omli, M. advanced to third. | 0 | 2 |
| Espy, S advanced to second on a throwing error by c; Omli, M. scored on the error. | 1 | 2 |
| Wellet to c for Fuentes. | 1 | 2 |
| Bruno, O. homered to left center, 2 RBI (3-2 BBBKK); Espy, S scored. | 3 | 2 |
| DesRochers grounded out to p (0-1 S). | 3 | 2 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Pond reached on an error by 3b (1-2 KKB). | 3 | 2 |
| Allen, A. singled through the right side (1-0 B); Pond advanced to second. | 3 | 2 |
| Ramos, M. grounded out to 1b unassisted (2-2 KBKB); Allen, A. advanced to second; Pond advanced to third. | 3 | 2 |
| Ochoa singled up the middle, advanced to second on the throw, 2 RBI (1-2 BFS); Allen, A. scored; Pond scored, unearned. | 3 | 4 |
| Ranches struck out swinging (0-2 FKS). | 3 | 4 |
| Simpson struck out looking (2-2 BBFFK). | 3 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Gayre, S. singled up the middle (2-2 FBFB). | 3 | 4 |
| Renzi, P. pinch ran for Gayre, S.. | 3 | 4 |
| Renzi, P. stole second. | 3 | 4 |
| Harper, H grounded out to 3b (0-2 FS). | 3 | 4 |
| Hornbuckle struck out swinging (2-2 BKSBFFS). | 3 | 4 |
| Omli, M. struck out swinging (1-2 KSFBS). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Gayre, S. to c for Renzi, P.. | 3 | 4 |
| Wellet grounded out to 1b unassisted (0-0). | 3 | 4 |
| Gose grounded out to p (0-0). | 3 | 4 |
| Ramos struck out swinging (1-2 SSBS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Charles to p for Swain. | 3 | 4 |
| Espy, S flied out to ss (1-1 BF). | 3 | 4 |
| Anderson, A. flied out to lf down the lf line (3-2 FBBKBF). | 3 | 4 |
| Moore, L. flied out to cf (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Price, A. to rf for Moore, L.. | 3 | 4 |
| Pond grounded out to 2b (3-2 BBBKFF). | 3 | 4 |
| Allen, A. singled up the middle (2-1 BKB). | 3 | 4 |
| Ramos, M. flied out to lf to left center (1-0 B). | 3 | 4 |
| Ochoa grounded out to 3b (1-1 BF). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Bruno, O. flied out to cf to left center (0-0). | 3 | 4 |
| DesRochers flied out to cf (1-0 B). | 3 | 4 |
| Gayre, S. out at first p to ss to 1b (0-2 KS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Richards, J. to c for Gayre, S.. | 3 | 4 |
| Ranches struck out swinging (0-2 SKS). | 3 | 4 |
| Simpson singled to right center (0-0). | 3 | 4 |
| Wellet singled down the rf line, advanced to second on the throw, RBI (0-0); Simpson scored. | 3 | 5 |
| Guerra pinch hit for Gose. | 3 | 5 |
| Guerra reached on a fielder's choice to pitcher (1-1 BK); Wellet out at third p to 3b. | 3 | 5 |
| Nelson, L. pinch ran for Guerra. | 3 | 5 |
| Nelson, L. stole second. | 3 | 5 |
| Ramos grounded out to p (2-0 BB). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Gose to lf for Nelson, L.. | 3 | 5 |
| Harper, H struck out swinging (0-2 FFS). | 3 | 5 |
| Hirsch, M. pinch hit for Hornbuckle. | 3 | 5 |
| Hirsch, M. struck out looking (1-2 KBKK). | 3 | 5 |
| Roszak, S. pinch hit for Omli, M.. | 3 | 5 |
| Roszak, S. struck out swinging (1-2 BFKS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Espy, S singled to center field (1-0 B). | 0 | 0 |
| Anderson, A. out at first 1b to 2b to catcher, SAC, bunt (1-1 FB); Espy, S advanced to second. | 0 | 0 |
| Moore, L. grounded out to 2b (3-2 BFKFBFB); Espy, S advanced to third. | 0 | 0 |
| Bruno, O. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Pond singled to right field (0-0). | 0 | 0 |
| Allen, A. doubled to left center (3-2 BBBKF); Pond advanced to third, scored on a fielding error by rf. | 0 | 1 |
| Ramos, M. grounded out to 3b (2-0 BB). | 0 | 1 |
| Ochoa lined out to rf (0-1 K). | 0 | 1 |
| Ranches singled to left center, RBI (1-2 KFB); Allen, A. scored. | 0 | 2 |
| Simpson flied out to lf (1-0 B). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| DesRochers reached on a fielding error by 3b, advanced to second (0-0). | 0 | 2 |
| Gayre, S. flied out to lf (0-1 K). | 0 | 2 |
| Harper, H grounded out to 3b (2-1 KBB). | 0 | 2 |
| Hornbuckle struck out swinging (3-2 BSBFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Fuentes grounded out to 2b (0-0). | 0 | 2 |
| Gose grounded out to ss (0-1 K). | 0 | 2 |
| Ramos fouled out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Omli, M. walked (3-0 BBBB). | 0 | 2 |
| Espy, S reached on a fielder's choice, bunt (1-0 B); Omli, M. advanced to second. | 0 | 2 |
| Anderson, A. popped up to 2b (1-1 SB). | 0 | 2 |
| Moore, L. fouled out to rf (0-0); Omli, M. advanced to third. | 0 | 2 |
| Espy, S advanced to second on a throwing error by c; Omli, M. scored on the error. | 1 | 2 |
| Wellet to c for Fuentes. | 1 | 2 |
| Bruno, O. homered to left center, 2 RBI (3-2 BBBKK); Espy, S scored. | 3 | 2 |
| DesRochers grounded out to p (0-1 S). | 3 | 2 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Pond reached on an error by 3b (1-2 KKB). | 3 | 2 |
| Allen, A. singled through the right side (1-0 B); Pond advanced to second. | 3 | 2 |
| Ramos, M. grounded out to 1b unassisted (2-2 KBKB); Allen, A. advanced to second; Pond advanced to third. | 3 | 2 |
| Ochoa singled up the middle, advanced to second on the throw, 2 RBI (1-2 BFS); Allen, A. scored; Pond scored, unearned. | 3 | 4 |
| Ranches struck out swinging (0-2 FKS). | 3 | 4 |
| Simpson struck out looking (2-2 BBFFK). | 3 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Gayre, S. singled up the middle (2-2 FBFB). | 3 | 4 |
| Renzi, P. pinch ran for Gayre, S.. | 3 | 4 |
| Renzi, P. stole second. | 3 | 4 |
| Harper, H grounded out to 3b (0-2 FS). | 3 | 4 |
| Hornbuckle struck out swinging (2-2 BKSBFFS). | 3 | 4 |
| Omli, M. struck out swinging (1-2 KSFBS). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Gayre, S. to c for Renzi, P.. | 3 | 4 |
| Wellet grounded out to 1b unassisted (0-0). | 3 | 4 |
| Gose grounded out to p (0-0). | 3 | 4 |
| Ramos struck out swinging (1-2 SSBS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Charles to p for Swain. | 3 | 4 |
| Espy, S flied out to ss (1-1 BF). | 3 | 4 |
| Anderson, A. flied out to lf down the lf line (3-2 FBBKBF). | 3 | 4 |
| Moore, L. flied out to cf (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Price, A. to rf for Moore, L.. | 3 | 4 |
| Pond grounded out to 2b (3-2 BBBKFF). | 3 | 4 |
| Allen, A. singled up the middle (2-1 BKB). | 3 | 4 |
| Ramos, M. flied out to lf to left center (1-0 B). | 3 | 4 |
| Ochoa grounded out to 3b (1-1 BF). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Bruno, O. flied out to cf to left center (0-0). | 3 | 4 |
| DesRochers flied out to cf (1-0 B). | 3 | 4 |
| Gayre, S. out at first p to ss to 1b (0-2 KS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| Richards, J. to c for Gayre, S.. | 3 | 4 |
| Ranches struck out swinging (0-2 SKS). | 3 | 4 |
| Simpson singled to right center (0-0). | 3 | 4 |
| Wellet singled down the rf line, advanced to second on the throw, RBI (0-0); Simpson scored. | 3 | 5 |
| Guerra pinch hit for Gose. | 3 | 5 |
| Guerra reached on a fielder's choice to pitcher (1-1 BK); Wellet out at third p to 3b. | 3 | 5 |
| Nelson, L. pinch ran for Guerra. | 3 | 5 |
| Nelson, L. stole second. | 3 | 5 |
| Ramos grounded out to p (2-0 BB). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KAN | ISU |
|---|---|---|
| Gose to lf for Nelson, L.. | 3 | 5 |
| Harper, H struck out swinging (0-2 FFS). | 3 | 5 |
| Hirsch, M. pinch hit for Hornbuckle. | 3 | 5 |
| Hirsch, M. struck out looking (1-2 KBKK). | 3 | 5 |
| Roszak, S. pinch hit for Omli, M.. | 3 | 5 |
| Roszak, S. struck out swinging (1-2 BFKS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KAN | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| LF | Espy, S | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Anderson, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Moore, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Price, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bruno, O. | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DP | Desrochers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Gayre, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Renzi, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Richards, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Harper, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Hornbuckle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| PH | Hirsch, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Omli, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Roszak, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Hamilton, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 25 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 18 | 8 |

| 3B | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 27 |
| 3 | Runs | 5 |
| 3 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 1 | Walks (BB) | 0 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 3 |
| 5 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 0 | Walks | 1 |
| 4 | Strikeouts | 6 |
| 27 | Batters Faced | 27 |
| 2 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 8 |
| .929 | Fielding % | .935 |
| 0 | Double Plays | 0 |