Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Win: Jenna Perez (2-3)Loss: Swain, Saya (4-1)
Team | LMU | ISU |
|---|---|---|
![]() Pero, V. doubled to left center, 2 RBI (3-2 SBFBBF); Gonzalez, A. scored; Daniell, A. scored. | 2 | 0 |
![]() DeBord, M. homered to right center, 2 RBI (1-1 BK); Gonzalez, A. scored. | 4 | 0 |
![]() Wellet doubled to left center, RBI (0-1 K); Simpson scored, unearned. | 4 | 1 |

Sydney Poole | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Andrea Gonzalez | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Morgan Debord | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Val Pero | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Sierra Marshall | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Angulo | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Madalie Gomez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arianna Jaurequi | LF/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Megan Dedrick | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jasmine Sofowora | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alyssa Daniell | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jenna Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 6 | 7 |

![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 4 | 0 | 11 | 5 |

Jenna Perez | 7.0 | 1 | 1 | 0 | 4 | 11 | 3 | 0 | 1 | 0 | 22 | 27 | 5 | 4 | 116 |
| Totals | 1 | 1 | 0 | 4 | 11 | 3 | 0 | 1 | 0 | 22 | 27 | 5 | 4 | 116 |

![]() | 5.2 | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 5 | 101 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 8 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 7 | 117 |
Loyola Marymount


Iowa State

| Plays | LMU | ISU |
|---|---|---|
| Poole, S. grounded out to ss (0-2 FK). | 0 | 0 |
| Gonzalez, A. struck out looking (2-2 BFBKK). | 0 | 0 |
| DeBord, M. singled to shortstop (0-2 SS). | 0 | 0 |
| Pero, V. popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Spelhaug, C. lined out to 3b (1-2 KFB). | 0 | 0 |
| Ramos, M. struck out swinging (1-2 BKFS). | 0 | 0 |
| Allen, A. grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Angulo, P. struck out swinging, out at first c to 1b (2-2 KBBKFS). | 0 | 0 |
| Jaurequi, A. popped up to 2b (0-1 K). | 0 | 0 |
| Dedrick, M. walked (3-2 KBBBKB). | 0 | 0 |
| Sofowora, J. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Ochoa struck out looking (1-2 FSBK). | 0 | 0 |
| Pond popped up to ss (3-2 FBBKB). | 0 | 0 |
| Ranches grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Daniell, A. singled to shortstop (0-0). | 0 | 0 |
| Poole, S. struck out looking (2-2 BBKKFK). | 0 | 0 |
| Daniell, A. advanced to second on a passed ball. | 0 | 0 |
| Gonzalez, A. walked (3-1 SBBBB). | 0 | 0 |
| DeBord, M. flied out to cf to left center (1-0 B). | 0 | 0 |
| Pero, V. doubled to left center, 2 RBI (3-2 SBFBBF); Gonzalez, A. scored; Daniell, A. scored. | 2 | 0 |
| Angulo, P. flied out to lf to left center (1-2 FFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Simpson hit by pitch (0-0). | 2 | 0 |
| Wellet flied out to cf to left center (1-0 B). | 2 | 0 |
| Ramos struck out swinging (2-2 KBFBFFS). | 2 | 0 |
| Simpson advanced to second on a wild pitch. | 2 | 0 |
| Spelhaug, C. walked (3-2 KFFBFBFBB). | 2 | 0 |
| Ramos, M. struck out swinging (2-2 FKBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Jaurequi, A. flied out to lf (1-0 B). | 2 | 0 |
| Dedrick, M. lined out to cf (1-1 KB). | 2 | 0 |
| Sofowora, J. doubled to left center (1-2 KSB). | 2 | 0 |
| Daniell, A. grounded out to 1b unassisted (3-2 KSFBBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Allen, A. grounded out to 3b (2-2 BBSF). | 2 | 0 |
| Ochoa struck out looking (2-2 BSFFBFK). | 2 | 0 |
| Pond walked (3-2 BFBBKB). | 2 | 0 |
| Pond out at first c to 1b, picked off. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Poole, S. grounded out to 2b (0-0). | 2 | 0 |
| Gonzalez, A. singled to right field (1-1 KB). | 2 | 0 |
| DeBord, M. homered to right center, 2 RBI (1-1 BK); Gonzalez, A. scored. | 4 | 0 |
| Pero, V. popped up to 2b (1-2 KFB). | 4 | 0 |
| Angulo, P. doubled down the lf line (0-0). | 4 | 0 |
| Gomez, M. pinch ran for Angulo, P.. | 4 | 0 |
| Jaurequi, A. grounded out to ss (1-0 B). | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Marshall, S. to lf for Pero, V.. | 4 | 0 |
| Jaurequi, A. to c. | 4 | 0 |
| Ranches walked (3-2 BFFBFBB). | 4 | 0 |
| Ranches advanced to second on a wild pitch, advanced to third. | 4 | 0 |
| Simpson walked (3-0 BBBB). | 4 | 0 |
| Wellet struck out looking (0-2 KFFK). | 4 | 0 |
| Simpson advanced to second on a wild pitch. | 4 | 0 |
| Ramos struck out looking (2-2 BKFBK). | 4 | 0 |
| Spelhaug, C. struck out swinging (2-2 BBKKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Dedrick, M. grounded out to ss (1-0 B). | 4 | 0 |
| Sofowora, J. flied out to rf (1-2 SSB). | 4 | 0 |
| Daniell, A. doubled up the middle (2-2 BBFKF). | 4 | 0 |
| Poole, S. walked (3-1 BBBKB). | 4 | 0 |
| Spelhaug, E. to p for Swain. | 4 | 0 |
| Gonzalez, A. struck out swinging (1-2 KBSS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Ramos, M. lined out to p (1-2 KKB). | 4 | 0 |
| Allen, A. struck out looking (0-2 FKK). | 4 | 0 |
| Ochoa flied out to lf to left center (1-2 KKB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| DeBord, M. struck out swinging, out at first c to 1b (1-2 KKBFS). | 4 | 0 |
| Marshall, S. grounded out to ss (3-1 KBBB). | 4 | 0 |
| Angulo, P. to dp for Gomez, M.. | 4 | 0 |
| Angulo, P. grounded out to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Pond grounded out to 3b (0-1 K). | 4 | 0 |
| Ranches struck out swinging (1-2 KBFS). | 4 | 0 |
| Simpson reached on a fielding error by 2b, advanced to third on the error (0-1 K). | 4 | 0 |
| Wellet doubled to left center, RBI (0-1 K); Simpson scored, unearned. | 4 | 1 |
| Fuentes pinch hit for Ramos. | 4 | 1 |
| Fuentes struck out swinging (0-2 SSS). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Loyola Marymount


Iowa State

| Plays | LMU | ISU |
|---|---|---|
| Poole, S. grounded out to ss (0-2 FK). | 0 | 0 |
| Gonzalez, A. struck out looking (2-2 BFBKK). | 0 | 0 |
| DeBord, M. singled to shortstop (0-2 SS). | 0 | 0 |
| Pero, V. popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Spelhaug, C. lined out to 3b (1-2 KFB). | 0 | 0 |
| Ramos, M. struck out swinging (1-2 BKFS). | 0 | 0 |
| Allen, A. grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount


Iowa State

| Plays | LMU | ISU |
|---|---|---|
| Angulo, P. struck out swinging, out at first c to 1b (2-2 KBBKFS). | 0 | 0 |
| Jaurequi, A. popped up to 2b (0-1 K). | 0 | 0 |
| Dedrick, M. walked (3-2 KBBBKB). | 0 | 0 |
| Sofowora, J. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Ochoa struck out looking (1-2 FSBK). | 0 | 0 |
| Pond popped up to ss (3-2 FBBKB). | 0 | 0 |
| Ranches grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount


Iowa State

| Plays | LMU | ISU |
|---|---|---|
| Daniell, A. singled to shortstop (0-0). | 0 | 0 |
| Poole, S. struck out looking (2-2 BBKKFK). | 0 | 0 |
| Daniell, A. advanced to second on a passed ball. | 0 | 0 |
| Gonzalez, A. walked (3-1 SBBBB). | 0 | 0 |
| DeBord, M. flied out to cf to left center (1-0 B). | 0 | 0 |
| Pero, V. doubled to left center, 2 RBI (3-2 SBFBBF); Gonzalez, A. scored; Daniell, A. scored. | 2 | 0 |
| Angulo, P. flied out to lf to left center (1-2 FFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Simpson hit by pitch (0-0). | 2 | 0 |
| Wellet flied out to cf to left center (1-0 B). | 2 | 0 |
| Ramos struck out swinging (2-2 KBFBFFS). | 2 | 0 |
| Simpson advanced to second on a wild pitch. | 2 | 0 |
| Spelhaug, C. walked (3-2 KFFBFBFBB). | 2 | 0 |
| Ramos, M. struck out swinging (2-2 FKBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Loyola Marymount


Iowa State

| Plays | LMU | ISU |
|---|---|---|
| Jaurequi, A. flied out to lf (1-0 B). | 2 | 0 |
| Dedrick, M. lined out to cf (1-1 KB). | 2 | 0 |
| Sofowora, J. doubled to left center (1-2 KSB). | 2 | 0 |
| Daniell, A. grounded out to 1b unassisted (3-2 KSFBBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Allen, A. grounded out to 3b (2-2 BBSF). | 2 | 0 |
| Ochoa struck out looking (2-2 BSFFBFK). | 2 | 0 |
| Pond walked (3-2 BFBBKB). | 2 | 0 |
| Pond out at first c to 1b, picked off. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount


Iowa State

| Plays | LMU | ISU |
|---|---|---|
| Poole, S. grounded out to 2b (0-0). | 2 | 0 |
| Gonzalez, A. singled to right field (1-1 KB). | 2 | 0 |
| DeBord, M. homered to right center, 2 RBI (1-1 BK); Gonzalez, A. scored. | 4 | 0 |
| Pero, V. popped up to 2b (1-2 KFB). | 4 | 0 |
| Angulo, P. doubled down the lf line (0-0). | 4 | 0 |
| Gomez, M. pinch ran for Angulo, P.. | 4 | 0 |
| Jaurequi, A. grounded out to ss (1-0 B). | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Marshall, S. to lf for Pero, V.. | 4 | 0 |
| Jaurequi, A. to c. | 4 | 0 |
| Ranches walked (3-2 BFFBFBB). | 4 | 0 |
| Ranches advanced to second on a wild pitch, advanced to third. | 4 | 0 |
| Simpson walked (3-0 BBBB). | 4 | 0 |
| Wellet struck out looking (0-2 KFFK). | 4 | 0 |
| Simpson advanced to second on a wild pitch. | 4 | 0 |
| Ramos struck out looking (2-2 BKFBK). | 4 | 0 |
| Spelhaug, C. struck out swinging (2-2 BBKKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Loyola Marymount


Iowa State

| Plays | LMU | ISU |
|---|---|---|
| Dedrick, M. grounded out to ss (1-0 B). | 4 | 0 |
| Sofowora, J. flied out to rf (1-2 SSB). | 4 | 0 |
| Daniell, A. doubled up the middle (2-2 BBFKF). | 4 | 0 |
| Poole, S. walked (3-1 BBBKB). | 4 | 0 |
| Spelhaug, E. to p for Swain. | 4 | 0 |
| Gonzalez, A. struck out swinging (1-2 KBSS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Ramos, M. lined out to p (1-2 KKB). | 4 | 0 |
| Allen, A. struck out looking (0-2 FKK). | 4 | 0 |
| Ochoa flied out to lf to left center (1-2 KKB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount


Iowa State

| Plays | LMU | ISU |
|---|---|---|
| DeBord, M. struck out swinging, out at first c to 1b (1-2 KKBFS). | 4 | 0 |
| Marshall, S. grounded out to ss (3-1 KBBB). | 4 | 0 |
| Angulo, P. to dp for Gomez, M.. | 4 | 0 |
| Angulo, P. grounded out to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | ISU |
|---|---|---|
| Pond grounded out to 3b (0-1 K). | 4 | 0 |
| Ranches struck out swinging (1-2 KBFS). | 4 | 0 |
| Simpson reached on a fielding error by 2b, advanced to third on the error (0-1 K). | 4 | 0 |
| Wellet doubled to left center, RBI (0-1 K); Simpson scored, unearned. | 4 | 1 |
| Fuentes pinch hit for Ramos. | 4 | 1 |
| Fuentes struck out swinging (0-2 SSS). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| RF | Sydney Poole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Andrea Gonzalez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| CF | Morgan Debord | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Val Pero | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | Sierra Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Peyton Angulo | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Madalie Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/C | Arianna Jaurequi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Megan Dedrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Jasmine Sofowora | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Alyssa Daniell | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Jenna Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 4 | 8 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 5 |

| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 22 |
| 4 | Runs | 1 |
| 8 | Hits | 1 |
| 4 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 3 | Walks (BB) | 4 |
| 6 | Strikeouts | 11 |
Pitching | ||
| 1 | Hits | 8 |
| 1 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 4 | Walks | 3 |
| 11 | Strikeouts | 6 |
| 27 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 8 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |