Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 0 |
Win: Swain, Saya (2-0)Loss: Hailey Sanders (1-1)Save: Charles, Karlie (1)
Team | ISU | UNI |
|---|---|---|
![]() Ochoa singled, RBI; Ramos, M. advanced to second; Spelhaug, C. scored. | 1 | 0 |
![]() Ranches homered, 3 RBI; Ochoa scored; Ramos, M. scored. | 4 | 0 |
![]() Spelhaug, C. homered, RBI. | 5 | 0 |
![]() Shaffer doubled, ground-rule, RBI; Dodge advanced to third; Parks scored. | 5 | 1 |
![]() Hogan singled to center field, 2 RBI; Shaffer scored; Dodge scored. | 5 | 3 |
![]() Dodge doubled to center field, RBI; Sanders, K scored. | 5 | 4 |

![]() | LF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
![]() | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 5 | 8 | 0 | 3 | 7 |

Madison Parks | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mya Dodge | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Emmy Wells | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Maggie Erpelding | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamryn Shaffer | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Taylor Hogan | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Sammy Moss | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Daryn Lamprecht | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Emma Valainis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooke Snider | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hannah Isley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kylee Sanders | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hailey Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erica Oler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Heyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 4 | 0 | 18 | 6 |

![]() | 6.0 | 4 | 4 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 23 | 27 | 0 | 1 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 5 | 4 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 27 | 31 | 1 | 2 | 0 |

Hailey Sanders | 4.0 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 9 | 3 | 0 |
Erica Oler | 2.1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 0 |
Samantha Heyer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 4 | 5 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 25 | 33 | 12 | 6 | 0 |
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Spelhaug, C. doubled to right field. | 0 | 0 |
| Ramos, M. walked. | 0 | 0 |
| Allen, A. reached on a fielder's choice; Ramos, M. out at second 2b to ss, advanced to second on a fielder's choice; Spelhaug, C. advanced to third. | 0 | 0 |
| Ochoa popped up to 3b. | 0 | 0 |
| Marin popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Parks struck out swinging. | 0 | 0 |
| Dodge struck out swinging. | 0 | 0 |
| Wells struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Ranches flied out to rf. | 0 | 0 |
| Tyree walked. | 0 | 0 |
| Simpson flied out to cf. | 0 | 0 |
| Gose grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Shaffer struck out swinging. | 0 | 0 |
| Hogan struck out swinging. | 0 | 0 |
| Moss reached on an error by 3b. | 0 | 0 |
| Lamprecht struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Spelhaug, C. walked. | 0 | 0 |
| Ramos, M. walked; Spelhaug, C. advanced to second. | 0 | 0 |
| Allen, A. flied out to 2b. | 0 | 0 |
| Ochoa singled, RBI; Ramos, M. advanced to second; Spelhaug, C. scored. | 1 | 0 |
| Marin popped up to 2b. | 1 | 0 |
| Ranches homered, 3 RBI; Ochoa scored; Ramos, M. scored. | 4 | 0 |
| Tyree grounded out to 2b. | 4 | 0 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Snider struck out looking. | 4 | 0 |
| Sanders, K walked. | 4 | 0 |
| Parks struck out swinging. | 4 | 0 |
| Dodge struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Simpson lined out to 2b. | 4 | 0 |
| Gose flied out to cf. | 4 | 0 |
| Spelhaug, C. homered, RBI. | 5 | 0 |
| Ramos, M. lined out to 3b. | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Wells singled to center field. | 5 | 0 |
| Erpelding pinch ran for Wells. | 5 | 0 |
| Shaffer struck out swinging. | 5 | 0 |
| Hogan struck out swinging. | 5 | 0 |
| Moss grounded out to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Wells to c for Erpelding. | 5 | 0 |
| Oler to p for Sanders, H. | 5 | 0 |
| Allen, A. walked. | 5 | 0 |
| Wardlow pinch ran for Allen, A.. | 5 | 0 |
| Ochoa flied out to lf. | 5 | 0 |
| Marin flied out to cf. | 5 | 0 |
| Wardlow stole second. | 5 | 0 |
| Ranches struck out looking. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Allen, A. to dh for Wardlow. | 5 | 0 |
| Lamprecht struck out swinging. | 5 | 0 |
| Snider struck out swinging. | 5 | 0 |
| Sanders, K struck out looking. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Tyree grounded out to ss. | 5 | 0 |
| Simpson walked. | 5 | 0 |
| Gose reached on a fielder's choice; Simpson out at second 3b to 2b. | 5 | 0 |
| Gose advanced to second on a wild pitch. | 5 | 0 |
| Spelhaug, C. walked. | 5 | 0 |
| Ramos, M. struck out swinging. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Parks walked. | 5 | 0 |
| Dodge walked; Parks advanced to second. | 5 | 0 |
| Wells struck out swinging. | 5 | 0 |
| Shaffer doubled, ground-rule, RBI; Dodge advanced to third; Parks scored. | 5 | 1 |
| Hogan singled to center field, 2 RBI; Shaffer scored; Dodge scored. | 5 | 3 |
| Moss walked; Hogan advanced to second. | 5 | 3 |
| Valainis pinch hit for Lamprecht. | 5 | 3 |
| Valainis struck out swinging. | 5 | 3 |
| Isley pinch hit for Snider. | 5 | 3 |
| Isley struck out swinging. | 5 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Lamprecht to 1b for Valainis. | 5 | 3 |
| Snider to 3b for Isley. | 5 | 3 |
| Allen, A. walked. | 5 | 3 |
| Ochoa reached on a fielder's choice; Allen, A. out at second ss to 2b, advanced to second on a fielder's choice. | 5 | 3 |
| Heyer to p for Oler. | 5 | 3 |
| Marin struck out swinging; Ochoa stole second. | 5 | 3 |
| Ranches popped up to ss. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Sanders, K singled to left field. | 5 | 3 |
| Charles to p for Swain. | 5 | 3 |
| Parks grounded out to 1b unassisted; Sanders, K advanced to second. | 5 | 3 |
| Dodge doubled to center field, RBI; Sanders, K scored. | 5 | 4 |
| Wells flied out to rf; Dodge advanced to third. | 5 | 4 |
| Shaffer struck out swinging. | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Spelhaug, C. doubled to right field. | 0 | 0 |
| Ramos, M. walked. | 0 | 0 |
| Allen, A. reached on a fielder's choice; Ramos, M. out at second 2b to ss, advanced to second on a fielder's choice; Spelhaug, C. advanced to third. | 0 | 0 |
| Ochoa popped up to 3b. | 0 | 0 |
| Marin popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Parks struck out swinging. | 0 | 0 |
| Dodge struck out swinging. | 0 | 0 |
| Wells struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Ranches flied out to rf. | 0 | 0 |
| Tyree walked. | 0 | 0 |
| Simpson flied out to cf. | 0 | 0 |
| Gose grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Shaffer struck out swinging. | 0 | 0 |
| Hogan struck out swinging. | 0 | 0 |
| Moss reached on an error by 3b. | 0 | 0 |
| Lamprecht struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Spelhaug, C. walked. | 0 | 0 |
| Ramos, M. walked; Spelhaug, C. advanced to second. | 0 | 0 |
| Allen, A. flied out to 2b. | 0 | 0 |
| Ochoa singled, RBI; Ramos, M. advanced to second; Spelhaug, C. scored. | 1 | 0 |
| Marin popped up to 2b. | 1 | 0 |
| Ranches homered, 3 RBI; Ochoa scored; Ramos, M. scored. | 4 | 0 |
| Tyree grounded out to 2b. | 4 | 0 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Snider struck out looking. | 4 | 0 |
| Sanders, K walked. | 4 | 0 |
| Parks struck out swinging. | 4 | 0 |
| Dodge struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Simpson lined out to 2b. | 4 | 0 |
| Gose flied out to cf. | 4 | 0 |
| Spelhaug, C. homered, RBI. | 5 | 0 |
| Ramos, M. lined out to 3b. | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Wells singled to center field. | 5 | 0 |
| Erpelding pinch ran for Wells. | 5 | 0 |
| Shaffer struck out swinging. | 5 | 0 |
| Hogan struck out swinging. | 5 | 0 |
| Moss grounded out to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Wells to c for Erpelding. | 5 | 0 |
| Oler to p for Sanders, H. | 5 | 0 |
| Allen, A. walked. | 5 | 0 |
| Wardlow pinch ran for Allen, A.. | 5 | 0 |
| Ochoa flied out to lf. | 5 | 0 |
| Marin flied out to cf. | 5 | 0 |
| Wardlow stole second. | 5 | 0 |
| Ranches struck out looking. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Allen, A. to dh for Wardlow. | 5 | 0 |
| Lamprecht struck out swinging. | 5 | 0 |
| Snider struck out swinging. | 5 | 0 |
| Sanders, K struck out looking. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Tyree grounded out to ss. | 5 | 0 |
| Simpson walked. | 5 | 0 |
| Gose reached on a fielder's choice; Simpson out at second 3b to 2b. | 5 | 0 |
| Gose advanced to second on a wild pitch. | 5 | 0 |
| Spelhaug, C. walked. | 5 | 0 |
| Ramos, M. struck out swinging. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Parks walked. | 5 | 0 |
| Dodge walked; Parks advanced to second. | 5 | 0 |
| Wells struck out swinging. | 5 | 0 |
| Shaffer doubled, ground-rule, RBI; Dodge advanced to third; Parks scored. | 5 | 1 |
| Hogan singled to center field, 2 RBI; Shaffer scored; Dodge scored. | 5 | 3 |
| Moss walked; Hogan advanced to second. | 5 | 3 |
| Valainis pinch hit for Lamprecht. | 5 | 3 |
| Valainis struck out swinging. | 5 | 3 |
| Isley pinch hit for Snider. | 5 | 3 |
| Isley struck out swinging. | 5 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Lamprecht to 1b for Valainis. | 5 | 3 |
| Snider to 3b for Isley. | 5 | 3 |
| Allen, A. walked. | 5 | 3 |
| Ochoa reached on a fielder's choice; Allen, A. out at second ss to 2b, advanced to second on a fielder's choice. | 5 | 3 |
| Heyer to p for Oler. | 5 | 3 |
| Marin struck out swinging; Ochoa stole second. | 5 | 3 |
| Ranches popped up to ss. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Sanders, K singled to left field. | 5 | 3 |
| Charles to p for Swain. | 5 | 3 |
| Parks grounded out to 1b unassisted; Sanders, K advanced to second. | 5 | 3 |
| Dodge doubled to center field, RBI; Sanders, K scored. | 5 | 4 |
| Wells flied out to rf; Dodge advanced to third. | 5 | 4 |
| Shaffer struck out swinging. | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 5 | 4 | 5 | 1 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 1 |

| CF | Madison Parks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH | Mya Dodge | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Emmy Wells | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PR | Maggie Erpelding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kamryn Shaffer | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2B | Taylor Hogan | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 |
| RF | Sammy Moss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Daryn Lamprecht | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PH | Emma Valainis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Brooke Snider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| PH | Hannah Isley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Kylee Sanders | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| P | Hailey Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Erica Oler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Samantha Heyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 27 |
| 5 | Runs | 4 |
| 4 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 5 | RBI's | 4 |
| 8 | Walks (BB) | 4 |
| 3 | Strikeouts | 18 |
Pitching | ||
| 5 | Hits | 4 |
| 4 | Runs | 5 |
| 4 | Earned Runs | 5 |
| 4 | Walks | 8 |
| 18 | Strikeouts | 3 |
| 31 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 1 | Assists | 6 |
| .957 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |