Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Plain, Gabbie (6-2)Loss: Spelhaug, Ellie (3-3)
Team | WASH | ISU |
|---|---|---|
![]() Klingler, Ba flied out to cf, SF, RBI (2-0 BB); Willis, Sara scored, unearned. | 1 | 0 |

Fiedler, Kinsey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Klingler, Baylee | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Reynolds, Sami | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Huskey, Madison | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lynch, Kelley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cummings, Jenn | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Yellen, Angie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Olivia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vandegrift, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis, Sarah | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Allchin, Jadelyn | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holtorf, Rylee | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Espinoza, Silentrain | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plain, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 1 | 1 | 4 | 0 | 7 | 6 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 9 | 4 |

Plain, Gabbie | 7.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 8 | 85 |
| Totals | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 8 | 85 |

![]() | 6.1 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 3 | 0 | 17 | 26 | 6 | 4 | 104 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 3 | 0 | 19 | 28 | 7 | 4 | 116 |
Washington


Iowa State

| Plays | WASH | ISU |
|---|---|---|
| Fiedler, Kin struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Klingler, Ba struck out swinging (2-2 BBKFFFS). | 0 | 0 |
| Reynolds, Sa hit by pitch (0-1 F). | 0 | 0 |
| Huskey, Madi struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Spelhaug, C. flied out to cf (1-0 B). | 0 | 0 |
| Ramos, M. grounded out to ss (3-2 BFBFFB). | 0 | 0 |
| Allen, A. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Lynch, Kelle grounded out to p (2-2 BFBF). | 0 | 0 |
| Cummings, Je hit by pitch (0-0). | 0 | 0 |
| Johnson, Oli grounded into double play 3b to 2b to 1b (0-1 K); Cummings, Je out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Ochoa struck out looking (2-2 BFBFK). | 0 | 0 |
| Ranches struck out swinging (1-2 BKKS). | 0 | 0 |
| Pond grounded out to 2b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Willis, Sara walked (3-0 BBBB). | 0 | 0 |
| Holtorf, Ryl reached on a throwing error by 3b, SAC, bunt, advanced to second (2-1 BFB); Willis, Sara advanced to third. | 0 | 0 |
| Fiedler, Kin walked (3-2 BKBBFB). | 0 | 0 |
| Klingler, Ba flied out to cf, SF, RBI (2-0 BB); Willis, Sara scored, unearned. | 1 | 0 |
| Reynolds, Sa lined into double play lf to ss (0-0); Holtorf, Ryl out on the play. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Simpson struck out looking (0-2 FFK). | 1 | 0 |
| Fuentes struck out swinging (0-2 SSS). | 1 | 0 |
| Gose flied out to rf (3-2 BSBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Huskey, Madi popped up to 2b (0-2 FFF). | 1 | 0 |
| Lynch, Kelle walked (3-2 FBKBBB). | 1 | 0 |
| Cummings, Je grounded into double play p to ss to 1b (0-0); Lynch, Kelle out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Spelhaug, C. grounded out to p (2-2 FBSB). | 1 | 0 |
| Ramos, M. grounded out to p (2-2 BFBSF). | 1 | 0 |
| Allen, A. grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Vandegrift, pinch hit for Johnson, Oli. | 1 | 0 |
| Vandegrift, struck out swinging (3-2 BBFBSS). | 1 | 0 |
| Willis, Sara struck out swinging (2-2 KBFBS). | 1 | 0 |
| Holtorf, Ryl struck out swinging, out at first c to 1b (2-2 BBSSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Ochoa struck out swinging (0-2 FFS). | 1 | 0 |
| Ranches grounded out to 3b (0-0). | 1 | 0 |
| Pond struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Fiedler, Kin flied out to rf (3-2 BBSKFB). | 1 | 0 |
| Klingler, Ba hit by pitch (0-0). | 1 | 0 |
| Reynolds, Sa reached on an error by ss (1-0 B); Klingler, Ba advanced to second. | 1 | 0 |
| Huskey, Madi grounded out to p (1-1 BF); Reynolds, Sa advanced to second; Klingler, Ba advanced to third. | 1 | 0 |
| Lynch, Kelle flied out to lf (2-2 KKFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Allchin, Jad to cf for Willis, Sara. | 1 | 0 |
| Simpson reached on a fielding error by ss (0-1 K). | 1 | 0 |
| Tyree pinch hit for Fuentes. | 1 | 0 |
| Tyree singled; Simpson advanced to second. | 1 | 0 |
| Nelson, L. pinch ran for Tyree. | 1 | 0 |
| Gose struck out swinging (1-2 FFFBS). | 1 | 0 |
| Spelhaug, C. singled to center field; Nelson, L. advanced to third; Simpson advanced to third, out at home cf to c. | 1 | 0 |
| Ramos, M. grounded out to 2b (3-1 BBBK). | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Cummings, Je doubled to left field (3-2 BKBFB). | 1 | 0 |
| Yellen, Angi pinch ran for Cummings, Je. | 1 | 0 |
| Johnson, Oli to dp for Vandegrift,. | 1 | 0 |
| Johnson, Oli popped up to p (1-1 BK). | 1 | 0 |
| Allchin, Jad walked (3-0 BBBB). | 1 | 0 |
| Espinoza, Si pinch hit for Holtorf, Ryl. | 1 | 0 |
| Charles to p for Spelhaug, E.. | 1 | 0 |
| Espinoza, Si flied out to lf (1-2 BKSFFF). | 1 | 0 |
| Allchin, Jad advanced to second on a wild pitch; Yellen, Angi advanced to third on a wild pitch. | 1 | 0 |
| Fiedler, Kin struck out looking (1-2 BFKFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Holtorf, Ryl to ss for Klingler, Ba. | 1 | 0 |
| Cummings, Je to c for Yellen, Angi. | 1 | 0 |
| Espinoza, Si to 3b. | 1 | 0 |
| Allen, A. struck out looking (1-2 BKFFK). | 1 | 0 |
| Ochoa singled to left field (1-1 BF). | 1 | 0 |
| Ranches singled up the middle (1-1 BF); Ochoa advanced to second. | 1 | 0 |
| Wellet pinch hit for Pond. | 1 | 0 |
| Wellet reached on a fielder's choice (0-0); Ranches advanced to second; Ochoa out at third ss to 3b. | 1 | 0 |
| Ramos pinch ran for Wellet. | 1 | 0 |
| Simpson struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Washington


Iowa State

| Plays | WASH | ISU |
|---|---|---|
| Fiedler, Kin struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Klingler, Ba struck out swinging (2-2 BBKFFFS). | 0 | 0 |
| Reynolds, Sa hit by pitch (0-1 F). | 0 | 0 |
| Huskey, Madi struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Spelhaug, C. flied out to cf (1-0 B). | 0 | 0 |
| Ramos, M. grounded out to ss (3-2 BFBFFB). | 0 | 0 |
| Allen, A. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Iowa State

| Plays | WASH | ISU |
|---|---|---|
| Lynch, Kelle grounded out to p (2-2 BFBF). | 0 | 0 |
| Cummings, Je hit by pitch (0-0). | 0 | 0 |
| Johnson, Oli grounded into double play 3b to 2b to 1b (0-1 K); Cummings, Je out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Ochoa struck out looking (2-2 BFBFK). | 0 | 0 |
| Ranches struck out swinging (1-2 BKKS). | 0 | 0 |
| Pond grounded out to 2b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Iowa State

| Plays | WASH | ISU |
|---|---|---|
| Willis, Sara walked (3-0 BBBB). | 0 | 0 |
| Holtorf, Ryl reached on a throwing error by 3b, SAC, bunt, advanced to second (2-1 BFB); Willis, Sara advanced to third. | 0 | 0 |
| Fiedler, Kin walked (3-2 BKBBFB). | 0 | 0 |
| Klingler, Ba flied out to cf, SF, RBI (2-0 BB); Willis, Sara scored, unearned. | 1 | 0 |
| Reynolds, Sa lined into double play lf to ss (0-0); Holtorf, Ryl out on the play. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Simpson struck out looking (0-2 FFK). | 1 | 0 |
| Fuentes struck out swinging (0-2 SSS). | 1 | 0 |
| Gose flied out to rf (3-2 BSBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Iowa State

| Plays | WASH | ISU |
|---|---|---|
| Huskey, Madi popped up to 2b (0-2 FFF). | 1 | 0 |
| Lynch, Kelle walked (3-2 FBKBBB). | 1 | 0 |
| Cummings, Je grounded into double play p to ss to 1b (0-0); Lynch, Kelle out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Spelhaug, C. grounded out to p (2-2 FBSB). | 1 | 0 |
| Ramos, M. grounded out to p (2-2 BFBSF). | 1 | 0 |
| Allen, A. grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Iowa State

| Plays | WASH | ISU |
|---|---|---|
| Vandegrift, pinch hit for Johnson, Oli. | 1 | 0 |
| Vandegrift, struck out swinging (3-2 BBFBSS). | 1 | 0 |
| Willis, Sara struck out swinging (2-2 KBFBS). | 1 | 0 |
| Holtorf, Ryl struck out swinging, out at first c to 1b (2-2 BBSSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Ochoa struck out swinging (0-2 FFS). | 1 | 0 |
| Ranches grounded out to 3b (0-0). | 1 | 0 |
| Pond struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Iowa State

| Plays | WASH | ISU |
|---|---|---|
| Fiedler, Kin flied out to rf (3-2 BBSKFB). | 1 | 0 |
| Klingler, Ba hit by pitch (0-0). | 1 | 0 |
| Reynolds, Sa reached on an error by ss (1-0 B); Klingler, Ba advanced to second. | 1 | 0 |
| Huskey, Madi grounded out to p (1-1 BF); Reynolds, Sa advanced to second; Klingler, Ba advanced to third. | 1 | 0 |
| Lynch, Kelle flied out to lf (2-2 KKFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Allchin, Jad to cf for Willis, Sara. | 1 | 0 |
| Simpson reached on a fielding error by ss (0-1 K). | 1 | 0 |
| Tyree pinch hit for Fuentes. | 1 | 0 |
| Tyree singled; Simpson advanced to second. | 1 | 0 |
| Nelson, L. pinch ran for Tyree. | 1 | 0 |
| Gose struck out swinging (1-2 FFFBS). | 1 | 0 |
| Spelhaug, C. singled to center field; Nelson, L. advanced to third; Simpson advanced to third, out at home cf to c. | 1 | 0 |
| Ramos, M. grounded out to 2b (3-1 BBBK). | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Washington


Iowa State

| Plays | WASH | ISU |
|---|---|---|
| Cummings, Je doubled to left field (3-2 BKBFB). | 1 | 0 |
| Yellen, Angi pinch ran for Cummings, Je. | 1 | 0 |
| Johnson, Oli to dp for Vandegrift,. | 1 | 0 |
| Johnson, Oli popped up to p (1-1 BK). | 1 | 0 |
| Allchin, Jad walked (3-0 BBBB). | 1 | 0 |
| Espinoza, Si pinch hit for Holtorf, Ryl. | 1 | 0 |
| Charles to p for Spelhaug, E.. | 1 | 0 |
| Espinoza, Si flied out to lf (1-2 BKSFFF). | 1 | 0 |
| Allchin, Jad advanced to second on a wild pitch; Yellen, Angi advanced to third on a wild pitch. | 1 | 0 |
| Fiedler, Kin struck out looking (1-2 BFKFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | ISU |
|---|---|---|
| Holtorf, Ryl to ss for Klingler, Ba. | 1 | 0 |
| Cummings, Je to c for Yellen, Angi. | 1 | 0 |
| Espinoza, Si to 3b. | 1 | 0 |
| Allen, A. struck out looking (1-2 BKFFK). | 1 | 0 |
| Ochoa singled to left field (1-1 BF). | 1 | 0 |
| Ranches singled up the middle (1-1 BF); Ochoa advanced to second. | 1 | 0 |
| Wellet pinch hit for Pond. | 1 | 0 |
| Wellet reached on a fielder's choice (0-0); Ranches advanced to second; Ochoa out at third ss to 3b. | 1 | 0 |
| Ramos pinch ran for Wellet. | 1 | 0 |
| Simpson struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | Fiedler, Kinsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 3B | Klingler, Baylee | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| LF | Reynolds, Sami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Huskey, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Lynch, Kelley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | Cummings, Jenn | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| PR | Yellen, Angie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Johnson, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH | Vandegrift, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Willis, Sarah | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Allchin, Jadelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Holtorf, Rylee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| PH/3B | Espinoza, Silentrain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Plain, Gabbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 7 | 1 | 2 | 21 | 9 |

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 19 | At Bats | 25 |
| 1 | Runs | 0 |
| 1 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 0 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 1 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 4 |
| 9 | Strikeouts | 7 |
| 25 | Batters Faced | 28 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 8 |
| .968 | Fielding % | .935 |
| 0 | Double Plays | 3 |