Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 4 | 0 |
Win: Brown, Kenzie (4-0)Loss: Ralston, Jaiden (0-1)Save: Schuld, Marissa (2)
Team | ISU | ASU |
|---|---|---|
![]() VanHook homered to left field, RBI (3-2 BBSBK). | 0 | 1 |
![]() Minor flied out to cf, SF, RBI (3-2 BKKBB); Gonzalez, A. scored. | 1 | 1 |
![]() Cazares homered to right center, RBI (1-1 KB). | 1 | 2 |

![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 5 | 7 |

Acuna, Yannira | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cazares, Emily | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hill, Jazmine | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harper, Makenna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vanhook, Jordyn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Milius, Alexa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kinch, Sara | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Acuna, Yannixa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Savannah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicholson, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lissy, Kayla | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Osborne, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuld, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 1 | 0 | 9 | 3 |

![]() | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 27 |
![]() | 4.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 62 |
| Totals | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 3 | 89 |

Osborne, Mac | 4.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 3 | 9 | 71 |
Brown, Kenzie | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 24 |
Schuld, Marissa | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 25 | 29 | 6 | 10 | 114 |
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Maras grounded out to 2b (3-2 BKBBFF). | 0 | 0 |
| Allen, A. grounded out to ss (0-0). | 0 | 0 |
| Minor hit by pitch (2-1 BKB). | 0 | 0 |
| Ochoa flied out to rf (0-2 KSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Acuna,Yanni popped up to ss (0-0). | 0 | 0 |
| Cazares flied out to rf (1-0 B). | 0 | 0 |
| Hill doubled down the rf line (0-0). | 0 | 0 |
| Harper lined out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Poole struck out swinging (2-2 BBFKS). | 0 | 0 |
| Simpson singled through the left side (0-0). | 0 | 0 |
| Ranches reached on a fielder's choice (3-2 BBBKF); Simpson out at second ss to 2b. | 0 | 0 |
| Spelhaug, C. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| VanHook homered to left field, RBI (3-2 BBSBK). | 0 | 1 |
| Milius flied out to rf (3-1 BBBK). | 0 | 1 |
| Kinch singled to left field (1-0 B). | 0 | 1 |
| Price grounded out to 1b unassisted (2-2 FBFB); Kinch advanced to second. | 0 | 1 |
| Lissy struck out looking (1-2 BSKK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Marin hit by pitch (0-1 F). | 0 | 1 |
| Maras singled to third base, bunt (2-0 BB); Marin advanced to second. | 0 | 1 |
| Gonzalez, A. pinch ran for Marin. | 0 | 1 |
| Allen, A. grounded out to 2b (0-1 K); Maras advanced to second; Gonzalez, A. advanced to third. | 0 | 1 |
| Minor flied out to cf, SF, RBI (3-2 BKKBB); Gonzalez, A. scored. | 1 | 1 |
| Ochoa grounded out to 2b (1-2 KFFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Marin to c for Gonzalez, A.. | 1 | 1 |
| Ralston to p for Johnson, T.. | 1 | 1 |
| Acuna,Yanni struck out swinging (3-2 BBBKSS). | 1 | 1 |
| Cazares grounded out to 2b (3-2 FBFBB). | 1 | 1 |
| Hill grounded out to 2b (2-1 KBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Poole struck out swinging (2-2 BSFBS). | 1 | 1 |
| Simpson popped up to 2b (1-2 BKSF). | 1 | 1 |
| Ranches grounded out to ss (0-2 KK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Harper flied out to lf (1-0 B). | 1 | 1 |
| VanHook struck out swinging (3-2 BBBKFS). | 1 | 1 |
| Milius struck out swinging (3-2 BKFBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Spelhaug, C. grounded out to 3b (1-1 BK). | 1 | 1 |
| Marin singled through the left side (2-2 FBBK). | 1 | 1 |
| Maras reached on a fielder's choice (0-0); Marin out at second 2b to ss. | 1 | 1 |
| Allen, A. singled to left field (0-0); Maras advanced to second. | 1 | 1 |
| Brown to p for Osborne. | 1 | 1 |
| Nakashima pinch hit for Minor. | 1 | 1 |
| Nakashima grounded out to p (3-2 BSFBB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Minor to 3b for Nakashima. | 1 | 1 |
| Kinch walked (3-1 BBBFB). | 1 | 1 |
| Acuna,Yaya pinch ran for Kinch. | 1 | 1 |
| Nicholson,T pinch hit for Price. | 1 | 1 |
| Nicholson,T struck out looking (0-2 KKK). | 1 | 1 |
| Lissy struck out swinging (1-2 FFBS). | 1 | 1 |
| Acuna,Yaya stole second. | 1 | 1 |
| Acuna,Yanni struck out swinging (3-2 BBSBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Kinch to c for Acuna,Yaya. | 1 | 1 |
| Price to 2b for Nicholson,T. | 1 | 1 |
| Ochoa singled to left field (2-2 BKBKF). | 1 | 1 |
| Poole struck out looking (3-2 BSKFFBBK); Ochoa stole second. | 1 | 1 |
| Simpson flied out to rf (0-0). | 1 | 1 |
| Ranches flied out to cf (0-2 FS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Cazares homered to right center, RBI (1-1 KB). | 1 | 2 |
| Hill fouled out to ss (0-2 SK). | 1 | 2 |
| Harper struck out swinging (0-2 KSFS). | 1 | 2 |
| VanHook struck out swinging (0-2 KSS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Schuld to p for Brown. | 1 | 2 |
| Spelhaug, C. struck out swinging (1-2 KKBFS). | 1 | 2 |
| Marin struck out swinging (2-2 KFBBS). | 1 | 2 |
| Ramos, M. pinch hit for Maras. | 1 | 2 |
| Ramos, M. walked (3-1 BBFBB). | 1 | 2 |
| Nelson, L. pinch ran for Ramos, M.. | 1 | 2 |
| Allen, A. popped up to 2b (1-2 FFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Maras grounded out to 2b (3-2 BKBBFF). | 0 | 0 |
| Allen, A. grounded out to ss (0-0). | 0 | 0 |
| Minor hit by pitch (2-1 BKB). | 0 | 0 |
| Ochoa flied out to rf (0-2 KSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Acuna,Yanni popped up to ss (0-0). | 0 | 0 |
| Cazares flied out to rf (1-0 B). | 0 | 0 |
| Hill doubled down the rf line (0-0). | 0 | 0 |
| Harper lined out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Poole struck out swinging (2-2 BBFKS). | 0 | 0 |
| Simpson singled through the left side (0-0). | 0 | 0 |
| Ranches reached on a fielder's choice (3-2 BBBKF); Simpson out at second ss to 2b. | 0 | 0 |
| Spelhaug, C. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| VanHook homered to left field, RBI (3-2 BBSBK). | 0 | 1 |
| Milius flied out to rf (3-1 BBBK). | 0 | 1 |
| Kinch singled to left field (1-0 B). | 0 | 1 |
| Price grounded out to 1b unassisted (2-2 FBFB); Kinch advanced to second. | 0 | 1 |
| Lissy struck out looking (1-2 BSKK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Marin hit by pitch (0-1 F). | 0 | 1 |
| Maras singled to third base, bunt (2-0 BB); Marin advanced to second. | 0 | 1 |
| Gonzalez, A. pinch ran for Marin. | 0 | 1 |
| Allen, A. grounded out to 2b (0-1 K); Maras advanced to second; Gonzalez, A. advanced to third. | 0 | 1 |
| Minor flied out to cf, SF, RBI (3-2 BKKBB); Gonzalez, A. scored. | 1 | 1 |
| Ochoa grounded out to 2b (1-2 KFFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Marin to c for Gonzalez, A.. | 1 | 1 |
| Ralston to p for Johnson, T.. | 1 | 1 |
| Acuna,Yanni struck out swinging (3-2 BBBKSS). | 1 | 1 |
| Cazares grounded out to 2b (3-2 FBFBB). | 1 | 1 |
| Hill grounded out to 2b (2-1 KBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Poole struck out swinging (2-2 BSFBS). | 1 | 1 |
| Simpson popped up to 2b (1-2 BKSF). | 1 | 1 |
| Ranches grounded out to ss (0-2 KK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Harper flied out to lf (1-0 B). | 1 | 1 |
| VanHook struck out swinging (3-2 BBBKFS). | 1 | 1 |
| Milius struck out swinging (3-2 BKFBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Spelhaug, C. grounded out to 3b (1-1 BK). | 1 | 1 |
| Marin singled through the left side (2-2 FBBK). | 1 | 1 |
| Maras reached on a fielder's choice (0-0); Marin out at second 2b to ss. | 1 | 1 |
| Allen, A. singled to left field (0-0); Maras advanced to second. | 1 | 1 |
| Brown to p for Osborne. | 1 | 1 |
| Nakashima pinch hit for Minor. | 1 | 1 |
| Nakashima grounded out to p (3-2 BSFBB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Minor to 3b for Nakashima. | 1 | 1 |
| Kinch walked (3-1 BBBFB). | 1 | 1 |
| Acuna,Yaya pinch ran for Kinch. | 1 | 1 |
| Nicholson,T pinch hit for Price. | 1 | 1 |
| Nicholson,T struck out looking (0-2 KKK). | 1 | 1 |
| Lissy struck out swinging (1-2 FFBS). | 1 | 1 |
| Acuna,Yaya stole second. | 1 | 1 |
| Acuna,Yanni struck out swinging (3-2 BBSBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Kinch to c for Acuna,Yaya. | 1 | 1 |
| Price to 2b for Nicholson,T. | 1 | 1 |
| Ochoa singled to left field (2-2 BKBKF). | 1 | 1 |
| Poole struck out looking (3-2 BSKFFBBK); Ochoa stole second. | 1 | 1 |
| Simpson flied out to rf (0-0). | 1 | 1 |
| Ranches flied out to cf (0-2 FS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| Cazares homered to right center, RBI (1-1 KB). | 1 | 2 |
| Hill fouled out to ss (0-2 SK). | 1 | 2 |
| Harper struck out swinging (0-2 KSFS). | 1 | 2 |
| VanHook struck out swinging (0-2 KSS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Arizona State

| Plays | ISU | ASU |
|---|---|---|
| Schuld to p for Brown. | 1 | 2 |
| Spelhaug, C. struck out swinging (1-2 KKBFS). | 1 | 2 |
| Marin struck out swinging (2-2 KFBBS). | 1 | 2 |
| Ramos, M. pinch hit for Maras. | 1 | 2 |
| Ramos, M. walked (3-1 BBFBB). | 1 | 2 |
| Nelson, L. pinch ran for Ramos, M.. | 1 | 2 |
| Allen, A. popped up to 2b (1-2 FFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 18 | 2 |

| CF | Acuna, Yannira | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DP | Cazares, Emily | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hill, Jazmine | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Harper, Makenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Vanhook, Jordyn | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 3B | Milius, Alexa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Kinch, Sara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Acuna, Yannixa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Price, Savannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| PH | Nicholson, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Lissy, Kayla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| P | Osborne, Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brown, Kenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Schuld, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 1 | Runs | 2 |
| 5 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 9 | Strikeouts | 5 |
| 23 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |