Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 1 | 2 | 0 | 0 | 1 | X | 4 | 10 | 0 |
Win: Robyn Herron (4-1)Loss: Swain, Saya (2-4)
Team | ISU | ARK |
|---|---|---|
![]() Camenzind, L doubled to left center, RBI; Kramer scored. | 0 | 1 |
![]() Hedgecock homered to left field, 2 RBI; Johnson scored. | 0 | 3 |
![]() Kramer homered to left center, RBI. | 0 | 4 |

![]() | DP/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 4 | 0 | 12 | 5 |

Reagan Johnson | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hannah Gammill | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rylin Hedgecock | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
   Chelsi Possage | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cylie Halvorson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kacie Hoffmann | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cally Kildow | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristina Foreman | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Raigan Kramer | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Lauren Camenzind | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Spencer Prigge | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Rylee Cloud | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robyn Herron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 10 | 4 | 4 | 0 | 7 | 8 |

![]() | 2.1 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 0 |
![]() | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
![]() | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
| Totals | 10 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 3 | 0 |

Robyn Herron | 7.0 | 1 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 22 | 26 | 8 | 1 | 0 |
| Totals | 1 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 22 | 26 | 8 | 1 | 0 |
Iowa State


Arkansas

| Plays | ISU | ARK |
|---|---|---|
| Maras struck out swinging. | 0 | 0 |
| Ramos, M. flied out to rf. | 0 | 0 |
| Allen, A. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Johnson singled up the middle. | 0 | 0 |
| Johnson stole second. | 0 | 0 |
| Gammill struck out swinging. | 0 | 0 |
| Hedgecock walked. | 0 | 0 |
| Halvorson struck out swinging; Hedgecock advanced to second; Johnson out at second c to 1b to 3b to 2b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Minor popped up to 3b. | 0 | 0 |
| Ochoa struck out looking. | 0 | 0 |
| Poole walked. | 0 | 0 |
| Ranches walked; Poole advanced to second. | 0 | 0 |
| Spelhaug, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Hoffmann flied out to lf. | 0 | 0 |
| Foreman struck out looking. | 0 | 0 |
| Kramer singled up the middle. | 0 | 0 |
| Camenzind, L doubled to left center, RBI; Kramer scored. | 0 | 1 |
| Prigge struck out swinging. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Simpson struck out swinging, out at first c to 1b. | 0 | 1 |
| Maras flied out to cf. | 0 | 1 |
| Ramos, M. walked. | 0 | 1 |
| Ramos, M. advanced to second on a wild pitch. | 0 | 1 |
| Allen, A. flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Johnson singled through the left side. | 0 | 1 |
| Gammill flied out to cf. | 0 | 1 |
| Johnson stole second. | 0 | 1 |
| Hedgecock homered to left field, 2 RBI; Johnson scored. | 0 | 3 |
| Ralston to p for Swain. | 0 | 3 |
| Halvorson struck out swinging. | 0 | 3 |
| Hoffmann walked. | 0 | 3 |
| Kildow pinch ran for Hoffmann. | 0 | 3 |
| Foreman walked; Kildow advanced to second. | 0 | 3 |
| Kramer struck out swinging. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Kildow to rf. | 0 | 3 |
| Minor walked. | 0 | 3 |
| Wardlow pinch ran for Minor. | 0 | 3 |
| Wardlow advanced to second on a wild pitch. | 0 | 3 |
| Ochoa struck out swinging. | 0 | 3 |
| Poole struck out swinging. | 0 | 3 |
| Ranches struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Minor to 3b for Wardlow. | 0 | 3 |
| Camenzind, L flied out to cf. | 0 | 3 |
| Prigge struck out swinging. | 0 | 3 |
| Johnson singled to shortstop. | 0 | 3 |
| Gammill popped up to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Tyree pinch hit for Spelhaug, C.. | 0 | 3 |
| Tyree flied out to lf. | 0 | 3 |
| Simpson singled to third base. | 0 | 3 |
| Andrews pinch ran for Simpson. | 0 | 3 |
| Maras popped up to ss. | 0 | 3 |
| Ramos, M. popped up to 1b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Maras to lf. | 0 | 3 |
| Tyree to dp. | 0 | 3 |
| Andrews to 2b. | 0 | 3 |
| Charles to p for Ralston. | 0 | 3 |
| Hedgecock doubled down the lf line. | 0 | 3 |
| Possage pinch ran for Hedgecock. | 0 | 3 |
| Halvorson walked. | 0 | 3 |
| Hoffmann to rf for Kildow. | 0 | 3 |
| Hoffmann grounded into double play 3b to 1b; Halvorson advanced to second; Possage out on the play. | 0 | 3 |
| Foreman fouled out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Allen, A. struck out swinging. | 0 | 3 |
| Minor struck out looking. | 0 | 3 |
| Nakashima pinch hit for Ochoa. | 0 | 3 |
| Nakashima grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Ochoa to cf for Nakashima. | 0 | 3 |
| Johnson, T. to lf for Maras. | 0 | 3 |
| Kramer homered to left center, RBI. | 0 | 4 |
| Camenzind, L grounded out to p. | 0 | 4 |
| Cloud pinch hit for Prigge. | 0 | 4 |
| Cloud grounded out to p. | 0 | 4 |
| Johnson singled to third base. | 0 | 4 |
| Gammill singled down the lf line, advanced to second on a throwing error by lf; Johnson advanced to third. | 0 | 4 |
| Hedgecock to dp for Possage. | 0 | 4 |
| Hedgecock flied out to lf. | 0 | 4 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Prigge to ss for Cloud. | 0 | 4 |
| Poole struck out looking. | 0 | 4 |
| Ranches flied out to rf. | 0 | 4 |
| Tyree struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | ARK |
|---|---|---|
| Maras struck out swinging. | 0 | 0 |
| Ramos, M. flied out to rf. | 0 | 0 |
| Allen, A. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Johnson singled up the middle. | 0 | 0 |
| Johnson stole second. | 0 | 0 |
| Gammill struck out swinging. | 0 | 0 |
| Hedgecock walked. | 0 | 0 |
| Halvorson struck out swinging; Hedgecock advanced to second; Johnson out at second c to 1b to 3b to 2b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | ARK |
|---|---|---|
| Minor popped up to 3b. | 0 | 0 |
| Ochoa struck out looking. | 0 | 0 |
| Poole walked. | 0 | 0 |
| Ranches walked; Poole advanced to second. | 0 | 0 |
| Spelhaug, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Hoffmann flied out to lf. | 0 | 0 |
| Foreman struck out looking. | 0 | 0 |
| Kramer singled up the middle. | 0 | 0 |
| Camenzind, L doubled to left center, RBI; Kramer scored. | 0 | 1 |
| Prigge struck out swinging. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | ARK |
|---|---|---|
| Simpson struck out swinging, out at first c to 1b. | 0 | 1 |
| Maras flied out to cf. | 0 | 1 |
| Ramos, M. walked. | 0 | 1 |
| Ramos, M. advanced to second on a wild pitch. | 0 | 1 |
| Allen, A. flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Johnson singled through the left side. | 0 | 1 |
| Gammill flied out to cf. | 0 | 1 |
| Johnson stole second. | 0 | 1 |
| Hedgecock homered to left field, 2 RBI; Johnson scored. | 0 | 3 |
| Ralston to p for Swain. | 0 | 3 |
| Halvorson struck out swinging. | 0 | 3 |
| Hoffmann walked. | 0 | 3 |
| Kildow pinch ran for Hoffmann. | 0 | 3 |
| Foreman walked; Kildow advanced to second. | 0 | 3 |
| Kramer struck out swinging. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | ARK |
|---|---|---|
| Kildow to rf. | 0 | 3 |
| Minor walked. | 0 | 3 |
| Wardlow pinch ran for Minor. | 0 | 3 |
| Wardlow advanced to second on a wild pitch. | 0 | 3 |
| Ochoa struck out swinging. | 0 | 3 |
| Poole struck out swinging. | 0 | 3 |
| Ranches struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Minor to 3b for Wardlow. | 0 | 3 |
| Camenzind, L flied out to cf. | 0 | 3 |
| Prigge struck out swinging. | 0 | 3 |
| Johnson singled to shortstop. | 0 | 3 |
| Gammill popped up to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | ARK |
|---|---|---|
| Tyree pinch hit for Spelhaug, C.. | 0 | 3 |
| Tyree flied out to lf. | 0 | 3 |
| Simpson singled to third base. | 0 | 3 |
| Andrews pinch ran for Simpson. | 0 | 3 |
| Maras popped up to ss. | 0 | 3 |
| Ramos, M. popped up to 1b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Maras to lf. | 0 | 3 |
| Tyree to dp. | 0 | 3 |
| Andrews to 2b. | 0 | 3 |
| Charles to p for Ralston. | 0 | 3 |
| Hedgecock doubled down the lf line. | 0 | 3 |
| Possage pinch ran for Hedgecock. | 0 | 3 |
| Halvorson walked. | 0 | 3 |
| Hoffmann to rf for Kildow. | 0 | 3 |
| Hoffmann grounded into double play 3b to 1b; Halvorson advanced to second; Possage out on the play. | 0 | 3 |
| Foreman fouled out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | ARK |
|---|---|---|
| Allen, A. struck out swinging. | 0 | 3 |
| Minor struck out looking. | 0 | 3 |
| Nakashima pinch hit for Ochoa. | 0 | 3 |
| Nakashima grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| Ochoa to cf for Nakashima. | 0 | 3 |
| Johnson, T. to lf for Maras. | 0 | 3 |
| Kramer homered to left center, RBI. | 0 | 4 |
| Camenzind, L grounded out to p. | 0 | 4 |
| Cloud pinch hit for Prigge. | 0 | 4 |
| Cloud grounded out to p. | 0 | 4 |
| Johnson singled to third base. | 0 | 4 |
| Gammill singled down the lf line, advanced to second on a throwing error by lf; Johnson advanced to third. | 0 | 4 |
| Hedgecock to dp for Possage. | 0 | 4 |
| Hedgecock flied out to lf. | 0 | 4 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | ARK |
|---|---|---|
| Prigge to ss for Cloud. | 0 | 4 |
| Poole struck out looking. | 0 | 4 |
| Ranches flied out to rf. | 0 | 4 |
| Tyree struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | ARK |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP/LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR/2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 18 | 6 |

| CF | Reagan Johnson | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Hannah Gammill | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | Rylin Hedgecock | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Chelsi Possage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Cylie Halvorson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | Kacie Hoffmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| PR/RF | Cally Kildow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kristina Foreman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Raigan Kramer | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Lauren Camenzind | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| SS | Spencer Prigge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Rylee Cloud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Robyn Herron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 4 | 10 | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 26 |
| 0 | Runs | 4 |
| 1 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 4 |
| 4 | Walks (BB) | 4 |
| 12 | Strikeouts | 7 |
Pitching | ||
| 10 | Hits | 1 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 4 | Walks | 4 |
| 7 | Strikeouts | 12 |
| 30 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 2 |
| .960 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |