Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 | 16 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
Win: Spelhaug, Ellie (8-8)Loss: Crandall (15-5)
Team | ISU | BU |
|---|---|---|
![]() Allen, A. doubled to right center, RBI; Ochoa scored. | 1 | 0 |
![]() Ranches singled through the left side, RBI; Allen, A. scored. | 2 | 0 |
![]() Simpson singled to right field, RBI; Spelhaug, C. scored. | 3 | 0 |
![]() Allen, A. doubled to left center, RBI; Ochoa scored. | 4 | 0 |
![]() Govan doubled down the lf line, RBI; Hott advanced to third; Wilson scored. | 4 | 1 |
![]() Johnson, T. reached on a fielder's choice; Tyree out at second 2b to ss; Simpson scored. | 5 | 1 |
![]() Ochoa singled up the middle, RBI; Johnson, T. scored. | 6 | 1 |
![]() Ramos, M. homered down the lf line, 2 RBI; Ochoa scored. | 8 | 1 |

![]() | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 16 | 7 | 3 | 0 | 2 | 10 |

Wilson | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hott | RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Govan | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Wachtendorf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collazos | 3B/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bower | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toven | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lavalley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vivoda | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pilon | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Strain | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 6 | 3 |

![]() | 7.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 8 | 0 |
| Totals | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 8 | 0 |

Crandall | 2.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 0 | 0 |
West | 2.2 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 0 |
Orme | 1.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 0 |
| Totals | 16 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 7 | 0 |
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Bower to dh. | 0 | 0 |
| Strain to 2b for Pilon. | 0 | 0 |
| LaValley to c. | 0 | 0 |
| Pilon to 2b for Strain. | 0 | 0 |
| Ochoa fouled out to 3b. | 0 | 0 |
| Ramos, M. flied out to rf. | 0 | 0 |
| Allen, A. singled up the middle. | 0 | 0 |
| Spelhaug, C. fouled out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wilson flied out to cf. | 0 | 0 |
| Hott popped up to 2b. | 0 | 0 |
| Govan grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Ranches flied out to cf. | 0 | 0 |
| Simpson singled to left field. | 0 | 0 |
| Tyree popped up to 2b. | 0 | 0 |
| Johnson, T. singled to center field, advanced to second on the throw; Simpson advanced to third. | 0 | 0 |
| Marin struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Collazos popped up to ss. | 0 | 0 |
| Bower struck out swinging. | 0 | 0 |
| Toven grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Ochoa walked. | 0 | 0 |
| Ramos, M. flied out to cf to left center; Ochoa advanced to second. | 0 | 0 |
| Allen, A. doubled to right center, RBI; Ochoa scored. | 1 | 0 |
| West to p for Crandall. | 1 | 0 |
| Spelhaug, C. struck out swinging. | 1 | 0 |
| Ranches singled through the left side, RBI; Allen, A. scored. | 2 | 0 |
| Simpson flied out to lf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Watson struck out swinging. | 2 | 0 |
| LaValley struck out swinging. | 2 | 0 |
| Pilon grounded out to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Tyree singled to left field. | 2 | 0 |
| Fuentes pinch ran for Tyree. | 2 | 0 |
| Johnson, T. singled through the left side; Fuentes advanced to second. | 2 | 0 |
| Marin popped up to 2b. | 2 | 0 |
| Ochoa walked; Johnson, T. advanced to second; Fuentes advanced to third. | 2 | 0 |
| Ramos, M. reached on a fielder's choice; Ochoa advanced to second; Johnson, T. advanced to third; Fuentes out at home 1b to c. | 2 | 0 |
| Allen, A. popped up to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Tyree to 3b for Fuentes. | 2 | 0 |
| Wilson popped up to ss. | 2 | 0 |
| Hott lined out to rf. | 2 | 0 |
| Govan walked. | 2 | 0 |
| Wachtendorf pinch ran for Govan. | 2 | 0 |
| Collazos reached on a fielder's choice; Wachtendorf out at second ss unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Govan to 1b for Wachtendorf. | 2 | 0 |
| Spelhaug, C. walked. | 2 | 0 |
| Ranches flied out to lf. | 2 | 0 |
| Spelhaug, C. stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Simpson singled to right field, RBI; Spelhaug, C. scored. | 3 | 0 |
| Tyree singled through the right side; Simpson advanced to second. | 3 | 0 |
| Johnson, T. reached on a fielder's choice; Tyree advanced to second; Simpson out at third p to 3b. | 3 | 0 |
| Gonzalez, A. pinch hit for Marin. | 3 | 0 |
| Gonzalez, A. grounded out to 3b. | 3 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Marin to c for Gonzalez, A.. | 3 | 0 |
| Bower grounded out to ss. | 3 | 0 |
| Toven flied out to cf. | 3 | 0 |
| Watson struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Game paused at 11:40 am due to lightning in the area. | 3 | 0 |
| Play resumed after a 33 minute lightning delay. | 3 | 0 |
| Collazos to c. | 3 | 0 |
| Strain to lf for Watson. | 3 | 0 |
| Vivoda to 3b for LaValley. | 3 | 0 |
| Orme to p for West. | 3 | 0 |
| Ochoa doubled to left center. | 3 | 0 |
| Ramos, M. flied out to rf; Ochoa advanced to third. | 3 | 0 |
| Allen, A. doubled to left center, RBI; Ochoa scored. | 4 | 0 |
| Spelhaug, C. grounded out to 3b. | 4 | 0 |
| Ranches grounded out to 3b. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Vivoda struck out swinging. | 4 | 0 |
| Pilon singled up the middle. | 4 | 0 |
| Wilson reached on a fielder's choice; Pilon out at second p to ss. | 4 | 0 |
| Hott hit by pitch; Wilson advanced to second. | 4 | 0 |
| Govan doubled down the lf line, RBI; Hott advanced to third; Wilson scored. | 4 | 1 |
| Rowatt pinch ran for Govan. | 4 | 1 |
| Collazos flied out to rf. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hott to 1b. | 4 | 1 |
| Rowatt to dh. | 4 | 1 |
| Bower to rf. | 4 | 1 |
| Simpson singled down the lf line. | 4 | 1 |
| Tyree singled, bunt; Simpson advanced to second. | 4 | 1 |
| Johnson, T. reached on a fielder's choice; Tyree out at second 2b to ss; Simpson scored. | 5 | 1 |
| Marin grounded out to 1b unassisted; Johnson, T. advanced to second, advanced to third on a throwing error by 1b. | 5 | 1 |
| Ochoa singled up the middle, RBI; Johnson, T. scored. | 6 | 1 |
| Ramos, M. homered down the lf line, 2 RBI; Ochoa scored. | 8 | 1 |
| Crandall to p for Orme. | 8 | 1 |
| Allen, A. singled to left center. | 8 | 1 |
| Allen, A. out at second c to ss, caught stealing. | 8 | 1 |
| 4 Runs, 5 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Bower grounded out to ss. | 8 | 1 |
| Toven grounded out to p. | 8 | 1 |
| Strain struck out swinging. | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Bower to dh. | 0 | 0 |
| Strain to 2b for Pilon. | 0 | 0 |
| LaValley to c. | 0 | 0 |
| Pilon to 2b for Strain. | 0 | 0 |
| Ochoa fouled out to 3b. | 0 | 0 |
| Ramos, M. flied out to rf. | 0 | 0 |
| Allen, A. singled up the middle. | 0 | 0 |
| Spelhaug, C. fouled out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wilson flied out to cf. | 0 | 0 |
| Hott popped up to 2b. | 0 | 0 |
| Govan grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Ranches flied out to cf. | 0 | 0 |
| Simpson singled to left field. | 0 | 0 |
| Tyree popped up to 2b. | 0 | 0 |
| Johnson, T. singled to center field, advanced to second on the throw; Simpson advanced to third. | 0 | 0 |
| Marin struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Collazos popped up to ss. | 0 | 0 |
| Bower struck out swinging. | 0 | 0 |
| Toven grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Ochoa walked. | 0 | 0 |
| Ramos, M. flied out to cf to left center; Ochoa advanced to second. | 0 | 0 |
| Allen, A. doubled to right center, RBI; Ochoa scored. | 1 | 0 |
| West to p for Crandall. | 1 | 0 |
| Spelhaug, C. struck out swinging. | 1 | 0 |
| Ranches singled through the left side, RBI; Allen, A. scored. | 2 | 0 |
| Simpson flied out to lf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Watson struck out swinging. | 2 | 0 |
| LaValley struck out swinging. | 2 | 0 |
| Pilon grounded out to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Tyree singled to left field. | 2 | 0 |
| Fuentes pinch ran for Tyree. | 2 | 0 |
| Johnson, T. singled through the left side; Fuentes advanced to second. | 2 | 0 |
| Marin popped up to 2b. | 2 | 0 |
| Ochoa walked; Johnson, T. advanced to second; Fuentes advanced to third. | 2 | 0 |
| Ramos, M. reached on a fielder's choice; Ochoa advanced to second; Johnson, T. advanced to third; Fuentes out at home 1b to c. | 2 | 0 |
| Allen, A. popped up to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Tyree to 3b for Fuentes. | 2 | 0 |
| Wilson popped up to ss. | 2 | 0 |
| Hott lined out to rf. | 2 | 0 |
| Govan walked. | 2 | 0 |
| Wachtendorf pinch ran for Govan. | 2 | 0 |
| Collazos reached on a fielder's choice; Wachtendorf out at second ss unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Govan to 1b for Wachtendorf. | 2 | 0 |
| Spelhaug, C. walked. | 2 | 0 |
| Ranches flied out to lf. | 2 | 0 |
| Spelhaug, C. stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Simpson singled to right field, RBI; Spelhaug, C. scored. | 3 | 0 |
| Tyree singled through the right side; Simpson advanced to second. | 3 | 0 |
| Johnson, T. reached on a fielder's choice; Tyree advanced to second; Simpson out at third p to 3b. | 3 | 0 |
| Gonzalez, A. pinch hit for Marin. | 3 | 0 |
| Gonzalez, A. grounded out to 3b. | 3 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Marin to c for Gonzalez, A.. | 3 | 0 |
| Bower grounded out to ss. | 3 | 0 |
| Toven flied out to cf. | 3 | 0 |
| Watson struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Game paused at 11:40 am due to lightning in the area. | 3 | 0 |
| Play resumed after a 33 minute lightning delay. | 3 | 0 |
| Collazos to c. | 3 | 0 |
| Strain to lf for Watson. | 3 | 0 |
| Vivoda to 3b for LaValley. | 3 | 0 |
| Orme to p for West. | 3 | 0 |
| Ochoa doubled to left center. | 3 | 0 |
| Ramos, M. flied out to rf; Ochoa advanced to third. | 3 | 0 |
| Allen, A. doubled to left center, RBI; Ochoa scored. | 4 | 0 |
| Spelhaug, C. grounded out to 3b. | 4 | 0 |
| Ranches grounded out to 3b. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Vivoda struck out swinging. | 4 | 0 |
| Pilon singled up the middle. | 4 | 0 |
| Wilson reached on a fielder's choice; Pilon out at second p to ss. | 4 | 0 |
| Hott hit by pitch; Wilson advanced to second. | 4 | 0 |
| Govan doubled down the lf line, RBI; Hott advanced to third; Wilson scored. | 4 | 1 |
| Rowatt pinch ran for Govan. | 4 | 1 |
| Collazos flied out to rf. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Hott to 1b. | 4 | 1 |
| Rowatt to dh. | 4 | 1 |
| Bower to rf. | 4 | 1 |
| Simpson singled down the lf line. | 4 | 1 |
| Tyree singled, bunt; Simpson advanced to second. | 4 | 1 |
| Johnson, T. reached on a fielder's choice; Tyree out at second 2b to ss; Simpson scored. | 5 | 1 |
| Marin grounded out to 1b unassisted; Johnson, T. advanced to second, advanced to third on a throwing error by 1b. | 5 | 1 |
| Ochoa singled up the middle, RBI; Johnson, T. scored. | 6 | 1 |
| Ramos, M. homered down the lf line, 2 RBI; Ochoa scored. | 8 | 1 |
| Crandall to p for Orme. | 8 | 1 |
| Allen, A. singled to left center. | 8 | 1 |
| Allen, A. out at second c to ss, caught stealing. | 8 | 1 |
| 4 Runs, 5 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Bower grounded out to ss. | 8 | 1 |
| Toven grounded out to p. | 8 | 1 |
| Strain struck out swinging. | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 2B | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 36 | 8 | 16 | 7 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 7 |

| CF | Wilson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF/1B | Hott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Govan | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Wachtendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Rowatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/C | Collazos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH/RF | Bower | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Toven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | Lavalley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Vivoda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | Pilon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | Strain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Crandall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Orme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 23 |
| 8 | Runs | 1 |
| 16 | Hits | 2 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 7 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 2 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 16 |
| 1 | Runs | 8 |
| 1 | Earned Runs | 8 |
| 1 | Walks | 3 |
| 6 | Strikeouts | 2 |
| 25 | Batters Faced | 39 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 7 |
| 1.000 | Fielding % | .933 |
| 0 | Double Plays | 0 |