Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1 |
Win: Brooks, K. (5-5)Loss: Spelhaug, Ellie (7-8)
Team | ISU | KAN |
|---|---|---|
![]() Spelhaug, C. homered to left field, RBI. | 1 | 0 |
![]() Marin reached on a fielder's choice, RBI; Nelson, L. scored, unearned. | 2 | 0 |
![]() Harper, H singled to right field, RBI; Limbaugh, P. advanced to third; Renzi, P. scored. | 2 | 1 |
![]() Cripe, H. doubled down the lf line, 2 RBI; Harper, H scored; Limbaugh, P. scored. | 2 | 3 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 0 | 0 | 2 | 6 |
.png&width=200&height=200&type=webp)
Limbaugh, P. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harper, H | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Cripe, H. | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bruno, O. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Price, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, A. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roszak, S. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Renzi, P. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Richards, J. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Purvis, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Espy, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 3 | 0 | 2 | 6 |

![]() | 6.1 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 14 | 0 |
![]() | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Totals | 8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 2 | 15 | 0 |
.png&width=200&height=200&type=webp)
Hamilton, K. | 5.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 5 | 0 |
Brooks, K. | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
| Totals | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 8 | 0 |
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Ochoa grounded out to ss. | 0 | 0 |
| Ramos, M. fouled out to c. | 0 | 0 |
| Allen, A. doubled to left center. | 0 | 0 |
| Allen, A. advanced to third on a passed ball. | 0 | 0 |
| Spelhaug, C. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Limbaugh, P. grounded out to ss. | 0 | 0 |
| Harper, H singled to right field. | 0 | 0 |
| Cripe, H. grounded out to ss; Harper, H advanced to second. | 0 | 0 |
| Harper, H advanced to third on a passed ball. | 0 | 0 |
| Bruno, O. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| Ranches grounded out to 2b. | 0 | 0 |
| Simpson fouled out to 1b. | 0 | 0 |
| Tyree singled to first base. | 0 | 0 |
| Poole flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Anderson, A. grounded out to p. | 0 | 0 |
| Roszak, S. singled up the middle. | 0 | 0 |
| Renzi, P. reached on a fielder's choice; Roszak, S. out at second p to ss. | 0 | 0 |
| Renzi, P. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| Marin singled to left field. | 0 | 0 |
| Fuentes pinch ran for Marin. | 0 | 0 |
| Ochoa grounded out to c, SAC, bunt; Fuentes advanced to second. | 0 | 0 |
| Ramos, M. popped up to p. | 0 | 0 |
| Allen, A. lined out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Marin to c for Fuentes. | 0 | 0 |
| Richards, J. walked. | 0 | 0 |
| Espy, S out at first 3b to 2b, SAC, bunt; Richards, J. advanced to second. | 0 | 0 |
| Limbaugh, P. grounded out to 2b; Richards, J. advanced to third. | 0 | 0 |
| Harper, H grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| Spelhaug, C. homered to left field, RBI. | 1 | 0 |
| Ranches singled to first base. | 1 | 0 |
| Simpson popped up to 2b. | 1 | 0 |
| Tyree popped up to ss. | 1 | 0 |
| Poole grounded out to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Cripe, H. grounded out to 1b unassisted. | 1 | 0 |
| Bruno, O. doubled to right center. | 1 | 0 |
| Price, A. pinch ran for Bruno, O.. | 1 | 0 |
| Anderson, A. grounded out to 2b; Price, A. advanced to third. | 1 | 0 |
| Roszak, S. grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| Bruno, O. to 1b for Price, A.. | 1 | 0 |
| Marin singled to left field. | 1 | 0 |
| Ochoa struck out swinging. | 1 | 0 |
| Ramos, M. popped up to 2b. | 1 | 0 |
| Allen, A. reached on a fielder's choice; Marin out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Renzi, P. flied out to cf. | 1 | 0 |
| Richards, J. grounded out to 3b. | 1 | 0 |
| Espy, S flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| Brooks, K. to p for Hamilton, K.. | 1 | 0 |
| Spelhaug, C. singled to left field. | 1 | 0 |
| Ranches grounded into double play 3b to 2b to 1b; Spelhaug, C. out on the play. | 1 | 0 |
| Simpson flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Limbaugh, P. grounded out to p. | 1 | 0 |
| Harper, H singled to right field. | 1 | 0 |
| Cripe, H. struck out swinging. | 1 | 0 |
| Swain to p for Spelhaug, E.. | 1 | 0 |
| Bruno, O. singled up the middle; Harper, H advanced to third. | 1 | 0 |
| Anderson, A. walked; Bruno, O. advanced to second. | 1 | 0 |
| Roszak, S. grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | KAN |
|---|---|---|
| Tyree singled up the middle. | 1 | 0 |
| Nelson, L. pinch ran for Tyree. | 1 | 0 |
| Johnson, T. pinch hit for Poole. | 1 | 0 |
| Nelson, L. stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Johnson, T. grounded out to 2b. | 1 | 0 |
| Marin reached on a fielder's choice, RBI; Nelson, L. scored, unearned. | 2 | 0 |
| Ochoa reached on a fielder's choice; Marin out at second 3b to 2b. | 2 | 0 |
| Gonzalez, A. pinch hit for Ramos, M.. | 2 | 0 |
| Gonzalez, A. flied out to rf. | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Tyree to 3b for Nelson, L.. | 2 | 0 |
| Johnson, T. to rf. | 2 | 0 |
| Renzi, P. walked. | 2 | 0 |
| Purvis, A. pinch hit for Richards, J.. | 2 | 0 |
| Spelhaug, E. to p for Swain. | 2 | 0 |
| Purvis, A. struck out swinging. | 2 | 0 |
| Espy, S grounded out to 1b unassisted; Renzi, P. advanced to second. | 2 | 0 |
| Limbaugh, P. singled through the left side; Renzi, P. advanced to third. | 2 | 0 |
| Harper, H singled to right field, RBI; Limbaugh, P. advanced to third; Renzi, P. scored. | 2 | 1 |
| Cripe, H. doubled down the lf line, 2 RBI; Harper, H scored; Limbaugh, P. scored. | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Ochoa grounded out to ss. | 0 | 0 |
| Ramos, M. fouled out to c. | 0 | 0 |
| Allen, A. doubled to left center. | 0 | 0 |
| Allen, A. advanced to third on a passed ball. | 0 | 0 |
| Spelhaug, C. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Limbaugh, P. grounded out to ss. | 0 | 0 |
| Harper, H singled to right field. | 0 | 0 |
| Cripe, H. grounded out to ss; Harper, H advanced to second. | 0 | 0 |
| Harper, H advanced to third on a passed ball. | 0 | 0 |
| Bruno, O. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Ranches grounded out to 2b. | 0 | 0 |
| Simpson fouled out to 1b. | 0 | 0 |
| Tyree singled to first base. | 0 | 0 |
| Poole flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Anderson, A. grounded out to p. | 0 | 0 |
| Roszak, S. singled up the middle. | 0 | 0 |
| Renzi, P. reached on a fielder's choice; Roszak, S. out at second p to ss. | 0 | 0 |
| Renzi, P. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Marin singled to left field. | 0 | 0 |
| Fuentes pinch ran for Marin. | 0 | 0 |
| Ochoa grounded out to c, SAC, bunt; Fuentes advanced to second. | 0 | 0 |
| Ramos, M. popped up to p. | 0 | 0 |
| Allen, A. lined out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Marin to c for Fuentes. | 0 | 0 |
| Richards, J. walked. | 0 | 0 |
| Espy, S out at first 3b to 2b, SAC, bunt; Richards, J. advanced to second. | 0 | 0 |
| Limbaugh, P. grounded out to 2b; Richards, J. advanced to third. | 0 | 0 |
| Harper, H grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Spelhaug, C. homered to left field, RBI. | 1 | 0 |
| Ranches singled to first base. | 1 | 0 |
| Simpson popped up to 2b. | 1 | 0 |
| Tyree popped up to ss. | 1 | 0 |
| Poole grounded out to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Cripe, H. grounded out to 1b unassisted. | 1 | 0 |
| Bruno, O. doubled to right center. | 1 | 0 |
| Price, A. pinch ran for Bruno, O.. | 1 | 0 |
| Anderson, A. grounded out to 2b; Price, A. advanced to third. | 1 | 0 |
| Roszak, S. grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Bruno, O. to 1b for Price, A.. | 1 | 0 |
| Marin singled to left field. | 1 | 0 |
| Ochoa struck out swinging. | 1 | 0 |
| Ramos, M. popped up to 2b. | 1 | 0 |
| Allen, A. reached on a fielder's choice; Marin out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Renzi, P. flied out to cf. | 1 | 0 |
| Richards, J. grounded out to 3b. | 1 | 0 |
| Espy, S flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Brooks, K. to p for Hamilton, K.. | 1 | 0 |
| Spelhaug, C. singled to left field. | 1 | 0 |
| Ranches grounded into double play 3b to 2b to 1b; Spelhaug, C. out on the play. | 1 | 0 |
| Simpson flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Limbaugh, P. grounded out to p. | 1 | 0 |
| Harper, H singled to right field. | 1 | 0 |
| Cripe, H. struck out swinging. | 1 | 0 |
| Swain to p for Spelhaug, E.. | 1 | 0 |
| Bruno, O. singled up the middle; Harper, H advanced to third. | 1 | 0 |
| Anderson, A. walked; Bruno, O. advanced to second. | 1 | 0 |
| Roszak, S. grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KAN |
|---|---|---|
| Tyree singled up the middle. | 1 | 0 |
| Nelson, L. pinch ran for Tyree. | 1 | 0 |
| Johnson, T. pinch hit for Poole. | 1 | 0 |
| Nelson, L. stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Johnson, T. grounded out to 2b. | 1 | 0 |
| Marin reached on a fielder's choice, RBI; Nelson, L. scored, unearned. | 2 | 0 |
| Ochoa reached on a fielder's choice; Marin out at second 3b to 2b. | 2 | 0 |
| Gonzalez, A. pinch hit for Ramos, M.. | 2 | 0 |
| Gonzalez, A. flied out to rf. | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KAN |
|---|---|---|
| Tyree to 3b for Nelson, L.. | 2 | 0 |
| Johnson, T. to rf. | 2 | 0 |
| Renzi, P. walked. | 2 | 0 |
| Purvis, A. pinch hit for Richards, J.. | 2 | 0 |
| Spelhaug, E. to p for Swain. | 2 | 0 |
| Purvis, A. struck out swinging. | 2 | 0 |
| Espy, S grounded out to 1b unassisted; Renzi, P. advanced to second. | 2 | 0 |
| Limbaugh, P. singled through the left side; Renzi, P. advanced to third. | 2 | 0 |
| Harper, H singled to right field, RBI; Limbaugh, P. advanced to third; Renzi, P. scored. | 2 | 1 |
| Cripe, H. doubled down the lf line, 2 RBI; Harper, H scored; Limbaugh, P. scored. | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 20 | 13 |
.png&width=200&height=200&type=webp)
| LF | Limbaugh, P. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Harper, H | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Cripe, H. | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
| 1B | Bruno, O. | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Price, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Anderson, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | Roszak, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Renzi, P. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Richards, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | Purvis, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Espy, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hamilton, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Brooks, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 26 |
| 2 | Runs | 3 |
| 8 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 0 | Walks (BB) | 3 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 8 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 0 |
| 2 | Strikeouts | 2 |
| 30 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 13 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 1 |