Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 | 4 | 1 |
Win: Kamryn Meyer (1-0)Loss: Swain, Saya (0-1)
Team | ISU | OMAHA |
|---|---|---|
![]() Ramos, M. flied out to lf, SF, RBI; Spelhaug, C. scored. | 1 | 0 |
![]() Rongisch walked, RBI; Weber advanced to second; Tucker advanced to third; Cramer scored. | 1 | 1 |
![]() Weber homered, 2 RBI; Tucker scored. | 1 | 3 |
![]() Durr doubled through the left side, 2 RBI; Weber scored; Tucker scored, unearned. | 1 | 5 |

![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 5 | 0 | 10 | 8 |

Marra Cramer | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lyndsey Tucker | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rachel Weber | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Emma Durr | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Ava Rongisch | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sydney Ross | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Olson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Sydney Albaugh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie O'brien | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kamryn Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 4 | 5 | 3 | 0 | 8 | 5 |

![]() | 4.0 | 3 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 2 | 0 |
![]() | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 4 | 5 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 3 | 0 |

Kamryn Meyer | 7.0 | 4 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 24 | 30 | 7 | 4 | 0 |
| Totals | 4 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 24 | 30 | 7 | 4 | 0 |
Iowa State


Omaha

| Plays | ISU | OMAHA |
|---|---|---|
| Spelhaug, C. walked. | 0 | 0 |
| Allen, A. struck out swinging; Spelhaug, C. stole second, advanced to third on an error by c. | 0 | 0 |
| Ramos, M. flied out to lf, SF, RBI; Spelhaug, C. scored. | 1 | 0 |
| Ochoa popped up to ss. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Cramer walked. | 1 | 0 |
| Tucker singled; Cramer advanced to second. | 1 | 0 |
| Weber reached on an error by 3b; Tucker advanced to second; Cramer advanced to third. | 1 | 0 |
| Durr struck out looking. | 1 | 0 |
| Rongisch walked, RBI; Weber advanced to second; Tucker advanced to third; Cramer scored. | 1 | 1 |
| Ross popped up to ss. | 1 | 1 |
| Olson struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Ranches struck out swinging. | 1 | 1 |
| Maras walked. | 1 | 1 |
| Maras advanced to second. | 1 | 1 |
| Poole flied out to rf; Maras advanced to third. | 1 | 1 |
| Johnson, T. walked. | 1 | 1 |
| Johnson, T. stole second. | 1 | 1 |
| Simpson walked. | 1 | 1 |
| Spelhaug, C. struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Albaugh popped up to 2b. | 1 | 1 |
| O'Brien grounded out to ss. | 1 | 1 |
| Cramer struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Allen, A. grounded out to 2b. | 1 | 1 |
| Ramos, M. flied out to cf. | 1 | 1 |
| Ochoa struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Tucker singled. | 1 | 1 |
| Weber homered, 2 RBI; Tucker scored. | 1 | 3 |
| Durr struck out looking. | 1 | 3 |
| Rongisch struck out swinging. | 1 | 3 |
| Ross struck out looking. | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Ranches singled. | 1 | 3 |
| Maras singled; Ranches advanced to second. | 1 | 3 |
| Poole popped up to 2b. | 1 | 3 |
| Johnson, T. struck out swinging. | 1 | 3 |
| Simpson flied out to rf. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Olson out at first rf to 1b. | 1 | 3 |
| Albaugh popped up to 2b. | 1 | 3 |
| O'Brien walked. | 1 | 3 |
| Cramer struck out looking. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Spelhaug, C. struck out swinging. | 1 | 3 |
| Allen, A. grounded out to 2b. | 1 | 3 |
| Ramos, M. singled. | 1 | 3 |
| Wardlow pinch ran for Ramos, M.. | 1 | 3 |
| Ochoa grounded out to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Wardlow pinch ran for Ramos, M.. | 1 | 3 |
| Ramos, M. to c for Wardlow. | 1 | 3 |
| Tucker reached on an error by 2b. | 1 | 3 |
| Spelhaug, E. to p for Swain. | 1 | 3 |
| Weber reached on a fielder's choice; Tucker advanced to second. | 1 | 3 |
| Durr doubled through the left side, 2 RBI; Weber scored; Tucker scored, unearned. | 1 | 5 |
| Rongisch popped up to ss. | 1 | 5 |
| Ross popped up to p. | 1 | 5 |
| Olson struck out looking. | 1 | 5 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Ranches singled to right field. | 1 | 5 |
| Maras struck out looking. | 1 | 5 |
| Poole struck out swinging. | 1 | 5 |
| Nakashima pinch hit. | 1 | 5 |
| Nakashima flied out to rf. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Albaugh grounded out to p. | 1 | 5 |
| O'Brien flied out to lf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Tyree to 2b for Simpson. | 1 | 5 |
| Treves pinch hit. | 1 | 5 |
| Tyree walked. | 1 | 5 |
| Andrews pinch ran for Tyree. | 1 | 5 |
| Treves struck out looking. | 1 | 5 |
| Andrews stole second. | 1 | 5 |
| Allen, A. struck out swinging. | 1 | 5 |
| Ramos, M. grounded out to p. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Omaha

| Plays | ISU | OMAHA |
|---|---|---|
| Spelhaug, C. walked. | 0 | 0 |
| Allen, A. struck out swinging; Spelhaug, C. stole second, advanced to third on an error by c. | 0 | 0 |
| Ramos, M. flied out to lf, SF, RBI; Spelhaug, C. scored. | 1 | 0 |
| Ochoa popped up to ss. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Cramer walked. | 1 | 0 |
| Tucker singled; Cramer advanced to second. | 1 | 0 |
| Weber reached on an error by 3b; Tucker advanced to second; Cramer advanced to third. | 1 | 0 |
| Durr struck out looking. | 1 | 0 |
| Rongisch walked, RBI; Weber advanced to second; Tucker advanced to third; Cramer scored. | 1 | 1 |
| Ross popped up to ss. | 1 | 1 |
| Olson struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Iowa State


Omaha

| Plays | ISU | OMAHA |
|---|---|---|
| Ranches struck out swinging. | 1 | 1 |
| Maras walked. | 1 | 1 |
| Maras advanced to second. | 1 | 1 |
| Poole flied out to rf; Maras advanced to third. | 1 | 1 |
| Johnson, T. walked. | 1 | 1 |
| Johnson, T. stole second. | 1 | 1 |
| Simpson walked. | 1 | 1 |
| Spelhaug, C. struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Albaugh popped up to 2b. | 1 | 1 |
| O'Brien grounded out to ss. | 1 | 1 |
| Cramer struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Omaha

| Plays | ISU | OMAHA |
|---|---|---|
| Allen, A. grounded out to 2b. | 1 | 1 |
| Ramos, M. flied out to cf. | 1 | 1 |
| Ochoa struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Tucker singled. | 1 | 1 |
| Weber homered, 2 RBI; Tucker scored. | 1 | 3 |
| Durr struck out looking. | 1 | 3 |
| Rongisch struck out swinging. | 1 | 3 |
| Ross struck out looking. | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Omaha

| Plays | ISU | OMAHA |
|---|---|---|
| Ranches singled. | 1 | 3 |
| Maras singled; Ranches advanced to second. | 1 | 3 |
| Poole popped up to 2b. | 1 | 3 |
| Johnson, T. struck out swinging. | 1 | 3 |
| Simpson flied out to rf. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Olson out at first rf to 1b. | 1 | 3 |
| Albaugh popped up to 2b. | 1 | 3 |
| O'Brien walked. | 1 | 3 |
| Cramer struck out looking. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Omaha

| Plays | ISU | OMAHA |
|---|---|---|
| Spelhaug, C. struck out swinging. | 1 | 3 |
| Allen, A. grounded out to 2b. | 1 | 3 |
| Ramos, M. singled. | 1 | 3 |
| Wardlow pinch ran for Ramos, M.. | 1 | 3 |
| Ochoa grounded out to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Wardlow pinch ran for Ramos, M.. | 1 | 3 |
| Ramos, M. to c for Wardlow. | 1 | 3 |
| Tucker reached on an error by 2b. | 1 | 3 |
| Spelhaug, E. to p for Swain. | 1 | 3 |
| Weber reached on a fielder's choice; Tucker advanced to second. | 1 | 3 |
| Durr doubled through the left side, 2 RBI; Weber scored; Tucker scored, unearned. | 1 | 5 |
| Rongisch popped up to ss. | 1 | 5 |
| Ross popped up to p. | 1 | 5 |
| Olson struck out looking. | 1 | 5 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Omaha

| Plays | ISU | OMAHA |
|---|---|---|
| Ranches singled to right field. | 1 | 5 |
| Maras struck out looking. | 1 | 5 |
| Poole struck out swinging. | 1 | 5 |
| Nakashima pinch hit. | 1 | 5 |
| Nakashima flied out to rf. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| Albaugh grounded out to p. | 1 | 5 |
| O'Brien flied out to lf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Omaha

| Plays | ISU | OMAHA |
|---|---|---|
| Tyree to 2b for Simpson. | 1 | 5 |
| Treves pinch hit. | 1 | 5 |
| Tyree walked. | 1 | 5 |
| Andrews pinch ran for Tyree. | 1 | 5 |
| Treves struck out looking. | 1 | 5 |
| Andrews stole second. | 1 | 5 |
| Allen, A. struck out swinging. | 1 | 5 |
| Ramos, M. grounded out to p. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 10 | 3 | 0 | 17 | 3 |

| CF | Marra Cramer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 2B | Lyndsey Tucker | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Rachel Weber | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Emma Durr | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| LF | Ava Rongisch | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Sydney Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| DH | Alex Olson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Sydney Albaugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Maggie O'brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Kamryn Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 5 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 1 | Runs | 5 |
| 4 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 5 | Walks (BB) | 3 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 4 |
| 5 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 3 | Walks | 5 |
| 8 | Strikeouts | 10 |
| 27 | Batters Faced | 30 |
| 2 | Errors | 1 |
Fielding | ||
| 17 | Putouts | 21 |
| 3 | Assists | 4 |
| .909 | Fielding % | .962 |
| 0 | Double Plays | 0 |