Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 6 | 1 |
Win: Ralston, Jaiden (4-7)Loss: Holman (4-6)Save: Spelhaug, Ellie (2)
Team | SEMO | ISU |
|---|---|---|
![]() Simpson reached on a throwing error by ss; Ochoa scored, unearned. | 0 | 1 |
![]() Johnson, T. homered to right center, RBI. | 0 | 2 |
![]() Wardlow grounded out to 1b unassisted, RBI; Spelhaug, C. advanced to third; Allen, A. scored, unearned. | 0 | 3 |
![]() Powers grounded out to 2b, RBI; Spelhaug, C. scored. | 0 | 4 |

J. Anderson | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bradley, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Affolter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halliwill | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shore | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tucker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sackett | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dennis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrigley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rickermann | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Melton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schulte | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerwitz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 8 | 6 |

![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 3 | 0 | 0 | 2 | 5 |

Holman | 6.0 | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 26 | 27 | 10 | 6 | 0 |
| Totals | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 26 | 27 | 10 | 6 | 0 |

![]() | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 10 | 1 | 0 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 0 |
| Totals | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 3 | 0 |
SE Missouri State


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| J. ANDERSON struck out swinging. | 0 | 0 |
| HALLIWILL walked. | 0 | 0 |
| SHORE flied out to cf. | 0 | 0 |
| TUCKER popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Ochoa singled through the right side. | 0 | 0 |
| Allen, A. popped up to 2b. | 0 | 0 |
| Ochoa advanced to second on an illegal pitch. | 0 | 0 |
| Spelhaug, C. grounded out to 3b. | 0 | 0 |
| Simpson reached on a throwing error by ss; Ochoa scored, unearned. | 0 | 1 |
| Ranches singled to third base; Simpson advanced to second. | 0 | 1 |
| Johnson, T. hit by pitch; Ranches advanced to second; Simpson advanced to third. | 0 | 1 |
| Tyree flied out to rf. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| SACKETT lined out to rf to right center. | 0 | 1 |
| DENNIS lined out to cf to left center. | 0 | 1 |
| WRIGLEY grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Marin lined out to lf. | 0 | 1 |
| Gose singled to right field. | 0 | 1 |
| Ochoa singled up the middle; Gose advanced to second. | 0 | 1 |
| Allen, A. reached on a fielder's choice; Ochoa out at second 1b to ss; Gose advanced to third. | 0 | 1 |
| Spelhaug, C. lined out to lf. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| RICKERMANN flied out to lf. | 0 | 1 |
| SCHULTE flied out to lf. | 0 | 1 |
| J. ANDERSON doubled to left center. | 0 | 1 |
| HALLIWILL hit by pitch. | 0 | 1 |
| SHORE popped up to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Simpson flied out to cf to right center. | 0 | 1 |
| Ranches grounded out to ss. | 0 | 1 |
| Johnson, T. homered to right center, RBI. | 0 | 2 |
| Tyree flied out to cf. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| TUCKER flied out to rf to right center. | 0 | 2 |
| SACKETT lined out to cf. | 0 | 2 |
| DENNIS flied out to rf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Marin struck out swinging. | 0 | 2 |
| Gose struck out swinging. | 0 | 2 |
| Ochoa fouled out to ss down the lf line. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| WRIGLEY singled to shortstop. | 0 | 2 |
| MELTON pinch hit for RICKERMANN. | 0 | 2 |
| Spelhaug, E. to p for Ralston. | 0 | 2 |
| MELTON struck out looking. | 0 | 2 |
| K. DAVIS pinch hit for SCHULTE. | 0 | 2 |
| K. DAVIS struck out swinging. | 0 | 2 |
| BRADLEY, T. pinch hit for J. ANDERSON. | 0 | 2 |
| BRADLEY, T. struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| J. ANDERSON to lf for BRADLEY, T.. | 0 | 2 |
| MELTON to dh. | 0 | 2 |
| GERWITZ to rf for K. DAVIS. | 0 | 2 |
| Allen, A. reached on an error by 1b. | 0 | 2 |
| Spelhaug, C. singled, bunt; Allen, A. advanced to second, advanced to third on the throw. | 0 | 2 |
| Wardlow pinch hit for Simpson. | 0 | 2 |
| Spelhaug, C. stole second. | 0 | 2 |
| Wardlow grounded out to 1b unassisted, RBI; Spelhaug, C. advanced to third; Allen, A. scored, unearned. | 0 | 3 |
| Powers pinch hit for Ranches. | 0 | 3 |
| Powers grounded out to 2b, RBI; Spelhaug, C. scored. | 0 | 4 |
| Johnson, T. flied out to rf down the rf line. | 0 | 4 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Simpson to 2b for Wardlow. | 0 | 4 |
| Ranches to ss for Powers. | 0 | 4 |
| HALLIWILL grounded out to 1b unassisted. | 0 | 4 |
| SHORE struck out swinging. | 0 | 4 |
| TUCKER struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| AFFOLTER to lf for J. ANDERSON. | 0 | 4 |
| Nelson, L. pinch hit for Tyree. | 0 | 4 |
| Nelson, L. popped up to 2b. | 0 | 4 |
| Marin grounded out to 2b. | 0 | 4 |
| Gose flied out to lf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Tyree to 3b for Nelson, L.. | 0 | 4 |
| SACKETT walked. | 0 | 4 |
| DENNIS reached on a throwing error by ss; SACKETT advanced to second. | 0 | 4 |
| WRIGLEY grounded out to c; DENNIS advanced to second; SACKETT advanced to third. | 0 | 4 |
| RICKERMANN to dh for MELTON. | 0 | 4 |
| RICKERMANN struck out swinging. | 0 | 4 |
| GERWITZ struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SE Missouri State


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| J. ANDERSON struck out swinging. | 0 | 0 |
| HALLIWILL walked. | 0 | 0 |
| SHORE flied out to cf. | 0 | 0 |
| TUCKER popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Ochoa singled through the right side. | 0 | 0 |
| Allen, A. popped up to 2b. | 0 | 0 |
| Ochoa advanced to second on an illegal pitch. | 0 | 0 |
| Spelhaug, C. grounded out to 3b. | 0 | 0 |
| Simpson reached on a throwing error by ss; Ochoa scored, unearned. | 0 | 1 |
| Ranches singled to third base; Simpson advanced to second. | 0 | 1 |
| Johnson, T. hit by pitch; Ranches advanced to second; Simpson advanced to third. | 0 | 1 |
| Tyree flied out to rf. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
SE Missouri State


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| SACKETT lined out to rf to right center. | 0 | 1 |
| DENNIS lined out to cf to left center. | 0 | 1 |
| WRIGLEY grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Marin lined out to lf. | 0 | 1 |
| Gose singled to right field. | 0 | 1 |
| Ochoa singled up the middle; Gose advanced to second. | 0 | 1 |
| Allen, A. reached on a fielder's choice; Ochoa out at second 1b to ss; Gose advanced to third. | 0 | 1 |
| Spelhaug, C. lined out to lf. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
SE Missouri State


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| RICKERMANN flied out to lf. | 0 | 1 |
| SCHULTE flied out to lf. | 0 | 1 |
| J. ANDERSON doubled to left center. | 0 | 1 |
| HALLIWILL hit by pitch. | 0 | 1 |
| SHORE popped up to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Simpson flied out to cf to right center. | 0 | 1 |
| Ranches grounded out to ss. | 0 | 1 |
| Johnson, T. homered to right center, RBI. | 0 | 2 |
| Tyree flied out to cf. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
SE Missouri State


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| TUCKER flied out to rf to right center. | 0 | 2 |
| SACKETT lined out to cf. | 0 | 2 |
| DENNIS flied out to rf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Marin struck out swinging. | 0 | 2 |
| Gose struck out swinging. | 0 | 2 |
| Ochoa fouled out to ss down the lf line. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SE Missouri State


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| WRIGLEY singled to shortstop. | 0 | 2 |
| MELTON pinch hit for RICKERMANN. | 0 | 2 |
| Spelhaug, E. to p for Ralston. | 0 | 2 |
| MELTON struck out looking. | 0 | 2 |
| K. DAVIS pinch hit for SCHULTE. | 0 | 2 |
| K. DAVIS struck out swinging. | 0 | 2 |
| BRADLEY, T. pinch hit for J. ANDERSON. | 0 | 2 |
| BRADLEY, T. struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| J. ANDERSON to lf for BRADLEY, T.. | 0 | 2 |
| MELTON to dh. | 0 | 2 |
| GERWITZ to rf for K. DAVIS. | 0 | 2 |
| Allen, A. reached on an error by 1b. | 0 | 2 |
| Spelhaug, C. singled, bunt; Allen, A. advanced to second, advanced to third on the throw. | 0 | 2 |
| Wardlow pinch hit for Simpson. | 0 | 2 |
| Spelhaug, C. stole second. | 0 | 2 |
| Wardlow grounded out to 1b unassisted, RBI; Spelhaug, C. advanced to third; Allen, A. scored, unearned. | 0 | 3 |
| Powers pinch hit for Ranches. | 0 | 3 |
| Powers grounded out to 2b, RBI; Spelhaug, C. scored. | 0 | 4 |
| Johnson, T. flied out to rf down the rf line. | 0 | 4 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
SE Missouri State


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| Simpson to 2b for Wardlow. | 0 | 4 |
| Ranches to ss for Powers. | 0 | 4 |
| HALLIWILL grounded out to 1b unassisted. | 0 | 4 |
| SHORE struck out swinging. | 0 | 4 |
| TUCKER struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| AFFOLTER to lf for J. ANDERSON. | 0 | 4 |
| Nelson, L. pinch hit for Tyree. | 0 | 4 |
| Nelson, L. popped up to 2b. | 0 | 4 |
| Marin grounded out to 2b. | 0 | 4 |
| Gose flied out to lf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SE Missouri State


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| Tyree to 3b for Nelson, L.. | 0 | 4 |
| SACKETT walked. | 0 | 4 |
| DENNIS reached on a throwing error by ss; SACKETT advanced to second. | 0 | 4 |
| WRIGLEY grounded out to c; DENNIS advanced to second; SACKETT advanced to third. | 0 | 4 |
| RICKERMANN to dh for MELTON. | 0 | 4 |
| RICKERMANN struck out swinging. | 0 | 4 |
| GERWITZ struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | J. Anderson | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Bradley, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Affolter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Halliwill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Shore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| SS | Tucker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Sackett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Dennis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Wrigley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Rickermann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Melton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Schulte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | K. Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Gerwitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 18 | 5 |

| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 26 |
| 0 | Runs | 4 |
| 2 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 0 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 2 |
| 4 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 2 | Strikeouts | 8 |
| 27 | Batters Faced | 27 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 2 |
| .920 | Fielding % | .958 |
| 0 | Double Plays | 0 |