Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 1 | 2 | 2 | 0 | 1 | X | 6 | 11 | 0 |
Win: Crandall (8-4)Loss: Rodriguez, Aziza (3-6)
Team | ISU | BU |
|---|---|---|
![]() Cran doubled down the rf line, RBI (0-0); Rowatt scored. | 0 | 1 |
![]() Hott homered to right center, 2 RBI (0-2); Strain scored. | 0 | 3 |
![]() Strain doubled to right center, 2 RBI (0-0); Cran scored; Collazos scored. | 0 | 5 |
![]() Vivoda doubled to right center, out at third cf to ss to 3b, RBI (1-2); Cran scored. | 0 | 6 |

![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 2 | 0 | 9 | 3 |

Hott | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pilon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Govan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wachtendorf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavalley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binford | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Collazos | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cran | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Watson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Vivoda | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Strain | CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 11 | 6 | 1 | 0 | 4 | 4 |

![]() | 3.1 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 44 |
![]() | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 29 |
| Totals | 11 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 7 | 73 |

Crandall | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 2 | 95 |
| Totals | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 2 | 95 |
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| No play. | 0 | 0 |
| Ochoa walked (3-2). | 0 | 0 |
| Allen, A. flied out to lf (0-0). | 0 | 0 |
| Ranches walked (3-1); Ochoa advanced to second. | 0 | 0 |
| Ranches advanced to second; Ochoa advanced to third on a passed ball. | 0 | 0 |
| Poole struck out swinging (2-2). | 0 | 0 |
| Minor struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hott grounded out to p (1-0). | 0 | 0 |
| Pilon singled to first base (1-1). | 0 | 0 |
| Govan grounded into double play 3b to 2b to 1b (0-0); Pilon out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Spelhaug, C. flied out to cf (1-2). | 0 | 0 |
| Andrews flied out to cf (0-0). | 0 | 0 |
| Knowles struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Flores singled to left center (1-0). | 0 | 0 |
| Rowatt pinch ran for Flores. | 0 | 0 |
| Binford out at first 1b to 2b, SAC, bunt (2-1); Rowatt advanced to second. | 0 | 0 |
| Collazos grounded out to ss (0-1); Rowatt advanced to third. | 0 | 0 |
| Cran doubled down the rf line, RBI (0-0); Rowatt scored. | 0 | 1 |
| Watson popped up to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Flores to c for Rowatt. | 0 | 1 |
| Wardlow grounded out to ss (0-0). | 0 | 1 |
| Ochoa grounded out to ss (2-2). | 0 | 1 |
| Allen, A. struck out looking (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Strain walked (3-0). | 0 | 1 |
| Hott homered to right center, 2 RBI (0-2); Strain scored. | 0 | 3 |
| Pilon flied out to cf (0-0). | 0 | 3 |
| Govan struck out looking (1-2). | 0 | 3 |
| Flores singled down the rf line (1-0). | 0 | 3 |
| Binford struck out swinging (2-2). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Ranches popped up to 2b (0-0). | 0 | 3 |
| Poole struck out swinging (3-2). | 0 | 3 |
| Minor struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Collazos singled to right field (2-1). | 0 | 3 |
| Cran doubled to center field (1-0); Collazos advanced to third. | 0 | 3 |
| Watson grounded out to 2b (0-0). | 0 | 3 |
| Strain doubled to right center, 2 RBI (0-0); Cran scored; Collazos scored. | 0 | 5 |
| Charles to p for Rodriguez. | 0 | 5 |
| Hott flied out to lf (0-0). | 0 | 5 |
| Pilon struck out swinging (1-2). | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Spelhaug, C. fouled out to 1b (2-2). | 0 | 5 |
| Andrews flied out to cf (0-0). | 0 | 5 |
| Maras pinch hit for Knowles. | 0 | 5 |
| Maras struck out swinging (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Nosan to 2b for Minor. | 0 | 5 |
| Andrews to 3b. | 0 | 5 |
| Knowles to c for Maras. | 0 | 5 |
| Govan doubled down the lf line (0-2). | 0 | 5 |
| Wachtendorf pinch ran for Govan. | 0 | 5 |
| Flores fouled out to lf (2-1). | 0 | 5 |
| Binford flied out to rf (0-1); Wachtendorf advanced to third. | 0 | 5 |
| Collazos grounded out to p (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Govan to 1b for Wachtendorf. | 0 | 5 |
| LaValley to c for Flores. | 0 | 5 |
| Wardlow lined out to ss (2-1). | 0 | 5 |
| Ochoa fouled out to lf (1-0). | 0 | 5 |
| Allen, A. singled up the middle (1-1). | 0 | 5 |
| Ranches flied out to rf (0-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Cran singled through the right side (0-2). | 0 | 5 |
| Vivoda pinch hit for Watson. | 0 | 5 |
| Vivoda doubled to right center, out at third cf to ss to 3b, RBI (1-2); Cran scored. | 0 | 6 |
| Strain struck out swinging (1-2). | 0 | 6 |
| Hott grounded out to 2b (0-0). | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Watson to rf for Vivoda. | 0 | 6 |
| Johnson, T. pinch hit for Poole. | 0 | 6 |
| Johnson, T. struck out looking (2-2). | 0 | 6 |
| Nosan struck out looking (2-2). | 0 | 6 |
| Spelhaug, C. fouled out to ss (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| No play. | 0 | 0 |
| Ochoa walked (3-2). | 0 | 0 |
| Allen, A. flied out to lf (0-0). | 0 | 0 |
| Ranches walked (3-1); Ochoa advanced to second. | 0 | 0 |
| Ranches advanced to second; Ochoa advanced to third on a passed ball. | 0 | 0 |
| Poole struck out swinging (2-2). | 0 | 0 |
| Minor struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hott grounded out to p (1-0). | 0 | 0 |
| Pilon singled to first base (1-1). | 0 | 0 |
| Govan grounded into double play 3b to 2b to 1b (0-0); Pilon out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Spelhaug, C. flied out to cf (1-2). | 0 | 0 |
| Andrews flied out to cf (0-0). | 0 | 0 |
| Knowles struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Flores singled to left center (1-0). | 0 | 0 |
| Rowatt pinch ran for Flores. | 0 | 0 |
| Binford out at first 1b to 2b, SAC, bunt (2-1); Rowatt advanced to second. | 0 | 0 |
| Collazos grounded out to ss (0-1); Rowatt advanced to third. | 0 | 0 |
| Cran doubled down the rf line, RBI (0-0); Rowatt scored. | 0 | 1 |
| Watson popped up to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Flores to c for Rowatt. | 0 | 1 |
| Wardlow grounded out to ss (0-0). | 0 | 1 |
| Ochoa grounded out to ss (2-2). | 0 | 1 |
| Allen, A. struck out looking (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Strain walked (3-0). | 0 | 1 |
| Hott homered to right center, 2 RBI (0-2); Strain scored. | 0 | 3 |
| Pilon flied out to cf (0-0). | 0 | 3 |
| Govan struck out looking (1-2). | 0 | 3 |
| Flores singled down the rf line (1-0). | 0 | 3 |
| Binford struck out swinging (2-2). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Ranches popped up to 2b (0-0). | 0 | 3 |
| Poole struck out swinging (3-2). | 0 | 3 |
| Minor struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Collazos singled to right field (2-1). | 0 | 3 |
| Cran doubled to center field (1-0); Collazos advanced to third. | 0 | 3 |
| Watson grounded out to 2b (0-0). | 0 | 3 |
| Strain doubled to right center, 2 RBI (0-0); Cran scored; Collazos scored. | 0 | 5 |
| Charles to p for Rodriguez. | 0 | 5 |
| Hott flied out to lf (0-0). | 0 | 5 |
| Pilon struck out swinging (1-2). | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Spelhaug, C. fouled out to 1b (2-2). | 0 | 5 |
| Andrews flied out to cf (0-0). | 0 | 5 |
| Maras pinch hit for Knowles. | 0 | 5 |
| Maras struck out swinging (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Nosan to 2b for Minor. | 0 | 5 |
| Andrews to 3b. | 0 | 5 |
| Knowles to c for Maras. | 0 | 5 |
| Govan doubled down the lf line (0-2). | 0 | 5 |
| Wachtendorf pinch ran for Govan. | 0 | 5 |
| Flores fouled out to lf (2-1). | 0 | 5 |
| Binford flied out to rf (0-1); Wachtendorf advanced to third. | 0 | 5 |
| Collazos grounded out to p (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Govan to 1b for Wachtendorf. | 0 | 5 |
| LaValley to c for Flores. | 0 | 5 |
| Wardlow lined out to ss (2-1). | 0 | 5 |
| Ochoa fouled out to lf (1-0). | 0 | 5 |
| Allen, A. singled up the middle (1-1). | 0 | 5 |
| Ranches flied out to rf (0-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Cran singled through the right side (0-2). | 0 | 5 |
| Vivoda pinch hit for Watson. | 0 | 5 |
| Vivoda doubled to right center, out at third cf to ss to 3b, RBI (1-2); Cran scored. | 0 | 6 |
| Strain struck out swinging (1-2). | 0 | 6 |
| Hott grounded out to 2b (0-0). | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Watson to rf for Vivoda. | 0 | 6 |
| Johnson, T. pinch hit for Poole. | 0 | 6 |
| Johnson, T. struck out looking (2-2). | 0 | 6 |
| Nosan struck out looking (2-2). | 0 | 6 |
| Spelhaug, C. fouled out to ss (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2B/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 18 | 10 |

| LF | Hott | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Pilon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | Govan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| PR | Wachtendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Flores | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Rowatt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lavalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Binford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Collazos | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Cran | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Vivoda | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Strain | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Crandall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 6 | 11 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 26 |
| 0 | Runs | 6 |
| 1 | Hits | 11 |
| 0 | Doubles | 5 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 2 | Walks (BB) | 1 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 1 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 9 |
| 28 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 2 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |