Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 1 | 0 | 2 | 0 | 2 | X | 5 | 9 | 0 |
Win: Agbayani, Ai (4-1)Loss: Ralston, Jaiden (3-6)
Team | ISU | BYU |
|---|---|---|
![]() Morrow, H. flied out to cf, SF, RBI (2-1); Gillespie, A scored. | 0 | 1 |
![]() Ochoa homered to right center, RBI (2-0). | 1 | 1 |
![]() Kamoku, K. homered to left field, 2 RBI (1-1); Udall, M. scored. | 1 | 3 |
![]() Kamoku, K. homered to right center, RBI (3-2). | 1 | 4 |
![]() Bejarano, M. flied out to cf, SF, RBI (1-1); Lennon, T. scored. | 1 | 5 |

![]() | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 4 | 0 | 5 | 5 |

Agbayani, Ai | SS/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bejarano, M. | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Owens, L. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Flanders, L. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava, H. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Udall, M. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Gillespie, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamoku, K. | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Agbayani, Al | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bennett, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, H. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lennon, T. | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, J. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Temples, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turlington, | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 9 | 5 | 3 | 0 | 1 | 7 |

![]() | 4.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 6 | 5 | 55 |
![]() | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 66 |
| Totals | 9 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 24 | 30 | 10 | 7 | 121 |

Temples, C. | 3.1 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 61 |
Agbayani, Ai | 3.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 50 |
| Totals | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 9 | 6 | 111 |
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Ochoa walked (3-1). | 0 | 0 |
| Allen, A. flied out to lf (3-2). | 0 | 0 |
| Ranches flied out to cf (1-2). | 0 | 0 |
| Ochoa stole second. | 0 | 0 |
| Poole struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Agbayani, Ai singled through the right side (1-2). | 0 | 0 |
| Bejarano, M. out at first 3b to 2b, SAC, bunt (0-0); Agbayani, Ai advanced to second. | 0 | 0 |
| Owens, L. flied out to rf (2-2); Agbayani, Ai advanced to third. | 0 | 0 |
| Ava, H. grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Spelhaug, C. popped up to ss down the lf line (2-1). | 0 | 0 |
| Minor doubled to left field (2-0). | 0 | 0 |
| Marin popped up to 2b (0-0). | 0 | 0 |
| Minor advanced to third on a wild pitch. | 0 | 0 |
| Nosan walked (3-2). | 0 | 0 |
| Wardlow struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Udall, M. singled to center field (1-1). | 0 | 0 |
| Gillespie, A pinch ran for Udall, M.. | 0 | 0 |
| Kamoku, K. struck out swinging (0-2). | 0 | 0 |
| Agbayani, Al singled through the left side (0-1); Gillespie, A advanced to second. | 0 | 0 |
| Agbayani, Al advanced to second on a wild pitch; Gillespie, A advanced to third on a wild pitch. | 0 | 0 |
| Morrow, H. flied out to cf, SF, RBI (2-1); Gillespie, A scored. | 0 | 1 |
| Lambert, J. flied out to cf (0-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Udall, M. to 3b for Gillespie, A. | 0 | 1 |
| Ochoa homered to right center, RBI (2-0). | 1 | 1 |
| Allen, A. fouled out to 3b (1-1). | 1 | 1 |
| Ranches grounded out to ss (0-0). | 1 | 1 |
| Poole grounded out to ss (3-1). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Agbayani, Ai flied out to cf (1-1). | 1 | 1 |
| Bejarano, M. grounded out to 2b (2-2). | 1 | 1 |
| Owens, L. grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Spelhaug, C. flied out to lf (1-0). | 1 | 1 |
| Minor walked (3-1). | 1 | 1 |
| Buss pinch ran for Minor. | 1 | 1 |
| Marin singled up the middle (1-1); Buss advanced to second. | 1 | 1 |
| Agbayani, Ai to p. | 1 | 1 |
| Turlington, to ss for Temples, C.. | 1 | 1 |
| Knowles pinch ran for Marin. | 1 | 1 |
| Nosan hit into double play 3b to 1b (1-1); Buss out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Minor to 3b for Buss. | 1 | 1 |
| Knowles to c. | 1 | 1 |
| Ava, H. grounded out to p (0-0). | 1 | 1 |
| Udall, M. tripled to right field (3-1). | 1 | 1 |
| Schurman to p for Ralston. | 1 | 1 |
| Kamoku, K. homered to left field, 2 RBI (1-1); Udall, M. scored. | 1 | 3 |
| Agbayani, Al walked (3-1). | 1 | 3 |
| Bennett, L. pinch ran for Agbayani, Al. | 1 | 3 |
| Morrow, H. grounded out to 3b (1-1); Bennett, L. advanced to second. | 1 | 3 |
| Lambert, J. walked (3-2). | 1 | 3 |
| Agbayani, Ai reached on a fielder's choice to second base (1-1); Lambert, J. out at second 2b unassisted. | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Gunter pinch hit for Wardlow. | 1 | 3 |
| Gunter struck out swinging (3-2). | 1 | 3 |
| Ochoa struck out swinging (3-2). | 1 | 3 |
| Allen, A. walked (3-1). | 1 | 3 |
| Ranches popped up to 1b (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Bejarano, M. lined out to ss (3-2). | 1 | 3 |
| Owens, L. singled up the middle (1-2). | 1 | 3 |
| Ava, H. flied out to rf down the rf line (1-1). | 1 | 3 |
| Udall, M. popped up to 2b (2-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Poole out at first p to ss to 1b (0-0). | 1 | 3 |
| Spelhaug, C. fouled out to rf down the rf line (1-0). | 1 | 3 |
| Minor grounded out to ss (3-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Agbayani, Al to dh for Bennett, L.. | 1 | 3 |
| Kamoku, K. homered to right center, RBI (3-2). | 1 | 4 |
| Agbayani, Al popped up to ss (2-2). | 1 | 4 |
| Morrow, H. singled to third base, advanced to second on a throwing error by 3b (1-2). | 1 | 4 |
| Lennon, T. to c for Morrow, H.. | 1 | 4 |
| Lambert, J. singled up the middle (0-0); Lennon, T. advanced to third. | 1 | 4 |
| Ralston to p for Schurman. | 1 | 4 |
| Agbayani, Ai walked (3-0); Lambert, J. advanced to second. | 1 | 4 |
| Bejarano, M. flied out to cf, SF, RBI (1-1); Lennon, T. scored. | 1 | 5 |
| Owens, L. popped up to 2b (2-2). | 1 | 5 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Morrow, H. to c for Lennon, T.. | 1 | 5 |
| Marin pinch hit for Knowles. | 1 | 5 |
| Flanders, L. to rf for Owens, L.. | 1 | 5 |
| Marin popped up to ss (1-2). | 1 | 5 |
| Nosan grounded out to 3b (2-0). | 1 | 5 |
| Gunter struck out swinging (1-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Ochoa walked (3-1). | 0 | 0 |
| Allen, A. flied out to lf (3-2). | 0 | 0 |
| Ranches flied out to cf (1-2). | 0 | 0 |
| Ochoa stole second. | 0 | 0 |
| Poole struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Agbayani, Ai singled through the right side (1-2). | 0 | 0 |
| Bejarano, M. out at first 3b to 2b, SAC, bunt (0-0); Agbayani, Ai advanced to second. | 0 | 0 |
| Owens, L. flied out to rf (2-2); Agbayani, Ai advanced to third. | 0 | 0 |
| Ava, H. grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Spelhaug, C. popped up to ss down the lf line (2-1). | 0 | 0 |
| Minor doubled to left field (2-0). | 0 | 0 |
| Marin popped up to 2b (0-0). | 0 | 0 |
| Minor advanced to third on a wild pitch. | 0 | 0 |
| Nosan walked (3-2). | 0 | 0 |
| Wardlow struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Udall, M. singled to center field (1-1). | 0 | 0 |
| Gillespie, A pinch ran for Udall, M.. | 0 | 0 |
| Kamoku, K. struck out swinging (0-2). | 0 | 0 |
| Agbayani, Al singled through the left side (0-1); Gillespie, A advanced to second. | 0 | 0 |
| Agbayani, Al advanced to second on a wild pitch; Gillespie, A advanced to third on a wild pitch. | 0 | 0 |
| Morrow, H. flied out to cf, SF, RBI (2-1); Gillespie, A scored. | 0 | 1 |
| Lambert, J. flied out to cf (0-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Udall, M. to 3b for Gillespie, A. | 0 | 1 |
| Ochoa homered to right center, RBI (2-0). | 1 | 1 |
| Allen, A. fouled out to 3b (1-1). | 1 | 1 |
| Ranches grounded out to ss (0-0). | 1 | 1 |
| Poole grounded out to ss (3-1). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Agbayani, Ai flied out to cf (1-1). | 1 | 1 |
| Bejarano, M. grounded out to 2b (2-2). | 1 | 1 |
| Owens, L. grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Spelhaug, C. flied out to lf (1-0). | 1 | 1 |
| Minor walked (3-1). | 1 | 1 |
| Buss pinch ran for Minor. | 1 | 1 |
| Marin singled up the middle (1-1); Buss advanced to second. | 1 | 1 |
| Agbayani, Ai to p. | 1 | 1 |
| Turlington, to ss for Temples, C.. | 1 | 1 |
| Knowles pinch ran for Marin. | 1 | 1 |
| Nosan hit into double play 3b to 1b (1-1); Buss out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Minor to 3b for Buss. | 1 | 1 |
| Knowles to c. | 1 | 1 |
| Ava, H. grounded out to p (0-0). | 1 | 1 |
| Udall, M. tripled to right field (3-1). | 1 | 1 |
| Schurman to p for Ralston. | 1 | 1 |
| Kamoku, K. homered to left field, 2 RBI (1-1); Udall, M. scored. | 1 | 3 |
| Agbayani, Al walked (3-1). | 1 | 3 |
| Bennett, L. pinch ran for Agbayani, Al. | 1 | 3 |
| Morrow, H. grounded out to 3b (1-1); Bennett, L. advanced to second. | 1 | 3 |
| Lambert, J. walked (3-2). | 1 | 3 |
| Agbayani, Ai reached on a fielder's choice to second base (1-1); Lambert, J. out at second 2b unassisted. | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Gunter pinch hit for Wardlow. | 1 | 3 |
| Gunter struck out swinging (3-2). | 1 | 3 |
| Ochoa struck out swinging (3-2). | 1 | 3 |
| Allen, A. walked (3-1). | 1 | 3 |
| Ranches popped up to 1b (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Bejarano, M. lined out to ss (3-2). | 1 | 3 |
| Owens, L. singled up the middle (1-2). | 1 | 3 |
| Ava, H. flied out to rf down the rf line (1-1). | 1 | 3 |
| Udall, M. popped up to 2b (2-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Poole out at first p to ss to 1b (0-0). | 1 | 3 |
| Spelhaug, C. fouled out to rf down the rf line (1-0). | 1 | 3 |
| Minor grounded out to ss (3-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Agbayani, Al to dh for Bennett, L.. | 1 | 3 |
| Kamoku, K. homered to right center, RBI (3-2). | 1 | 4 |
| Agbayani, Al popped up to ss (2-2). | 1 | 4 |
| Morrow, H. singled to third base, advanced to second on a throwing error by 3b (1-2). | 1 | 4 |
| Lennon, T. to c for Morrow, H.. | 1 | 4 |
| Lambert, J. singled up the middle (0-0); Lennon, T. advanced to third. | 1 | 4 |
| Ralston to p for Schurman. | 1 | 4 |
| Agbayani, Ai walked (3-0); Lambert, J. advanced to second. | 1 | 4 |
| Bejarano, M. flied out to cf, SF, RBI (1-1); Lennon, T. scored. | 1 | 5 |
| Owens, L. popped up to 2b (2-2). | 1 | 5 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Morrow, H. to c for Lennon, T.. | 1 | 5 |
| Marin pinch hit for Knowles. | 1 | 5 |
| Flanders, L. to rf for Owens, L.. | 1 | 5 |
| Marin popped up to ss (1-2). | 1 | 5 |
| Nosan grounded out to 3b (2-0). | 1 | 5 |
| Gunter struck out swinging (1-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/PH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 18 | 6 |

| SS/P | Agbayani, Ai | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Bejarano, M. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| RF | Owens, L. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Flanders, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ava, H. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Udall, M. | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Gillespie, A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kamoku, K. | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Agbayani, Al | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Bennett, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Morrow, H. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| C | Lennon, T. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lambert, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Temples, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Turlington, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 24 | 5 | 9 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 1 | Runs | 5 |
| 3 | Hits | 9 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 5 |
| 4 | Walks (BB) | 3 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 3 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 3 | Walks | 4 |
| 1 | Strikeouts | 5 |
| 30 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 8 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |