Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 9 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 2 |
Win: Winburn (5-1)Loss: Schurman, Lauren (1-1)
Team | ISU | DELAWARE |
|---|---|---|
![]() Ranches doubled to right center, 2 RBI; Allen, A. scored, unearned; Ochoa scored, unearned. | 2 | 0 |
![]() Boyet lined out to lf, SF, RBI; Blantz scored. | 2 | 1 |
![]() Allen, A. singled up the middle, RBI; Ochoa advanced to second; Wardlow scored. | 3 | 1 |
![]() Minor homered to left field, 3 RBI; Allen, A. scored; Ochoa scored. | 6 | 1 |
![]() Shaffer singled up the middle, 2 RBI; Blantz advanced to second; Garber scored; Diomede scored. | 6 | 3 |
![]() Costaro homered to left field, 3 RBI; Giattino scored; Blantz scored. | 6 | 6 |
![]() Boyet homered to right field, RBI. | 6 | 7 |

![]() | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | 1B/PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 4 | 0 | 4 | 8 |

Garber | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Blantz | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Shaffer | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Troy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giattino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Costaro | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Boyet | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Hess | P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scheivert, K | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fife | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diomede | LF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luzon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulligan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 7 | 2 | 0 | 0 | 5 |

![]() | 6.2 | 7 | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 26 | 32 | 13 | 7 | 0 |
| Totals | 7 | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 26 | 32 | 13 | 7 | 0 |

Hess | 3.1 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 6 | 0 |
Winburn | 3.2 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 6 | 0 |
| Totals | 9 | 6 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 4 | 12 | 0 |
Iowa State


Delaware

| Plays | ISU | DELAWARE |
|---|---|---|
| Shaffer to dh. | 0 | 0 |
| Fife to c. | 0 | 0 |
| Ochoa reached on a fielding error by 1b. | 0 | 0 |
| Dropped foul ball, E3. | 0 | 0 |
| Allen, A. singled to right field; Ochoa advanced to second. | 0 | 0 |
| Minor flied out to lf; Allen, A. advanced to second; Ochoa advanced to third. | 0 | 0 |
| Ranches doubled to right center, 2 RBI; Allen, A. scored, unearned; Ochoa scored, unearned. | 2 | 0 |
| Poole hit by pitch. | 2 | 0 |
| Spelhaug, C. infield fly to 2b. | 2 | 0 |
| Andrews grounded out to p. | 2 | 0 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Garber grounded out to 3b. | 2 | 0 |
| Blantz hit by pitch. | 2 | 0 |
| Shaffer walked; Blantz advanced to second. | 2 | 0 |
| Costaro hit by pitch; Shaffer advanced to second; Blantz advanced to third. | 2 | 0 |
| Boyet lined out to lf, SF, RBI; Blantz scored. | 2 | 1 |
| Hess flied out to rf. | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Schurman grounded out to 3b. | 2 | 1 |
| Wardlow popped up to ss. | 2 | 1 |
| Ochoa singled to right field. | 2 | 1 |
| Allen, A. singled to right field; Ochoa advanced to third. | 2 | 1 |
| Minor grounded out to 3b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Scheivert, K singled up the middle. | 2 | 1 |
| Scheivert, K advanced to second on a wild pitch. | 2 | 1 |
| Fife popped up to 1b. | 2 | 1 |
| Diomede out at first 3b to 2b, SAC, bunt; Scheivert, K advanced to third. | 2 | 1 |
| Garber flied out to lf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Ranches grounded out to 3b. | 2 | 1 |
| Poole walked. | 2 | 1 |
| Spelhaug, C. grounded out to ss; Poole advanced to second. | 2 | 1 |
| Andrews grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Blantz doubled down the rf line. | 2 | 1 |
| Shaffer lined out to 3b. | 2 | 1 |
| Costaro reached on a fielder's choice; Blantz out at third ss to 3b. | 2 | 1 |
| Boyet grounded out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Schurman struck out swinging. | 2 | 1 |
| Wardlow singled to second base. | 2 | 1 |
| Ochoa singled to shortstop; Wardlow advanced to second. | 2 | 1 |
| Allen, A. singled up the middle, RBI; Ochoa advanced to second; Wardlow scored. | 3 | 1 |
| Hess to rf. | 3 | 1 |
| Winburn to p for Mulligan. | 3 | 1 |
| Minor popped up to cf. | 3 | 1 |
| Ranches walked; Allen, A. advanced to second; Ochoa advanced to third. | 3 | 1 |
| Poole grounded out to 1b unassisted. | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Hess grounded out to p. | 3 | 1 |
| Scheivert, K flied out to cf to left center. | 3 | 1 |
| Fife lined out to lf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Spelhaug, C. grounded out to 2b. | 3 | 1 |
| Andrews grounded out to p. | 3 | 1 |
| Maras pinch hit for Schurman. | 3 | 1 |
| Maras struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Schurman to p for Maras. | 3 | 1 |
| Diomede flied out to lf. | 3 | 1 |
| Garber grounded out to ss. | 3 | 1 |
| Blantz lined out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Wardlow grounded out to 2b. | 3 | 1 |
| Ochoa singled up the middle. | 3 | 1 |
| Allen, A. walked; Ochoa advanced to second. | 3 | 1 |
| Minor homered to left field, 3 RBI; Allen, A. scored; Ochoa scored. | 6 | 1 |
| Minor's home run hit the top of the wall and bounced over. | 6 | 1 |
| Ranches struck out looking. | 6 | 1 |
| Poole grounded out to p. | 6 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Shaffer reached on a fielding error by 2b. | 6 | 1 |
| Troy pinch ran for Shaffer. | 6 | 1 |
| Costaro fouled out to 1b. | 6 | 1 |
| Boyet flied out to rf. | 6 | 1 |
| Hess lined out to 2b. | 6 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Zender pinch hit for Spelhaug, C.. | 6 | 1 |
| Zender walked. | 6 | 1 |
| Spelhaug, C. pinch ran for Zender. | 6 | 1 |
| Andrews struck out swinging. | 6 | 1 |
| Schurman grounded into double play p to 2b to 1b; Spelhaug, C. out on the play. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Spelhaug, C. to 1b. | 6 | 1 |
| Scheivert, K grounded out to ss. | 6 | 1 |
| Thomas pinch hit for Fife. | 6 | 1 |
| Thomas flied out to rf. | 6 | 1 |
| Luzon pinch hit for Diomede. | 6 | 1 |
| Luzon singled to right center. | 6 | 1 |
| Diomede pinch ran for Luzon. | 6 | 1 |
| Garber singled; Diomede advanced to second, advanced to third on a throwing error by ss. | 6 | 1 |
| Blantz walked; Garber advanced to second. | 6 | 1 |
| Shaffer to dh for Troy. | 6 | 1 |
| Shaffer singled up the middle, 2 RBI; Blantz advanced to second; Garber scored; Diomede scored. | 6 | 3 |
| Giattino pinch ran for Troy. | 6 | 3 |
| Costaro homered to left field, 3 RBI; Giattino scored; Blantz scored. | 6 | 6 |
| Boyet homered to right field, RBI. | 6 | 7 |
| 6 Runs, 5 Hits, 1 Error, 0 Left on Base | ||
Iowa State


Delaware

| Plays | ISU | DELAWARE |
|---|---|---|
| Shaffer to dh. | 0 | 0 |
| Fife to c. | 0 | 0 |
| Ochoa reached on a fielding error by 1b. | 0 | 0 |
| Dropped foul ball, E3. | 0 | 0 |
| Allen, A. singled to right field; Ochoa advanced to second. | 0 | 0 |
| Minor flied out to lf; Allen, A. advanced to second; Ochoa advanced to third. | 0 | 0 |
| Ranches doubled to right center, 2 RBI; Allen, A. scored, unearned; Ochoa scored, unearned. | 2 | 0 |
| Poole hit by pitch. | 2 | 0 |
| Spelhaug, C. infield fly to 2b. | 2 | 0 |
| Andrews grounded out to p. | 2 | 0 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Garber grounded out to 3b. | 2 | 0 |
| Blantz hit by pitch. | 2 | 0 |
| Shaffer walked; Blantz advanced to second. | 2 | 0 |
| Costaro hit by pitch; Shaffer advanced to second; Blantz advanced to third. | 2 | 0 |
| Boyet lined out to lf, SF, RBI; Blantz scored. | 2 | 1 |
| Hess flied out to rf. | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Delaware

| Plays | ISU | DELAWARE |
|---|---|---|
| Schurman grounded out to 3b. | 2 | 1 |
| Wardlow popped up to ss. | 2 | 1 |
| Ochoa singled to right field. | 2 | 1 |
| Allen, A. singled to right field; Ochoa advanced to third. | 2 | 1 |
| Minor grounded out to 3b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Scheivert, K singled up the middle. | 2 | 1 |
| Scheivert, K advanced to second on a wild pitch. | 2 | 1 |
| Fife popped up to 1b. | 2 | 1 |
| Diomede out at first 3b to 2b, SAC, bunt; Scheivert, K advanced to third. | 2 | 1 |
| Garber flied out to lf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Delaware

| Plays | ISU | DELAWARE |
|---|---|---|
| Ranches grounded out to 3b. | 2 | 1 |
| Poole walked. | 2 | 1 |
| Spelhaug, C. grounded out to ss; Poole advanced to second. | 2 | 1 |
| Andrews grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Blantz doubled down the rf line. | 2 | 1 |
| Shaffer lined out to 3b. | 2 | 1 |
| Costaro reached on a fielder's choice; Blantz out at third ss to 3b. | 2 | 1 |
| Boyet grounded out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Delaware

| Plays | ISU | DELAWARE |
|---|---|---|
| Schurman struck out swinging. | 2 | 1 |
| Wardlow singled to second base. | 2 | 1 |
| Ochoa singled to shortstop; Wardlow advanced to second. | 2 | 1 |
| Allen, A. singled up the middle, RBI; Ochoa advanced to second; Wardlow scored. | 3 | 1 |
| Hess to rf. | 3 | 1 |
| Winburn to p for Mulligan. | 3 | 1 |
| Minor popped up to cf. | 3 | 1 |
| Ranches walked; Allen, A. advanced to second; Ochoa advanced to third. | 3 | 1 |
| Poole grounded out to 1b unassisted. | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Hess grounded out to p. | 3 | 1 |
| Scheivert, K flied out to cf to left center. | 3 | 1 |
| Fife lined out to lf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Delaware

| Plays | ISU | DELAWARE |
|---|---|---|
| Spelhaug, C. grounded out to 2b. | 3 | 1 |
| Andrews grounded out to p. | 3 | 1 |
| Maras pinch hit for Schurman. | 3 | 1 |
| Maras struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Schurman to p for Maras. | 3 | 1 |
| Diomede flied out to lf. | 3 | 1 |
| Garber grounded out to ss. | 3 | 1 |
| Blantz lined out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Delaware

| Plays | ISU | DELAWARE |
|---|---|---|
| Wardlow grounded out to 2b. | 3 | 1 |
| Ochoa singled up the middle. | 3 | 1 |
| Allen, A. walked; Ochoa advanced to second. | 3 | 1 |
| Minor homered to left field, 3 RBI; Allen, A. scored; Ochoa scored. | 6 | 1 |
| Minor's home run hit the top of the wall and bounced over. | 6 | 1 |
| Ranches struck out looking. | 6 | 1 |
| Poole grounded out to p. | 6 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Shaffer reached on a fielding error by 2b. | 6 | 1 |
| Troy pinch ran for Shaffer. | 6 | 1 |
| Costaro fouled out to 1b. | 6 | 1 |
| Boyet flied out to rf. | 6 | 1 |
| Hess lined out to 2b. | 6 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Delaware

| Plays | ISU | DELAWARE |
|---|---|---|
| Zender pinch hit for Spelhaug, C.. | 6 | 1 |
| Zender walked. | 6 | 1 |
| Spelhaug, C. pinch ran for Zender. | 6 | 1 |
| Andrews struck out swinging. | 6 | 1 |
| Schurman grounded into double play p to 2b to 1b; Spelhaug, C. out on the play. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DELAWARE |
|---|---|---|
| Spelhaug, C. to 1b. | 6 | 1 |
| Scheivert, K grounded out to ss. | 6 | 1 |
| Thomas pinch hit for Fife. | 6 | 1 |
| Thomas flied out to rf. | 6 | 1 |
| Luzon pinch hit for Diomede. | 6 | 1 |
| Luzon singled to right center. | 6 | 1 |
| Diomede pinch ran for Luzon. | 6 | 1 |
| Garber singled; Diomede advanced to second, advanced to third on a throwing error by ss. | 6 | 1 |
| Blantz walked; Garber advanced to second. | 6 | 1 |
| Shaffer to dh for Troy. | 6 | 1 |
| Shaffer singled up the middle, 2 RBI; Blantz advanced to second; Garber scored; Diomede scored. | 6 | 3 |
| Giattino pinch ran for Troy. | 6 | 3 |
| Costaro homered to left field, 3 RBI; Giattino scored; Blantz scored. | 6 | 6 |
| Boyet homered to right field, RBI. | 6 | 7 |
| 6 Runs, 5 Hits, 1 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B/PR | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 6 | 9 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 20 | 7 |

| CF | Garber | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Blantz | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Shaffer | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Giattino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Costaro | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3B | Boyet | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| P/RF | Hess | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Scheivert, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Fife | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/PR | Diomede | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Luzon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Winburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 26 | 7 | 7 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 6 | Runs | 7 |
| 9 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 6 | RBI's | 7 |
| 4 | Walks (BB) | 2 |
| 4 | Strikeouts | 0 |
Pitching | ||
| 7 | Hits | 9 |
| 7 | Runs | 6 |
| 7 | Earned Runs | 4 |
| 2 | Walks | 4 |
| 0 | Strikeouts | 4 |
| 32 | Batters Faced | 35 |
| 2 | Errors | 2 |
Fielding | ||
| 20 | Putouts | 21 |
| 7 | Assists | 12 |
| .931 | Fielding % | .943 |
| 0 | Double Plays | 1 |