Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
![]() | 0 | 1 | 3 | 1 | 0 | 0 | X | 5 | 6 | 0 |
Win: Moore, M. (6-3)Loss: Rodriguez, Aziza (2-4)
Team | ISU | TLS |
|---|---|---|
![]() WOOD, C. singled to right field, advanced to second on the throw, RBI (0-1); BEARPAW, K. advanced to third; CRAMER, K. scored. | 0 | 1 |
![]() JONES, A. homered to center field, 3 RBI (0-0); SKAGGS, C. scored; EDWARDS, I. scored. | 0 | 4 |
![]() SKAGGS, C. singled to left field, RBI (3-2); MORGAN, H. scored. | 0 | 5 |
![]() Nosan grounded out to 2b, RBI (1-0); Spelhaug, C. scored. | 1 | 5 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 5 | 5 |

Denson, M. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan, H. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, I. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Skaggs, C. | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, A. | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Cramer, K. | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bearpaw, K. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wood, C. | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Vickrey, E. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Moore, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 5 | 0 | 1 | 7 |

![]() | 2.2 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 9 | 15 | 2 | 4 | 52 |
![]() | 3.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 58 |
| Totals | 6 | 5 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 23 | 30 | 7 | 8 | 110 |

Moore, M. | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 23 | 27 | 8 | 7 | 124 |
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 23 | 27 | 8 | 7 | 124 |
Iowa State


Tulsa

| Plays | ISU | TLS |
|---|---|---|
| Marin to dh. | 0 | 0 |
| Wardlow to 2b. | 0 | 0 |
| Ochoa struck out swinging (1-2). | 0 | 0 |
| Allen, A. flied out to lf (3-2). | 0 | 0 |
| Ranches doubled down the rf line (0-0). | 0 | 0 |
| Minor hit by pitch (2-2). | 0 | 0 |
| Poole walked (3-0); Minor advanced to second; Ranches advanced to third. | 0 | 0 |
| Spelhaug, C. popped up to ss (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| DENSON, M. walked (3-0). | 0 | 0 |
| DENSON, M. out at second c to ss, caught stealing. | 0 | 0 |
| MORGAN, H. grounded out to ss (1-2). | 0 | 0 |
| EDWARDS, I. grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| Marin struck out swinging (1-2). | 0 | 0 |
| Knowles struck out swinging (1-2). | 0 | 0 |
| Wardlow struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| SKAGGS, C. grounded out to 2b (3-2). | 0 | 0 |
| JONES, A. popped up to ss (1-0). | 0 | 0 |
| CRAMER, K. hit by pitch (0-0). | 0 | 0 |
| BEARPAW, K. walked (3-2); CRAMER, K. advanced to second. | 0 | 0 |
| WOOD, C. singled to right field, advanced to second on the throw, RBI (0-1); BEARPAW, K. advanced to third; CRAMER, K. scored. | 0 | 1 |
| VICKREY, E. grounded out to ss (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| Ochoa lined out to lf (2-2). | 0 | 1 |
| Allen, A. struck out swinging (1-2). | 0 | 1 |
| Ranches flied out to lf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| DENSON, M. singled to left field (1-0). | 0 | 1 |
| MORGAN, H. lined into double play 3b to 1b (1-0); DENSON, M. out on the play. | 0 | 1 |
| EDWARDS, I. walked (3-1). | 0 | 1 |
| SKAGGS, C. hit by pitch (3-2); EDWARDS, I. advanced to second. | 0 | 1 |
| JONES, A. homered to center field, 3 RBI (0-0); SKAGGS, C. scored; EDWARDS, I. scored. | 0 | 4 |
| CRAMER, K. walked (3-1). | 0 | 4 |
| Schurman to p for Rodriguez. | 0 | 4 |
| BEARPAW, K. singled to center field (0-0); CRAMER, K. advanced to second. | 0 | 4 |
| WOOD, C. walked (3-2); BEARPAW, K. advanced to second; CRAMER, K. advanced to third. | 0 | 4 |
| VICKREY, E. flied out to cf (1-1). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| Minor grounded out to 3b (3-2). | 0 | 4 |
| Poole walked (3-1). | 0 | 4 |
| Spelhaug, C. singled through the left side (2-2); Poole advanced to second. | 0 | 4 |
| Marin hit by pitch (2-2); Spelhaug, C. advanced to second; Poole advanced to third. | 0 | 4 |
| Buss pinch ran for Marin. | 0 | 4 |
| Nakashima pinch hit for Knowles. | 0 | 4 |
| Nakashima grounded into double play ss to 2b to 1b (0-0); Buss out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| Knowles to c for Nakashima. | 0 | 4 |
| DENSON, M. grounded out to 2b (0-1). | 0 | 4 |
| MORGAN, H. singled up the middle (3-1). | 0 | 4 |
| MORGAN, H. stole second. | 0 | 4 |
| EDWARDS, I. flied out to lf (2-2). | 0 | 4 |
| MORGAN, H. advanced to third on a wild pitch. | 0 | 4 |
| SKAGGS, C. singled to left field, RBI (3-2); MORGAN, H. scored. | 0 | 5 |
| JONES, A. lined out to lf (3-2). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| Wardlow flied out to rf (2-2). | 0 | 5 |
| Ochoa flied out to rf (1-0). | 0 | 5 |
| Allen, A. grounded out to 2b (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| CRAMER, K. struck out swinging (1-2). | 0 | 5 |
| BEARPAW, K. flied out to cf (1-1). | 0 | 5 |
| WOOD, C. grounded out to 2b (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| Ranches flied out to lf (0-0). | 0 | 5 |
| Minor flied out to cf (2-2). | 0 | 5 |
| Poole grounded out to p (0-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| VICKREY, E. grounded out to p. | 0 | 5 |
| DENSON, M. reached on a throwing error by ss (0-1). | 0 | 5 |
| MORGAN, H. reached on a fielder's choice (0-1); DENSON, M. out at second 3b to 2b. | 0 | 5 |
| EDWARDS, I. lined out to lf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| Spelhaug, C. doubled down the lf line (1-2). | 0 | 5 |
| Marin to dh for Buss. | 0 | 5 |
| Marin grounded out to ss (1-2); Spelhaug, C. advanced to third. | 0 | 5 |
| Nosan pinch hit for Knowles. | 0 | 5 |
| Nosan grounded out to 2b, RBI (1-0); Spelhaug, C. scored. | 1 | 5 |
| Wardlow grounded out to ss (1-2). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Tulsa

| Plays | ISU | TLS |
|---|---|---|
| Marin to dh. | 0 | 0 |
| Wardlow to 2b. | 0 | 0 |
| Ochoa struck out swinging (1-2). | 0 | 0 |
| Allen, A. flied out to lf (3-2). | 0 | 0 |
| Ranches doubled down the rf line (0-0). | 0 | 0 |
| Minor hit by pitch (2-2). | 0 | 0 |
| Poole walked (3-0); Minor advanced to second; Ranches advanced to third. | 0 | 0 |
| Spelhaug, C. popped up to ss (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| DENSON, M. walked (3-0). | 0 | 0 |
| DENSON, M. out at second c to ss, caught stealing. | 0 | 0 |
| MORGAN, H. grounded out to ss (1-2). | 0 | 0 |
| EDWARDS, I. grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Tulsa

| Plays | ISU | TLS |
|---|---|---|
| Marin struck out swinging (1-2). | 0 | 0 |
| Knowles struck out swinging (1-2). | 0 | 0 |
| Wardlow struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| SKAGGS, C. grounded out to 2b (3-2). | 0 | 0 |
| JONES, A. popped up to ss (1-0). | 0 | 0 |
| CRAMER, K. hit by pitch (0-0). | 0 | 0 |
| BEARPAW, K. walked (3-2); CRAMER, K. advanced to second. | 0 | 0 |
| WOOD, C. singled to right field, advanced to second on the throw, RBI (0-1); BEARPAW, K. advanced to third; CRAMER, K. scored. | 0 | 1 |
| VICKREY, E. grounded out to ss (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Tulsa

| Plays | ISU | TLS |
|---|---|---|
| Ochoa lined out to lf (2-2). | 0 | 1 |
| Allen, A. struck out swinging (1-2). | 0 | 1 |
| Ranches flied out to lf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| DENSON, M. singled to left field (1-0). | 0 | 1 |
| MORGAN, H. lined into double play 3b to 1b (1-0); DENSON, M. out on the play. | 0 | 1 |
| EDWARDS, I. walked (3-1). | 0 | 1 |
| SKAGGS, C. hit by pitch (3-2); EDWARDS, I. advanced to second. | 0 | 1 |
| JONES, A. homered to center field, 3 RBI (0-0); SKAGGS, C. scored; EDWARDS, I. scored. | 0 | 4 |
| CRAMER, K. walked (3-1). | 0 | 4 |
| Schurman to p for Rodriguez. | 0 | 4 |
| BEARPAW, K. singled to center field (0-0); CRAMER, K. advanced to second. | 0 | 4 |
| WOOD, C. walked (3-2); BEARPAW, K. advanced to second; CRAMER, K. advanced to third. | 0 | 4 |
| VICKREY, E. flied out to cf (1-1). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Tulsa

| Plays | ISU | TLS |
|---|---|---|
| Minor grounded out to 3b (3-2). | 0 | 4 |
| Poole walked (3-1). | 0 | 4 |
| Spelhaug, C. singled through the left side (2-2); Poole advanced to second. | 0 | 4 |
| Marin hit by pitch (2-2); Spelhaug, C. advanced to second; Poole advanced to third. | 0 | 4 |
| Buss pinch ran for Marin. | 0 | 4 |
| Nakashima pinch hit for Knowles. | 0 | 4 |
| Nakashima grounded into double play ss to 2b to 1b (0-0); Buss out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| Knowles to c for Nakashima. | 0 | 4 |
| DENSON, M. grounded out to 2b (0-1). | 0 | 4 |
| MORGAN, H. singled up the middle (3-1). | 0 | 4 |
| MORGAN, H. stole second. | 0 | 4 |
| EDWARDS, I. flied out to lf (2-2). | 0 | 4 |
| MORGAN, H. advanced to third on a wild pitch. | 0 | 4 |
| SKAGGS, C. singled to left field, RBI (3-2); MORGAN, H. scored. | 0 | 5 |
| JONES, A. lined out to lf (3-2). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Tulsa

| Plays | ISU | TLS |
|---|---|---|
| Wardlow flied out to rf (2-2). | 0 | 5 |
| Ochoa flied out to rf (1-0). | 0 | 5 |
| Allen, A. grounded out to 2b (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| CRAMER, K. struck out swinging (1-2). | 0 | 5 |
| BEARPAW, K. flied out to cf (1-1). | 0 | 5 |
| WOOD, C. grounded out to 2b (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Tulsa

| Plays | ISU | TLS |
|---|---|---|
| Ranches flied out to lf (0-0). | 0 | 5 |
| Minor flied out to cf (2-2). | 0 | 5 |
| Poole grounded out to p (0-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| VICKREY, E. grounded out to p. | 0 | 5 |
| DENSON, M. reached on a throwing error by ss (0-1). | 0 | 5 |
| MORGAN, H. reached on a fielder's choice (0-1); DENSON, M. out at second 3b to 2b. | 0 | 5 |
| EDWARDS, I. lined out to lf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Tulsa

| Plays | ISU | TLS |
|---|---|---|
| Spelhaug, C. doubled down the lf line (1-2). | 0 | 5 |
| Marin to dh for Buss. | 0 | 5 |
| Marin grounded out to ss (1-2); Spelhaug, C. advanced to third. | 0 | 5 |
| Nosan pinch hit for Knowles. | 0 | 5 |
| Nosan grounded out to 2b, RBI (1-0); Spelhaug, C. scored. | 1 | 5 |
| Wardlow grounded out to ss (1-2). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TLS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 18 | 10 |

| LF | Denson, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Morgan, H. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Edwards, I. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Skaggs, C. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Jones, A. | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Cramer, K. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Bearpaw, K. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Wood, C. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | Vickrey, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Moore, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 5 | 6 | 5 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 1 | Runs | 5 |
| 3 | Hits | 6 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 2 | Walks (BB) | 5 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 3 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 5 | Walks | 2 |
| 1 | Strikeouts | 5 |
| 30 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 8 |
| .966 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |