Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Win: Rodriguez, Aziza (1-0)Loss: Waddell (0-3)Save: Swain, Saya (1)
Team | ISU | UCSB |
|---|---|---|
![]() Mendoza singled through the left side, RBI; Newsom advanced to second; Sams advanced to third; Carr scored. | 0 | 1 |
![]() Allen, A. singled to right field, 2 RBI; Ochoa scored; Poole scored. | 2 | 1 |
![]() Andrews singled through the left side, RBI; Allen, A. scored. | 3 | 1 |
![]() Waddell singled down the lf line, RBI; Santos advanced to second; Mendoza scored. | 3 | 2 |

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 5 | 0 | 9 | 7 |

McNally | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Santos | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Waddell | P/DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Stewart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Donaldson | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Carr | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sams | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Snow | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newsom | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mendoza | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Stoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 4 | 0 | 6 | 9 |

![]() | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 0 |
![]() | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 0 |
![]() | 3.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 0 |
| Totals | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 8 | 0 |

Waddell | 5.1 | 4 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 4 | 0 |
Stoll | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 6 | 3 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 26 | 31 | 6 | 5 | 0 |
Iowa State


UC SANTA BARBARA

| Plays | ISU | UCSB |
|---|---|---|
| Ochoa fouled out to ss. | 0 | 0 |
| Allen, A. struck out swinging. | 0 | 0 |
| Ranches walked. | 0 | 0 |
| Johnson, T. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| McNally grounded out to 2b. | 0 | 0 |
| Santos singled to second base. | 0 | 0 |
| Waddell singled to left field; Santos advanced to second. | 0 | 0 |
| Acosta grounded into double play 2b to ss to 1b; Waddell out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Minor struck out swinging. | 0 | 0 |
| Spelhaug, C. struck out swinging. | 0 | 0 |
| Marin popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Donaldson grounded out to 2b. | 0 | 0 |
| Carr walked. | 0 | 0 |
| Sams walked; Carr advanced to second. | 0 | 0 |
| Newsom walked; Sams advanced to second; Carr advanced to third. | 0 | 0 |
| Johnson, T. to dh. | 0 | 0 |
| Rodriguez to p. | 0 | 0 |
| Mendoza singled through the left side, RBI; Newsom advanced to second; Sams advanced to third; Carr scored. | 0 | 1 |
| McNally flied into double play cf to 2b; Newsom out on the play. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Gose struck out swinging. | 0 | 1 |
| Wardlow singled up the middle. | 0 | 1 |
| Ochoa singled down the lf line; Wardlow advanced to second. | 0 | 1 |
| Allen, A. popped up to ss. | 0 | 1 |
| Ranches grounded out to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Santos grounded out to ss. | 0 | 1 |
| Waddell doubled to left center. | 0 | 1 |
| Stewart pinch ran for Waddell. | 0 | 1 |
| Acosta grounded out to 3b; Stewart advanced to third. | 0 | 1 |
| Donaldson flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Waddell to dh for Stewart. | 0 | 1 |
| Waddell to p. | 0 | 1 |
| / for Stoll. | 0 | 1 |
| Johnson, T. struck out looking. | 0 | 1 |
| Minor grounded out to 2b. | 0 | 1 |
| Spelhaug, C. doubled to right field. | 0 | 1 |
| Marin grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Carr flied out to rf. | 0 | 1 |
| Sams singled up the middle. | 0 | 1 |
| Newsom popped up to 2b. | 0 | 1 |
| Sams advanced to second on a passed ball. | 0 | 1 |
| Mendoza grounded out to p. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Poole pinch hit for Gose. | 0 | 1 |
| Snow to rf for Sams. | 0 | 1 |
| Poole walked. | 0 | 1 |
| Wardlow walked; Poole advanced to second. | 0 | 1 |
| Ochoa reached on a fielder's choice; Wardlow out at second 2b unassisted; Poole advanced to third. | 0 | 1 |
| Ochoa stole second. | 0 | 1 |
| Allen, A. singled to right field, 2 RBI; Ochoa scored; Poole scored. | 2 | 1 |
| Allen, A. advanced to second on a wild pitch. | 2 | 1 |
| Ranches lined out to rf; Allen, A. advanced to third. | 2 | 1 |
| Nosan pinch hit for Johnson, T.. | 2 | 1 |
| Nosan struck out swinging. | 2 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Poole to rf. | 2 | 1 |
| Swain to p for Rodriguez. | 2 | 1 |
| McNally singled, bunt. | 2 | 1 |
| Santos struck out looking. | 2 | 1 |
| McNally stole second. | 2 | 1 |
| Waddell flied out to 3b. | 2 | 1 |
| Acosta struck out swinging. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Maras pinch hit for Minor. | 2 | 1 |
| Maras walked. | 2 | 1 |
| Maras stole second. | 2 | 1 |
| Spelhaug, C. fouled out to rf. | 2 | 1 |
| Nakashima pinch hit for Marin. | 2 | 1 |
| Nakashima walked. | 2 | 1 |
| Buss pinch ran for Nakashima. | 2 | 1 |
| Waddell to dh. | 2 | 1 |
| Stoll to p. | 2 | 1 |
| Poole struck out swinging. | 2 | 1 |
| Wardlow fouled out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Minor to 3b for Maras. | 2 | 1 |
| Marin to c for Buss. | 2 | 1 |
| Donaldson walked. | 2 | 1 |
| Donaldson stole second. | 2 | 1 |
| Carr struck out swinging. | 2 | 1 |
| Sams to rf for Snow. | 2 | 1 |
| Sams struck out swinging. | 2 | 1 |
| Donaldson stole third. | 2 | 1 |
| Newsom struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Ochoa struck out looking. | 2 | 1 |
| Allen, A. doubled to left field. | 2 | 1 |
| Ranches grounded out to ss; Allen, A. advanced to third. | 2 | 1 |
| Andrews to dh for Nosan. | 2 | 1 |
| Andrews singled through the left side, RBI; Allen, A. scored. | 3 | 1 |
| Andrews out at second c to ss, caught stealing. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Mendoza reached on an error by 3b. | 3 | 1 |
| McNally grounded out to 3b; Mendoza advanced to second. | 3 | 1 |
| Santos singled to shortstop; Mendoza advanced to third. | 3 | 1 |
| Waddell singled down the lf line, RBI; Santos advanced to second; Mendoza scored. | 3 | 2 |
| Banks pinch ran for Waddell. | 3 | 2 |
| Banks advanced to second on a passed ball; Santos advanced to third on a passed ball. | 3 | 2 |
| Acosta struck out swinging. | 3 | 2 |
| Donaldson grounded out to 1b unassisted. | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Iowa State


UC SANTA BARBARA

| Plays | ISU | UCSB |
|---|---|---|
| Ochoa fouled out to ss. | 0 | 0 |
| Allen, A. struck out swinging. | 0 | 0 |
| Ranches walked. | 0 | 0 |
| Johnson, T. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| McNally grounded out to 2b. | 0 | 0 |
| Santos singled to second base. | 0 | 0 |
| Waddell singled to left field; Santos advanced to second. | 0 | 0 |
| Acosta grounded into double play 2b to ss to 1b; Waddell out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UC SANTA BARBARA

| Plays | ISU | UCSB |
|---|---|---|
| Minor struck out swinging. | 0 | 0 |
| Spelhaug, C. struck out swinging. | 0 | 0 |
| Marin popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Donaldson grounded out to 2b. | 0 | 0 |
| Carr walked. | 0 | 0 |
| Sams walked; Carr advanced to second. | 0 | 0 |
| Newsom walked; Sams advanced to second; Carr advanced to third. | 0 | 0 |
| Johnson, T. to dh. | 0 | 0 |
| Rodriguez to p. | 0 | 0 |
| Mendoza singled through the left side, RBI; Newsom advanced to second; Sams advanced to third; Carr scored. | 0 | 1 |
| McNally flied into double play cf to 2b; Newsom out on the play. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UC SANTA BARBARA

| Plays | ISU | UCSB |
|---|---|---|
| Gose struck out swinging. | 0 | 1 |
| Wardlow singled up the middle. | 0 | 1 |
| Ochoa singled down the lf line; Wardlow advanced to second. | 0 | 1 |
| Allen, A. popped up to ss. | 0 | 1 |
| Ranches grounded out to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Santos grounded out to ss. | 0 | 1 |
| Waddell doubled to left center. | 0 | 1 |
| Stewart pinch ran for Waddell. | 0 | 1 |
| Acosta grounded out to 3b; Stewart advanced to third. | 0 | 1 |
| Donaldson flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UC SANTA BARBARA

| Plays | ISU | UCSB |
|---|---|---|
| Waddell to dh for Stewart. | 0 | 1 |
| Waddell to p. | 0 | 1 |
| / for Stoll. | 0 | 1 |
| Johnson, T. struck out looking. | 0 | 1 |
| Minor grounded out to 2b. | 0 | 1 |
| Spelhaug, C. doubled to right field. | 0 | 1 |
| Marin grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Carr flied out to rf. | 0 | 1 |
| Sams singled up the middle. | 0 | 1 |
| Newsom popped up to 2b. | 0 | 1 |
| Sams advanced to second on a passed ball. | 0 | 1 |
| Mendoza grounded out to p. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UC SANTA BARBARA

| Plays | ISU | UCSB |
|---|---|---|
| Poole pinch hit for Gose. | 0 | 1 |
| Snow to rf for Sams. | 0 | 1 |
| Poole walked. | 0 | 1 |
| Wardlow walked; Poole advanced to second. | 0 | 1 |
| Ochoa reached on a fielder's choice; Wardlow out at second 2b unassisted; Poole advanced to third. | 0 | 1 |
| Ochoa stole second. | 0 | 1 |
| Allen, A. singled to right field, 2 RBI; Ochoa scored; Poole scored. | 2 | 1 |
| Allen, A. advanced to second on a wild pitch. | 2 | 1 |
| Ranches lined out to rf; Allen, A. advanced to third. | 2 | 1 |
| Nosan pinch hit for Johnson, T.. | 2 | 1 |
| Nosan struck out swinging. | 2 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Poole to rf. | 2 | 1 |
| Swain to p for Rodriguez. | 2 | 1 |
| McNally singled, bunt. | 2 | 1 |
| Santos struck out looking. | 2 | 1 |
| McNally stole second. | 2 | 1 |
| Waddell flied out to 3b. | 2 | 1 |
| Acosta struck out swinging. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UC SANTA BARBARA

| Plays | ISU | UCSB |
|---|---|---|
| Maras pinch hit for Minor. | 2 | 1 |
| Maras walked. | 2 | 1 |
| Maras stole second. | 2 | 1 |
| Spelhaug, C. fouled out to rf. | 2 | 1 |
| Nakashima pinch hit for Marin. | 2 | 1 |
| Nakashima walked. | 2 | 1 |
| Buss pinch ran for Nakashima. | 2 | 1 |
| Waddell to dh. | 2 | 1 |
| Stoll to p. | 2 | 1 |
| Poole struck out swinging. | 2 | 1 |
| Wardlow fouled out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Minor to 3b for Maras. | 2 | 1 |
| Marin to c for Buss. | 2 | 1 |
| Donaldson walked. | 2 | 1 |
| Donaldson stole second. | 2 | 1 |
| Carr struck out swinging. | 2 | 1 |
| Sams to rf for Snow. | 2 | 1 |
| Sams struck out swinging. | 2 | 1 |
| Donaldson stole third. | 2 | 1 |
| Newsom struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UC SANTA BARBARA

| Plays | ISU | UCSB |
|---|---|---|
| Ochoa struck out looking. | 2 | 1 |
| Allen, A. doubled to left field. | 2 | 1 |
| Ranches grounded out to ss; Allen, A. advanced to third. | 2 | 1 |
| Andrews to dh for Nosan. | 2 | 1 |
| Andrews singled through the left side, RBI; Allen, A. scored. | 3 | 1 |
| Andrews out at second c to ss, caught stealing. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Mendoza reached on an error by 3b. | 3 | 1 |
| McNally grounded out to 3b; Mendoza advanced to second. | 3 | 1 |
| Santos singled to shortstop; Mendoza advanced to third. | 3 | 1 |
| Waddell singled down the lf line, RBI; Santos advanced to second; Mendoza scored. | 3 | 2 |
| Banks pinch ran for Waddell. | 3 | 2 |
| Banks advanced to second on a passed ball; Santos advanced to third on a passed ball. | 3 | 2 |
| Acosta struck out swinging. | 3 | 2 |
| Donaldson grounded out to 1b unassisted. | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 6 | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 21 | 9 |

| SS | McNally | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Santos | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| P/DH | Waddell | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Acosta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 |
| C | Donaldson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | Carr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Sams | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Newsom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Mendoza | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 8 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 28 |
| 3 | Runs | 2 |
| 6 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 5 | Walks (BB) | 4 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 6 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 4 | Walks | 5 |
| 6 | Strikeouts | 9 |
| 32 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 5 |
| .968 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |