Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
![]() | 3 | 2 | 0 | 0 | 0 | 2 | X | 7 | 10 | 1 |
Win: Zellien, E. (2-0)Loss: Charles, Karlie (0-1)
Team | ISU | LV |
|---|---|---|
![]() TREJO, A. singled, out at second cf to 2b, 2 RBI; MARTIN, Jan. advanced to third; SHAW, S. scored; SCHMIDT, M. scored. | 0 | 2 |
![]() KELSO, K. singled to second base, RBI; MARTIN, Jan. scored. | 0 | 3 |
![]() MARTINEZ, A. homered to right center, 2 RBI; ZELLIEN, E. scored. | 0 | 5 |
![]() TREJO, A. homered to right field, 2 RBI; MARTIN, Jan. scored. | 0 | 7 |
![]() Spelhaug, C. homered to left field, RBI. | 1 | 7 |

![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 6 | 0 | 7 | 7 |

Schmidt, M. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shaw, S. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Martinez, A. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Martin, Jan. | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Trejo, A. | DH | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Kelso, K. | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Morales, S. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Farrell, J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zellien, E. | P | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Marcacci, L. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 10 | 7 | 5 | 0 | 4 | 10 |

![]() | 1.2 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 0 |
![]() | 4.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 3 | 0 |
| Totals | 10 | 7 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 27 | 35 | 8 | 5 | 0 |

Zellien, E. | 7.0 | 4 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 5 | 6 | 0 |
| Totals | 4 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 5 | 6 | 0 |
Iowa State


UNLV

| Plays | ISU | LV |
|---|---|---|
| Ochoa struck out swinging. | 0 | 0 |
| Allen, A. singled through the left side. | 0 | 0 |
| Ranches reached on a fielder's choice; Allen, A. out at second 2b to ss. | 0 | 0 |
| Ranches out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| SCHMIDT, M. doubled to left field. | 0 | 0 |
| SHAW, S. singled, bunt; SCHMIDT, M. advanced to third. | 0 | 0 |
| MARTINEZ, A. grounded out to 1b unassisted; SHAW, S. advanced to second. | 0 | 0 |
| MARTIN, Jan. walked. | 0 | 0 |
| TREJO, A. singled, out at second cf to 2b, 2 RBI; MARTIN, Jan. advanced to third; SHAW, S. scored; SCHMIDT, M. scored. | 0 | 2 |
| KELSO, K. singled to second base, RBI; MARTIN, Jan. scored. | 0 | 3 |
| MORALES, S. singled to right center; KELSO, K. advanced to third. | 0 | 3 |
| FARRELL, J. flied out to cf. | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| Johnson, T. grounded out to p. | 0 | 3 |
| Minor walked. | 0 | 3 |
| Spelhaug, C. fouled out to 1b. | 0 | 3 |
| Marin struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| ZELLIEN, E. doubled down the rf line. | 0 | 3 |
| SCHMIDT, M. out at first 1b to 2b, SAC, bunt; ZELLIEN, E. advanced to third. | 0 | 3 |
| SHAW, S. popped up to lf. | 0 | 3 |
| MARTINEZ, A. homered to right center, 2 RBI; ZELLIEN, E. scored. | 0 | 5 |
| MARTIN, Jan. walked. | 0 | 5 |
| TREJO, A. hit by pitch; MARTIN, Jan. advanced to second. | 0 | 5 |
| Schurman to p for Charles. | 0 | 5 |
| KELSO, K. walked; TREJO, A. advanced to second; MARTIN, Jan. advanced to third. | 0 | 5 |
| MORALES, S. grounded out to p. | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| Poole struck out looking. | 0 | 5 |
| Wardlow grounded out to ss. | 0 | 5 |
| Ochoa walked. | 0 | 5 |
| Allen, A. struck out swinging. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| FARRELL, J. popped up to 2b. | 0 | 5 |
| ZELLIEN, E. struck out swinging. | 0 | 5 |
| SCHMIDT, M. struck out swinging. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| Ranches struck out looking. | 0 | 5 |
| Johnson, T. walked. | 0 | 5 |
| Minor singled through the right side; Johnson, T. advanced to second. | 0 | 5 |
| Buss pinch ran for Minor. | 0 | 5 |
| Spelhaug, C. struck out swinging. | 0 | 5 |
| Marin fouled out to lf. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| Minor to 3b for Buss. | 0 | 5 |
| SHAW, S. reached on an error by 2b. | 0 | 5 |
| MARTINEZ, A. flied out to rf. | 0 | 5 |
| MARTIN, Jan. reached on a fielder's choice; SHAW, S. out at second 2b to ss. | 0 | 5 |
| TREJO, A. hit by pitch; MARTIN, Jan. advanced to second. | 0 | 5 |
| KELSO, K. walked; TREJO, A. advanced to second; MARTIN, Jan. advanced to third. | 0 | 5 |
| MORALES, S. grounded out to 2b. | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| Poole grounded out to 3b. | 0 | 5 |
| Wardlow reached on a throwing error by ss, out at second 1b to 2b. | 0 | 5 |
| Ochoa walked. | 0 | 5 |
| Ochoa picked off, out at first c to 1b. | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| Andrews to ss for Ranches. | 0 | 5 |
| FARRELL, J. struck out swinging. | 0 | 5 |
| ZELLIEN, E. doubled to right field. | 0 | 5 |
| SCHMIDT, M. fouled out to 3b. | 0 | 5 |
| SHAW, S. struck out swinging. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| Allen, A. flied out to lf. | 0 | 5 |
| Andrews grounded out to ss. | 0 | 5 |
| Johnson, T. walked. | 0 | 5 |
| Minor struck out looking. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| MARTINEZ, A. flied out to lf. | 0 | 5 |
| MARTIN, Jan. walked. | 0 | 5 |
| TREJO, A. homered to right field, 2 RBI; MARTIN, Jan. scored. | 0 | 7 |
| KELSO, K. flied out to rf. | 0 | 7 |
| MORALES, S. singled to third base. | 0 | 7 |
| FARRELL, J. popped up to 2b. | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| Spelhaug, C. homered to left field, RBI. | 1 | 7 |
| Marin doubled to right center. | 1 | 7 |
| Maras pinch ran for Marin. | 1 | 7 |
| Poole walked. | 1 | 7 |
| Wardlow reached on a fielder's choice; Poole advanced to second; Maras out at third ss to 3b. | 1 | 7 |
| Ochoa popped up to ss. | 1 | 7 |
| Allen, A. lined out to cf. | 1 | 7 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | LV |
|---|---|---|
| Ochoa struck out swinging. | 0 | 0 |
| Allen, A. singled through the left side. | 0 | 0 |
| Ranches reached on a fielder's choice; Allen, A. out at second 2b to ss. | 0 | 0 |
| Ranches out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| SCHMIDT, M. doubled to left field. | 0 | 0 |
| SHAW, S. singled, bunt; SCHMIDT, M. advanced to third. | 0 | 0 |
| MARTINEZ, A. grounded out to 1b unassisted; SHAW, S. advanced to second. | 0 | 0 |
| MARTIN, Jan. walked. | 0 | 0 |
| TREJO, A. singled, out at second cf to 2b, 2 RBI; MARTIN, Jan. advanced to third; SHAW, S. scored; SCHMIDT, M. scored. | 0 | 2 |
| KELSO, K. singled to second base, RBI; MARTIN, Jan. scored. | 0 | 3 |
| MORALES, S. singled to right center; KELSO, K. advanced to third. | 0 | 3 |
| FARRELL, J. flied out to cf. | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | LV |
|---|---|---|
| Johnson, T. grounded out to p. | 0 | 3 |
| Minor walked. | 0 | 3 |
| Spelhaug, C. fouled out to 1b. | 0 | 3 |
| Marin struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| ZELLIEN, E. doubled down the rf line. | 0 | 3 |
| SCHMIDT, M. out at first 1b to 2b, SAC, bunt; ZELLIEN, E. advanced to third. | 0 | 3 |
| SHAW, S. popped up to lf. | 0 | 3 |
| MARTINEZ, A. homered to right center, 2 RBI; ZELLIEN, E. scored. | 0 | 5 |
| MARTIN, Jan. walked. | 0 | 5 |
| TREJO, A. hit by pitch; MARTIN, Jan. advanced to second. | 0 | 5 |
| Schurman to p for Charles. | 0 | 5 |
| KELSO, K. walked; TREJO, A. advanced to second; MARTIN, Jan. advanced to third. | 0 | 5 |
| MORALES, S. grounded out to p. | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | LV |
|---|---|---|
| Poole struck out looking. | 0 | 5 |
| Wardlow grounded out to ss. | 0 | 5 |
| Ochoa walked. | 0 | 5 |
| Allen, A. struck out swinging. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| FARRELL, J. popped up to 2b. | 0 | 5 |
| ZELLIEN, E. struck out swinging. | 0 | 5 |
| SCHMIDT, M. struck out swinging. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | LV |
|---|---|---|
| Ranches struck out looking. | 0 | 5 |
| Johnson, T. walked. | 0 | 5 |
| Minor singled through the right side; Johnson, T. advanced to second. | 0 | 5 |
| Buss pinch ran for Minor. | 0 | 5 |
| Spelhaug, C. struck out swinging. | 0 | 5 |
| Marin fouled out to lf. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| Minor to 3b for Buss. | 0 | 5 |
| SHAW, S. reached on an error by 2b. | 0 | 5 |
| MARTINEZ, A. flied out to rf. | 0 | 5 |
| MARTIN, Jan. reached on a fielder's choice; SHAW, S. out at second 2b to ss. | 0 | 5 |
| TREJO, A. hit by pitch; MARTIN, Jan. advanced to second. | 0 | 5 |
| KELSO, K. walked; TREJO, A. advanced to second; MARTIN, Jan. advanced to third. | 0 | 5 |
| MORALES, S. grounded out to 2b. | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | LV |
|---|---|---|
| Poole grounded out to 3b. | 0 | 5 |
| Wardlow reached on a throwing error by ss, out at second 1b to 2b. | 0 | 5 |
| Ochoa walked. | 0 | 5 |
| Ochoa picked off, out at first c to 1b. | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| Andrews to ss for Ranches. | 0 | 5 |
| FARRELL, J. struck out swinging. | 0 | 5 |
| ZELLIEN, E. doubled to right field. | 0 | 5 |
| SCHMIDT, M. fouled out to 3b. | 0 | 5 |
| SHAW, S. struck out swinging. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | LV |
|---|---|---|
| Allen, A. flied out to lf. | 0 | 5 |
| Andrews grounded out to ss. | 0 | 5 |
| Johnson, T. walked. | 0 | 5 |
| Minor struck out looking. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| MARTINEZ, A. flied out to lf. | 0 | 5 |
| MARTIN, Jan. walked. | 0 | 5 |
| TREJO, A. homered to right field, 2 RBI; MARTIN, Jan. scored. | 0 | 7 |
| KELSO, K. flied out to rf. | 0 | 7 |
| MORALES, S. singled to third base. | 0 | 7 |
| FARRELL, J. popped up to 2b. | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | LV |
|---|---|---|
| Spelhaug, C. homered to left field, RBI. | 1 | 7 |
| Marin doubled to right center. | 1 | 7 |
| Maras pinch ran for Marin. | 1 | 7 |
| Poole walked. | 1 | 7 |
| Wardlow reached on a fielder's choice; Poole advanced to second; Maras out at third ss to 3b. | 1 | 7 |
| Ochoa popped up to ss. | 1 | 7 |
| Allen, A. lined out to cf. | 1 | 7 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LV |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 1 | 4 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 18 | 5 |

| SS | Schmidt, M. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| RF | Shaw, S. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Martinez, A. | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | Martin, Jan. | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Trejo, A. | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kelso, K. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Morales, S. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Farrell, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| P | Zellien, E. | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Marcacci, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 27 | 7 | 10 | 7 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 1 | Runs | 7 |
| 4 | Hits | 10 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 7 |
| 6 | Walks (BB) | 5 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 4 |
| 7 | Runs | 1 |
| 7 | Earned Runs | 1 |
| 5 | Walks | 6 |
| 4 | Strikeouts | 7 |
| 35 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 9 |
| .958 | Fielding % | .968 |
| 0 | Double Plays | 0 |