Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
![]() | 0 | 0 | 1 | 2 | 1 | 0 | X | 4 | 7 | 1 |
Win: Ralston, Jaiden (12-9)Loss: Dahle, Kate (8-6)
Team | BYU | ISU |
|---|---|---|
![]() Agbayani, A. homered to right center, RBI (1-2 KFB). | 1 | 0 |
![]() Ford, K. reached on a fielding error by 3b, RBI (0-0); Allen, A. advanced to second; Johnson, T. advanced to third; Clemons scored, unearned. | 1 | 1 |
![]() Andrews homered to left center, 2 RBI (2-1 KBB); Poole scored. | 1 | 3 |
![]() Johnson, T. homered to right center, RBI (1-1 BK). | 1 | 4 |
![]() Agbayani, A. doubled to left center, RBI (1-1 BF); Kamoku, K. scored. | 2 | 4 |

Owens, Lily | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrow, Hailey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brittingham, Ilove'a | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Milkowski, Lindy | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Gillespie, Abbey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamoku, Keila | 3B/DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Agbayani, Aleia | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Flanders, Lauren | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udall-woolley, Maddi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Townsend, Bre | DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mansfield, Miranda | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dahle, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villegas, Jada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 2 | 6 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 2 | 0 | 4 | 7 |

Dahle, Kate | 4.0 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 81 |
Villegas, Jada | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 40 |
| Totals | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 6 | 121 |

![]() | 7.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 26 | 29 | 10 | 9 | 102 |
| Totals | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 26 | 29 | 10 | 9 | 102 |
BYU


Iowa State

| Plays | BYU | ISU |
|---|---|---|
| Owens, L. walked (3-2 BBKFBFB). | 0 | 0 |
| Morrow, H. out at first 1b to 2b, SAC, bunt (0-0); Owens, L. advanced to second. | 0 | 0 |
| Brittingham, grounded out to p (0-2 KF); Owens, L. advanced to third. | 0 | 0 |
| Milkowski, L fouled out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Trice grounded out to 2b (2-2 KFBB). | 0 | 0 |
| Clemons fouled out to ss (1-2 FBK). | 0 | 0 |
| Johnson, T. singled up the middle (3-2 KBKBB). | 0 | 0 |
| Allen, A. singled to center field (1-2 FSB); Johnson, T. advanced to third. | 0 | 0 |
| Ford, K. struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Kamoku, K. struck out swinging (3-2 BBSBFFS). | 0 | 0 |
| Agbayani, A. homered to right center, RBI (1-2 KFB). | 1 | 0 |
| Udall-Woolle grounded out to ss (0-2 SF). | 1 | 0 |
| Townsend, B. struck out swinging (0-2 KKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Malott walked (3-1 BBBKB). | 1 | 0 |
| Nosan popped up to 2b (3-2 BFFFBB). | 1 | 0 |
| Poole flied out to lf (3-2 BBSSBF). | 1 | 0 |
| Andrews lined out to p (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Mansfield, M out at first 3b to 2b (0-0). | 1 | 0 |
| Owens, L. popped up to ss (1-2 BKF). | 1 | 0 |
| Morrow, H. singled through the left side (3-2 BBBKF). | 1 | 0 |
| Brittingham, grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Trice flied out to lf (0-0). | 1 | 0 |
| Clemons singled to right field (0-0). | 1 | 0 |
| Johnson, T. reached on a fielding error by 3b (0-2 KF); Clemons advanced to second. | 1 | 0 |
| Allen, A. walked (3-1 KBBBB); Johnson, T. advanced to second; Clemons advanced to third. | 1 | 0 |
| Ford, K. reached on a fielding error by 3b, RBI (0-0); Allen, A. advanced to second; Johnson, T. advanced to third; Clemons scored, unearned. | 1 | 1 |
| Malott grounded into double play ss to 2b to 1b (1-1 BF); Ford, K. out on the play. | 1 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Milkowski, L singled to third base (0-0). | 1 | 1 |
| Gillespie, A pinch ran for Milkowski, L. | 1 | 1 |
| Kamoku, K. grounded out to c unassisted, bunt (0-1 F). | 1 | 1 |
| Agbayani, A. flied out to lf (3-2 BKFBFB). | 1 | 1 |
| Udall-Woolle grounded out to 3b (0-2 FS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Milkowski, L to c for Gillespie, A. | 1 | 1 |
| Kamoku, K. to dp. | 1 | 1 |
| Townsend, B. to 3b. | 1 | 1 |
| Nosan singled through the left side (0-0). | 1 | 1 |
| Buss pinch ran for Nosan. | 1 | 1 |
| Poole reached on a fielder's choice (3-2 FBBFB); Buss out at second 3b to 2b. | 1 | 1 |
| Andrews homered to left center, 2 RBI (2-1 KBB); Poole scored. | 1 | 3 |
| Trice grounded out to p (1-1 SB). | 1 | 3 |
| Clemons fouled out to rf (3-1 KBBB). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Townsend, B. fouled out to 3b (2-2 BBSFFF). | 1 | 3 |
| Mansfield, M out at first p to ss to 1b (2-1 BFB). | 1 | 3 |
| Owens, L. hit by pitch (0-0). | 1 | 3 |
| Morrow, H. fouled out to 1b (3-1 BBBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Johnson, T. homered to right center, RBI (1-1 BK). | 1 | 4 |
| Villegas, J. to p for Dahle, K.. | 1 | 4 |
| Allen, A. grounded out to 2b (1-2 SKFB). | 1 | 4 |
| Ford, K. flied out to ss (2-2 FSBFB). | 1 | 4 |
| Malott struck out swinging (1-2 SSBFFFS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Brittingham, popped up to 1b (0-0). | 1 | 4 |
| Milkowski, L singled up the middle (2-2 FBBF). | 1 | 4 |
| Kamoku, K. reached on a fielder's choice (1-1 SB); Milkowski, L out at second ss to 2b. | 1 | 4 |
| Kamoku, K. advanced to second on a wild pitch. | 1 | 4 |
| Agbayani, A. doubled to left center, RBI (1-1 BF); Kamoku, K. scored. | 2 | 4 |
| Flanders, L. pinch ran for Agbayani, A.. | 2 | 4 |
| Udall-Woolle fouled out to 2b (3-2 KBBFBFF). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Nosan to dp for Buss. | 2 | 4 |
| Flanders, L. to lf. | 2 | 4 |
| Nosan struck out swinging, reached first on a passed ball (0-2 SFS). | 2 | 4 |
| Poole struck out swinging (2-2 SBSBS). | 2 | 4 |
| Andrews singled through the left side (2-2 KBSFB); Nosan advanced to second. | 2 | 4 |
| Trice out at first p to 2b, SAC, bunt (1-1 FB); Andrews advanced to second; Nosan advanced to third. | 2 | 4 |
| Clemons lined out to 1b (2-2 BKBS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Townsend, B. flied out to lf (0-0). | 2 | 4 |
| Mansfield, M singled to center field, advanced to second on an error by cf (2-2 BKSB). | 2 | 4 |
| Owens, L. flied out to rf to right center (0-0). | 2 | 4 |
| Morrow, H. lined out to cf (0-1 F). | 2 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


Iowa State

| Plays | BYU | ISU |
|---|---|---|
| Owens, L. walked (3-2 BBKFBFB). | 0 | 0 |
| Morrow, H. out at first 1b to 2b, SAC, bunt (0-0); Owens, L. advanced to second. | 0 | 0 |
| Brittingham, grounded out to p (0-2 KF); Owens, L. advanced to third. | 0 | 0 |
| Milkowski, L fouled out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Trice grounded out to 2b (2-2 KFBB). | 0 | 0 |
| Clemons fouled out to ss (1-2 FBK). | 0 | 0 |
| Johnson, T. singled up the middle (3-2 KBKBB). | 0 | 0 |
| Allen, A. singled to center field (1-2 FSB); Johnson, T. advanced to third. | 0 | 0 |
| Ford, K. struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
BYU


Iowa State

| Plays | BYU | ISU |
|---|---|---|
| Kamoku, K. struck out swinging (3-2 BBSBFFS). | 0 | 0 |
| Agbayani, A. homered to right center, RBI (1-2 KFB). | 1 | 0 |
| Udall-Woolle grounded out to ss (0-2 SF). | 1 | 0 |
| Townsend, B. struck out swinging (0-2 KKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Malott walked (3-1 BBBKB). | 1 | 0 |
| Nosan popped up to 2b (3-2 BFFFBB). | 1 | 0 |
| Poole flied out to lf (3-2 BBSSBF). | 1 | 0 |
| Andrews lined out to p (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
BYU


Iowa State

| Plays | BYU | ISU |
|---|---|---|
| Mansfield, M out at first 3b to 2b (0-0). | 1 | 0 |
| Owens, L. popped up to ss (1-2 BKF). | 1 | 0 |
| Morrow, H. singled through the left side (3-2 BBBKF). | 1 | 0 |
| Brittingham, grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Trice flied out to lf (0-0). | 1 | 0 |
| Clemons singled to right field (0-0). | 1 | 0 |
| Johnson, T. reached on a fielding error by 3b (0-2 KF); Clemons advanced to second. | 1 | 0 |
| Allen, A. walked (3-1 KBBBB); Johnson, T. advanced to second; Clemons advanced to third. | 1 | 0 |
| Ford, K. reached on a fielding error by 3b, RBI (0-0); Allen, A. advanced to second; Johnson, T. advanced to third; Clemons scored, unearned. | 1 | 1 |
| Malott grounded into double play ss to 2b to 1b (1-1 BF); Ford, K. out on the play. | 1 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
BYU


Iowa State

| Plays | BYU | ISU |
|---|---|---|
| Milkowski, L singled to third base (0-0). | 1 | 1 |
| Gillespie, A pinch ran for Milkowski, L. | 1 | 1 |
| Kamoku, K. grounded out to c unassisted, bunt (0-1 F). | 1 | 1 |
| Agbayani, A. flied out to lf (3-2 BKFBFB). | 1 | 1 |
| Udall-Woolle grounded out to 3b (0-2 FS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Milkowski, L to c for Gillespie, A. | 1 | 1 |
| Kamoku, K. to dp. | 1 | 1 |
| Townsend, B. to 3b. | 1 | 1 |
| Nosan singled through the left side (0-0). | 1 | 1 |
| Buss pinch ran for Nosan. | 1 | 1 |
| Poole reached on a fielder's choice (3-2 FBBFB); Buss out at second 3b to 2b. | 1 | 1 |
| Andrews homered to left center, 2 RBI (2-1 KBB); Poole scored. | 1 | 3 |
| Trice grounded out to p (1-1 SB). | 1 | 3 |
| Clemons fouled out to rf (3-1 KBBB). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
BYU


Iowa State

| Plays | BYU | ISU |
|---|---|---|
| Townsend, B. fouled out to 3b (2-2 BBSFFF). | 1 | 3 |
| Mansfield, M out at first p to ss to 1b (2-1 BFB). | 1 | 3 |
| Owens, L. hit by pitch (0-0). | 1 | 3 |
| Morrow, H. fouled out to 1b (3-1 BBBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Johnson, T. homered to right center, RBI (1-1 BK). | 1 | 4 |
| Villegas, J. to p for Dahle, K.. | 1 | 4 |
| Allen, A. grounded out to 2b (1-2 SKFB). | 1 | 4 |
| Ford, K. flied out to ss (2-2 FSBFB). | 1 | 4 |
| Malott struck out swinging (1-2 SSBFFFS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
BYU


Iowa State

| Plays | BYU | ISU |
|---|---|---|
| Brittingham, popped up to 1b (0-0). | 1 | 4 |
| Milkowski, L singled up the middle (2-2 FBBF). | 1 | 4 |
| Kamoku, K. reached on a fielder's choice (1-1 SB); Milkowski, L out at second ss to 2b. | 1 | 4 |
| Kamoku, K. advanced to second on a wild pitch. | 1 | 4 |
| Agbayani, A. doubled to left center, RBI (1-1 BF); Kamoku, K. scored. | 2 | 4 |
| Flanders, L. pinch ran for Agbayani, A.. | 2 | 4 |
| Udall-Woolle fouled out to 2b (3-2 KBBFBFF). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| Nosan to dp for Buss. | 2 | 4 |
| Flanders, L. to lf. | 2 | 4 |
| Nosan struck out swinging, reached first on a passed ball (0-2 SFS). | 2 | 4 |
| Poole struck out swinging (2-2 SBSBS). | 2 | 4 |
| Andrews singled through the left side (2-2 KBSFB); Nosan advanced to second. | 2 | 4 |
| Trice out at first p to 2b, SAC, bunt (1-1 FB); Andrews advanced to second; Nosan advanced to third. | 2 | 4 |
| Clemons lined out to 1b (2-2 BKBS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
BYU


Iowa State

| Plays | BYU | ISU |
|---|---|---|
| Townsend, B. flied out to lf (0-0). | 2 | 4 |
| Mansfield, M singled to center field, advanced to second on an error by cf (2-2 BKSB). | 2 | 4 |
| Owens, L. flied out to rf to right center (0-0). | 2 | 4 |
| Morrow, H. lined out to cf (0-1 F). | 2 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BYU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Owens, Lily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Morrow, Hailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Brittingham, Ilove'a | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Milkowski, Lindy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Gillespie, Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/DP | Kamoku, Keila | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Agbayani, Aleia | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR/LF | Flanders, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Udall-woolley, Maddi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP/3B | Townsend, Bre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Mansfield, Miranda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| P | Dahle, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Villegas, Jada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 | 7 |

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 2 | Runs | 4 |
| 6 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 4 |
| 1 | Walks (BB) | 2 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 6 |
| 4 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 4 | Strikeouts | 2 |
| 29 | Batters Faced | 29 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 9 |
| .926 | Fielding % | .968 |
| 1 | Double Plays | 0 |