Upcoming Event: Volleyball at Texas Tech on September 25, 2026











TCU
11-7, 3-4 Big 12


Iowa State
10-10, 3-4 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 21 | 16 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 9 | 42 | .071 |
| 2 | 11 | 4 | 44 | .159 |
| 3 | 12 | 7 | 41 | .122 |
| Totals | 35 | 20 | 127 | .118 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 1 | 35 | .400 |
| 2 | 15 | 2 | 43 | .302 |
| 3 | 15 | 2 | 40 | .325 |
| Totals | 45 | 5 | 118 | .339 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
TCU | 39.0 | 35 | 4 | 0.0 | 29 | 60 |
Iowa State | 62.0 | 45 | 4 | 13.0 | 44 | 64 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Dilfer, Tori | 3 | 1 | 1 | 8 | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 |
| 6 | Walsh, Anna | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| 9 | Deaton, Allye Beth | 3 | 6 | 5 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 6 |
| 11 | Clark, Katie | 3 | 6 | 7 | 33 | -.030 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 14 | Maclean, Lexi | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 1 | 6 |
| 34 | Swanson, Sarah | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| 7 | Dennison, Dani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 10 | Baker, Berklie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
| 22 | Waggle, Ashley | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 35 | 20 | 127 | .118 | 29 | 0 | 4 | 4 | 0 | 0 | 5 | 60 | 1 | 4 | 39.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Herbst, Josie | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 7 | 0 | 0 | 13.5 |
| 6 | ![]() Holthaus, Eleanor | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| 10 | ![]() Lazard, Grace | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 11 |
| 11 | ![]() Mauck, Piper | 3 | 1 | 1 | 3 | .000 | 37 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 3 |
| 14 | ![]() Schaben, Jess | 3 | 12 | 1 | 38 | .289 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 13.5 |
| 17 | ![]() Herrera, Candelaria | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
| 2 | ![]() Baranski, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 1 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 45 | 5 | 118 | .339 | 44 | 0 | 4 | 7 | 3 | 20 | 0 | 64 | 0 | 4 | 62.0 |
TCU


Iowa State
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4

4

4
5

5

5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7

7

7
7

7

8

8
7

7
8

8
8

8
9

9
8

8

9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12

11

11
12

12

12

12
12

12
12

12
13

13

13

13
13

13
13

13
14

14
13

13
15

15

Timeout (Media).
14

14
15

15
14

14
16

16

14

14
17

17
14

14
18

18

TCU challenges the call of no touch. Call STANDS.
14

14
19

19

Timeout TCU.
15

15
19

19

15

15
20

20
15

15
21

21

Timeout TCU.

15

15
22

22
15

15
23

23

15

15
24

24
15

15
25

25
TCU


Iowa State
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5

Timeout TCU.
0

0
6

6
1

1
6

6
2

2
6

6
3

3
6

6
4

4
6

6
4

4
7

7
5

5
7

7


6

6
7

7
7

7
7

7
8

8
7

7
9

9
7

7

Timeout Iowa State.
9

9
8

8
10

10
8

8
10

10
9

9

11

11
9

9
12

12
9

9
12

12
10

10

12

12
11

11
13

13
11

11

13

13
12

12
14

14
12

12
14

14
13

13

14

14
14

14
15

15
14

14
15

15
15

15
15

15
16

16
16

16
16

16


16

16
17

17
17

17
17

17
17

17
18

18
17

17
19

19

Timeout TCU.
18

18
19

19

19

19
19

19
20

20
19

19
20

20
20

20

21

21
20

20

21

21
21

21
21

21
22

22
21

21
23

23
21

21
24

24
21

21
25

25
TCU


Iowa State
1

1
0

0
1

1
1

1
2

2
1

1


2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4

3

3
5

5
4

4
5

5
5

5
5

5
5

5
6

6

5

5
7

7
6

6
7

7

6

6
8

8
6

6
9

9

Timeout TCU.
7

7
9

9
8

8
9

9
8

8
10

10

8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12


10

10
13

13
11

11
13

13
11

11
14

14

11

11
15

15
11

11
16

16

Timeout TCU.
11

11
17

17
11

11
18

18
12

12
18

18
13

13
18

18
13

13
19

19

13

13
20

20

13

13
21

21
14

14
21

21

14

14
22

22
14

14
23

23

Iowa State challenges the call of touch. Call REVERSED.
15

15
23

23

15

15
24

24

16

16
24

24
16

16
25

25

