Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 5-0vs

BU
ISU

Iowa State
Record: 1-4
Final
Oct. 1st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 17 | 45 |
![]() | 14 | 14 | 14 | 0 | 42 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 30 | 26 |
|---|---|---|
Rushing Yards | 469 | 204 |
Passing Yards | 178 | 261 |
Plays-Yards | 84-647 | 77-465 |
Penalties | 9-79 | 9-80 |
Possession | 26:00 | 34:00 |
3rd Down Eff | 10-15 | 9-13 |
4th Down Eff | 1-2 | 1-1 |
Seth Russell
BUJoel Lanning
ISUShock Linwood
BUMike Warren
ISUBlake Lynch
BUTrever Ryen
ISUSeth Russell
BUJoel Lanning
ISUShock Linwood
BUMike Warren
ISUBlake Lynch
BUTrever Ryen
ISU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



