Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 1-5vs

ISU
OSU

Oklahoma State
Record: 4-2
Final
Oct. 8th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 14 | 0 | 31 |
![]() | 7 | 7 | 7 | 17 | 38 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 26 | 20 |
|---|---|---|
Rushing Yards | 165 | 108 |
Passing Yards | 283 | 351 |
Plays-Yards | 86-448 | 77-459 |
Penalties | 7-41 | 5-63 |
Possession | 31:56 | 28:04 |
3rd Down Eff | 7-17 | 6-17 |
4th Down Eff | 0-2 | 0-1 |
Joel Lanning
ISUMason Rudolph
OSUJoel Lanning
ISUJustice Hill
OSUTrever Ryen
ISUJ. Washington
OSUJoel Lanning
ISUMason Rudolph
OSUJoel Lanning
ISUJustice Hill
OSUTrever Ryen
ISUJ. Washington
OSU
Get stats, highlights, and updates from anywhere with the app’s Game Center.



