Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 1-6vs

ISU
UT

Texas
Record: 3-3
Final
Oct. 15th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 0 | 6 |
![]() | 0 | 3 | 21 | 3 | 27 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 19 | 28 |
|---|---|---|
Rushing Yards | 98 | 209 |
Passing Yards | 182 | 296 |
Plays-Yards | 77-280 | 85-505 |
Penalties | 6-64 | 9-100 |
Possession | 31:16 | 28:44 |
3rd Down Eff | 6-18 | 11-19 |
4th Down Eff | 1-3 | 0-1 |
Joel Lanning
ISUShane Buechele
UTMike Warren
ISUD'Onta Foreman
UTDeshaunte Jones
ISUDevin Duvernay
UTJoel Lanning
ISUShane Buechele
UTMike Warren
ISUD'Onta Foreman
UTDeshaunte Jones
ISUDevin Duvernay
UT
Get stats, highlights, and updates from anywhere with the app’s Game Center.



